
Made by Ruminant's Whimper. Spiritual sequel to Radio Zonde.
Steam store page
official website
english translation patch by gensokyo.org team
english manual (webpage) by gensokyo.org team
main scoreboard with replays @ royalflare (missing some records though)
strategy thread (includes WR listing) & other links
previous hi score threads: RNGmaster, Macaw
Rules
Scoreboard for the Spirits system (where you get score bonuses for not dying, grazing, etc.). Kill and Token boards are listed on Royalflare and Restart Syndrome has a Token board
submit scores in this format:
Code: Select all
game mode - bootleg ghost
name - spirits - character - stage reached - way of life - (optional: link to replay/screenshot/video)
---------------
FULL SEQUENCE ORDER - Adept | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Score | Character | Stage | Way of Life | replay/proof | |||||||||||||
1 | Lethe | 133,352 | Kagura[1] | ALL TLB | Drastic | Video,Screenshot,Replay | |||||||||||||
2 | Zaarock | 75,583 | Fossilmaiden | ALL TLB | Drastic | ||||||||||||||
3 | saint_Mauve | 64,918 | Fossilmaiden | ALL TLB | Drastic | video | |||||||||||||
4 | saint_Mauve | 60,407 | Kagura[2] | ALL LB3 | Drastic | video | |||||||||||||
5 | saint_Mauve | 59,957 | Minogame | ALL TLB | Drastic | livestream | |||||||||||||
6 | saint_Mauve | 59,637 | Kagura[3] | ALL TLB | Drastic | video | |||||||||||||
7 | CyberAngel | 4,496 | Kagura[3] | 8 | Prudent |
-
FULL SEQUENCE ORDER - Solidstate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Score | Character | Stage | Way of Life | replay/proof | |||||||||||||
1 | Zaarock | 97,446 | Fossilmaiden | ALL TLB | Drastic | screen,video | |||||||||||||
2 | Noah! | 54,037 | Minogame | ALL TLB | Drastic | ||||||||||||||
3 | Cadrin | 44,277 | Minogame | ALL TLB | Drastic | screenshot | |||||||||||||
4 | O. Van Bruce | 41,704 | Fossilmaiden | ALL TLB | Drastic | screenshot | |||||||||||||
5 | Prinny | 33,302 | Fossilmaiden | ALL TLB | Drastic | video | |||||||||||||
6 | saint_Mauve | 28,789 | Minogame | ALL TLB | Prudently | screenshot | |||||||||||||
7 | Shepardus | 26,391 | Minogame | ALL TLB | Drastic | screen/replay | |||||||||||||
8 | RNG | 26,238 | Fossilmaiden | ALL TLB | Drastic | ||||||||||||||
9 | SAS | 25,324 | Kagura[4] | ALL LB3 | Drastic | screenshot | |||||||||||||
10 | microfolk | 24,497 | Deadliar | ALL TLB | Moderate | screenshot | |||||||||||||
11 | nasty_wolverine | 23,992 | Kagura[1] | ALL TLB | Moderate | video | |||||||||||||
12 | TRC | 21,347 | Minogame | ALL LB1 | Drastic | screenshot | |||||||||||||
13 | Raydere | 21,300 | Kagura[3] | ALL TLB | Drastic | replay | |||||||||||||
14 | Darkbeetlebot | 20,469 | Kagura[4] | ALL TLB | Prudent | video |
-
FULL SEQUENCE ORDER - Aspirant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Score | Character | Stage | Way of Life | replay/proof | |||||||||||||
1 | Zaarock | 51,847 | Fossilmaiden | ALL TLB | Moderate | ||||||||||||||
2 | LtC | 21,387 | Kagura[2] | ALL TLB | Moderate | ||||||||||||||
3 | Ransom | 16,590 | Minogame | ALL TLB | Moderate | ||||||||||||||
4 | Skyrandia | 8,943 | Minogame | 8 | Moderate | ||||||||||||||
5 | Macaw | 5,846 | Minogame | 8 | Moderate |
WR: twilightex - 111,180 - Deadliar / sro - 110,058 - Fossilmaiden
SHORT MISSION - Solidstate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Score | Character | Stage | Way of Life | replay/proof | |||||||||||||
1 | Zaarock | 73,158 | Fossilmaiden | ALL TLB | Drastic | video | |||||||||||||
2 | saint_Mauve | 29,010 | Kagura[2] | ALL LB1 | Drastic | video | |||||||||||||
3 | Raydere | 20,082 | Kagura[3] | ALL TLB | Drastic | screenshot | |||||||||||||
4 | Shepardus | 16,058 | Minogame | ALL TLB | Prudent | screenshot |
-
SHORT MISSION - Adept | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Score | Character | Stage | Way of Life | replay/proof | |||||||||||||
1 | Lethe | 77,188 | Kagura[1] | ALL TLB | Drastic | Video | |||||||||||||
3 | saint_Mauve | 46,767 | Minogame | ALL TLB | Drastic | video | |||||||||||||
4 | CyberAngel | 8,741 | Minogame | ALL LB1 | Prudent |
WR: saint_Mauve - 18,029 - Kagura[1] [Adept] - Drastic
EXTRA 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Score | Character | Bootleg Ghost | Way of Life | replay/proof | |||||||||||||
1 | saint_Mauve | 18,029 | Kagura[1] | Adept | Drastic | video | |||||||||||||
2 | saint_Mauve | 15,490 | Kagura[4] | Adept | Drastic | video | |||||||||||||
3 | saint_Mauve | 15,081 | Kagura[3] | Adept | Drastic | video | |||||||||||||
4 | saint_Mauve | 15,037 | Minogame | Adept | Drastic | video | |||||||||||||
5 | saint_Mauve | 14,880 | Fossilmaiden | Adept | Drastic | video | |||||||||||||
6 | saint_Mauve | 14,752 | Kagura[2] | Adept | Drastic | video | |||||||||||||
7 | saint_Mauve | 14,680 | Deadliar | Adept | Drastic | video | |||||||||||||
8 | Zaarock | 12,499 | Fossilmaiden | Adept | Drastic | video | |||||||||||||
9 | Scionox | 11,216 | Kagura[3] | Adept | Drastic | replay | |||||||||||||
10 | SAS | 10,273 | Kagura[4] | Adept | Drastic | screenshot | |||||||||||||
11 | KMG | 10,250 | Kagura[3] | Adept | Drastic | screenshot | |||||||||||||
12 | LtC | 9,685 | Kagura[2] | Aspirant | Moderate | video | |||||||||||||
13 | Cadrin | 9,313 | Minogame | Solidstate | Moderate | screenshot | |||||||||||||
14 | Prinny | 8,743 | Fossilmaiden | Solidstate | Drastic | video | |||||||||||||
15 | Shepardus | 4,943 | Minogame | Solidstate | Prudent | ||||||||||||||
16 | CyberAngel | 2,839 | Kagura[3] | Adept | Prudent |
EXTRA 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Score | Character | Bootleg Ghost | Way of Life | replay/proof | |||||||||||||
1 | KMG | 5,025 | Kagura[3] | Adept | Drastic | screenshot | |||||||||||||
2 | Prinny | 3,026 | Fossilmaiden | Solidstate | Drastic | video | |||||||||||||
3 | CyberAngel | 1,557 | Kagura[3] | Adept | Prudent | ||||||||||||||
4 | Shepardus | 1,053 | Minogame | Solidstate | Drastic |