14th Annual Top 25 Shmups of All Time - Results

This is the main shmups forum. Chat about shmups in here - keep it on-topic please!
User avatar
Shepardus
Posts: 3505
Joined: Sat Dec 13, 2014 10:01 pm
Location: Ringing the bells of fortune

Re: 14th Annual Top 25 Shmups of All Time - Results

Post by Shepardus »

qmish wrote:HMs are HMs for a reason, and not just a name for "didnt make it to top, let's extend it".
"What didn't make it to the top" is how honorable mentions work in pretty much every list ever. Honorable mentions in the results has existed for years and years, long before honorable mentions in the individual votes became a thing. Where do you think those honorable mentions came from if there were no "honorable mention" votes?
Image
NTSC-J: You know STGs are in trouble when you have threads on how to introduce them to a wider audience and get more people playing followed by threads on how to get its hardcore fan base to play them, too.
1CCs | Twitch | YouTube
User avatar
system11
Posts: 6275
Joined: Tue Jan 25, 2005 10:17 pm
Location: UK
Contact:

Re: 14th Annual Top 25 Shmups of All Time - Results

Post by system11 »

Bananamatic wrote:
Perikles wrote:Almost one third of the games are from Cave, modern games are disproportionally represented considering their quantity
maybe because they're disproportionally less garbage
Only because tastes have narrowed, the requirements for 'good' becoming more and more specific.
System11's random blog, with things - and stuff!
http://blog.system11.org
God
Posts: 207
Joined: Sat Feb 17, 2007 3:52 pm

Re: 14th Annual Top 25 Shmups of All Time - Results

Post by God »

EmperorIng wrote:Gaiden is the game that everyone loves that I never played
Go for it.

It's one of those 2D games from right at the end of the 2D era, kinda making it the Symphony of the Night or R-Type Delta of the Gradius series. When I finally got around to it, it rocketed to the top of my real old school list.
User avatar
EmperorIng
Posts: 5065
Joined: Mon Jun 18, 2012 3:22 am
Location: Chicago, IL

Re: 14th Annual Top 25 Shmups of All Time - Results

Post by EmperorIng »

That's an attractive way of putting it! I might finally have to figure out PS1 emulation.

Another oddity: Armed Police Batrider consistently polling at 5th or 6th best shmup of all time for years. That's another game I don't quite get, even if years ago I was pretty taken with its colorful style and oodles of characters. :?
User avatar
Nifty
Posts: 571
Joined: Sat Aug 15, 2009 2:31 am
Location: 'Strailya

Re: 14th Annual Top 25 Shmups of All Time - Results

Post by Nifty »

Complete results completed. I'm going to stop adding in every single system tag mentioned now unless they're at least somewhat meaningful. TWV stands for Total Weighted Votes.

Code: Select all

###. Game Name                                          Total Score|T.W.V.|Total Game Weight
     Top 25:

001. DoDonPachi Dai-Ou-Jou Black Label / White Label     : 7.659420  36.7  2.525369
002. Battle Garegga                                      : 7.578451  41.2  2.319775
003. Ketsui ~Kizuna Jigoku Tachi~                        : 6.708944  38.9  1.964789
004. Mushihimesama Futari / 1.5 / Black Label            : 6.104624  31.8  1.919419
005. Armed Police Batrider                               : 6.041275  38.0  1.660507
006. DoDonPachi                                          : 5.587364  34.4  1.563007
007. Crimzon Clover / World Ignition                     : 4.415739  27.9  1.209146
008. RayForce / Layer Section / Galactic Attack          : 4.151628  25.9  1.148950
009. Radiant Silvergun                                   : 3.947844  21.6  1.203402
010. Ikaruga                                             : 3.795239  22.4  1.097046
011. Mushihimesama                                       : 3.481392  22.7  0.927550
012. Mars Matrix                                         : 3.429059  20.6  0.977977
013. Gradius V                                           : 3.407224  19.5  1.007208
014. Strikers 1945 II                                    : 3.291890  22.6  0.835498
015. Progear no Arashi                                   : 3.215710  17.5  0.983679
016. Gunbird 2                                           : 3.186327  21.6  0.818780
017. R-Type                                              : 3.083856  21.2  0.781664
018. Dangun Feveron                                      : 3.045167  21.5  0.751144
019. Raiden Fighters Jet                                 : 2.905964  18.2  0.801614
020. Gradius Gaiden                                      : 2.904015  16.5  0.862849
021. Raiden DX                                           : 2.900640  20.7  0.707427
022. Batsugun / Batsugun Special                         : 2.838615  21.0  0.665120
023. Darius Gaiden                                       : 2.798427  21.8  0.615542
024. Under Defeat                                        : 2.646227  17.4  0.699707
025. Darius Burst: Another Chronicle / EX / Saviours     : 2.481651  14.4  0.726383


     Honorable Mention:

026. Battle Bakraid                                      : 2.479746  17.9  0.597323
027. R-Type Delta                                        : 2.451800  15.5  0.671047
028. Dragon Blaze                                        : 2.445460  17.7  0.587325
029. Guwange                                             : 2.432668  16.9  0.610144
030. ESP Ra.De.                                          : 2.348571  16.6  0.578649
031. Deathsmiles / Mega Black Label                      : 2.311688  17.4  0.530741
032. ESPGaluda                                           : 2.295734  15.5  0.592222
033. ESPGaluda II / Black Label                          : 2.285577  14.9  0.609052
034. Ibara                                               : 2.259766  10.7  0.749733
035. DoDonPachi Daifukkatsu / 1.5                        : 2.215469  13.5  0.624881
036. Thunder Force IV / Lightening Force                 : 2.049104  13.4  0.544515
037. Strikers 1945 III / Strikers 1999                   : 1.981211  14.2  0.480944
038. Thunder Dragon 2                                    : 1.923293  09.1  0.638349
039. DoDonPachi Saidaioujou                              : 1.868529  14.2  0.424031
040. Gradius II: Gofer no Yabou (ARC/NES/SAT)            : 1.843046  12.7  0.466060
041. Muchi Muchi Pork! / Arrange                         : 1.836547  11.2  0.517677
042. Perfect Cherry Blossom [Touhou 7]                   : 1.805170  10.5  0.527449
043. Flying Shark / Hishouzame / Sky Shark               : 1.795847  11.2  0.497120
044. G-Darius                                            : 1.710174  11.7  0.435549
045. Soukyugurentai / Terra Diver                        : 1.708085  11.5  0.441814
046. Akai Katana                                         : 1.654515  10.7  0.444037
047. Raiden Fighters 2                                   : 1.578043  10.6  0.409073
048. Eschatos                                            : 1.533758  09.7  0.419645
049. Giga Wing                                           : 1.533178  12.5  0.316874
050. Border Down                                         : 1.522668  09.7  0.414044
051. DonPachi                                            : 1.517775  10.0  0.400593
052. Great Fairy Wars [Touhou 12.8]                      : 1.485591  05.9  0.534395
053. Judgement Silversword                               : 1.440630  09.7  0.372609
054. Twinkle Star Sprites                                : 1.382747  08.0  0.405593
055. Einhänder                                           : 1.378340  09.0  0.366767
056. Kamui                                               : 1.373178  10.2  0.320241
057. Twin Cobra / Kyukyoku Tiger                         : 1.363923  10.5  0.304587
058. Cho Ren Sha 68K                                     : 1.315102  09.7  0.309208
059. Phantasmagoria of Dim. Dream [Touhou 3]             : 1.307718  05.0  0.477497
060. Phantasmagoria of Flower View [Touhou 9]            : 1.306781  06.0  0.440423


     The Rest:

061. DoDonPachi Daifukkatsu Black Label                  : 1.233457  06.7  0.377770
062. Dimahoo / Great Mahou Daisakusen                    : 1.231943  08.7  0.303806
063. Salamander 2                                        : 1.167191  07.0  0.333321
064. Strikers 1945                                       : 1.125457  07.7  0.286622
065. Pink Sweets                                         : 1.091344  06.7  0.305992
066. Imperishable Night [Touhou 8]                       : 1.057522  09.0  0.204730
067. Zero Gunner 2                                       : 1.055432  06.2  0.306154
068. Psyvariar Revision                                  : 1.043008  07.0  0.270599
069. Double Spoiler [Touhou 12.5]                        : 1.024017  03.7  0.381786
070. Radirgy                                             : 1.021368  06.4  0.281629
071. Gradius / Nemesis                                   : 1.009099  07.5  0.235173
072. R-Type Leo                                          : 0.999057  05.5  0.303300
073. Sexy Parodius                                       : 0.995622  07.2  0.239346
074. Fire Shark / Same! Same! Same!                      : 0.982586  07.0  0.240081
075. Mahou Daisakusen / Sorcer Striker                   : 0.972560  06.7  0.245998
076. Mecha Ritz / Steel Rondo                            : 0.941452  06.2  0.248586
077. Raiden                                              : 0.899018  06.2  0.227153
078. Embodiment of Scarlet Devil [Touhou 6]              : 0.863972  06.0  0.216772
079. Salamander (ARC/PCE) / Life Force (ARC)             : 0.850905  06.5  0.191873
080. Hellsinker                                          : 0.849736  04.5  0.264481
081. Shoot the Bullet [Touhou 9.5]                       : 0.849212  04.0  0.282516
082. G-Stream G2020 / DeltaZeal                          : 0.846222  05.0  0.244407
083. Cyvern: The Dragon Weapons                          : 0.829661  06.0  0.199443
084. Guardian Force                                      : 0.826745  05.0  0.234569
085. Metal Black                                         : 0.808237  06.0  0.188622
086. Raiden Fighters                                     : 0.800745  04.4  0.243397
087. Mountain of Faith [Touhou 10]                       : 0.796675  07.0  0.146183
088. Viper Phase 1 / New                                 : 0.785267  06.0  0.177020
089. Musha Aleste / M.U.S.H.A.                           : 0.756528  05.7  0.173485
090. Ibara Kuro / Black Label                            : 0.742983  04.0  0.228863
091. Zanac Neo                                           : 0.734063  04.7  0.198738
092. Harmful Park                                        : 0.728164  04.5  0.203079
093. Gokujou Parodius / Fantastic Journey                : 0.714397  04.7  0.188805
094. Recca [Summer Carnival '92]                         : 0.700882  06.0  0.134400
095. Karous                                              : 0.698432  03.4  0.228321
096. Raiden II                                           : 0.690649  04.0  0.202431
097. Vasara 2                                            : 0.685430  05.0  0.163195
098. Super Aleste / Space Megaforce                      : 0.670462  05.0  0.155635
099. Blazing Star                                        : 0.652098  04.5  0.164660
100. StellaVanity                                        : 0.639875  04.0  0.176786
101. Jikkyo Oshaberi Parodius                            : 0.622548  03.7  0.179014
102. Raiden III                                          : 0.610122  04.0  0.161758
103. 19XX: The War Against Destiny                       : 0.598833  05.0  0.119457
104. Axelay                                              : 0.595487  05.5  0.099467
105. Akai Katana Shin                                    : 0.594645  04.0  0.153942
106. Shikigami no Shiro II / Castle Shikigami II         : 0.593541  05.0  0.116784
107. Sand Scorpion                                       : 0.590549  03.0  0.188472
108. Seisou Kouki Strania / The Stella Mecha             : 0.587087  05.5  0.095225
109. Gradius III (SNES)                                  : 0.580404  05.0  0.110149
110. Caladrius / Caladrius Blaze                         : 0.572517  04.0  0.142765
111. Parodius Da!                                        : 0.567410  03.7  0.151165
112. Undefined Fantastic Object [Touhou 12]              : 0.552330  05.5  0.077670
113. Air Gallet                                          : 0.549292  03.7  0.142015
114. Mystic Riders / Mahou Keibitai Gun Hohki            : 0.542798  04.0  0.127755
115. Robotron 2084                                       : 0.522709  03.0  0.154208
116. R-Type II                                           : 0.511720  03.0  0.148658
117. Sengoku Blade                                       : 0.505986  03.0  0.145762
118. Wing Force                                          : 0.503565  04.5  0.089640
119. Triggerheart Exelica                                : 0.499851  04.0  0.106063
120. Raiden IV / Overkill                                : 0.498524  04.2  0.098073
121. Illvelo                                             : 0.497514  02.7  0.152463
122. Gun.Smoke                                           : 0.487847  04.2  0.092681
123. Dogyuun                                             : 0.482806  03.2  0.126734
124. Gun Frontier                                        : 0.474605  04.5  0.075013
125. Fantasy Zone                                        : 0.473421  04.0  0.092714
126. Battle Traverse                                     : 0.473347  03.7  0.103657
127. Dragon Breed                                        : 0.472843  04.0  0.092422
128. Space Giraffe                                       : 0.471443  02.7  0.139295
129. Blazing Lazers / Gunhed                             : 0.465688  03.0  0.125408
130. GunNail                                             : 0.460173  03.0  0.122622
131. Pulstar                                             : 0.458002  03.5  0.103227
132. Ginga Force                                         : 0.447613  01.7  0.163858
133. Image Fight                                         : 0.444757  02.7  0.125816
134. Sengoku Ace / Samurai Aces                          : 0.442476  03.5  0.095385
135. Giga Wing 2                                         : 0.441631  03.5  0.094958
136. Power Strike II (SMS)                               : 0.438625  03.0  0.111739
137. Thunder Force III                                   : 0.435693  03.5  0.091959
138. Twinkle Tale                                        : 0.432395  03.0  0.108593
139. Game Tengoku                                        : 0.430612  03.0  0.107692
140. Thunder Force V                                     : 0.427382  04.2  0.062141
141. Galaga                                              : 0.425282  03.0  0.105000
142. Chaos Field                                         : 0.418379  02.7  0.112494
143. Subterranean Animism [Touhou 11]                    : 0.416430  03.0  0.100529
144. Tatsujin Oh / Truxton II                            : 0.414606  03.0  0.099608
145. Shikigami no Shiro III / Castle Shikigami III       : 0.414174  02.7  0.110370
146. Gate of Thunder                                     : 0.412016  03.5  0.080000
147. Sora                                                : 0.407691  03.0  0.096115
148. Alltynex 2nd                                        : 0.407167  03.0  0.095851
149. Deathsmiles II / IIX                                : 0.402879  03.0  0.093685
150. Satazius                                            : 0.400793  02.0  0.129231
151. X-Multiply                                          : 0.394080  03.0  0.089241
152. Raiden V                                            : 0.384924  02.5  0.102916
153. R-Type Final                                        : 0.370702  03.0  0.077433
154. Zing Zing Zip                                       : 0.366947  02.0  0.112136
155. Zed Blade / Operation Ragnarok                      : 0.355478  03.0  0.069744
156. Space Bomber                                        : 0.346981  02.7  0.076432
157. Xexex                                               : 0.345457  03.0  0.064682
158. R-Type III: The Third Lightning                     : 0.344158  03.0  0.064027
159. BioMetal                                            : 0.343086  03.0  0.063485
160. Zanac (NES)                                         : 0.337150  03.0  0.060487
161. Trizeal                                             : 0.334178  02.0  0.095586
162. Cotton Boomerang                                    : 0.333112  01.7  0.106027
163. Gradius IV                                          : 0.328891  02.5  0.074615
164. V-V [V-Five]                                        : 0.325842  02.0  0.091375
165. Out Zone                                            : 0.324750  01.7  0.101804
166. In The Hunt                                         : 0.323886  03.0  0.053787
167. Bio-Hazard Battle                                   : 0.321820  02.0  0.089344
168. RefRain: Prism Memories                             : 0.319389  03.5  0.033217
169. Hyper Duel                                          : 0.315087  01.7  0.096923
170. Apidya                                              : 0.311433  02.0  0.084097
171. Undeadline (MD)                                     : 0.307372  02.7  0.056427
172. Exzisus                                             : 0.300362  02.0  0.078506
173. Mamoru-kun wa Norowarete Shimatta!                  : 0.295882  02.0  0.076243
174. eXceed 3rd - Jade Penetrate Black Package           : 0.292493  02.0  0.074532
175. Space Invaders Extreme 2                            : 0.288687  01.5  0.090909
176. Xevious                                             : 0.285165  03.0  0.034231
177. ring^-27                                            : 0.279205  02.2  0.060500
178. Galaga '88                                          : 0.274891  02.0  0.065641
179. Nostradamus                                         : 0.274075  03.0  0.028630
180. Hydorah                                             : 0.271342  02.5  0.045549
181. Sky Kid                                             : 0.268799  02.0  0.062564
182. Elemental Master                                    : 0.268478  02.5  0.044103
183. Lords of Thunder                                    : 0.266422  02.0  0.061364
184. Abadox                                              : 0.264592  02.0  0.060440
185. Dragon Saber                                        : 0.260288  01.7  0.069245
186. Radirgy Noa                                         : 0.259498  01.7  0.068846
187. Soldier Blade                                       : 0.254584  02.0  0.055385
188. Psyvariar 2                                         : 0.253240  02.0  0.054706
189. Gynoug / Wings of Wor                               : 0.243410  02.0  0.049741
190. Akashicverse                                        : 0.241846  02.0  0.048951
191. Sengeki Striker                                     : 0.239527  02.0  0.047780
192. Omega Fighter / Omega Fighter Special               : 0.237514  02.0  0.046763
193. Dragon Spirit                                       : 0.236776  02.0  0.046390
194. Revolver360 Re:actor                                : 0.234586  01.5  0.063584
195. Gunbird                                             : 0.234390  02.0  0.045185
196. Star Soldier (GC/PS2)                               : 0.233963  01.7  0.055949
197. FixEight                                            : 0.232994  01.7  0.055460
198. Zen-Ichi                                            : 0.232038  02.0  0.043997
199. Darius / Extra                                      : 0.229384  02.0  0.042657
200. RayCrisis / Series Termination                      : 0.228663  02.0  0.042293
201. Last Resort                                         : 0.225161  01.5  0.058824
202. Power Strike / Aleste                               : 0.224764  01.0  0.076923
202. Tempest                                             : 0.224764  01.0  0.076923
204. Geometry Wars 2                                     : 0.224444  01.5  0.058462
205. Seirei Senshi Spriggan                              : 0.224124  02.0  0.040000
206. Danmaku Unlimited 2                                 : 0.223602  01.0  0.076336
206. Kyomu no Otome                                      : 0.223602  01.0  0.076336
208. Kingdom Grandprix / Shippu Mahou Daisakusen         : 0.222351  02.0  0.039104
209. Asuka & Asuka                                       : 0.219487  01.0  0.074257
210. Coryoon                                             : 0.218672  01.0  0.073846
211. Varth                                               : 0.215794  02.0  0.035793
212. Gaiares                                             : 0.214224  02.0  0.035000
213. Gallop - Armed Police Unit                          : 0.213748  02.0  0.034759
214. Time Pilot                                          : 0.212701  02.0  0.034231
215. Exed Exes                                           : 0.212580  01.0  0.070769
216. Assault                                             : 0.211880  0.70  0.081395
216. Metal Hawk                                          : 0.211880  0.70  0.081395
218. Gradius III (ARC)                                   : 0.211620  02.5  0.015385
219. Mr. Heli no Daibouken                               : 0.208189  01.5  0.050251
220. Blue Revolver                                       : 0.207878  02.0  0.031795
221. Battle Formula                                      : 0.206488  01.0  0.067692
222. Prehistoric Isle 2                                  : 0.206168  01.5  0.049231
223. Aero Fighters                                       : 0.204458  01.0  0.066667
224. Final Boss                                          : 0.203623  01.5  0.047945
225. Strikers 1945 Plus                                  : 0.200396  01.0  0.064615
225. Mad Planets                                         : 0.200396  01.0  0.064615
227. Detana!! TwinBee                                    : 0.194304  01.0  0.061538
228. Sylphia                                             : 0.193664  02.0  0.024615
229. Shienryu                                            : 0.189635  01.5  0.040881
230. Over Horizon                                        : 0.188212  01.0  0.058462
231. Forgotten Worlds                                    : 0.187892  01.5  0.040000
231. Rapid Hero                                          : 0.187892  01.5  0.040000
233. Thunder Force AC                                    : 0.182120  01.0  0.055385
234. Dangerous Seed                                      : 0.178059  01.0  0.053333
235. Fantasy Zone II: The Tears Of Opa Opa (System 16)   : 0.176028  01.0  0.052308
235. The Guardian Legend                                 : 0.176028  01.0  0.052308
237. Samidare                                            : 0.175388  02.0  0.015385
238. Gemini Wing                                         : 0.173879  02.0  0.014623
239. Space Manbow                                        : 0.171459  01.0  0.050000
239. Thunder Cross                                       : 0.171459  01.0  0.050000
241. Akkanvader / Space Invaders '95                     : 0.169936  01.0  0.049231
241. Chikyuu Kaiho Gun ZAS                               : 0.169936  01.0  0.049231
241. RefleX                                              : 0.169936  01.0  0.049231
244. Gratia - Second Earth                               : 0.164020  01.0  0.046243
244. Explosive Breaker                                   : 0.164020  01.0  0.046243
244. Sky Adventure                                       : 0.164020  01.0  0.046243
244. Andro Dunos                                         : 0.164020  01.0  0.046243
248. Star Parodier                                       : 0.163844  01.0  0.046154
248. Jackal (NES)                                        : 0.163844  01.0  0.046154
250. Z-Out                                               : 0.162007  01.0  0.045226
251. Salamander / Life Force (NES)                       : 0.157752  01.0  0.043077
251. Aero Fighters 2 / Sonic Wings 2                     : 0.157752  01.0  0.043077
251. Gradius: The Interstellar Assault                   : 0.157752  01.0  0.043077
254. Phoenix                                             : 0.157112  02.0  0.006154
254. Eliminate Down                                      : 0.157112  02.0  0.006154
256. Guxt                                                : 0.154474  01.5  0.023121
257. BlaZeon                                             : 0.153276  01.0  0.040816
258. Fast Striker                                        : 0.151660  01.0  0.040000
258. 1944: The Loop Master                               : 0.151660  01.0  0.040000
258. Enter the Gungeon                                   : 0.151660  01.0  0.040000
261. RayStorm                                            : 0.151419  01.2  0.032558
262. Air Buster / Aero Blasters                          : 0.151020  02.0  0.003077
262. XII Stag / XIIZeal                                  : 0.151020  02.0  0.003077
264. Xevious Arrangement                                 : 0.150618  01.0  0.039474
264. Super Star Soldier                                  : 0.150618  01.0  0.039474
264. 1941: Counter Attack                                : 0.150618  01.0  0.039474
267. Laser Reimu                                         : 0.147460  01.0  0.037879
267. Impossible Spell Card [Touhou 14.3]                 : 0.147460  01.0  0.037879
267. Boogie Wings / The Great Ragtime Show               : 0.147460  01.0  0.037879
270. Gradius Galaxies                                    : 0.146578  01.0  0.037433
271. Ordyne                                              : 0.145568  01.0  0.036923
271. Tempest 3000                                        : 0.145568  01.0  0.036923
273. Leiria ~Stargazer~                                  : 0.144460  01.0  0.036364
274. Tatsujin / Truxton                                  : 0.143120  0.70  0.046667
275. Beamrider                                           : 0.142109  01.0  0.035176
276. Grid Seeker                                         : 0.141603  01.0  0.034921
277. Shock Troopers                                      : 0.139476  01.0  0.033846
278. Star Force                                          : 0.136810  01.2  0.025180
279. Stagger 1 / Red Hawk                                : 0.135318  01.0  0.031746
280. Gekirindan                                          : 0.133384  01.0  0.030769
280. Score Rush (MP)                                     : 0.133384  01.0  0.030769
282. Darius II                                           : 0.133064  01.5  0.012308
283. Cardinal Sins                                       : 0.132461  01.0  0.030303
284. Sonic Wings Special                                 : 0.132160  01.0  0.030151
285. Super Spacefortress Macross                         : 0.129687  01.0  0.028902
285. Earth Defense Force                                 : 0.129687  01.0  0.028902
285. P-47 Aces                                           : 0.129687  01.0  0.028902
288. Pig & Bullet                                        : 0.129033  01.0  0.028571
289. Omega Five                                          : 0.128499  01.0  0.028302
290. Firepower 2000 / Super SWIV                         : 0.127292  01.0  0.027692
290. Blue Sabers: Operation Orbital Hammer               : 0.127292  01.0  0.027692
292. Mad Shark                                           : 0.125261  01.0  0.026667
292. eXceed 2nd - Vampire Rex                            : 0.125261  01.0  0.026667
294. TwinBee Yahho!                                      : 0.124567  01.0  0.026316
294. Sonic Wings Limited                                 : 0.124567  01.0  0.026316
296. Granada                                             : 0.124535  01.5  0.008000
297. Gigandes                                            : 0.121961  01.0  0.025000
298. Return of the Invaders                              : 0.121200  01.0  0.024615
298. Tails Gear                                          : 0.121200  01.0  0.024615
300. Bangai-O (DC)                                       : 0.119283  01.5  0.005348
301. Neo Contra                                          : 0.115108  01.0  0.021538
301. Katakis (C64)                                       : 0.115108  01.0  0.021538
303. Assault Android Cactus                              : 0.113147  01.0  0.020548
304. Gyruss (NES)                                        : 0.112870  01.0  0.020408
305. Ten Desires [Touhou 13]                             : 0.111670  01.0  0.019802
305. Double Dealing Character [Touhou 14]                : 0.111670  01.0  0.019802
305. Legacy of Lunatic Kingdom [Touhou 15]               : 0.111670  01.0  0.019802
305. Story of Eastern Wonderland [Touhou 2]              : 0.111670  01.0  0.019802
309. Tempest 2000                                        : 0.109016  01.0  0.018462
309. Every Extend Extra                                  : 0.109016  01.0  0.018462
311. Valhellio                                           : 0.108462  01.0  0.018182
311. XOP Black                                           : 0.108462  01.0  0.018182
311. Revolgear II VerD Rev+EX                            : 0.108462  01.0  0.018182
314. Rabio Lepus                                         : 0.102924  01.0  0.015385
314. Uridium 2                                           : 0.102924  01.0  0.015385
316. Dark Fusion                                         : 0.101580  01.0  0.014706
317. Ketsui Death Label                                  : 0.100578  0.70  0.025180
318. IKUSAAAAAAAN!                                       : 0.099586  01.0  0.013699
319. Blade Buster                                        : 0.098863  01.0  0.013333
319. Terra Cresta                                        : 0.098863  01.0  0.013333
321. Darius Burst                                        : 0.098515  01.0  0.013158
322. Subterrania                                         : 0.097368  01.0  0.012579
323. Trax                                                : 0.096832  01.0  0.012308
324. Tumiki Fighters                                     : 0.092463  01.0  0.010101
325. Section Z                                           : 0.090740  01.0  0.009231
325. Asteroids Deluxe                                    : 0.090740  01.0  0.009231
325. Keio Flying Squadron                                : 0.090740  01.0  0.009231
325. Saint Dragon                                        : 0.090740  01.0  0.009231
325. Ashura Blaster                                      : 0.090740  01.0  0.009231
330. Flame Zapper Kotsujin                               : 0.088303  01.0  0.008000
330. Aero Chimera                                        : 0.088303  01.0  0.008000
330. Lilian Fourhand                                     : 0.088303  01.0  0.008000
330. Gundemonium Recollection                            : 0.088303  01.0  0.008000
330. Quantized Blaze                                     : 0.088303  01.0  0.008000
330. Geometry Wars                                       : 0.088303  01.0  0.008000
330. Mystic Square [Touhou 5]                            : 0.088303  01.0  0.008000
330. Magical Singular Day -Absolution-                   : 0.088303  01.0  0.008000
330. Blue Wish Resurrection                              : 0.088303  01.0  0.008000
330. Phantasmagoria Trues                                : 0.088303  01.0  0.008000
340. Genetos                                             : 0.087578  01.0  0.007634
340. Bullet Heaven 2                                     : 0.087578  01.0  0.007634
342. Shmups Skill Test                                   : 0.087463  01.0  0.007576
342. DoDonPachi II: Bee Storm                            : 0.087463  01.0  0.007576
344. Silpheed (SCD)                                      : 0.084916  01.0  0.006289
345. Dropzone (NES)                                      : 0.084648  01.0  0.006154
346. Otomedius G                                         : 0.083975  01.0  0.005814
347. Kaikan                                              : 0.079690  01.0  0.003650
348. Seihou Banshiryuu                                   : 0.079535  01.0  0.003571
348. eXceed 3rd - Jade Penetrate                         : 0.079535  01.0  0.003571
350. Gyruss (ARC)                                        : 0.078556  01.0  0.003077
350. Flying Hero                                         : 0.078556  01.0  0.003077
350. Zero Gunner                                         : 0.078556  01.0  0.003077
350. Gun-Nac                                             : 0.078556  01.0  0.003077
354. Hellfire                                            : 0.073824  0.70  0.011667
355. Torus Trooper                                       : 0.072464  01.0  0.000000
355. Exzeal                                              : 0.072464  01.0  0.000000
355. Vulgus                                              : 0.072464  01.0  0.000000
358. KiKi KaiKai: Nazo no Kuro Manto / Pocky & Rocky     : 0.036232  0.50  0.000000
358. Eco Fighters / Ultimate Ecology                     : 0.036232  0.50  0.000000
358. Shoot 1Up                                           : 0.036232  0.50  0.000000
358. Astro Blaster                                       : 0.036232  0.50  0.000000
358. Scramble Spirits                                    : 0.036232  0.50  0.000000
358. Falcon Patrol                                       : 0.036232  0.50  0.000000
358. Blast Wind                                          : 0.036232  0.50  0.000000
358. Geometry Wars 3: Dimensions Evolved                 : 0.036232  0.50  0.000000
358. Vimana                                              : 0.036232  0.50  0.000000
358. Trigon                                              : 0.036232  0.50  0.000000
358. Murasaki                                            : 0.036232  0.50  0.000000
358. Parsec47                                            : 0.036232  0.50  0.000000
358. Resogun                                             : 0.036232  0.50  0.000000
358. Sine Mora                                           : 0.036232  0.50  0.000000
358. Sturmwind                                           : 0.036232  0.50  0.000000
358. U.N. Squadron / Area 88 (ARC)                       : 0.036232  0.50  0.000000
358. Gleylancer                                          : 0.036232  0.50  0.000000
358. Cotton: Fantastic Night Dreams (PCE)                : 0.036232  0.50  0.000000
358. Image Fight II: Operation Deep Striker              : 0.036232  0.50  0.000000
358. Sonic Ironstorm                                     : 0.036232  0.50  0.000000
358. Final Soldier                                       : 0.036232  0.50  0.000000
358. Youjyuden                                           : 0.036232  0.50  0.000000
Last edited by Nifty on Mon Jan 14, 2019 11:09 am, edited 2 times in total.
Live to fly, fly to live, it's all very orthodox
User avatar
DJ Incompetent
Posts: 2373
Joined: Tue Jun 13, 2006 10:28 pm
Location: Murda Mitten, USA

Re: 14th Annual Top 25 Shmups of All Time - Results

Post by DJ Incompetent »

Nifty wrote:

Code: Select all

###. Game Name                                          Total Score|T.W.V.|Total Game Weight
025. Darius Burst: Another Chronicle / EX / Saviours     : 2.481651  14.4  0.726383
     Honorable Mention:
026. Battle Bakraid                                      : 2.479746  17.9  0.597323
027. R-Type Delta                                        : 2.451800  15.5  0.671047
028. Dragon Blaze                                        : 2.445460  17.7  0.587325
029. Guwange                                             : 2.432668  16.9  0.610144
030. ESP Ra.De.                                          : 2.348571  16.6  0.578649
031. Deathsmiles / Mega Black Label                      : 2.311688  17.4  0.530741
032. ESPGaluda                                           : 2.295734  15.5  0.592222
033. ESPGaluda II / Black Label                          : 2.285577  14.9  0.609052
I'm not gonna say the data is wrong...but.... When a game beats 8 others while having less physical votes for it (TWV), it conveys the feeling that the bizarre customized weighted voting system makes the overall results meaningless.

I would recommend scaling back the impact of weighted vote modifiers for next year.
User avatar
Nifty
Posts: 571
Joined: Sat Aug 15, 2009 2:31 am
Location: 'Strailya

Re: 14th Annual Top 25 Shmups of All Time - Results

Post by Nifty »

I only just increased it last year from what it had historically always been because peeps wanted game weight to count for more, and even then this sort of thing still used to happen fairly often, especially back before I capped the maximum weight per ballot to something semi-reasonable. Remember Ketsui during the 7th and 8th runnings?
Live to fly, fly to live, it's all very orthodox
User avatar
