
Thanks to Super Laydock for running the previous hi-score thread.
Strategy thread
Official website
Steam(PC)-version page
Manic doujin shooter for the WonderSwan by M-KAI. Ports of Judgement Silversword and Cardinal Sins are included in Eschatos for the Xbox 360.
Accepting scores from all versions and ports with the -Rebirth Edition- subtitle unless someone finds significant differences.
Play on a single credit and have all gameplay settings on defaults. Sprite limit off is allowed. Autofire is allowed.
Post scores in this format:
Code: Select all
MODE - (SECRET SHIP)
NAME - SCORE - AREA/ALL (remaining lives)End bonus per life stock remaining is 2 million on Normal, 5 on Hard and 10 on Special.
--------------------
| EASY | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Score | Area | Remaining Lives | Replay/Proof | ||||||||||||||
| 01. | Enigma | 10,801,970 | ALL | 14 | |||||||||||||||
| 02. | Erppo | 10,111,520 | ALL | ? | |||||||||||||||
| 03. | Square_Air | 9,364,970 | ALL | 11 | image | ||||||||||||||
| 04. | chum | 8,728,970 | ALL | ? | |||||||||||||||
| 05. | SPZ | 8,164,510 | ALL | ? | |||||||||||||||
| 06. | BKR | 7,557,310 | ALL | ? | |||||||||||||||
| 07. | CHI | 6,671,090 | ALL | 6 | |||||||||||||||
| NORMAL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Score | Area | Remaining Lives | Replay/Proof | ||||||||||||||
| 01. | colour_thief | 153,909,230 | ALL | 13 | |||||||||||||||
| 02. | gimebe | 122,404,080 | ALL | 11 | video | ||||||||||||||
| 03. | OmKol | 115,044,300 | ALL | 10 | video | ||||||||||||||
| 04. | Enigma | 80,504,690 | ALL | 8 | |||||||||||||||
| 05. | SFKhoa | 69,327,360 | ALL | ? | |||||||||||||||
| 06. | Square_Air | 62,094,390 | ALL | 5 | image | ||||||||||||||
| 07. | SPZ | 57,260,600 | ALL | 5 | video | ||||||||||||||
| 08. | Zaarock | 48,964,330 | ALL | 2 | |||||||||||||||
| 09. | BareKnuckleroo | 48,517,480 | ALL | 2 | video | ||||||||||||||
| 10. | Kollision | 48,108,080 | ALL | 1 | video | ||||||||||||||
| 11. | CRI | 47,712,210 | ALL | 0 | image | ||||||||||||||
| 12. | maximo | 47,576,730 | ALL | 4 | video | ||||||||||||||
| 13. | VioletHatPurple | 45,354,110 | ALL | 1 | video | ||||||||||||||
| 14. | NElectron | 45,103,250 | ALL | 0 | image | ||||||||||||||
| 15. | Ruldra | 40,602,740 | ALL | 1 | image | ||||||||||||||
| 16. | EBR | 21,087,580 | 30 | ||||||||||||||||
| 17. | Erppo | 19,589,390 | 29 | ||||||||||||||||
| 18. | chum | 18,371,820 | 29 | ||||||||||||||||
| 19. | Elixir | 17,412,680 | 30 | ||||||||||||||||
| 20. | Sensato Kurai | 15,295,670 | 25 | ||||||||||||||||
| 21. | M.Knight | 15,019,390 | 29 | ||||||||||||||||
| 22. | Ratikal | 14,600,160 | 26 | ||||||||||||||||
| 23. | iatneH | 13,220,950 | 25 | ||||||||||||||||
| 24. | Ghegs | 13,215,020 | 27 | ||||||||||||||||
| 25. | CHI | 13,118,640 | 25 | ||||||||||||||||
| 26. | microfolk | 12,829,450 | 26 | ||||||||||||||||
| 27. | Capt. Takehiko | 10,920,400 | 27 | ||||||||||||||||
| 28. | Aliquantic | 10,914,990 | 24 | ||||||||||||||||
| 29. | jp | 10,640,450 | 25 | ||||||||||||||||
| 30. | Druuna | 10,590,670 | 27 | ||||||||||||||||
| 31. | LordHypnos | 10,166,260 | 22 | ||||||||||||||||
| 32. | stoka | 9,423,390 | ?? | ||||||||||||||||
| 33. | Nullsleep | 8,409,680 | ?? | ||||||||||||||||
| 34. | Pinehed | 7,845,130 | 20 | ||||||||||||||||
| 35. | Furoshiki | 7,802,870 | ?? | ||||||||||||||||
| 36. | PlasmaBlooD | 7,643,220 | 20 | ||||||||||||||||
| 37. | zoydo | 7,527,610 | 20 | ||||||||||||||||
| 38. | califoreigner | 7,179,470 | 20 | ||||||||||||||||
| 39. | Super Laydock | 7,034,120 | 21 | ||||||||||||||||
| 40. | Ceph | 5,690,580 | ?? | ||||||||||||||||
| 41. | ACD | 5,610,640 | 18 | ||||||||||||||||
| 42. | captain ahar | 5,358,060 | 13 | ||||||||||||||||
| 43. | LGB | 5,249,640 | 16 | ||||||||||||||||
| 44. | astroid | 4,752,600 | 16 | ||||||||||||||||
| HARD | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Score | Area | Remaining Lives | Replay/Proof | ||||||||||||||
| 01. | gimebe | 219,312,610 | ALL | 10 | video | ||||||||||||||
| 02. | SFKhoa | 62,825,960 | 30 | ||||||||||||||||
| 03. | Enigma | 48,502,290 | 28 | ||||||||||||||||
| 04. | Zaarock | 37,335,770 | 27 | video | |||||||||||||||
| 05. | SPZ | 36,679,670 | 25 | ||||||||||||||||
| 06. | BKR | 28,282,390 | ?? | ||||||||||||||||
| 07. | chum | 26,396,470 | 22 | ||||||||||||||||
| 08. | Sensato Kurai | 26,050,890 | 20 | ||||||||||||||||
| 09. | EBR | 24,862,350 | 21 | ||||||||||||||||
| 10. | jp | 20,876,910 | 20 | ||||||||||||||||
| 11. | Despatche | 19,398,470 | 20 | ||||||||||||||||
| 12. | Aliquantic | 19,132,250 | 17 | ||||||||||||||||
| 13. | Olisan | 16,390,510 | 19 | ||||||||||||||||
| 14. | stoka | 10,850,470 | ?? | ||||||||||||||||
| 15. | LGB | 4,415,880 | 08 | ||||||||||||||||
| SPECIAL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Score | Area | Remaining Lives | Replay/Proof | ||||||||||||||
| 01. | SFKhoa | 196,568,250 | ALL | 9 | video-old | ||||||||||||||
| 02. | maximo | 143,584,560 | ALL | 6 | video | ||||||||||||||
| 03. | BareKnuckleroo | 125,000,060 | ALL | 3 | video | ||||||||||||||
| 04. | Enigma | 90,068,060 | 09 | ||||||||||||||||
--------------------
-= Special Ship 'G-XACALIA' =-
| EASY | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Score | Area | Remaining Lives | Replay/Proof | ||||||||||||||
| 01. | Enigma | 10,958,540 | ALL | ? | |||||||||||||||
| NORMAL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Score | Area | Remaining Lives | Replay/Proof | ||||||||||||||
| 01. | SFKhoa | 114,820,940 | ALL | 13 | |||||||||||||||
| 02. | Enigma | 107,402,640 | ALL | ? | |||||||||||||||
| 03. | VioletHatPurple | 62,785,420 | ALL | 2 | video | ||||||||||||||
| 04. | NElectron | 60,559,410 | ALL | 3 | image | ||||||||||||||
| 05. | BareKnuckleroo | 55,872,890 | ALL | 0 | image | ||||||||||||||
| HARD | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Score | Area | Remaining Lives | Replay/Proof | ||||||||||||||
| 01. | SFKhoa | 176,597,890 | ALL | 8 | |||||||||||||||
| 02. | Zaarock | 110,859,330 | ALL | 4 | |||||||||||||||
| 03. | Enigma | 106,734,250 | ALL | ? | |||||||||||||||
| SPECIAL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Score | Area | Remaining Lives | Replay/Proof | ||||||||||||||
| 01. | SFKhoa | 229,716,550 | ALL | 12 | image | ||||||||||||||
| 02. | BareKnuckleroo | 159,374,440 | ALL | 6 | image | ||||||||||||||
| 03. | Enigma | 142,979,340 | ALL | ? | |||||||||||||||



