New thread here!Around 15 years ago, Hudson along with other game companies held Summer Carnival -competitions in which gamers would challenge the games' special modes for prizes and fame. Those days are long gone, but the challenge remains...
The lists show the Top 10 players only.
Format: "Your name - Score" for score attacks, "Your name - Time" for time attacks. Add " - ship used" to the end if applicable. And please use commas in your score (1,234,567 instead of 1234567). Follow the format or your score will not be added to the lists.
Carnival gamesCode:
--------------------------------------------------------------------------------
| Spriggan (Summer Carnival '91) | Recca (Summer Carnival '92) |
| | |
| Score Attack | Score Attack |
| 01. Ben... - 961,730 | 01. shadowbringer - 525,669 |
| 02. Luciole - 915,800 | 02. shiftace - 515,153 |
| 03. LGB - 798,390 | 03. Ghegs - 512,801 |
| 04. Ed Oscuro - 631,110 | 04. drboom - 483,960 |
| 05. MGN - 511,880 | 05. gs68 - 481,960 |
| 06. ahnslaught - 454,650 | 06. MLeJazz - 480,505 |
| 07. Sonic R - 452,690 | 07. Shatterhand - 475,944 |
| 08. PlasmaBlooD - 426,490 | 08. tinotormed - 475,213 |
| 09. Ghegs - 403,350 | 09. ceph - 463,099 |
| 10. seb - 285,410 | 10. Battlesmurf - 460,997 |
| | |
| Time Attack | Time Attack |
| 01. PlasmaBlooD - 3:22:23 | 01. SiKrAiKeN - 4:02:26 |
| 02. LGB - 3:29:28 | 02. shiftace - 4:10:30 |
| 03. seb - 3:53:10 | 03. drboom - 4:18:26 |
| 04. RiverRaider - 3:34:85 | 04. gs68 - 4:23:90 |
| | 05. Battlesmurf - 4:26:88 |
| | 06. LGB - 4:37:52 |
|---------------------------------------|--------------------------------------|
| Alzadick (Summer Carnival '92) | Nexzr (Summer Carnival '93) |
| | |
| Score Attack | Score Attack |
| 01. Luciole - 592,750 | 01. Luciole - 606.850 |
| 02. FIL - 573,650 | 02. LGB - 445,280 |
| 03. drboom - 559,950 | 03. DJ Incompetent - 436,780 |
| 04. Andi - 519,100 | 04. MGN - 419,870 |
| 05. LGB - 518,000 | 05. seb - 418,240 |
| 06. Lynx Winter - 510,850 | 06. RY [kozo] - 414,890 |
| 07. MGN - 510,450 | 07. Ceph - 409,440 |
| 08. Sonic R - 504,150 | 08. gatsu25 - 405550 |
| 09. szycag - 494,000 | 09. mjclark - 399,540 |
| 10. Ghegs - 453,500 | 10. Ghegs - 396,930 |
| | |
| Time Attack | Time Attack |
| 01. Luciole - 3:40:72 | 01. Luciole - 3:18:71 |
| 02. LGB - 4:11:58 | 02. MGN - 4:38:14 |
| 03. drboom - 4:15:93 | 03. RY [kozo] - 4:41:91 |
| 04. MGN - 4:35:73 | 04. PlasmaBlooD - 4:45:25 |
| 05. Andi - 4:42:98 | 05. Ghegs - 4:51:89 |
| 06. szycag - 4:55:85 | 06. seb - 4:56:02 |
| 07. Lynx Winters - 4:56:50 | |
--------------------------------------------------------------------------------
Soldier series Code:
--------------------------------------------------------------------------------
| Star Soldier Special Version | Hector '87 |
| | |
| 2 minute mode | 2 minute mode |
| 01. AAP - 338,100 | 01. Ghegs - 371,500 |
| 02. | 02. AAP - 325,500 |
| 03. | 03. LGB - 309,500 |
| | |
| 5 minute mode | 5 minute mode |
| 01. | 01. |
| 02. | 02. |
| 03. | 03. |
|------------------------------------------------------------------------------|
| Super Star Soldier | Final Soldier |
| | |
| 2 minute mode | 2 minute mode |
| 01. Luciole - 520,700 | 01. Luciole - 769,200 |
| 02. tinotormed - 516,400 | 02. drboom - 720,100 |
| 03. DJ Incompetent - 501,300 | 03. getbonus - 719,800 |
| 04. aventus - 497,500 | 04. LGB - 708,000 |
| 05. gs68 - 486,800 | 05. tinotormed - 707,800 |
| 06. drboom - 484,800 | 06. Andi - 706,100 |
| 07. PlasmaBlooD - 483,200 | 07. Ed Oscuro - 699,100 |
| 08. LGB - 480,400 | 08. AAP - 666,000 |
| 09. Sonic R - 476,200 | 09. Redfield1 - 637,300 |
| 10. Redfield1 - 475,600 | 10. Django! - 625,100 |
| | |
| 5 minute mode | 5 minute mode |
| 01. getbonus - 2,113,300 | 01. Luciole - 2,255,600 |
| 02. DJ Incompetent - 1,340,400 | 02. getbonus - 2,172,400 |
| 03. Redfield1 - 1,324,200 | 03. tinotormed - 2,153,800 |
| 04. SFKhoa - 1,320,300 | 04. drboom - 2,123,900 |
| 05. PlasmaBlooD - 1,305,800 | 05. Ed Oscuro - 2,068,000 |
| | 06. AAP - 2,038,300 |
| | 07. Opethian - 1,906,500 |
| | 08. PlasmaBlooD - 1,846,400 |
| | 09. LGB - 1,707,900 |
| | 10. RY [kozo] - 1,577,900 |
|---------------------------------------|--------------------------------------|
| Soldier Blade | Star Parodia |
| | |
| 2 minute mode | 2 minute mode |
| 01. Luciole - 679,600 | 01. Luciole - 726,380 |
| 02. FIL - 611,900 | 02. tinotormed - 668,080 - PCE |
| 03. Pasta - 609,700 | 03. Ben... - 644,240 - Paro Ceaser |
| 04. DJ Incompetent - 590,700 | 04. PlasmaBlooD - 639,100 - PCE |
| 05. Ed Oscuro - 585,700 | 05. DarkAkatosh - 624,820 - Paro Ceas|
| 06. LGB - 578,800 | 06. Ghegs - 618,790 - Paro Ceaser |
| 07. AVE - 557,000 | 07. seb - 528,270 |
| 08. SFKhoa - 556,500 | |
| 09. Ghegs - 548,500 | |
| 10. Django! - 527,300 | |
| | |
| 5 minute mode | 5 minute mode |
| 01. Luciole - 1,817,600 | 01. Luciole - 2,219,130 - Bomberman |
| 02. AVE - 1,601,900 | 02. PlasmaBlooD - 1,869,480 - PCE |
| 03. DJ Incompetent - 1,519,500 | 03. Ghegs - 1,827,910 |
| 04. tinotormed - 1,426,500 | 04. DarkAkatosh - 1,816,070 - Paro Ce|
| 05. SFKhoa - 1,422,100 | |
| 06. Ed Oscuro - 1,355,900 | |
| 07. Sonic R - 1,332,900 | |
| 08. BustaaWolf - 1,203,100 | |
| 09. PsychoGun - 1,145,900 | |
| 10. Opethian - 1,131,800 | |
|------------------------------------------------------------------------------|
| Star Soldier (PS2, GC) | Star Soldier PSP |
| | |
| 2 minute mode | 2 minute mode |
| 01. Ghegs - 1,046,630 | 01. TripleA - 2,132,340 - Quantum |
| 02. TVR - 843,260 | 02. tinotormed - 1,887,760 - Quantum |
| 03. | 03. groobo - 815,590 - Quantum |
| | 04. Damocles - 744,500 - Quantum |
| | 05. Ghegs - 611,490 - Rijndael |
| | 06. SFKhoa - 594,830 - A.Caesar |
| | |
| 5 minute mode | 5 minute mode |
| 01. TVR - 2,216,060 | 01. TripleA - 4,311,920 - Quantum |
| 02. | 02. tinotormed - 2,653,130 - Quantum |
| 03. | 03. Damocles - 1,553,630 - Quantum |
|------------------------------------------------------------------------------|
| Star Soldier: Vanishing Earth | Star Soldier R |
| | |
| 2 minute mode | 2 minute mode |
| 01. TVR - 38,754,876 - 15,220 | 01. Guigui - 1,042,100 |
| 02. Aru-san - 34,670,414 - 14,495 | 02. Aru-san - 1,037,000 |
| 03. AAP - 27,327,074 - 12,344 | 03. SFKhoa - 1,005,000 |
| 04. sikraiken - 26,121,576 - 8,532 | 04. the2bears - 1,004,100 |
| 05. Cowboy-NOA - 25,255,780 | 05. Bridget - 1,004,000 |
| 06. Ed Oscuro - 24,486,745 - 7264 | 06. gs68 - 1,000,500 |
| 07. Ceph - 22,620,806 - 7,484 | 07. MJR - 975,800 |
| | 08. gamingjustin - 969,300 |
| | 09. maxchainsplendid - 960,300 |
| | 10. Alfred - 959,400 |
| | |
| 5 minute mode | 5 minute mode |
| 01. TVR - 174,828,581 - 14,880 | 01. dial911 - 2,533,000 |
| 02. Aru-san - 126,402,419 - 12,361 | 02. DJ Incompetent - 2,424,000 |
| 03. Cowboy-NOA - 121,822,518 | 03. maxchainsplendid - 2,300,600 |
| 04. gameoverDude - 120,943,040 - 10924| 04. MJR - 2,142,500 |
| | 05. Daigohji - 2,032,900 |
| | 06. gs68 - 2,011,700 |
| | 07. Alfred - 1,815,700 |
| | 08. Zach Keene - 1,800,100 |
| | 09. gamingjustin - 1,342,500 |
--------------------------------------------------------------------------------
OthersCode:
--------------------------------------------------------------------------------
| Super Star Shooter Advance | Gunhed |
| | |
| 2 minute mode | 2 minute mode |
| 01. tinotormed - 457,750 | 01. Luciole - 349,260 |
| 02. AAP - 435,380 | 02. Opethian - 323,380 |
| 03. szycag - 424,680 | 03. Ceph - 321,000 |
| 04. Nullsleep - 423,510 | 04. Ed Oscuro - 310,780 |
| 05. Ghegs - 422,400 | 05. PlasmaBlooD - 289,380 |
| 06. Blue Protoman - 413,780 | 06. caincan - 287,590 |
| 07. druuna - 347,780 | 07. LGB - 227,830 |
| 08. Pirate1019 - 311,840 | |
| 09. alpha5099 - 307,700 | 5 minute mode |
| 10. mjclark - 302,700 | 01. tinotormed - 1,025,960 |
| | 02. Luciole - 954,920 |
| | 03. PlasmaBlooD - 913,910 |
| | 04. Opethian - 829,240 |
|------------------------------------------------------------------------------|
| Coryoon: Child of Dragon | Terra Cresta II |
| | |
| 2 minute mode | 2 minute mode |
| 01. AAP - 969,445 | 01. Luciole - 405,200 |
| 02. Ed Oscuro - 667,388 | 02. AAP - 329,900 |
| 03. | 03. LGB - 288,100 |
| | 04. roadrunner - 262,200 |
| | |
| 5 minute mode | 5 minute mode |
| 01. tinotormed - 2,715,314 | 01. Luciole - 976,300 |
| 02. AAP - 2,308,529 | 02. roadrunner - 659,200 |
| 03. | 03. AAP - 750,500 |
|------------------------------------------------------------------------------|
| Blade Buster | |
| | |
| 2 minute mode | |
| 01. CSF - 504,600 | |
| 02. gs68 - 497,000 | |
| 03. tinotormed - 486,600 | |
| 04. astroid - 467,200 | |
| 05. mjclark - 441,300 | |
| 06. RGB - 434,500 | |
| 07. Aru-san - 429,000 | |
| 08. Ghegs - 425,800 | |
| 09. z0mbie90 - 409,400 | |
| | |
| 5 minute mode | |
| 01. CSF - 1,493,900 | |
| 02. astroid - 1,409,600 | |
| 03. rancor - 1,300,700 | |
| 04. gs68 - 1,289,100 | |
| 05. Kaiser - 1,190,800 | |
| 06. RGB - 1,158,200 | |
| 07. Aru-san - 1,047,600 | |
| 08. mjclark - 1,028,300 | |
--------------------------------------------------------------------------------
Some links:
Soldier Blade
RQRecca
ST &
RQSuper Star Shooter Advance
discussion thread with download linkBlade BusterX68000 Caravan shmup high-score thread. Covers Zero Master-Striker, Zero Rei, Super Star Shooter and Star Fighter.