
Default settings; 3 lives, "difficalty" set to 3 on arcade/MAME - Last Resort goes from 0-7 instead of 1-8 levels of difficulty for some strange reason.
Autofire is allowed!
Please set to MVS difficulty if playing on AES/Neo CD. SNK Arcade Classics version of this game will not be allowed for scoring competition, per @Kiken - does not allow MVS difficulty to be selected and gives exends out much more frequently.
Please post your score in this format:
Name/Tag - score - stage reached
Old thread HERE
| Last Resort - Default Settings - Autofire Allowed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | SCORE | NAME | STAGE | ||||||||||||||||
| 1. | 674,400 | Kiken | ALL | ||||||||||||||||
| 2. | 602,900 | Tonkatsu | ALL | ||||||||||||||||
| 3. | 575,100 | S.L. | ALL | ||||||||||||||||
| 4. | 568,100 | BBH | ALL | ||||||||||||||||
| 5. | 552,200 | Kid Panda | ALL | ||||||||||||||||
| 6. | 522,800 | THE ALLET | ALL | ||||||||||||||||
| 7. | 535,700 | gameoverDude | ALL | ||||||||||||||||
| 8. | 523,100 | Vangaurd | ALL | ||||||||||||||||
| 9. | 519,000 | Shatterhand | 2-5 | ||||||||||||||||
| 10. | 513,100 | Square_Air | ALL | ||||||||||||||||
| 11. | 509,400 | Neo Gold | ALL | ||||||||||||||||
| 12. | 482,500 | PlasmaBlooD | 2-5 | ||||||||||||||||
| 13. | 436,800 | Vludi | 2-4 | ||||||||||||||||
| 14. | 431,700 | Mero | 2-4 | ||||||||||||||||
| 15. | 430,300 | CloudyMusic | 2-4 | ||||||||||||||||
| 16. | 406,400 | HAN | 2-3 | ||||||||||||||||
| 17. | 403,900 | Kollision | 2-3 | ||||||||||||||||
| 18. | 370,500 | Edge | 2-2 | ||||||||||||||||
| 19. | 363,900 | CIT | 2-3 | ||||||||||||||||
| 20. | 346,200 | SupaT | 2-2 | ||||||||||||||||
| 21. | 344,700 | EmperorIng | 2-2 | ||||||||||||||||
| 22. | 310,800 | Buffi | 2-2 | ||||||||||||||||














