Old thread hereRules: Default settings. Autofire is allowed, but please mention if you're using it. All ships are applicable and there are individual tables for each ship.
Please follow the format when posting scores:
Code:
Name - Score - Stage - Ship
-WINDINA-
Code:
1. luy - 52.005.170 - ALL
2. BBH - 48,915,370 - ALL
3. Icarus - 43,869,530 - ALL
4. DEL - 36,660,370 - 7
5. Rob - 35,851,780 - 6
6. Skyline - 35,682,230 - 7
7. MrMonkeyMan - 29,768,750 - 7
8. Kollision - 29,559,450 - ALL
9. Smraedis - 29,062,960 - 6
10. freddiebamboo - 26,963,410 - 7
11. TVG - 26.150.200 - 6
12. MJR - 24,888,520 - 6
13. Galdur - 24,145,140 - 6
14. javel - 22,687,420 - 6
15. Edge - 22,554,690 - 6
16. Kiken - 22,243,210 - 6
17. THE ALLETT - 20,113,360 - 7
18. mulletgeezer - 19,968,700 - 6
19. brokendivide - 19,197,180 - 7
20. xipe - 19,151,800 - 6
21. Tvspelsfreak - 18,890,740 - 6
22. LAshujin - 18,776,210 - 6
23. tviks - 17,895,080 - 6
24. DarkWolf7 - 17,374,940 - 6
25. Dennis - 16,670,960 - 6
26. BonusJZ - 16,638,930 - 5
27. Skyline - 16,234,170 - 6
28. Neverland - 15,9XX,XXX - 5
29. Vincere - 15,432,120 - 6
30. Marcodlb - 15,396,150 - 6
31. PBMax - 15,247,120 - 6
32. Davey - 15,144,090 - 5
33. NRS - 15,142,320 - 6
34. Leeram - 14,860,510 - 5
35. elbarto - 14,654,680 - 5
36. Randorama - 14,450,230 - 6
37. Sparky - 13,675,910 - 6
38. maxoon - 12,035,740 - 4
39. Moteuchi_Yota - 12.010.320 - 5
40. ED-057 - 7,697,410 - 5
41. Super Laydock - 7,064,080 - 4
42. Cannibal - 6,451,780 - 3
43. Sword - 6,347,070 - 4
44. TalkingOctopus - 5,837,860 - 5
45. DC906270 - 5,703,920 - 4
46. raiden - 5,586,300 - 3
-ARYUSTAILM-
Code:
1. AST-POW - 23,313,890 - 5
2. jpj - 20,403,050 - 6
3. Zigfried - 18,689,270 - 6
4. SamIAm - 12,276,920 - 3
5. Acid King - 11,761,630 - 4
6. Gion - 10,283,950 - 4
7. malcolm - 5,965,890 - 6
-DINO 135-
Code:
1. AST-DGN - 54,518,320 - ALL
-DINO 246-
Code:
1. Gemant - 38,126,480 - 7
2. CRI - 28,669,630 - 7
3. _Bnu - 26,010,120 - 6
4. The Coop - 23,236,200 - ALL
5. AmidstStorm - 19,498,860 - 6
6. Herr Schatten - 15,839,050 - 6
7. coffeejoerx - 14,926,030 - 6
8. neocps2 - 12,460,680 - 4
The Strategy section has quite a few threads dedicated to this game. Check the
Strategy Board Index to find them.
.