
Difficulty: Arcade
Requirements: 1 Credit
Score Format:
Code: Select all
Name - Score - Stage - Ship Used Code: Select all
heli: APACHE
# Name Score Stage
1. Battletoad - 1,597,900 - 2-1
2. Rob - 1,385,850 - 2-1
3. Nemo - 1,260,200 - 2-1
4. StrongestUkyo - 1,120,650 - 1-7
5. SpiffierRabbit - 1,052,650 - 1-7
heli: COMANCHE
# Name Score Stage
1. Rob - 1,711,450 - 2-1
2. NTSC-J - 1,548,650 - 2-2
3. Battletoad - 1,511,850 - 2-1
4. StrongestUkyo - 616,500 - 1-5
5. DOS - 356,300 - 1-4
heli: HOKUM
# Name Score Stage
1. Rob - 2,876,850 - All
2. Battletoad - 1,603,050 - 2-1
3. StrongestUkyo - 942,300 - 1-6
4. CRI - 938,650 - 1-6
5. D-ku Y^nO - 692,150 - 1-6



