Blazing Star [Arcade]

A forum for saving and showing off all your hi scores
Post Reply
User avatar
Meriscan
Posts: 251
Joined: Wed Jul 03, 2019 12:15 pm
Location: da military zone

Blazing Star [Arcade]

Post by Meriscan »

Image

Previous thread. Maintained by Ghegs.

Rules
  • Full defaults, one credit.
  • Autofire is allowed.
  • MAME and MVS/AES are allowed.
  • Photos/replays are encouraged but not required.
Submission format

SHIP
NAME - SCORE - STAGE

Example:

Windina
UsernamePlayer - 12,345,678 - ALL



Image

Code: Select all

    | NAME               |  SCORE       |  STAGE  
----+--------------------+--------------+---------
  1 | AST-DGN            |  61,831,460  |   ALL
  2 | AST-POW            |  23,313,890  |    5 
  3 | jpj                |  20,403,050  |    6
  4 | Zigfried           |  18,689,270  |    6    
  5 | Sturmvogel Prime   |  12,724,060  |    6
  6 | SamIAm             |  12,276,920  |    3 
  7 | Acid King          |  11,761,630  |    4 
  8 | Gion               |  10,283,950  |    4 
  9 | malcolm            |   5,965,890  |    6 

Image

Code: Select all

    | NAME               |  SCORE       |  STAGE  
----+--------------------+--------------+---------
  1 | AST-DGN            |  54,518,320  |   ALL

Image

Code: Select all

    | NAME               |  SCORE       |  STAGE  
----+--------------------+--------------+---------
  1 | Gemant             |  38,126,480  |    7
  2 | CRI                |  28,669,630  |    7 
  3 | _Bnu               |  26,010,120  |    6
  4 | The Coop           |  23,236,200  |   ALL    
  5 | AmidstStorm        |  19,498,860  |    6 
  6 | Herr Schatten      |  15,839,050  |    6 
  7 | coffeejoerx        |  14,926,030  |    6 
  8 | neocps2            |  12,460,680  |    4 
  9 | BareKnuckleRoo     |   8,388,000  |   ALL

Image

Code: Select all

    | NAME               |  SCORE       |  STAGE  
----+--------------------+--------------+---------
  1 | LordHypnos         |  5,521,100  |    4

Image

Code: Select all

    | NAME               |  SCORE       |  STAGE  
----+--------------------+--------------+---------
  1 | AKRATEN            |  12,047,760  |   ALL

Image

Code: Select all

    | NAME               |  SCORE       |  STAGE  
----+--------------------+--------------+---------
  1 | ASE-Meriscan       |  58,711,410  |   ALL
  2 | luy                |  52,005,170  |   ALL 
  3 | BBH                |  48,915,370  |   ALL 
  4 | Fran               |  46,486,830  |    7
  5 | Icarus             |  43,869,530  |   ALL 
  6 | DEL                |  36,660,370  |    7 
  7 | Rob                |  35,851,780  |    6 
  8 | Skyline            |  35,682,230  |    7 
  9 | MrMonkeyMan        |  29,768,750  |    7
 10 | Kollision          |  29,559,450  |   ALL 
 11 | Smraedis           |  29,062,960  |    6 
 12 | freddiebamboo      |  26,963,410  |    7
 13 | TVG                |  26,150,200  |    6
 14 | MJR                |  24,888,520  |    6
 15 | Galdur             |  24,145,140  |    6
 16 | GLS                |  23,048,570  |   ALL
 17 | javel              |  22,687,420  |    6
 18 | Edge               |  22,554,690  |    6
 19 | Kiken              |  22,243,210  |    6
 20 | THE ALLETT         |  20,113,360  |    7
 21 | mulletgeezer       |  19,968,700  |    6
 22 | brokendivide       |  19,197,180  |    7
 23 | xipe               |  19,151,800  |    6
 24 | Tvspelsfreak       |  18,890,740  |    6
 25 | LAshujin           |  18,776,210  |    6
 26 | tviks              |  17,895,080  |    6
 27 | Darkwolf7          |  17,374,940  |    6
 28 | Dennis             |  16,670,960  |    6
 29 | BonusJZ            |  16,638,930  |    5
 30 | Neverland          |  15,9XX,XXX  |    5
 31 | Vincere            |  15,432,120  |    6
 32 | Marcodlb           |  15,396,150  |    6
 33 | PBMax              |  15,247,120  |    6
 34 | Davey              |  15,144,090  |    5
 35 | NRS                |  15,142,320  |    6
 36 | Leeram             |  14,860,510  |    5
 37 | elbarto            |  14,654,680  |    5
 38 | Randorama          |  14,450,230  |    6
 39 | Sparky             |  13,675,910  |    6
 40 | maxoon             |  12,035,740  |    4
 41 | Moteuchi_Yota      |  12,010,320  |    5
 42 | Buffi              |  10,513,780  |   ALL
 43 | ED-057             |   7,697,410  |    5
 44 | SpryteMix          |   7,118,590  |    4
 45 | Super laydock      |   7,064,080  |    4
 46 | Cannibal           |   6,451,780  |    3
 47 | Sword              |   6,347,070  |    4
 48 | TalkingOctopus     |   5,837,860  |    5
 49 | DC906270           |   5,703,920  |    4
 50 | raiden             |   5,586,300  |    3
Post Reply