STGT09: Week 2 Results

Post Reply
User avatar
Davey
Posts: 1603
Joined: Tue Jan 25, 2005 10:02 pm
Location: Toledo, OH

STGT09: Week 2 Results

Post by Davey »

Back despite lack of demand, here's the results thread. Sorry about the delay, I've been super busy at work.

My numbers are a little different from dex's. He had coffeejoerx in there twice (27 and 34, second time misspelled "coffeejeorx").

I was going to add some stuff to this, but didn't due to lack of time. :?

This Week:

Team Ranking:

Code: Select all

                                       Point              Participating  Total  
Rank  Team                     Points  Breakdown          Players        Players
--------------------------------------------------------------------------------
1.)   Team Sweet Tacos         481     (162,  160,  159)  6              7        
2.)   TCACTRM                  469     (164,  163,  142)  4              6        
3.)   Team Sweden [Blue]       464     (157,  156,  151)  5              7        
4.)   Drink 'N Fly             447     (158,  150,  139)  6              7        
5.)   Team Hard Gay            434     (154,  148,  132)  6              7        
6.)   Garrincha Shooting Team  419     (143,  140,  136)  5              5        
7.)   Slap Chop My Nuts        396     (155,  145,  96)   3              7        
8.)   Team Downrank            395     (141,  129,  125)  4              7        
9.)   Pelé Shooting Team       392     (138,  135,  119)  5              7        
10.)  lets destroy stgt '09    388     (146,  130,  112)  4              7        
11.)  Team Royale              379     (152,  120,  107)  6              7        
12.)  Gothloli Luftwaffe       373     (149,  114,  110)  4              6        
13.)  MANGO SENTINAL           370     (144,  121,  105)  7              7        
14.)  Team Loser               360     (161,  100,  99)   4              7        
15.)  Team Sweden [Yellow]     333     (127,  118,  88)   7              7        
16.)  Ketsui Defense Force     329     (117,  115,  97)   4              6        
17.)  Bröstlaser               314     (123,  102,  89)   7              7        
18.)  The Team With No Name    303     (113,  106,  84)   6              7        
19.)  Team Mancos              280     (116,  92,   72)   4              6        
20.)  Team Oldschoolers        274     (131,  91,   52)   3              7        
21.)  Team Lower Quartile      256     (108,  81,   67)   7              7        
22.)  Free Agents              235     (87,   82,   66)   4              5        
23.)  Shooting Snobs           210     (147,  63,   0)    2              7        
24.)  Underdogs                189     (68,   65,   56)   3              6        
25.)  Team Fremont             108     (60,   48,   0)    2              5        

Individual Ranking:

Code: Select all

                                                  Week 2         Total 
Rank   Player            Team                     Points  Top 3  Points
-----------------------------------------------------------------------
1.)    sikraiken         TCACTRM                  164     Yes    328     
2.)    alamone           TCACTRM                  163     Yes    163     
3.)    Normand           Team Sweet Tacos         162     Yes    324     
4.)    Aquas             Team Loser               161     Yes    315     
5.)    Enhasa            Team Sweet Tacos         160     Yes    320     
6.)    stanski           Team Sweet Tacos         159     Yes    317     
7.)    Zakk              Drink 'N Fly             158     Yes    254     
8.)    Toby              Team Sweden [Blue]       157     Yes    296     
9.)    Dragoforce        Team Sweden [Blue]       156     Yes    317     
10.)   Twiddle           Slap Chop My Nuts        155     Yes    292     
11.)   ShadowWraith      Team Hard Gay            154     Yes    295     
12.)   dex               Team Sweet Tacos         153     No     282     
13.)   Ravid             Team Royale              152     Yes    290     
14.)   DMC               Team Sweden [Blue]       151     Yes    151     
15.)   Kiken             Drink 'N Fly             150     Yes    232     
16.)   CRI               Gothloli Luftwaffe       149     Yes    289     
17.)   miipasu           Team Hard Gay            148     Yes    259     
18.)   NTSC-J            Shooting Snobs           147     Yes    306     
19.)   bkk               lets destroy stgt '09    146     Yes    250     
20.)   Necronopticous    Slap Chop My Nuts        145     Yes    234     
21.)   Danbo Daxter      MANGO SENTINAL           144     Yes    292     
22.)   shadowbringer     Garrincha Shooting Team  143     Yes    266     
23.)   shoe-sama         TCACTRM                  142     Yes    298     
24.)   LtC               Team Downrank            141     Yes    291     
25.)   freddiebamboo     Garrincha Shooting Team  140     Yes    284     
26.)   unsane            Drink 'N Fly             139     Yes    248     
27.)   coffeejoerx       Pelé Shooting Team       138     Yes    285     
28.)   DJ Incompetent    Drink 'N Fly             137     No     279     
29.)   Ruldra            Garrincha Shooting Team  136     Yes    299     
30.)   luy               Pelé Shooting Team       135     Yes    262     
31.)   charlieton        Team Sweden [Blue]       134     No     249     
32.)   Breakdown         Team Sweet Tacos         133     No     255     
33.)   moozooh           Team Hard Gay            132     Yes    275     
34.)   The Coop          Team Oldschoolers        131     Yes    266     
35.)   croikle           lets destroy stgt '09    130     Yes    263     
36.)   SFKhoa            Team Downrank            129     Yes    260     
37.)   Zidor             Team Sweden [Blue]       128     No     245     
38.)   Hiki              Team Sweden [Yellow]     127     Yes    273     
39.)   Kyper             Garrincha Shooting Team  126     No     245     
40.)   Zaarock           Team Downrank            125     Yes    169     
41.)   spineshark        Team Sweet Tacos         124     No     260     
42.)   Otherworld        Bröstlaser               123     Yes    161     
43.)   LLCoolDave        Team Hard Gay            122     No     184     
44.)   captpain          MANGO SENTINAL           121     Yes    235     
45.)   RGC               Team Royale              120     Yes    226     
46.)   Dinizz_2d         Pelé Shooting Team       119     Yes    119     
47.)   KennyMan666       Team Sweden [Yellow]     118     Yes    118     
48.)   clp               Ketsui Defense Force     117     Yes    270     
49.)   Erodion           Team Mancos              116     Yes    248     
50.)   pat33999          Ketsui Defense Force     115     Yes    270     
51.)   LFO               Gothloli Luftwaffe       114     Yes    185     
52.)   RaneofSOTN        The Team With No Name    113     Yes    191     
53.)   crithit5000       lets destroy stgt '09    112     Yes    237     
54.)   Redsun            Garrincha Shooting Team  111     No     208     
55.)   Jockel            Gothloli Luftwaffe       110     Yes    203     
56.)   Large             Gothloli Luftwaffe       109     No     217     
57.)   Doctor Fugue      Team Lower Quartile      108     Yes    209     
58.)   Chi               Team Royale              107     Yes    162     
59.)   ColonelFatso      The Team With No Name    106     Yes    176     
60.)   z0rly             MANGO SENTINAL           105     Yes    178     
61.)   Arvandor          Drink 'N Fly             104     No     191     
62.)   MrTie             lets destroy stgt '09    103     No     184     
63.)   ikki86_           Bröstlaser               102     Yes    218     
64.)   Plasmo            TCACTRM                  101     No     252     
65.)   Core              Team Loser               100     Yes    228     
66.)   BulletMagnet      Team Loser               99      Yes    138      
67.)   dmzach            MANGO SENTINAL           98      No     211      
68.)   charlie chong     Ketsui Defense Force     97      Yes    200      
69.)   Ed Oscuro         Slap Chop My Nuts        96      Yes    180      
70.)   lgb               MANGO SENTINAL           95      No     194      
71.)   TodayIsForgotten  Drink 'N Fly             94      No     215      
72.)   EPS21             Ketsui Defense Force     93      No     159      
73.)   D3m0nZ            Team Mancos              92      Yes    169      
74.)   Herr Schatten     Team Oldschoolers        91      Yes    203      
75.)   Sandlegs          Team Loser               90      No     180      
76.)   Tiduas            Bröstlaser               89      Yes    183      
77.)   Voxbox            Team Sweden [Yellow]     88      Yes    186      
78.)   donotcare95       Free Agents              87      Yes    136      
79.)   viniciusvbf       Pelé Shooting Team       86      No     86      
80.)   Szycag            Team Downrank            85      No     176      
81.)   DoubleThink       The Team With No Name    84      Yes    172      
82.)   Third_strike      Pelé Shooting Team       83      No     150      
83.)   Fu                Free Agents              82      Yes    165      
84.)   Dale              Team Lower Quartile      81      Yes    128      
85.)   Mikoto            Bröstlaser               80      No     121      
86.)   Rupert H          Team Royale              79      No     121      
87.)   DOS               Team Sweden [Yellow]     78      No     158      
88.)   ZenicReverie      Team Hard Gay            77      No     163      
89.)   Keade             MANGO SENTINAL           76      No     134      
90.)   Kenzilla          Team Sweden [Yellow]     75      No     170      
91.)   Radune            Bröstlaser               74      No     126      
92.)   najzere           The Team With No Name    73      No     119      
93.)   Toastyohs         Team Mancos              72      Yes    72      
94.)   Zejiro            Bröstlaser               71      No     163      
95.)   MX7               Team Royale              70      No     155      
96.)   KNTain            MANGO SENTINAL           69      No     141      
97.)   msm               Underdogs                68      Yes    144      
98.)   kozo              Team Lower Quartile      67      Yes    67      
99.)   zoonel            Free Agents              66      Yes    196      
100.)  Leeram            Underdogs                65      Yes    113      
101.)  agustusx          Team Lower Quartile      64      No     114      
102.)  warp_rattler      Shooting Snobs           63      Yes    132      
103.)  Voldo83           Team Sweden [Yellow]     62      No     115      
104.)  Shadow Jacky      The Team With No Name    61      No     168      
105.)  deadward          Team Fremont             60      Yes    116      
106.)  ArcticXC          Team Mancos              59      No     183      
107.)  sunburstbasser    The Team With No Name    58      No     112      
108.)  Spadgy            Team Royale              57      No     102      
109.)  1up               Underdogs                56      Yes    96      
110.)  antron            Team Lower Quartile      55      No     118      
111.)  argelius          Team Sweden [Yellow]     54      No     164      
112.)  piccolo_jj        Bröstlaser               53      No     118      
113.)  ED-057            Team Oldschoolers        52      Yes    178      
114.)  Aleanil           Team Lower Quartile      51      No     88      
115.)  themachinist      Team Lower Quartile      50      No     110      
116.)  MrSparkle         Team Hard Gay            49      No     84      
117.)  joystickchris     Team Fremont             48      Yes    48      
118.)  Jetu              Free Agents              47      No     47      
119.)  Aru-san           Team Loser               0       No     51       
119.)  bay               Shooting Snobs           0       No     0       
119.)  Bill              Slap Chop My Nuts        0       No     0       
119.)  Boric             Team Fremont             0       No     0       
119.)  Bridget           Team Loser               0       No     0       
119.)  Cromarty          The Team With No Name    0       No     102       
119.)  Davey             lets destroy stgt '09    0       No     120       
119.)  DC906270          Underdogs                0       No     64       
119.)  Edge              Gothloli Luftwaffe       0       No     118       
119.)  emphatic          Team Sweden [Blue]       0       No     105       
119.)  Gaijinpunch       Shooting Snobs           0       No     0       
119.)  Geist             Gothloli Luftwaffe       0       No     0       
119.)  Ghegs             Team Downrank            0       No     0       
119.)  Hermasoguy        Shooting Snobs           0       No     0       
119.)  JimboXiii         Underdogs                0       No     0       
119.)  jluedtke          Team Fremont             0       No     36       
119.)  Joshf             Slap Chop My Nuts        0       No     0       
119.)  jpj               Ketsui Defense Force     0       No     0       
119.)  Kaiser            Team Oldschoolers        0       No     152       
119.)  KET               TCACTRM                  0       No     0       
119.)  m3tall1ca         Team Downrank            0       No     0       
119.)  markedkiller78    Ketsui Defense Force     0       No     0       
119.)  maxi              Pelé Shooting Team       0       No     0       
119.)  mikwuyma          Team Sweet Tacos         0       No     149       
119.)  MR_Soren          lets destroy stgt '09    0       No     61       
119.)  Null1024          Team Mancos              0       No     0       
119.)  P_Hat             Team Downrank            0       No     0       
119.)  Pasta             Team Sweden [Blue]       0       No     0       
119.)  Pringer           Team Loser               0       No     43       
119.)  RGB               lets destroy stgt '09    0       No     0       
119.)  Rob               Slap Chop My Nuts        0       No     74       
119.)  Shatterhand       Pelé Shooting Team       0       No     145       
119.)  Shocky            Team Oldschoolers        0       No     59       
119.)  simplenate        Team Fremont             0       No     0       
119.)  Sonic R           Team Oldschoolers        0       No     75       
119.)  sven666           Shooting Snobs           0       No     100       
119.)  Taylor            Team Royale              0       No     68       
119.)  The_Pro           TCACTRM                  0       No     157       
119.)  thyseus           Free Agents              0       No     0       
119.)  Tigershark        Underdogs                0       No     79       
119.)  Tomtom            Team Mancos              0       No     0       
119.)  Turrican          Team Oldschoolers        0       No     57       
119.)  undamned          Shooting Snobs           0       No     0       
119.)  victoly           Drink 'N Fly             0       No     0       
119.)  X                 Team Hard Gay            0       No     134       
119.)  Zebra Airforce    Slap Chop My Nuts        0       No     0       
Overall:

Team Ranking:

Code: Select all

                               Total   Rank  
Rank  Team                     Points  Change
---------------------------------------------
1.)   Team Sweet Tacos         961     
2.)   TCACTRM                  946     
3.)   Team Sweden [Blue]       881     +  3
4.)   Team Hard Gay            852     +  1
5.)   Garrincha Shooting Team  849     -  2
6.)   Drink 'N Fly             819     +  5
7.)   Pelé Shooting Team       811     -  3
8.)   Team Downrank            767     +  3
9.)   lets destroy stgt '09    766     
10.)  MANGO SENTINAL           745     
11.)  Ketsui Defense Force     740     -  3
12.)  Gothloli Luftwaffe       739     +  2
13.)  Team Loser               732     -  2
14.)  Team Royale              708     +  3
15.)  Slap Chop My Nuts        706     +  4
16.)  Team Oldschoolers        687     -  9
16.)  Team Sweden [Yellow]     687     -  1
18.)  Bröstlaser               616     +  2
19.)  Team Mancos              613     -  3
20.)  The Team With No Name    600     +  1
21.)  Shooting Snobs           538     -  3
22.)  Free Agents              497     
23.)  Team Lower Quartile      480     
24.)  Underdogs                408     
25.)  Team Fremont             200     

Individual Ranking:

Code: Select all

                                                  Total    Rank    Weeks   Avg     Best    Worst
Rank   Player            Team                     Points   Change  Played  Rank    Rank    Rank 
------------------------------------------------------------------------------------------------
1.)    sikraiken         TCACTRM                  328              2       1.0     1       1       
2.)    Normand           Team Sweet Tacos         324     +  1     2       3.0     3       3       
3.)    Enhasa            Team Sweet Tacos         320     +  2     2       5.0     5       5       
4.)    Dragoforce        Team Sweden [Blue]       317              2       6.5     4       9       
4.)    stanski           Team Sweet Tacos         317     +  3     2       6.5     6       7       
6.)    Aquas             Team Loser               315     +  5     2       7.5     4       11      
7.)    NTSC-J            Shooting Snobs           306     -  1     2       12.0    6       18      
8.)    Ruldra            Garrincha Shooting Team  299     -  6     2       15.5    2       29      
9.)    shoe-sama         TCACTRM                  298              2       16.0    9       23      
10.)   Toby              Team Sweden [Blue]       296     + 16     2       17.0    8       26      
11.)   ShadowWraith      Team Hard Gay            295     + 13     2       17.5    11      24      
12.)   Danbo Daxter      MANGO SENTINAL           292     +  5     2       19.0    17      21      
12.)   Twiddle           Slap Chop My Nuts        292     + 16     2       19.0    10      28      
14.)   LtC               Team Downrank            291     +  1     2       19.5    15      24      
15.)   Ravid             Team Royale              290     + 12     2       20.0    13      27      
16.)   CRI               Gothloli Luftwaffe       289     +  9     2       20.5    16      25      
17.)   coffeejoerx       Pelé Shooting Team       285     +  1     2       22.5    18      27      
18.)   freddiebamboo     Garrincha Shooting Team  284     +  3     2       23.0    21      25      
19.)   dex               Team Sweet Tacos         282     + 17     2       24.0    12      36      
20.)   DJ Incompetent    Drink 'N Fly             279     +  3     2       25.5    23      28      
21.)   moozooh           Team Hard Gay            275     +  1     2       27.5    22      33      
22.)   Hiki              Team Sweden [Yellow]     273     -  3     2       28.5    19      38      
23.)   clp               Ketsui Defense Force     270     - 11     2       30.0    12      48      
23.)   pat33999          Ketsui Defense Force     270     - 13     2       30.0    10      50      
25.)   shadowbringer     Garrincha Shooting Team  266     + 17     2       32.0    22      42      
25.)   The Coop          Team Oldschoolers        266     +  5     2       32.0    30      34      
27.)   croikle           lets destroy stgt '09    263     +  5     2       33.5    32      35      
28.)   luy               Pelé Shooting Team       262     + 10     2       34.0    30      38      
29.)   SFKhoa            Team Downrank            260     +  5     2       35.0    34      36      
29.)   spineshark        Team Sweet Tacos         260              2       35.0    29      41      
31.)   miipasu           Team Hard Gay            259     + 23     2       35.5    17      54      
32.)   Breakdown         Team Sweet Tacos         255     + 11     2       37.5    32      43      
33.)   Zakk              Drink 'N Fly             254     + 36     2       38.0    7       69      
34.)   Plasmo            TCACTRM                  252     - 20     2       39.0    14      64      
35.)   bkk               lets destroy stgt '09    250     + 26     2       40.0    19      61      
36.)   charlieton        Team Sweden [Blue]       249     + 14     2       40.5    31      50      
37.)   Erodion           Team Mancos              248     -  4     2       41.0    33      49      
37.)   unsane            Drink 'N Fly             248     + 19     2       41.0    26      56      
39.)   Kyper             Garrincha Shooting Team  245     +  7     2       42.5    39      46      
39.)   Zidor             Team Sweden [Blue]       245     +  9     2       42.5    37      48      
41.)   crithit5000       lets destroy stgt '09    237     -  1     2       46.5    40      53      
42.)   captpain          MANGO SENTINAL           235     +  9     2       47.5    44      51      
43.)   Necronopticous    Slap Chop My Nuts        234     + 33     2       48.0    20      76      
44.)   Kiken             Drink 'N Fly             232     + 39     2       49.0    15      83      
45.)   Core              Team Loser               228     -  8     2       51.0    37      65      
46.)   RGC               Team Royale              226     + 13     2       52.0    45      59      
47.)   ikki86_           Bröstlaser               218     +  2     2       56.0    49      63      
48.)   Large             Gothloli Luftwaffe       217     +  9     2       56.5    56      57      
49.)   TodayIsForgotten  Drink 'N Fly             215     -  5     2       57.5    44      71      
50.)   dmzach            MANGO SENTINAL           211     +  2     2       59.5    52      67      
51.)   Doctor Fugue      Team Lower Quartile      209     + 13     2       60.5    57      64      
52.)   Redsun            Garrincha Shooting Team  208     + 16     2       61.0    54      68      
53.)   Herr Schatten     Team Oldschoolers        203              2       63.5    53      74      
53.)   Jockel            Gothloli Luftwaffe       203     + 19     2       63.5    55      72      
55.)   charlie chong     Ketsui Defense Force     200     +  7     2       65.0    62      68      
56.)   zoonel            Free Agents              196     - 21     2       67.0    35      99      
57.)   lgb               MANGO SENTINAL           194     +  9     2       68.0    66      70      
58.)   Arvandor          Drink 'N Fly             191     + 20     2       69.5    61      78      
58.)   RaneofSOTN        The Team With No Name    191     + 29     2       69.5    52      87      
60.)   Voxbox            Team Sweden [Yellow]     186     +  7     2       72.0    67      77      
61.)   LFO               Gothloli Luftwaffe       185     + 33     2       72.5    51      94      
62.)   LLCoolDave        Team Hard Gay            184     + 41     2       73.0    43      103     
62.)   MrTie             lets destroy stgt '09    184     + 22     2       73.0    62      84      
64.)   ArcticXC          Team Mancos              183     - 23     2       73.5    41      106     
64.)   Tiduas            Bröstlaser               183     +  7     2       73.5    71      76      
66.)   Ed Oscuro         Slap Chop My Nuts        180     + 15     2       75.0    69      81      
66.)   Sandlegs          Team Loser               180     +  9     2       75.0    75      75      
68.)   ED-057            Team Oldschoolers        178     - 29     2       76.0    39      113     
68.)   z0rly             MANGO SENTINAL           178     + 24     2       76.0    60      92      
70.)   ColonelFatso      The Team With No Name    176     + 25     2       77.0    59      95      
70.)   Szycag            Team Downrank            176     +  4     2       77.0    74      80      
72.)   DoubleThink       The Team With No Name    172     +  5     2       79.0    77      81      
73.)   Kenzilla          Team Sweden [Yellow]     170     -  3     2       80.0    70      90      
74.)   D3m0nZ            Team Mancos              169     + 14     2       80.5    73      88      
74.)   Zaarock           Team Downrank            169     + 47     2       80.5    40      121     
76.)   Shadow Jacky      The Team With No Name    168     - 18     2       81.0    58      104     
77.)   Fu                Free Agents              165     +  5     2       82.5    82      83      
78.)   argelius          Team Sweden [Yellow]     164     - 23     2       83.0    55      111     
79.)   alamone           TCACTRM                  163     + 52     1       2.0     2       2       
79.)   Zejiro            Bröstlaser               163     -  6     2       83.5    73      94      
79.)   ZenicReverie      Team Hard Gay            163              2       83.5    79      88      
82.)   Chi               Team Royale              162     + 28     2       84.0    58      110     
83.)   Otherworld        Bröstlaser               161     + 44     2       84.5    42      127     
84.)   EPS21             Ketsui Defense Force     159     + 15     2       85.5    72      99      
85.)   DOS               Team Sweden [Yellow]     158              2       86.0    85      87      
86.)   The_Pro           TCACTRM                  157     - 78     1       8.0     8       8       
87.)   MX7               Team Royale              155     -  7     2       87.5    80      95      
88.)   Kaiser            Team Oldschoolers        152     - 75     1       13.0    13      13      
89.)   DMC               Team Sweden [Blue]       151     + 42     1       14.0    14      14      
90.)   Third_strike      Pelé Shooting Team       150     +  8     2       90.0    82      98      
91.)   mikwuyma          Team Sweet Tacos         149     - 75     1       16.0    16      16      
92.)   Shatterhand       Pelé Shooting Team       145     - 72     1       20.0    20      20      
93.)   msm               Underdogs                144     -  4     2       93.0    89      97      
94.)   KNTain            MANGO SENTINAL           141     -  1     2       94.5    93      96      
95.)   BulletMagnet      Team Loser               138     + 31     2       96.0    66      126     
96.)   donotcare95       Free Agents              136     + 20     2       97.0    78      116     
97.)   Keade             MANGO SENTINAL           134     + 10     2       98.0    89      107     
97.)   X                 Team Hard Gay            134     - 66     1       31.0    31      31      
99.)   warp_rattler      Shooting Snobs           132     -  3     2       99.0    96      102     
100.)  Dale              Team Lower Quartile      128     + 18     2       101.0   84      118     
101.)  Radune            Bröstlaser               126     + 12     2       102.0   91      113     
102.)  Mikoto            Bröstlaser               121     + 22     2       104.5   85      124     
102.)  Rupert H          Team Royale              121     + 21     2       104.5   86      123     
104.)  Davey             lets destroy stgt '09    120     - 59     1       45.0    45      45      
105.)  Dinizz_2d         Pelé Shooting Team       119     + 26     1       46.0    46      46      
105.)  najzere           The Team With No Name    119     + 14     2       105.5   92      119     
107.)  antron            Team Lower Quartile      118     -  5     2       106.0   102     110     
107.)  Edge              Gothloli Luftwaffe       118     - 60     1       47.0    47      47      
107.)  KennyMan666       Team Sweden [Yellow]     118     + 24     1       47.0    47      47      
107.)  piccolo_jj        Bröstlaser               118     -  7     2       106.0   100     112     
111.)  deadward          Team Fremont             116     -  2     2       107.0   105     109     
112.)  Voldo83           Team Sweden [Yellow]     115              2       107.5   103     112     
113.)  agustusx          Team Lower Quartile      114     +  2     2       108.0   101     115     
114.)  Leeram            Underdogs                113     +  3     2       108.5   100     117     
115.)  sunburstbasser    The Team With No Name    112     -  4     2       109.0   107     111     
116.)  themachinist      Team Lower Quartile      110     - 11     2       110.0   105     115     
117.)  emphatic          Team Sweden [Blue]       105     - 57     1       60.0    60      60      
118.)  Cromarty          The Team With No Name    102     - 55     1       63.0    63      63      
118.)  Spadgy            Team Royale              102     +  2     2       114.0   108     120     
120.)  sven666           Shooting Snobs           100     - 55     1       65.0    65      65      
121.)  1up               Underdogs                96      +  4     2       117.0   109     125     
122.)  Aleanil           Team Lower Quartile      88      +  6     2       121.0   114     128     
123.)  viniciusvbf       Pelé Shooting Team       86      +  8     1       79.0    79      79      
124.)  MrSparkle         Team Hard Gay            84      +  6     2       123.0   116     130     
125.)  Tigershark        Underdogs                79      - 39     1       86.0    86      86      
126.)  Sonic R           Team Oldschoolers        75      - 36     1       90.0    90      90      
127.)  Rob               Slap Chop My Nuts        74      - 36     1       91.0    91      91      
128.)  Toastyohs         Team Mancos              72      +  3     1       93.0    93      93      
129.)  Taylor            Team Royale              68      - 32     1       97.0    97      97      
130.)  kozo              Team Lower Quartile      67      +  1     1       98.0    98      98      
131.)  DC906270          Underdogs                64      - 30     1       101.0   101     101     
132.)  MR_Soren          lets destroy stgt '09    61      - 28     1       104.0   104     104     
133.)  Shocky            Team Oldschoolers        59      - 27     1       106.0   106     106     
134.)  Turrican          Team Oldschoolers        57      - 26     1       108.0   108     108     
135.)  Aru-san           Team Loser               51      - 21     1       114.0   114     114     
136.)  joystickchris     Team Fremont             48      -  5     1       117.0   117     117     
137.)  Jetu              Free Agents              47      -  6     1       118.0   118     118     
138.)  Pringer           Team Loser               43      - 16     1       122.0   122     122     
139.)  jluedtke          Team Fremont             36      - 10     1       129.0   129     129     
140.)  bay               Shooting Snobs           0       -  9     0                               
140.)  Bill              Slap Chop My Nuts        0       -  9     0                               
140.)  Boric             Team Fremont             0       -  9     0                               
140.)  Bridget           Team Loser               0       -  9     0                               
140.)  Gaijinpunch       Shooting Snobs           0       -  9     0                               
140.)  Geist             Gothloli Luftwaffe       0       -  9     0                               
140.)  Ghegs             Team Downrank            0       -  9     0                               
140.)  Hermasoguy        Shooting Snobs           0       -  9     0                               
140.)  JimboXiii         Underdogs                0       -  9     0                               
140.)  Joshf             Slap Chop My Nuts        0       -  9     0                               
140.)  jpj               Ketsui Defense Force     0       -  9     0                               
140.)  KET               TCACTRM                  0       -  9     0                               
140.)  m3tall1ca         Team Downrank            0       -  9     0                               
140.)  markedkiller78    Ketsui Defense Force     0       -  9     0                               
140.)  maxi              Pelé Shooting Team       0       -  9     0                               
140.)  Null1024          Team Mancos              0       -  9     0                               
140.)  P_Hat             Team Downrank            0       -  9     0                               
140.)  Pasta             Team Sweden [Blue]       0       -  9     0                               
140.)  RGB               lets destroy stgt '09    0       -  9     0                               
140.)  simplenate        Team Fremont             0       -  9     0                               
140.)  thyseus           Free Agents              0       -  9     0                               
140.)  Tomtom            Team Mancos              0       -  9     0                               
140.)  undamned          Shooting Snobs           0       -  9     0                               
140.)  victoly           Drink 'N Fly             0       -  9     0                               
140.)  Zebra Airforce    Slap Chop My Nuts        0       -  9     0                               
User avatar
Dragoforce
Posts: 1375
Joined: Fri Feb 29, 2008 12:00 am
Location: Malmö, Sweden
Contact:

Re: STGT09: Week 2 Results

Post by Dragoforce »

Moving on up!
Image
Swedish shmup community - stgfan.com
Do not be afraid...
User avatar
Ed Oscuro
Posts: 18654
Joined: Thu Dec 08, 2005 4:13 pm
Location: uoıʇɐɹnƃıɟuoɔ ɯǝʇsʎs

Re: STGT09: Week 2 Results

Post by Ed Oscuro »

Oh look at that, little 3 person team par excellence SLAP CHOP MAH NUTZ at #7!!!

If only I could have done better :x
Actually I better get out the old "stick of motivation and attitude adjustment" for our other players.
Four place increase in standings over the previous week, second highest after the execrable "Drink & Fly" setting a bad precedent for the world's youth!
Post Reply