Tournament of trap15 Shooting Game Tournament TRP-STGT 2013

This is the main shmups forum. Chat about shmups in here - keep it on-topic please!
User avatar
IDruggedShamu
Posts: 125
Joined: Sat Jan 29, 2011 10:23 pm

-

Post by IDruggedShamu »

-
Last edited by IDruggedShamu on Sun Feb 07, 2016 7:32 pm, edited 1 time in total.
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by trap15 »

WEEK 4 HAS BEGUN. WEEK 3 IS NO LONGER ACCEPTING SCORES.

Week 4 is:

MASTER OF WEAPON

RayForce it!
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by trap15 »

I am tired, therefore I am starting the next week a few hours early. Week 4 will continue accepting scores until I wake up tomorrow. Get them in!!

WEEK 5 HAS BEGUN.

Week 5 is:

HISHOUZAME (2 LOOP)
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
User avatar
emphatic
Posts: 7918
Joined: Mon Aug 18, 2008 3:47 pm
Location: Alingsås, Sweden
Contact:

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by emphatic »

Wow, a good game!!! :shock:
Image | My games - http://www.emphatic.se | (Click) I have YEN stickers for sale
RegalSin wrote:Street Fighters. We need to aviod them when we activate time accellerator.
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by trap15 »

Week 4 has stopped accepting scores!
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
User avatar
spadgy
Posts: 6675
Joined: Tue Nov 06, 2007 5:26 pm
Location: Casino Arcade (RIP), UK.

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by spadgy »

So gutted I missed this one. I used to love a Macaw STGT!

Was just far too busy with work, but I've really envied you guys tackling this one!

Great to see the spirit of TOM-STGTs lives on!
User avatar
MX7
Posts: 3223
Joined: Fri Mar 09, 2007 9:46 pm
Location: Cambridge
Contact:

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by MX7 »

Seconded. I've had a lot of fun playing through the games in this tournament when I've had a spare five minutes. Great choices all round!
User avatar
Deca
Posts: 1250
Joined: Tue Jul 06, 2010 3:27 am
Location: Ann Arbor, Michigan

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by Deca »

Well I have to apologize, I don't foresee myself participating in the remainder of the tournament in light of my apartment being robbed last Friday. Just trying to deal with the insurance and find somewhere safer to move into, also they took my monitors.
Image
1CC List To miss is human; to rank control, divine.
“Fly to live and shoot ‘em all!” – Manabu Namiki
User avatar
Ed Oscuro
Posts: 18654
Joined: Thu Dec 08, 2005 4:13 pm
Location: uoıʇɐɹnƃıɟuoɔ ɯǝʇsʎs

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by Ed Oscuro »

:((
User avatar
spadgy
Posts: 6675
Joined: Tue Nov 06, 2007 5:26 pm
Location: Casino Arcade (RIP), UK.

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by spadgy »

Deca wrote:Well I have to apologize, I don't foresee myself participating in the remainder of the tournament in light of my apartment being robbed last Friday. Just trying to deal with the insurance and find somewhere safer to move into, also they took my monitors.
Mate - that's terrible. I've only suffered an attempted (and failed) break in years back when I was actually in my flat. That alone shook me and my wife up plenty. It was a drug addict trying to smash his way in, so it turned out he was in no state to succeed. My wife described our flat subsequently as 'feeling like living in a tent on the street'. That summed up very well for me the feeling of exposure after the incident. I feel for you mate. Good luck getting sorted.
User avatar
Deca
Posts: 1250
Joined: Tue Jul 06, 2010 3:27 am
Location: Ann Arbor, Michigan

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by Deca »

Yeah there's just no way to describe the feeling without having experienced it. I'm already looking into a house for rent with 2 close friends that are living in the same complex, they're actually picking me up from work shortly and we're going to go check it out. I just want out of that place, I was always a little uneasy about the area but never thought something like this would actually happen. I don't think I'll ever feel right in that apartment again.
Image
1CC List To miss is human; to rank control, divine.
“Fly to live and shoot ‘em all!” – Manabu Namiki
User avatar
spadgy
Posts: 6675
Joined: Tue Nov 06, 2007 5:26 pm
Location: Casino Arcade (RIP), UK.

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by spadgy »

I felt the same after my less-significant incident, so i dont blame you. We moved out within two weeks as a direct result.

You'll get through it!
User avatar
Deca
Posts: 1250
Joined: Tue Jul 06, 2010 3:27 am
Location: Ann Arbor, Michigan

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by Deca »

I actually feel a bit better hearing that, part of me is worried that I'm just panicking and making a bad decision. The new place is significantly smaller but has a bit more dedicated storage space...Right at the moment I feel like I'm willing to make any sacrifices necessary just to feel a bit safer, I feel like someone could walk through the door to my apartment at any moment. It's just a shame because I really wasn't planning to move, and overall I was happy with the layout of my apartment and the amount of open space in my room especially. Worth noting that the house we looked at is in a very convenient location for work and downtown access.

Out of curiosity, how long had you been living in your apartment prior to the incident and move out? I've been in this place for a little over a year.
Image
1CC List To miss is human; to rank control, divine.
“Fly to live and shoot ‘em all!” – Manabu Namiki
User avatar
spadgy
Posts: 6675
Joined: Tue Nov 06, 2007 5:26 pm
Location: Casino Arcade (RIP), UK.

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by spadgy »

Started my reply, and then realised I was taking this thread way off topic!

I'll PM you mate!
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by trap15 »

At last, TRP-STGT 2013 is over! A great showing, including a tie for 2nd!

The winner is: Erppo!

ALL TIME
Entrants: 61/89

Code: Select all

                      Name | Pts. | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 
--------------------------------------------------------------------------------
   1.                Erppo |  449 |+    87 |+    90 |+    91 |+    90 |+    91
   2.                Zerst |  436 |+    90 |+    87 |+    88 |+    91 |-    80
   2.                 chum |  436 |+    91 |+    88 |+    90 |+    84 |-    83
   3.                Nifty |  425 |+    86 |+    83 |+    87 |+    88 |-    81
   4.            DocHauser |  417 |+    79 |+    85 |-    82 |+    87 |-    84
   5.        shadowbringer |  415 |+    83 |+    86 |-    78 |+    86 |-    82
   6.                  THD |  391 |+    76 |+    81 |-    83 |-    72 |-    79
   7.               trap15 |  390 |+    78 |+    78 |-    64 |+    83 |+    87
   8.              Pinehed |  369 |+    77 |-    73 |-    74 |-    75 |-    70
   9.                 ciox |  368 |+    85 |+    77 |-    65 |-    69 |-    72
   9.              Skyline |  368 |+    69 |+    89 |-    73 |-    68 |-    69
  10.             ACSeraph |  363 |+    64 |+    80 |-    80 |-    64 |-    75
  11.         ColonelFatso |  360 |+    66 |-    70 |-    76 |-    74 |-    74
  12.             KevinDDR |  357 |+    80 |-    69 |-    72 |-    71 |-    65
  12.                Pjoxt |  357 |-    47 |+    84 |-    77 |+    81 |-    68
  12.          saucykobold |  357 |-     0 |+    91 |+    89 |+    89 |+    88
  13.             Yazphier |  354 |+    60 |-    67 |-    69 |+    82 |-    76
  14.               ED-057 |  347 |+    52 |-    66 |-    79 |-    77 |-    73
  15.        Iori Branford |  317 |+    67 |-    54 |-    58 |-    67 |-    71
  16.          shmuppyLove |  307 |-    45 |-    57 |-    66 |-    73 |-    66
  17.           Tigershark |  292 |-    40 |-    56 |-    62 |-    70 |-    64
  18.                 Masa |  250 |-    44 |-    65 |-    61 |+    80 |-     0
  19.               cskcsk |  239 |+    58 |-    49 |-     0 |-    65 |-    67
  20.       fenyxofshadows |  237 |+    56 |-    58 |-    57 |-    66 |-     0
  21.                 Deca |  233 |+    81 |-    71 |-    81 |-     0 |-     0
  22.            Despatche |  221 |-     0 |-    68 |-    75 |-     0 |-    78
  23.            CptRansom |  219 |+    57 |+    76 |+    86 |-     0 |-     0
  24.            Uzumakijl |  210 |+    68 |-    72 |-    70 |-     0 |-     0
  25.         drunkninja24 |  204 |-     0 |-    64 |-    63 |-     0 |-    77
  26.             lilmanjs |  185 |+    63 |-     0 |-    59 |-     0 |-    63
  27.            oboewan42 |  180 |+    61 |-    52 |-    67 |-     0 |-     0
  28.   chummademeregister |  161 |+    82 |+    79 |-     0 |-     0 |-     0
  29.                 iast |  153 |-     0 |+    82 |-    71 |-     0 |-     0
  30.          coffeejoerx |  140 |+    72 |-     0 |-    68 |-     0 |-     0
  31.              Aleksei |  132 |+    73 |-    59 |-     0 |-     0 |-     0
  32.              Obscura |  130 |+    70 |-    60 |-     0 |-     0 |-     0
  33.     MOSQUITO FIGHTER |  123 |+    62 |-    61 |-     0 |-     0 |-     0
  34.        IDruggedShamu |  116 |+    54 |-    62 |-     0 |-     0 |-     0
  35.                  1up |  103 |+    53 |-    50 |-     0 |-     0 |-     0
  36.              lothies |  102 |-    39 |-    63 |-     0 |-     0 |-     0
  37.              Aru-san |   98 |-    43 |-    55 |-     0 |-     0 |-     0
  38.             LaserGun |   93 |-    42 |-    51 |-     0 |-     0 |-     0
  39.              Jaimers |   90 |-     0 |-     0 |-     0 |-     0 |+    90
  40.            jepjepjep |   89 |+    89 |-     0 |-     0 |-     0 |-     0
  40.                Aquas |   89 |-     0 |-     0 |-     0 |-     0 |+    89
  41.                  clp |   88 |+    88 |-     0 |-     0 |-     0 |-     0
  42.                Macaw |   85 |-     0 |-     0 |-     0 |+    85 |-     0
  43.           TrippyCake |   84 |+    84 |-     0 |-     0 |-     0 |-     0
  44.            Ed Oscuro |   76 |-     0 |-     0 |-     0 |-    76 |-     0
  45.           tinotormed |   75 |+    75 |-     0 |-     0 |-     0 |-     0
  46.             Zengeku3 |   74 |+    74 |-     0 |-     0 |-     0 |-     0
  47.          dunpeal2064 |   71 |+    71 |-     0 |-     0 |-     0 |-     0
  48.                  KAI |   65 |+    65 |-     0 |-     0 |-     0 |-     0
  49.                  Eno |   60 |-     0 |-     0 |-    60 |-     0 |-     0
  50.        Softdrink 117 |   59 |+    59 |-     0 |-     0 |-     0 |-     0
  51.        TheSoundofRed |   55 |+    55 |-     0 |-     0 |-     0 |-     0
  52.             z0mbie90 |   53 |-     0 |-    53 |-     0 |-     0 |-     0
  53.           n0rtygames |   51 |+    51 |-     0 |-     0 |-     0 |-     0
  54.                  KMM |   50 |+    50 |-     0 |-     0 |-     0 |-     0
  55.          ghostvirus2 |   46 |-    46 |-     0 |-     0 |-     0 |-     0
  56.                 gs68 |   41 |-    41 |-     0 |-     0 |-     0 |-     0
  57.        hail good sir |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.               SFKhoa |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.          RaidenViper |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.                 Dale |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.                nZero |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.             DJSessum |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.               Eaglet |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.                 Xeno |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.            Kollision |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.             coturnix |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.         Lynx Winters |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.      nasty_wolverine |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.               Hagane |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.            lucky jim |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.                 wnka |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.           Battletoad |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.                Cagar |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.             Frenetic |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.             Illyrian |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.             blackoak |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.       unusedSUITCASE |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.      PAPER/ARTILLERY |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.             ratsflif |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.            Shimatora |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.      ResumeDPosition |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.               limpan |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.               Aettaa |    0 |-     0 |-     0 |-     0 |-     0 |-     0
  57.          owlnonymous |    0 |-     0 |-     0 |-     0 |-     0 |-     0
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by trap15 »

WEEK 1: Armed Police Batrider (Special) (Alt.Rules)
Entrants: 51/89
GET BONUS: 2000000

Code: Select all

                      Name | Pts. |      Score
-----------------------------------------------
   1.                 chum |   91 |+   7993530
   2.                Zerst |   90 |+   7373300
   3.            jepjepjep |   89 |+   5883120
   4.                  clp |   88 |+   5872040
   5.                Erppo |   87 |+   5362480
   6.                Nifty |   86 |+   4932760
   7.                 ciox |   85 |+   4623620
   8.           TrippyCake |   84 |+   4362410
   9.        shadowbringer |   83 |+   3740900
  10.   chummademeregister |   82 |+   3704530
  11.                 Deca |   81 |+   3696840
  12.             KevinDDR |   80 |+   3622170
  13.            DocHauser |   79 |+   3588030
  14.               trap15 |   78 |+   3493280
  15.              Pinehed |   77 |+   3271440
  16.                  THD |   76 |+   3182740
  17.           tinotormed |   75 |+   2867820
  18.             Zengeku3 |   74 |+   2832640
  19.              Aleksei |   73 |+   2789380
  20.          coffeejoerx |   72 |+   2689990
  21.          dunpeal2064 |   71 |+   2674190
  22.              Obscura |   70 |+   2628540
  23.              Skyline |   69 |+   2609770
  24.            Uzumakijl |   68 |+   2590110
  25.        Iori Branford |   67 |+   2583110
  26.         ColonelFatso |   66 |+   2553780
  27.                  KAI |   65 |+   2495250
  28.             ACSeraph |   64 |+   2472900
  29.             lilmanjs |   63 |+   2451780
  30.     MOSQUITO FIGHTER |   62 |+   2448490
  31.            oboewan42 |   61 |+   2438620
  32.             Yazphier |   60 |+   2437720
  33.        Softdrink 117 |   59 |+   2358680
  34.               cskcsk |   58 |+   2307940
  35.            CptRansom |   57 |+   2303020
  36.       fenyxofshadows |   56 |+   2292840
  37.        TheSoundofRed |   55 |+   2216980
  38.        IDruggedShamu |   54 |+   2213030
  39.                  1up |   53 |+   2173980
  40.               ED-057 |   52 |+   2172610
  41.           n0rtygames |   51 |+   2162920
  42.                  KMM |   50 |+   2111210
  43.                Pjoxt |   47 |-   1988390
  44.          ghostvirus2 |   46 |-   1949080
  45.          shmuppyLove |   45 |-   1906320
  46.                 Masa |   44 |-   1899290
  47.              Aru-san |   43 |-   1878400
  48.             LaserGun |   42 |-   1711800
  49.                 gs68 |   41 |-   1689550
  50.           Tigershark |   40 |-   1425800
  51.              lothies |   39 |-   1381070
  52.             z0mbie90 |    0 |-         0
  52.        hail good sir |    0 |-         0
  52.            Despatche |    0 |-         0
  52.                 iast |    0 |-         0
  52.               SFKhoa |    0 |-         0
  52.          RaidenViper |    0 |-         0
  52.                 Dale |    0 |-         0
  52.                nZero |    0 |-         0
  52.                Aquas |    0 |-         0
  52.         drunkninja24 |    0 |-         0
  52.             DJSessum |    0 |-         0
  52.            Ed Oscuro |    0 |-         0
  52.                  Eno |    0 |-         0
  52.               Eaglet |    0 |-         0
  52.                 Xeno |    0 |-         0
  52.            Kollision |    0 |-         0
  52.             coturnix |    0 |-         0
  52.         Lynx Winters |    0 |-         0
  52.      nasty_wolverine |    0 |-         0
  52.               Hagane |    0 |-         0
  52.            lucky jim |    0 |-         0
  52.                 wnka |    0 |-         0
  52.           Battletoad |    0 |-         0
  52.                Cagar |    0 |-         0
  52.             Frenetic |    0 |-         0
  52.             Illyrian |    0 |-         0
  52.             blackoak |    0 |-         0
  52.       unusedSUITCASE |    0 |-         0
  52.      PAPER/ARTILLERY |    0 |-         0
  52.             ratsflif |    0 |-         0
  52.                Macaw |    0 |-         0
  52.            Shimatora |    0 |-         0
  52.      ResumeDPosition |    0 |-         0
  52.               limpan |    0 |-         0
  52.               Aettaa |    0 |-         0
  52.          owlnonymous |    0 |-         0
  52.          saucykobold |    0 |-         0
  52.              Jaimers |    0 |-         0
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by trap15 »

WEEK 2: War of Aero
Entrants: 41/89
GET BONUS: 300000

Code: Select all

   1.          saucykobold |   91 |+   1369700
   2.                Erppo |   90 |+   1150800
   3.              Skyline |   89 |+    571300
   4.                 chum |   88 |+    545900
   5.                Zerst |   87 |+    427600
   6.        shadowbringer |   86 |+    376400
   7.            DocHauser |   85 |+    366900
   8.                Pjoxt |   84 |+    360000
   9.                Nifty |   83 |+    355600
  10.                 iast |   82 |+    345100
  11.                  THD |   81 |+    343400
  12.             ACSeraph |   80 |+    318600
  13.   chummademeregister |   79 |+    314900
  14.               trap15 |   78 |+    314400
  15.                 ciox |   77 |+    300900
  16.            CptRansom |   76 |+    300000
  17.              Pinehed |   73 |-    290800
  18.            Uzumakijl |   72 |-    271500
  19.                 Deca |   71 |-    261400
  20.         ColonelFatso |   70 |-    246000
  21.             KevinDDR |   69 |-    245600
  22.            Despatche |   68 |-    243400
  23.             Yazphier |   67 |-    242800
  24.               ED-057 |   66 |-    239900
  25.                 Masa |   65 |-    236000
  26.         drunkninja24 |   64 |-    216000
  27.              lothies |   63 |-    212800
  28.        IDruggedShamu |   62 |-    207900
  29.     MOSQUITO FIGHTER |   61 |-    203000
  30.              Obscura |   60 |-    179000
  31.              Aleksei |   59 |-    177200
  32.       fenyxofshadows |   58 |-    173400
  33.          shmuppyLove |   57 |-    151400
  34.           Tigershark |   56 |-    122800
  35.              Aru-san |   55 |-     96200
  36.        Iori Branford |   54 |-     93700
  37.             z0mbie90 |   53 |-     89400
  38.            oboewan42 |   52 |-     87900
  39.             LaserGun |   51 |-     82100
  40.                  1up |   50 |-     60500
  41.               cskcsk |   49 |-     58100
  42.        Softdrink 117 |    0 |-         0
  42.        hail good sir |    0 |-         0
  42.                  KMM |    0 |-         0
  42.               SFKhoa |    0 |-         0
  42.          RaidenViper |    0 |-         0
  42.        TheSoundofRed |    0 |-         0
  42.                 Dale |    0 |-         0
  42.                nZero |    0 |-         0
  42.            jepjepjep |    0 |-         0
  42.                Aquas |    0 |-         0
  42.             DJSessum |    0 |-         0
  42.            Ed Oscuro |    0 |-         0
  42.                  Eno |    0 |-         0
  42.               Eaglet |    0 |-         0
  42.                  KAI |    0 |-         0
  42.                 Xeno |    0 |-         0
  42.            Kollision |    0 |-         0
  42.             coturnix |    0 |-         0
  42.         Lynx Winters |    0 |-         0
  42.      nasty_wolverine |    0 |-         0
  42.               Hagane |    0 |-         0
  42.           TrippyCake |    0 |-         0
  42.          coffeejoerx |    0 |-         0
  42.            lucky jim |    0 |-         0
  42.                 wnka |    0 |-         0
  42.           Battletoad |    0 |-         0
  42.                Cagar |    0 |-         0
  42.             Frenetic |    0 |-         0
  42.             Illyrian |    0 |-         0
  42.             lilmanjs |    0 |-         0
  42.             blackoak |    0 |-         0
  42.       unusedSUITCASE |    0 |-         0
  42.      PAPER/ARTILLERY |    0 |-         0
  42.             ratsflif |    0 |-         0
  42.           n0rtygames |    0 |-         0
  42.          dunpeal2064 |    0 |-         0
  42.                Macaw |    0 |-         0
  42.            Shimatora |    0 |-         0
  42.      ResumeDPosition |    0 |-         0
  42.          ghostvirus2 |    0 |-         0
  42.               limpan |    0 |-         0
  42.           tinotormed |    0 |-         0
  42.               Aettaa |    0 |-         0
  42.          owlnonymous |    0 |-         0
  42.             Zengeku3 |    0 |-         0
  42.                  clp |    0 |-         0
  42.                 gs68 |    0 |-         0
  42.              Jaimers |    0 |-         0
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by trap15 »

WEEK 3: Wyvern Wings
Entrants: 33/89
GET BONUS: 600000

Code: Select all

                      Name | Pts. |      Score
-----------------------------------------------
   1.                Erppo |   91 |+   1055400
   2.                 chum |   90 |+    980300
   3.          saucykobold |   89 |+    834500
   4.                Zerst |   88 |+    669000
   5.                Nifty |   87 |+    627000
   6.            CptRansom |   86 |+    624600
   7.                  THD |   83 |-    581100
   8.            DocHauser |   82 |-    580900
   9.                 Deca |   81 |-    538800
  10.             ACSeraph |   80 |-    532800
  11.               ED-057 |   79 |-    522800
  12.        shadowbringer |   78 |-    495800
  13.                Pjoxt |   77 |-    484400
  14.         ColonelFatso |   76 |-    470100
  15.            Despatche |   75 |-    460400
  16.              Pinehed |   74 |-    449300
  17.              Skyline |   73 |-    437700
  18.             KevinDDR |   72 |-    391200
  19.                 iast |   71 |-    389600
  20.            Uzumakijl |   70 |-    377000
  21.             Yazphier |   69 |-    369300
  22.          coffeejoerx |   68 |-    359900
  23.            oboewan42 |   67 |-    359100
  24.          shmuppyLove |   66 |-    353100
  25.                 ciox |   65 |-    338600
  26.               trap15 |   64 |-    331800
  27.         drunkninja24 |   63 |-    305200
  28.           Tigershark |   62 |-    300400
  29.                 Masa |   61 |-    290800
  30.                  Eno |   60 |-    224800
  31.             lilmanjs |   59 |-    210700
  32.        Iori Branford |   58 |-    185600
  33.       fenyxofshadows |   57 |-    126400
  34.        Softdrink 117 |    0 |-         0
  34.             z0mbie90 |    0 |-         0
  34.        hail good sir |    0 |-         0
  34.                  KMM |    0 |-         0
  34.               SFKhoa |    0 |-         0
  34.          RaidenViper |    0 |-         0
  34.        TheSoundofRed |    0 |-         0
  34.                 Dale |    0 |-         0
  34.                nZero |    0 |-         0
  34.            jepjepjep |    0 |-         0
  34.                Aquas |    0 |-         0
  34.             DJSessum |    0 |-         0
  34.            Ed Oscuro |    0 |-         0
  34.              Aleksei |    0 |-         0
  34.               Eaglet |    0 |-         0
  34.                  KAI |    0 |-         0
  34.                 Xeno |    0 |-         0
  34.            Kollision |    0 |-         0
  34.             coturnix |    0 |-         0
  34.         Lynx Winters |    0 |-         0
  34.      nasty_wolverine |    0 |-         0
  34.               Hagane |    0 |-         0
  34.     MOSQUITO FIGHTER |    0 |-         0
  34.           TrippyCake |    0 |-         0
  34.            lucky jim |    0 |-         0
  34.                 wnka |    0 |-         0
  34.           Battletoad |    0 |-         0
  34.                Cagar |    0 |-         0
  34.        IDruggedShamu |    0 |-         0
  34.             Frenetic |    0 |-         0
  34.             Illyrian |    0 |-         0
  34.             blackoak |    0 |-         0
  34.       unusedSUITCASE |    0 |-         0
  34.      PAPER/ARTILLERY |    0 |-         0
  34.             ratsflif |    0 |-         0
  34.              lothies |    0 |-         0
  34.           n0rtygames |    0 |-         0
  34.          dunpeal2064 |    0 |-         0
  34.              Obscura |    0 |-         0
  34.                Macaw |    0 |-         0
  34.               cskcsk |    0 |-         0
  34.            Shimatora |    0 |-         0
  34.      ResumeDPosition |    0 |-         0
  34.          ghostvirus2 |    0 |-         0
  34.             LaserGun |    0 |-         0
  34.              Aru-san |    0 |-         0
  34.               limpan |    0 |-         0
  34.           tinotormed |    0 |-         0
  34.               Aettaa |    0 |-         0
  34.                  1up |    0 |-         0
  34.          owlnonymous |    0 |-         0
  34.             Zengeku3 |    0 |-         0
  34.   chummademeregister |    0 |-         0
  34.                  clp |    0 |-         0
  34.                 gs68 |    0 |-         0
  34.              Jaimers |    0 |-         0
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament TRP-STGT 2

Post by trap15 »

WEEK 4: Master of Weapon
Entrants: 26/89
GET BONUS: 1000000

Code: Select all

                      Name | Pts. |      Score
-----------------------------------------------
   1.                Zerst |   91 |+   1568770
   2.                Erppo |   90 |+   1524600
   3.          saucykobold |   89 |+   1248960
   4.                Nifty |   88 |+   1240080
   5.            DocHauser |   87 |+   1233110
   6.        shadowbringer |   86 |+   1226030
   7.                Macaw |   85 |+   1202680
   8.                 chum |   84 |+   1201040
   9.               trap15 |   83 |+   1191650
  10.             Yazphier |   82 |+   1167430
  11.                Pjoxt |   81 |+   1145650
  12.                 Masa |   80 |+   1032060
  13.               ED-057 |   77 |-    903670
  14.            Ed Oscuro |   76 |-    897870
  15.              Pinehed |   75 |-    870690
  16.         ColonelFatso |   74 |-    846360
  17.          shmuppyLove |   73 |-    845820
  18.                  THD |   72 |-    834710
  19.             KevinDDR |   71 |-    800200
  20.           Tigershark |   70 |-    640010
  21.                 ciox |   69 |-    414930
  22.              Skyline |   68 |-    325860
  23.        Iori Branford |   67 |-    149110
  24.       fenyxofshadows |   66 |-    120760
  25.               cskcsk |   65 |-     77880
  26.             ACSeraph |   64 |-     74830
  27.        Softdrink 117 |    0 |-         0
  27.            CptRansom |    0 |-         0
  27.             z0mbie90 |    0 |-         0
  27.        hail good sir |    0 |-         0
  27.            Despatche |    0 |-         0
  27.            Uzumakijl |    0 |-         0
  27.                 iast |    0 |-         0
  27.                  KMM |    0 |-         0
  27.               SFKhoa |    0 |-         0
  27.          RaidenViper |    0 |-         0
  27.        TheSoundofRed |    0 |-         0
  27.                 Dale |    0 |-         0
  27.                nZero |    0 |-         0
  27.            jepjepjep |    0 |-         0
  27.                Aquas |    0 |-         0
  27.         drunkninja24 |    0 |-         0
  27.             DJSessum |    0 |-         0
  27.              Aleksei |    0 |-         0
  27.                  Eno |    0 |-         0
  27.               Eaglet |    0 |-         0
  27.                  KAI |    0 |-         0
  27.                 Xeno |    0 |-         0
  27.            Kollision |    0 |-         0
  27.             coturnix |    0 |-         0
  27.         Lynx Winters |    0 |-         0
  27.      nasty_wolverine |    0 |-         0
  27.               Hagane |    0 |-         0
  27.     MOSQUITO FIGHTER |    0 |-         0
  27.           TrippyCake |    0 |-         0
  27.            oboewan42 |    0 |-         0
  27.          coffeejoerx |    0 |-         0
  27.            lucky jim |    0 |-         0
  27.                 wnka |    0 |-         0
