Mushihimesama Futari 1.5, Black Label, Another Version!

Locked
User avatar
brokenhalo
Posts: 1387
Joined: Wed Mar 26, 2008 4:11 am
Location: philly suburbs

Mushihimesama Futari 1.5, Black Label, Another Version!

Post by brokenhalo »

Image

Mushihimesama Futari
虫姫さまふたり

Format:
(If you do not adhere, your score will not be posted)
  • Version 1.5:
Version 1.5 - SYSTEM - MODE - CHARACTER
NAME - SCORE - STAGE (Lx# for ALL scores) - TYPE
  • Black Label:
Black Label - SYSTEM - MODE - CHARACTER
NAME - SCORE - STAGE (Lx# for ALL scores)
  • Black Label: Another Version:
Black Label: Another Version - MODE - CHARACTER
NAME - SCORE - STAGE (Lx# for ALL scores)

---
  • Version 1.5
    • Original Mode
      • Reco
Image

Code: Select all

+---+--------------------+--------------------+--------------------+-------------------+
|## | NAME               |    SCORE           |    STAGE           |    TYPE           |
+---+--------------------+--------------------+--------------------+-------------------+
|01 | øS-Rechiku         |   *425,027,421     |    ALL (Lx?)       |    Normal         |
|02 | GUS                |   *417,636,898     |    ALL (Lx4)       |    Normal         |
|03 | SPZ                |   *411,803,020     |    ALL (Lx5)       |    Normal         |
|04 | Ast-Kot            |    398,913,115     |    ALL (Lx3)       |    Normal         |
|05 | Javel              |   *391,566,208     |    ALL (Lx4)       |    Normal         |
|06 | iconoclast         |   *388,845,510     |    ALL (Lx4)       |    Normal         |
|07 | IlMrm              |    386,318,121     |    ALL (Lx4)       |    Normal         |
|08 | kawaijb            |    375,804,585     |    ALL (Lx2)       |    Normal         |
|09 | Icarus             |   *374,558,877     |    ALL (Lx3)       |    Normal         |
|10 | Aquas              |   *348,574,960     |    ALL (Lx3)       |    Normal         |
|11 | brokenhalo         |    330,078,373     |    ALL (lx2)       |    Normal         |
|12 | malik11            |   *328,963,882     |    ALL (Lx5)       |    Normal         |
|13 | HUU                |    326,813,672     |    ALL (Lx?)       |    Normal         |
|14 | RBS                |   *320,798,022     |    ALL (Lx3)       |    Normal         |
|15 | Samu               |   *314,062,742     |    ALL (Lx1)       |    Normal         |
|16 | BKR                |   *307,055,953     |    ALL (Lx?)       |    Normal         |
|17 | THE ALLETT         |    305,224,377     |    ALL (Lx3)       |    Normal         |
|18 | EPS21              |   *302,568,226     |    ALL (Lx1)       |    Normal         |
|19 | Erppo              |   *300,373,657     |    ALL (Lx1)       |    Normal         |
|20 | CIV                |    298,373,450     |    ALL (Lx?)       |    Abnormal       |
+---+--------------------+--------------------+--------------------+-------------------+
      • Palm
Image

Code: Select all

+---+--------------------+--------------------+--------------------+-------------------+
|## | NAME               |    SCORE           |    STAGE           |    TYPE           | 
+---+--------------------+--------------------+--------------------+-------------------+
|01 | iconoclast         |   *358,485,392     |    ALL (Lx3)       |    Abnormal       |  
|02 | IlMrm              |    355,977,070     |    ALL (Lx4)       |    Abnormal       | 
|03 | Aquas              |   *336,918,336     |    ALL (Lx3)       |    Abnormal       | 
|04 | Kenchan            |    323,580,806     |    ALL (Lx5)       |    Abnormal       | 
|05 | BKR                |   *321,726,865     |    ALL (Lx3)       |    Abnormal       |
|06 | CSF                |   *306,831,572     |    Stage 5 (Boss)  |    Abnormal       | 
|07 | Samu               |   *304,180,735     |    ALL (Lx3)       |    Abnormal       | 
|08 | Javel              |   *302,146,007     |    ALL (Lx3)       |    Abnormal       | 
|09 | HUU                |    300,665,719     |    ALL (Lx?)       |    Abnormal       | 
|10 | Sapz               |   *299,982,783     |    ALL (Lx2)       |    Abnormal       | 
|11 | J.A. KIMOTA!       |    281,944,567     |    ALL (Lx4)       |    Normal         | 
|12 | Ravid              |    280,669,732     |    ALL (Lx2)       |    Normal         | 
|13 | DKU-KAB            |    276,836,578     |    ALL (Lx1)       |    Normal         | 
|14 | Naut               |   *274,223,187     |    ALL (Lx3)       |    Normal         | 
|15 | SFKhoa             |    273,216,708     |    ALL (Lx1)       |    Abnormal       | 
|16 | The Allett         |    272,751,888     |    ALL (Lx3)       |    Normal         | 
|17 | fogelmir           |    270,904,218     |    ALL (Lx1)       |    Abnormal       | 
|18 | Enigma             |   *270,322,455     |    ALL (Lx0)       |    Abnormal       | 
|19 | moozooh            |   *262,216,764     |    ALL (Lx1)       |    Abnormal       | 
|20 | vld99              |   *258,409,151     |    ALL (Lx2)       |    Abnormal       | 
+---+--------------------+--------------------+--------------------+-------------------+         
    • Maniac Mode
      • Reco
Image

Code: Select all



+---+--------------------+--------------------+--------------------+-------------------+
|## | NAME               |    SCORE           |    STAGE           |    TYPE           | 
+---+--------------------+--------------------+--------------------+-------------------+
|01 | Erppo              |   *810,491,881     |    All (Lx3)       |    Normal         |
|02 | GUS                |   *761,671,545     |    ALL (Lx2)       |    Normal         | 
|03 | iconoclast         |   *694,993,138     |    ALL (Lx2)       |    Normal         | 
|04 | Schrodinger's Cat  |   *630,685,773     |    ALL (Lx0)       |    Normal         | 
|05 | -S.L-              |   *625,432,647     |    ALL (Lx0)       |    Normal         |
|06 | FAB                |    565,548,909     |    Stage 5         |    Normal         | 
|07 | Necronopticous     |    501,933,452     |    ALL (Lx0)       |    Normal         | 
|08 | MHK                |    490,788,554     |    Stage 5         |    Normal         |
|09 | BOS                |   *478,034,993     |    ALL (Lx1)       |    Normal         | 
|10 | GaijinPunch        |    444,379,109     |    Stage 5 (Boss)  |    Normal         | 
|11 | THE ALLETT         |    426,046,030     |    ALL (Lx0)       |    Normal         | 
|12 | Javel              |   *418,327,627     |    ALL (Lx1)       |    Normal         | 
|13 | IlMrm              |    406,718,877     |    ALL (Lx0)       |    Normal         | 
|14 | fogelmir           |    401,382,632     |    Stage 5         |    Normal         |
|15 | third_strike       |   *397,097,576     |    Stage 5 (Boss)  |    Normal         | 
|16 | SPZ                |   *391,775,920     |    Stage 5         |    Normal         | 
|17 | EPS21              |   *381,607,102     |    ALL (Lx0)       |    Normal         | 
|18 | øS.Back            |   *368,754,839     |    Stage 5         |    Normal         | 
|19 | SFKhoa             |    368,440,945     |    ALL (Lx0)       |    Normal         | 
|20 | ProMeTheus         |   *352,112,197     |    Stage 5 (Boss)  |    Normal         |   
+---+--------------------+--------------------+--------------------+-------------------+              
      • Palm
Image

Code: Select all

+---+--------------------+--------------------+--------------------+-------------------+
|## | NAME               |    SCORE           |    STAGE           |    TYPE           | 
+---+--------------------+--------------------+--------------------+-------------------+
|01 | Kiken              |    553,436,684     |    ALL (Lx1)       |    Abnormal       |
|02 | DKU-KAB            |    511,386,110     |    ALL (Lx0)       |    Normal         |
|03 | Necronopticous     |    419,209,778     |    ALL (Lx1)       |    Abnormal       | 
|04 | THE ALLETT         |    400,979,761     |    Stage 5         |    Normal         |
|05 | SFKhoa             |    376,826,429     |    ALL (Lx0)       |    Abnormal       |
|06 | CSF                |   *366,015,635     |    ALL (Lx0)       |    Abnormal       | 
|07 | iconoclast         |   *346,819,551     |    Stage 5 (Boss)  |    Abnormal       | 
|08 | IlMrm              |    317,245,443     |    ALL (Lx0)       |    Abnormal       | 
|09 | CRI                |    309,069,832     |    Stage 5         |    Abnormal       | 
|10 | chempop            |   *302,876,860     |    ALL (LxX)       |    Abnormal       |
|11 | DKU-NEO            |    272,632,727     |    Stage 4         |    Abnormal       | 
|12 | moozooh            |   *265,993,377     |    ALL (Lx0)       |    Abnormal       | 
|13 | ncp                |   *224,012,797     |    Stage 3         |    Abnormal       | 
|14 | fogelmir           |    216,532,940     |    Stage 4         |    Abnormal       | 
|15 | The vagrant        |    211,809,785     |    Stage 4         |    Normal         | 
|16 | TOM                |   *211,577,661     |    Stage 4         |    Abnormal       | 
|17 | CIV                |    205,839,712     |    Stage 4         |    Normal         | 
|18 | Acid King          |   *193,994,978     |    Stage 3         |    Abnormal       | 
|19 | jpj                |    175,366,266     |    Stage 4         |    Abnormal       |
|20 | sourdiesel [bal]   |    166,619,865     |    Stage 3         |    Abnormal       |
+---+--------------------+--------------------+--------------------+-------------------+          
    • Ultra Mode
      • Reco
Image

Code: Select all

+---+--------------------+--------------------+--------------------+-------------------+
|## | NAME               |    SCORE           |    STAGE           |    TYPE           | 
+---+--------------------+--------------------+--------------------+-------------------+
|01 | Ravid              |   *1,551,613,546   |    Stage 5 (Boss)  |    Normal         |
|02 | MHK                |     *556,082,849   |    Stage 3         |    Normal         |
|03 | SPZ                |     *333,943,177   |    Stage 3         |    Normal         |
|04 | HUU                |      142,974,150   |    Stage 2 (Boss)  |    Normal         |
|05 | jpj                |       49,083,127   |    Stage 2         |    Normal         |
|06 | antares            |      *37,139,685   |    Stage 2         |    Normal         |
|07 | moozooh            |      *11,887,954   |    Stage 2         |    Normal         |
+---+--------------------+--------------------+--------------------+-------------------+        
      • Palm
Image

Code: Select all

+---+--------------------+--------------------+--------------------+-------------------+
|## | NAME               |    SCORE           |    STAGE           |    TYPE           |
+---+--------------------+--------------------+--------------------+-------------------+
|01 | GUS                |   *3,999,999,999   |    All             |    Abnormal       | 
|02 | bananamatic        |   *3,213,700,706   |    Stage 5 (Boss)  |    Abnormal       |
|03 | iconoclast         |   *2,868,383,779   |    Stage 5 (Boss)  |    Abnormal       |
|04 | maxmultiplier      |    2,262,723,881   |    Stage 5 (Boss)  |    Abnormal       | 
|05 | CRI                |   *1,249,906,313   |    Stage 5         |    Abnormal       | 
|06 | Cagar              |     *147,749,611   |    Stage 3         |    Abnormal       |
|07 | Balloid            |     *130,971,337   |    Stage 2         |    Abnormal       | 
|08 | DKU-KAB            |      100,480,424   |    Stage 3         |    Abnormal       | 
|09 | moozooh            |      *32,917,717   |    Stage 2         |    Abnormal       | 
|10 | jpj                |       23,747,685   |    Stage 2         |    Abnormal       |
|11 | mero               |      *12,462,895   |    Stage 2         |    Abnormal       |
|12 | JPS                |        2,228,475   |    Stage 1         |    Abnormal       |
+---+--------------------+--------------------+--------------------+-------------------+       
  • Black Label
    • Original Mode
      • Reco
Image

Code: Select all

+---+--------------------+--------------------+--------------------+
|## | NAME               |    SCORE           |    STAGE           |
+---+--------------------+--------------------+--------------------+
|01 | GUS                |   *2,066,626,876   |    ALL (Lx1)       |
|02 | Palgork            |   *1,770,580,017   |    ALL (Lx2)       |
|03 | ADI                |   *1,438,924,432   |    ALL (Lx3)       |
|04 | Knuckels           |   *1,239,540,532   |    ALL (Lx1)       |
|05 | SPZ                |   *1,029,506,188   |    ALL (Lx2)       |
|06 | RBS                |     *897,042,827   |    ALL (Lx2)       |
|07 | NTSC-J             |      843,019,928   |    ALL (Lx2)       |
|08 | BLZ                |     *785,631,309   |    Stage 5         |
|09 | GaijinPunch        |      777,085,725   |    ALL (Lx1)       |
|10 | hail good sir      |     *765,606,886   |    ALL (Lx2)       |
|11 | Aquas              |      763,228,532   |    ALL (Lx2)       |
|12 | iconoclast         |     *759,192,496   |    ALL (Lx3)       |
|13 | sven666            |      750,186,750   |    ALL (Lx2)       |
|14 | SinHo              |      733,477,729   |    ALL (Lx0)       |
|15 | SFKhoa             |      720,673,362   |    ALL (Lx3)       |
|16 | VixyNyan           |     *695,370,945   |    ALL (Lx4)       |
|17 | yushin             |     *670,292,094   |    ALL (Lx3)       |
|18 | øS.Back            |     *655,989,134   |    ALL (Lx?)       |
|19 | CRI                |     *652,180,125   |    ALL (Lx2)       |
|20 | C.M                |     *651,566,334   |    ALL (Lx2)       |
+---+--------------------+--------------------+--------------------+       
      • Palm
Image

Code: Select all

+---+--------------------+--------------------+--------------------+
|## | NAME               |    SCORE           |    STAGE           |
+---+--------------------+--------------------+--------------------+
|01 | x91                |    3,132,316,675   |    ALL (Lx2,Bx3)   |
|02 | RBS                |   *1,547,592,283   |    ALL (Lx4)       |
|03 | CSF                |     *908,445,467   |    ALL (Lx1)       |
|04 | Aquas              |      720,000,000   |    ALL (Lx?)       |
|05 | Dunpeal            |     *564,241,857   |    ALL (Lx3)       |
|06 | Enigma             |     *557,097,187   |    Stage 5 (Boss)  |
|07 | BKR                |     *548,377,384   |    ALL (Lx1)       |
|08 | Frenetic           |     *541,498,511   |    ALL (Lx1)       |
|09 | endoKarb           |     *502,538,086   |    ALL (Lx?)       |
|10 | CHI                |      446,113,929   |    ALL (Lx1)       |
|11 | Akraten            |     *441,237,543   |    Stage 5 (Boss)  |
|12 | ACD                |     *395,960,765   |    ALL (Lx0)       |
|13 | Bananamatic        |    **259,852,675   |    ALL (Lx?)       |    
+---+--------------------+--------------------+--------------------+         
    • Maniac Mode
      • Reco
Image

Code: Select all

+---+--------------------+--------------------+--------------------+
|## | NAME               |    SCORE           |    STAGE           |
+---+--------------------+--------------------+--------------------+
|01 | øS.Sephyross       |     *832.246.217   |    ALL (Lx3)       |
|02 | Sapz               |     *581,459,903   |    ALL (Lx0)       |
|03 | ProMeTheus         |     *577,982,970   |    ALL (Lx?)       |
|04 | Schrodinger's Cat  |     *554,376,764   |    ALL (Lx0)       |
|05 | Knuckels           |     *550,755,424   |    ALL (Lx2)       |
|06 | øS.Back            |     *520,538,685   |    ALL (Lx?)       |
|07 | HUU                |      520,042,295   |    ALL (Lx1)       |
|08 | deexor             |     *504,091,398   |    ALL (Lx2)       |
|09 | TUG                |      497,617,624   |    Stage 5 (Boss)  |
|10 | EPS21              |     *456,910,364   |    ALL (Lx0)       |
|11 | C.M                |     *453,956,932   |    ALL (Lx0)       |
|12 | GaijinPunch        |      421,170,135   |    ALL (Lx0)       |
|13 | CMW                |      410,791,154   |    ALL (Lx0)       |
|14 | Aquas              |     *363,575,513   |    Stage 5         |
|15 | pestro87           |     *357,717,003   |    ALL (Lx1)       |
|16 | msm                |     *350,190,427   |    ALL (Lx1)       |
|17 | Sandlegs           |     *339,825,942   |    Stage 5 (Boss)  |
|28 | Giest118           |     *332,523,991   |    ALL (Lx0)       |
|19 | Chempop            |     *324,190,308   |    ALL (Lx0)       |
|20 | 8 1/2              |      310,906,269   |    ALL (Lx1)       |
+---+--------------------+--------------------+--------------------+
      • Palm
Image

Code: Select all

+---+--------------------+--------------------+--------------------+
|## | NAME               |    SCORE           |    STAGE           |
+---+--------------------+--------------------+--------------------+
|01 | Third_strike       |   *1,046,666,845   |    ALL (Lx2)       |
|02 | GUS                |   *1,010,446,935   |    ALL (Lx1)       |
|03 | S.L                |     *879,686,702   |    ALL (Lx2)       |
|04 | iconoclast         |     *860,720,964   |    ALL (Lx2)       |
|05 | HEX                |      508,091,627   |    Stage 5 (Boss)  |
|06 | spineshark         |     *494,268,317   |    Stage 5         |
|07 | FIN                |     *418,383,014   |    ALL (Lx?)       |
|08 | moozooh            |     *364,439,568   |    ALL (Lx0)       |
+---+--------------------+--------------------+--------------------+       
    • God Mode
      • Reco
Image

Code: Select all

+---+--------------------+--------------------+--------------------+
|## | NAME               |    SCORE           |    STAGE           |
+---+--------------------+--------------------+--------------------+
|01 | iconoclast         |   *5,646,696,715   |    ALL (Lx3)       |
|02 | GUS                |   *5,082,491,395   |    ALL (Lx0)       |
|03 | pestro87           |    4,736,207,719   |    ALL (Lx1,Bx2)   |
|04 | Balloid            |   *4,130,272,110   |    Stage 5         |
|05 | Erppo              |   *3,425,216,818   |    ALL (Lx1)       |
|06 | øS.Back            |   *3,331,880,693   |    Stage 5 (Boss)  |
|07 | GaijinPunch        |    3,199,794,202   |    Stage 5 (Boss)  |
|08 | ProMeTheus         |   *2.975.065.292   |    Stage 5 (Boss)  |
|09 | CSF                |   *2,811,786,492   |    Stage 5 (Boss)  |
|10 | Weak Boson         |   *2,802,548,654   |    ALL (Lx?)       |
|11 | ERM                |    2,751,770,595   |    Stage 5 )Boss)  |
|12 | EPS21              |   *2,669,985,650   |    Stage 5 (Boss)  |
|13 | Nereid             |   *2,645,992,827   |    Stage 5         |
|14 | Zerst              |   *2,599,420,039   |    Stage 5 (Boss)  |
|15 | Enigma             |   *2,360,695,142   |    Stage 5 (Boss)  |
|16 | CRI                |   *2,235,263,852   |    Stage 5 (Boss)  |
|17 | SFKhoa             |   *1,793,171,115   |    ALL (Lx0)       |
|18 | C.M                |   *1,702,921,475   |    Stage 4 (Boss)  |
|19 | Naut               |   *1,598,171,942   |    Stage 4         |
|20 | HUU                |    1,569,635,356   |    Stage 5         |
+---+--------------------+--------------------+--------------------+
      • Palm
Image

Code: Select all

+---+--------------------+--------------------+--------------------+
|## | NAME               |    SCORE           |    STAGE           |
+---+--------------------+--------------------+--------------------+
|01 | GUS                |   *4,025,671,922   |    ALL (Lx1)       |
|02 | spineshark         |   *1,183,469,575   |    Stage 3         |
|03 | Dunpeal2064        |   *1,159,184,294   |    Stage 3 (Boss)  |
|04 | Bridget            |   *1,006,255,811   |    Stage 3 (Boss)  |
|05 | moozooh            |   *1,001,520,799   |    Stage 4 (Boss)  |
+---+--------------------+--------------------+--------------------+
  • Black Label: Another Version
    • Original Mode
      • Reco
Image

Code: Select all

+---+--------------------+--------------------+--------------------+
|## | NAME               |    SCORE           |    STAGE           |
+---+--------------------+--------------------+--------------------+
|01 | Brokenhalo         |      972,396,345   |    ALL (Lx1,Bx3)   |
|02 | Pestro             |      858,427,131   |    ALL (Lx3,Bx2)   |
|03 | Some Mist          |      530,052,927   |    ALL (Lx?)       |
|04 |                    |                    |                    |
|05 |                    |                    |                    |
+---+--------------------+--------------------+--------------------+       
      • Palm
Image

Code: Select all

+---+--------------------+--------------------+--------------------+
|## | NAME               |    SCORE           |    STAGE           |
+---+--------------------+--------------------+--------------------+
|01 | BareknuckleRoo     |      631,585,234   |    All (Lx3,Bx3)   |
|02 |                    |                    |                    |
|03 |                    |                    |                    |
|04 |                    |                    |                    |
|05 |                    |                    |                    |
+---+--------------------+--------------------+--------------------+       
    • Maniac Mode
      • Reco
Image

Code: Select all

+---+--------------------+--------------------+--------------------+
|## | NAME               |    SCORE           |    STAGE           |
+---+--------------------+--------------------+--------------------+
|01 | Pestro             |      723,624,381   |    ALL (Lx3,Bx1)   |
|02 | Some Mist          |      291,237,417   |    ALL (Lx1)       |
|03 |                    |                    |                    |
|04 |                    |                    |                    |
|05 |                    |                    |                    |
+---+--------------------+--------------------+--------------------+       
      • Palm
Image

Code: Select all

+---+--------------------+--------------------+--------------------+
|## | NAME               |    SCORE           |    STAGE           |
+---+--------------------+--------------------+--------------------+
|01 | BareknuckleRoo     |      446,611,975   |    Stage 5 (Boss)  |
|02 |                    |                    |                    |
|03 |                    |                    |                    |
|04 |                    |                    |                    |
|05 |                    |                    |                    |
+---+--------------------+--------------------+--------------------+       
*All score boards are truncated after 20 entries.
* near scores denote those that were achieved on the XBOX 360 port.
** near scores denote those that were achieved in MAME
*The old thread #1
*The old thread #2
*The old thread #3

Image
Last edited by brokenhalo on Tue Oct 27, 2015 11:29 pm, edited 56 times in total.
User avatar
brokenhalo
Posts: 1387
Joined: Wed Mar 26, 2008 4:11 am
Location: philly suburbs

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by brokenhalo »

all scores updated. please let me know if you spot any errors.
User avatar
TheSyllogist
Posts: 32
Joined: Thu Mar 21, 2013 3:11 pm
Location: Maryland, USA

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by TheSyllogist »

Awesome man!

Thanks for picking up the thread and updating the scores!
User avatar
brokenhalo
Posts: 1387
Joined: Wed Mar 26, 2008 4:11 am
Location: philly suburbs

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by brokenhalo »

No problem.

I added in bananamatics score that was obtained on mame and denoted it with a double asterisk. Is the mame version close enough that this isn't an issue?
User avatar
CloudyMusic
Posts: 1247
Joined: Wed Mar 21, 2012 11:22 pm
Location: AZ, US
Contact:

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by CloudyMusic »

Awesome, thanks for taking the reins on this! (Even if I don't quite make it onto the boards yet...)

You might want to double-check the rank numbering and number of entries for all of the boards; I see a few that have duplicated/out-of-order numbers due to what I'm assuming are copy-paste errors ;) (Palm Ultra, Reco BL Original, Reco God).
User avatar
brokenhalo
Posts: 1387
Joined: Wed Mar 26, 2008 4:11 am
Location: philly suburbs

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by brokenhalo »

went through and fixed a number of errors. that's what i get for doing this late at night (it was a task in itself to keep all the lines straight :mrgreen: )

thanks for the heads up!
User avatar
Eaglet
Posts: 1326
Joined: Sat Oct 29, 2011 8:38 pm
Location: Sweeedeeeen.

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by Eaglet »

God Mode Reco (PCB)
ERM - 2,106,341,678 - 5

Truly suckass run with loads of mistakes. Managed to break 2 bil though.
moozooh wrote:I think that approach won't get you far in Garegga.
Image Image
User avatar
-S.L-
Posts: 526
Joined: Wed Jul 25, 2012 9:04 pm
Location: Lisbon PT

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by -S.L- »

I've got some work for you :mrgreen:

MANIAC 1.5 with RECO

04 | -S.L- | *622,016,249 | stage 5 (Boss) | Normal


Image

#10 on the leaderboard and finally reached the 600 millions ++
User avatar
Gus
Posts: 934
Joined: Fri Aug 19, 2011 4:54 am

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by Gus »

I think you forgot Balloid and Naut's God scores.

On Mame, I'm against it for moral reasons and the slowdown emulation is so shitty there's no way serious scores would be comparable but like I said in the old thread, the other boards have Mame scores and it's not like Mame users are getting advantages so it would make sense to include it.
Zerst
Posts: 480
Joined: Mon Aug 02, 2010 5:21 pm

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by Zerst »

Getting the rust off in God mode with reco. First time making it to larsa in a full run.

Zerst - *2,599,420,039 - Stage 5 (Boss)
Dimahoo is a fun game.
<trap15> C is for Bakraid
User avatar
endoKarb
Posts: 426
Joined: Mon Jun 06, 2011 6:30 pm
Location: Italy

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by endoKarb »

Black Label - Xbox 360 - Original (Arcade) - Palm
endoKarb - 407.283.095 - ALL (Lx1)

Image

I changed the position of my stick and managed to no miss all the way to Larsa. Larsa itself was full of mistake but it's okay. Aiming for 600-700m, then who knows.

BTW, the High Score Board Index still links to the old score page.
Image
"Compendaria res improbitas, virtus longa."
User avatar
brokenhalo
Posts: 1387
Joined: Wed Mar 26, 2008 4:11 am
Location: philly suburbs

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by brokenhalo »

updated zerst and added in endokarb. good progress guys!

also sent spadgy a pm to update the index link. thanks for pointing that out.
User avatar
Palgork
Posts: 45
Joined: Tue Apr 30, 2013 7:45 am

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by Palgork »

1st score posted on this forum :P

Black Label - XBOX360 - Original - Reco
Palgork - 1.268.993.033 - All (Lx3)

Image

The replay is downloadable on the leaderboard.

Really nice run with no big mistake in overall. The only life lost are against Larsa.

I guest it's the best score I'm able to get with my current path ... I have to modify all my path early in the game if I want to improve my highscore.
User avatar
brokenhalo
Posts: 1387
Joined: Wed Mar 26, 2008 4:11 am
Location: philly suburbs

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by brokenhalo »

added you in. welcome to the forums palgork!
User avatar
CloudyMusic
Posts: 1247
Joined: Wed Mar 21, 2012 11:22 pm
Location: AZ, US
Contact:

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by CloudyMusic »

Wow, great score, Palgork!
User avatar
Palgork
Posts: 45
Joined: Tue Apr 30, 2013 7:45 am

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by Palgork »

Thanks,

it take me more than 1 year of intensive training to reach this score.

I also play on arcade PCB, which is a bit harder than the XBOX version (most of the Futari BL port is really close to PCB, the only big difference I found is the 3rd Boss that have way more slowdown on XBOX. This boss often take me 2 bombs on PCB ... and with 8k ambers lost per bomb it really have an impact on my score :( )

I have a 1099M highscore on arcade PCB (I made it this WE at the Stunfest)
User avatar
endoKarb
Posts: 426
Joined: Mon Jun 06, 2011 6:30 pm
Location: Italy

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by endoKarb »

Hey Palgork, thanks for posting your score. Watching you play at Rennes was really inspirational.

Maybe it'll give me enough motivation to push past 500m! ahah.

Good luck!
Image
"Compendaria res improbitas, virtus longa."
User avatar
Palgork
Posts: 45
Joined: Tue Apr 30, 2013 7:45 am

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by Palgork »

Hey Endokarb, it was a pleasure to meet you at Rennes.

Good luck to push your highscore.
User avatar
endoKarb
Posts: 426
Joined: Mon Jun 06, 2011 6:30 pm
Location: Italy

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by endoKarb »

I just noticed I haven't posted my new score yet. Not too much of an imporvent, but every little bit counts heh.

Image

Black Label - Xbox 360 - Origianl - Palm
endoKarb - 502.538.086 - ALL (Lx?)
Image
"Compendaria res improbitas, virtus longa."
User avatar
CloudyMusic
Posts: 1247
Joined: Wed Mar 21, 2012 11:22 pm
Location: AZ, US
Contact:

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by CloudyMusic »

Image

Black Label - Xbox 360 - Original - Reco
KRS - 651,566,334 - ALL (Lx2)

When I first started playing "seriously" a couple of months ago, the first goal I set for myself was to make it onto the rather crowded scoreboard for BL Original Reco, so it feels good to have accomplished that.
User avatar
CloudyMusic
Posts: 1247
Joined: Wed Mar 21, 2012 11:22 pm
Location: AZ, US
Contact:

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by CloudyMusic »

One more!

Image

Black Label - Xbox 360 - Maniac - Reco
KRS - 411,990,380 - Stage 5 (Boss)

Second day of Maniac practice and I still have very little idea what I'm doing. Was about 2 seconds away from the ALL, and it was a sloppy run to boot. After playing Original for score for several weeks, Maniac feels really forgiving. :shock:
User avatar
-S.L-
Posts: 526
Joined: Wed Jul 25, 2012 9:04 pm
Location: Lisbon PT

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by -S.L- »

little 3 millions more, BUT it's a ALL this time ! :D

Maniac 1.5

04 | -S.L- | *625,432,647 | ALL (Lx0) | Normal

Image

leaderboard #10 (still)
User avatar
brokenhalo
Posts: 1387
Joined: Wed Mar 26, 2008 4:11 am
Location: philly suburbs

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by brokenhalo »

updated. nice scores guys. congrats on the ALL's.
User avatar
CloudyMusic
Posts: 1247
Joined: Wed Mar 21, 2012 11:22 pm
Location: AZ, US
Contact:

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by CloudyMusic »

Image

Black Label - Xbox 360 - Maniac - Reco
KRS - 453,956,932 - ALL (Lx0)

NMNB'ed Larsa phase 1, which I'd never done before. 8) First Maniac ALL too!
User avatar
Acid_Rain
Posts: 268
Joined: Mon Oct 17, 2011 6:28 pm
Location: Germany

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by Acid_Rain »

Black Label - Xbox 360 - Original - Palm
ACD - 297.507.109 - Stage 5 (Boss)

Black Label - Xbox 360 - Original - Reco
ACD - 432.836.366 - ALL (Lx?)

The Reco score is not on the leaderboard. :(
User avatar
CloudyMusic
Posts: 1247
Joined: Wed Mar 21, 2012 11:22 pm
Location: AZ, US
Contact:

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by CloudyMusic »

Yeah, the Reco scoreboard is pretty packed, but that means it'll feel even better when you finally earn a spot on there. Congrats on the ALL!
User avatar
dunpeal2064
Posts: 1781
Joined: Tue Nov 23, 2010 9:14 pm
Location: CA

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by dunpeal2064 »

Image

Black Label - 360 - Original - Palm
Dunpeal2064 - 364,973,258 - ALL (Lx1)

Finally got this back and in 2 credits of BL Orig I managed a personal best.
User avatar
Gus
Posts: 934
Joined: Fri Aug 19, 2011 4:54 am

Re: Mushihimesama Futari Ver1.5 & Black Label 2013!

Post by Gus »

Version 1.5 - Xbox 360 - Ultra - Palm
GUS - 3,999,999,999 - ALL (Lx0) - Abnormal

