Tournament of trap15 Shooting Game Tournament (TRP-STGT)

This is the main shmups forum. Chat about shmups in here - keep it on-topic please!
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament (TRP-STGT)

Post by trap15 »

Really? I thought that was one of the best parts of this game, myself. OH MY GOD, GOD DAMN YOU, I CAN STILL FIGHT YOU! EEEEEHURRRR!!
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament (TRP-STGT)

Post by trap15 »

Week 5 has begun! The game is...

BATTLE BAKRAID!

You all knew it was coming :wink:
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament (TRP-STGT)

Post by trap15 »

All good things must come to an end, and TRP-STGT is no exception!

The winner is: Deca

ALL TIME

Code: Select all

                           |      |           Week 1           |           Week 2           |           Week 3           |           Week 4           |           Week 5           |
                      Name | Pts. |        RIVAL        | Pts. |        RIVAL        | Pts. |        RIVAL        | Pts. |        RIVAL        | Pts. |        RIVAL        | Pts. |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   1.                 Deca |   22 |+TLB                 |    3 |+TLB                 |    2 |-TLB                 |    9 |+ratikal             |    7 |+Zaarock             |    1 |
   2.          DoubleThink |   24 |+nZero               |    5 |+MX7                 |    1 |-bkk                 |   13 |+Sik-07              |    1 |+Aquas               |    4 |
   3.             blackoak |   27 |+RNGmaster           |    1 |+Sik-07              |    7 |+Hiki                |    3 |+azinth              |    4 |+nasty_wolverine     |   12 |
   4.            CptRansom |   37 |+trap15              |   11 |+trap15              |    3 |+trap15              |    7 |+trap15              |    3 |-trap15              |   13 |
   5.                  KAI |   58 |-Cagar               |   15 |+Cagar               |   13 |+Cagar               |    8 |-Cagar               |   13 |+Cagar               |    9 |
   6.                Macaw |   65 |-ratikal             |   53 |+RaidenViper         |    4 |+Aettaa              |    4 |+RaidenViper         |    2 |+Bananamatic         |    2 |
   7.               omgdmp |   68 |+fenyxofshadows      |   16 |+ED-057              |   12 |+ED-057              |   15 |+Frenetic            |   17 |+Frenetic            |    8 |
   8.               trap15 |   69 |-CptRansom           |   34 |-CptRansom           |    9 |-CptRansom           |   15 |-CptRansom           |    8 |+CptRansom           |    3 |
   9.                nZero |   71 |-DoubleThink         |   11 |+TrippyCake          |   17 |+RaidenViper         |   14 |+TrippyCake          |   12 |+MX7                 |   17 |
   9.               Eaglet |   71 |+bkk                 |   24 |-ratikal             |   23 |+MX7                 |    1 |+Zaarock             |   18 |+TrippyCake          |    5 |
  10.                 Xeno |   94 |+Eno                 |   27 |-Masa                |   19 |+Octopod             |   18 |+Masa                |   15 |+Ed Oscuro           |   15 |
  11.          RaidenViper |   95 |-Aquas               |   13 |-Macaw               |   41 |-nZero               |   24 |-Macaw               |   11 |+ResumeDPosition     |    6 |
  12.                Cagar |   99 |+KAI                 |    9 |-KAI                 |   18 |-KAI                 |   33 |+KAI                 |    9 |-KAI                 |   30 |
  13.          Klatrymadon |  100 |+ratsflif            |   21 |-Ed Oscuro           |   31 |+Ed Oscuro           |   17 |+owlnonymous         |   11 |+Nana                |   20 |
  14.               Sik-07 |  102 |+Hiki                |   18 |-blackoak            |   12 |+SuperSoaker360      |   16 |-DoubleThink         |   29 | ratikal             |   27 |
  15.               ED-057 |  107 |+Yazphier            |   14 |-omgdmp              |   17 |-omgdmp              |   44 |+Bananamatic         |    6 |+Naglfar             |   26 |
  16.             Yazphier |  114 |-ED-057              |   37 |+SuperSoaker360      |   18 |+Naglfar             |   26 |+shadowbringer       |   22 |+CStarFlare          |   11 |
  17.           CStarFlare |  117 |+Zaarock             |   19 | nasty_wolverine     |   38 |+emphatic            |    9 |+nasty_wolverine     |   21 |-Yazphier            |   30 |
  17.                  MX7 |  117 |+Bananamatic         |   17 |-DoubleThink         |   41 |-Eaglet              |   16 |+bkk                 |   13 |-nZero               |   30 |
  18.              Naglfar |  124 |+shadowbringer       |    7 |+DJSessum            |    5 |-Yazphier            |   45 | Shimatora           |   37 |-ED-057              |   30 |
  19.            Despatche |  129 |+KMM                 |   30 |+KMM                 |   22 |-KMM                 |   36 |+KMM                 |   14 | KMM                 |   27 |
  20.        Softdrink 117 |  130 |+DJSessum            |   35 |+coturnix            |   24 |+ratsflif            |   32 |+Nana                |   23 |+Masa                |   16 |
  21.        Iori Branford |  131 |-ciox                |   53 |+drunkninja24        |   29 |+Meseki              |   11 |+gs68                |   25 |+KennyMan666         |   13 |
  22.           TrippyCake |  132 |+ShmupSamurai        |    2 |-nZero               |   41 |+Zaarock             |   19 |-nZero               |   40 |-Eaglet              |   30 |
  22.                 Masa |  132 |-gs68                |   43 |+Xeno                |    8 |-gs68                |   34 |-Xeno                |   22 |-Softdrink 117       |   25 |
  23.                 ciox |  136 |+Iori Branford       |   26 |+owlnonymous         |   34 |+KennyMan666         |   29 |-KennyMan666         |   33 |+Meseki              |   14 |
  24.            Ed Oscuro |  139 |+shmuppyLove         |   41 |+Klatrymadon         |   21 |-Klatrymadon         |   31 |+ratsflif            |   16 |-Xeno                |   30 |
  25.             Frenetic |  141 |+emphatic            |   33 |-emphatic            |   36 |+shadowbringer       |   27 |-omgdmp              |   23 |-omgdmp              |   22 |
  26.              ratikal |  143 |+Macaw               |   20 |+Eaglet              |   11 |-Bananamatic         |   45 |-Deca                |   40 | Sik-07              |   27 |
  27.                 gs68 |  144 |+Masa                |   37 | ratsflif            |   38 |+Masa                |   22 |-Iori Branford       |   40 |+drunkninja24        |    7 |
  28.       SuperSoaker360 |  147 |+Shimatora           |   22 |-Yazphier            |   30 |-Sik-07              |   28 |-emphatic            |   40 | emphatic            |   27 |
  28.      ResumeDPosition |  147 |-Aettaa              |   28 |+Plasmo              |   10 | Plasmo              |   42 | Plasmo              |   37 |-RaidenViper         |   30 |
  29.             coturnix |  149 |+Nana                |   32 |-Softdrink 117       |   33 |+owlnonymous         |   24 |+Meseki              |   33 | Octopod             |   27 |
  30.                Aquas |  151 |+RaidenViper         |    4 | bkk                 |   38 | azinth              |   42 | TLB                 |   37 |-DoubleThink         |   30 |
  31.               Aettaa |  153 |+ResumeDPosition     |    6 | azinth              |   38 |-Macaw               |   45 | Hiki                |   37 | bkk                 |   27 |
  32.             emphatic |  155 |-Frenetic            |   39 |+Frenetic            |   25 |-CStarFlare          |   37 |+SuperSoaker360      |   27 | SuperSoaker360      |   27 |
  33.               azinth |  160 |+Plasmo              |   13 | Aettaa              |   38 | Aquas               |   42 |-blackoak            |   40 | Plasmo              |   27 |
  33.                  bkk |  160 |-Eaglet              |   53 | Aquas               |   38 |+DoubleThink         |    2 |-MX7                 |   40 | Aettaa              |   27 |
  34.            Shimatora |  161 |-SuperSoaker360      |   32 |+shadowbringer       |   23 | nasty_wolverine     |   42 | Naglfar             |   37 | shadowbringer       |   27 |
  35.          shmuppyLove |  163 |-Ed Oscuro           |   48 |+ShmupSamurai        |   31 |+Eno                 |   37 |+z0mbie90            |   29 |+sombetzki           |   18 |
  35.                  TLB |  163 |-Deca                |   53 |-Deca                |   41 |+Deca                |    5 | Aquas               |   37 | Hiki                |   27 |
  35.          KennyMan666 |  163 | owlnonymous         |   50 |+Meseki              |   26 |-ciox                |   39 |+ciox                |   24 |-Iori Branford       |   24 |
  36.         drunkninja24 |  168 |+Meseki              |   38 |-Iori Branford       |   41 |+dunpeal2064         |   35 |+Octopod             |   28 |-gs68                |   26 |
  37.        shadowbringer |  171 |-Naglfar             |   18 |-Shimatora           |   41 |-Frenetic            |   45 |-Yazphier            |   40 | Shimatora           |   27 |
  38.                 Hiki |  173 |-Sik-07              |   26 | Bananamatic         |   38 |-blackoak            |   45 | Aettaa              |   37 | TLB                 |   27 |
  39.      nasty_wolverine |  178 |+n0rtygames          |   28 | CStarFlare          |   38 | Shimatora           |   42 |-CStarFlare          |   40 |-blackoak            |   30 |
  40.                 Nana |  180 |-coturnix            |   49 |+fenyxofshadows      |   19 | ShmupSamurai        |   42 |-Softdrink 117       |   40 |-Klatrymadon         |   30 |
  41.          Bananamatic |  181 |-MX7                 |   53 | Hiki                |   38 |+ratikal             |   20 |-ED-057              |   40 |-Macaw               |   30 |
  42.            sombetzki |  183 |+dunpeal2064         |   42 |-z0mbie90            |   41 |+themegabuck         |   40 |+dunpeal2064         |   32 |-shmuppyLove         |   28 |
  43.                  KMM |  184 |-Despatche           |   53 |-Despatche           |   41 |+Despatche           |   23 |-Despatche           |   40 | Despatche           |   27 |
  44.             z0mbie90 |  185 | themegabuck         |   50 |+sombetzki           |   32 | 1up                 |   42 |-shmuppyLove         |   34 | 1up                 |   27 |
  45.               Meseki |  186 |-drunkninja24        |   42 |-KennyMan666         |   38 |-Iori Branford       |   42 |-coturnix            |   37 |-ciox                |   27 |
  46.                  Eno |  189 |-Xeno                |   47 | 1up                 |   38 |-shmuppyLove         |   41 |+1up                 |   36 | fenyxofshadows      |   27 |
  47.             Illyrian |  190 | hzt                 |   50 |+hzt                 |   36 | hzt                 |   42 |+hzt                 |   35 | hzt                 |   27 |
  47.           n0rtygames |  190 |-nasty_wolverine     |   46 | RNGmaster           |   38 | RNGmaster           |   42 | RNGmaster           |   37 | RNGmaster           |   27 |
  48.                  1up |  194 |+Octopod             |   47 | Eno                 |   38 | z0mbie90            |   42 |-Eno                 |   40 | z0mbie90            |   27 |
  49.          themegabuck |  197 | z0mbie90            |   50 | dunpeal2064         |   38 |-sombetzki           |   45 | DJSessum            |   37 | ShmupSamurai        |   27 |
  49.         ShmupSamurai |  197 |-TrippyCake          |   51 |-shmuppyLove         |   40 | Nana                |   42 | fenyxofshadows      |   37 | themegabuck         |   27 |
  49.            RNGmaster |  197 |-blackoak            |   53 | n0rtygames          |   38 | n0rtygames          |   42 | n0rtygames          |   37 | n0rtygames          |   27 |
  50.       fenyxofshadows |  199 |-omgdmp              |   52 |-Nana                |   41 | DJSessum            |   42 | ShmupSamurai        |   37 | Eno                 |   27 |
  51.               Plasmo |  200 |-azinth              |   53 |-ResumeDPosition     |   41 | ResumeDPosition     |   42 | ResumeDPosition     |   37 | azinth              |   27 |
  51.                  hzt |  200 | Illyrian            |   50 |-Illyrian            |   41 | Illyrian            |   42 |-Illyrian            |   40 | Illyrian            |   27 |
  51.             DJSessum |  200 |-Softdrink 117       |   53 |-Naglfar             |   41 | fenyxofshadows      |   42 | themegabuck         |   37 | dunpeal2064         |   27 |
  52.             ratsflif |  203 |-Klatrymadon         |   53 | gs68                |   38 |-Softdrink 117       |   45 |-Ed Oscuro           |   40 | owlnonymous         |   27 |
  52.          dunpeal2064 |  203 |-sombetzki           |   53 | themegabuck         |   38 |-drunkninja24        |   45 |-sombetzki           |   40 | DJSessum            |   27 |
  52.          owlnonymous |  203 | KennyMan666         |   50 |-ciox                |   41 |-coturnix            |   45 |-Klatrymadon         |   40 | ratsflif            |   27 |
  52.              Octopod |  203 |-1up                 |   53 | Zaarock             |   38 |-Xeno                |   45 |-drunkninja24        |   40 | coturnix            |   27 |
  53.              Zaarock |  206 |-CStarFlare          |   53 | Octopod             |   38 |-TrippyCake          |   45 |-Eaglet              |   40 |-Deca                |   30 |
Last edited by trap15 on Mon Dec 03, 2012 1:31 am, edited 1 time in total.
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament (TRP-STGT)

Post by trap15 »

WEEK 1: Akuu Gallet

Code: Select all

                      Name | Pts. |      Score | RIVAL               
------------------------------------------------------------------
   1.             blackoak |    1 |    7617970 |+RNGmaster           
   2.           TrippyCake |    2 |    3730770 |+ShmupSamurai        
   3.                 Deca |    3 |    2948720 |+TLB                 
   4.                Aquas |    4 |    2770320 |+RaidenViper         
   5.          DoubleThink |    5 |    2576160 |+nZero               
   6.               Aettaa |    6 |    2482270 |+ResumeDPosition     
   7.              Naglfar |    7 |    2290650 |+shadowbringer       
   8.                Cagar |    9 |    2266510 |+KAI                 
   9.                nZero |   11 |    2278670 |-DoubleThink         
   9.            CptRansom |   11 |    2244070 |+trap15              
  10.               azinth |   13 |    2126010 |+Plasmo              
  10.          RaidenViper |   13 |    2254050 |-Aquas               
  11.               ED-057 |   14 |    2025750 |+Yazphier            
  12.                  KAI |   15 |    2223450 |-Cagar               
  13.               omgdmp |   16 |    1985590 |+fenyxofshadows      
  14.                  MX7 |   17 |    1809180 |+Bananamatic         
  15.               Sik-07 |   18 |    1794710 |+Hiki                
  15.        shadowbringer |   18 |    1994940 |-Naglfar             
  16.           CStarFlare |   19 |    1788730 |+Zaarock             
  17.              ratikal |   20 |    1732900 |+Macaw               
  18.          Klatrymadon |   21 |    1730050 |+ratsflif            
  19.       SuperSoaker360 |   22 |    1713770 |+Shimatora           
  20.               Eaglet |   24 |    1649320 |+bkk                 
  21.                 ciox |   26 |    1489170 |+Iori Branford       
  21.                 Hiki |   26 |    1687600 |-Sik-07              
  22.                 Xeno |   27 |    1437610 |+Eno                 
  23.      nasty_wolverine |   28 |    1412400 |+n0rtygames          
  23.      ResumeDPosition |   28 |    1615260 |-Aettaa              
  24.            Despatche |   30 |    1337500 |+KMM                 
  25.            Shimatora |   32 |    1396220 |-SuperSoaker360      
  25.             coturnix |   32 |    1242450 |+Nana                
  26.             Frenetic |   33 |    1198760 |+emphatic            
  27.               trap15 |   34 |    1299940 |-CptRansom           
  28.        Softdrink 117 |   35 |    1095220 |+DJSessum            
  29.                 gs68 |   37 |    1069290 |+Masa                
  29.             Yazphier |   37 |    1163440 |-ED-057              
  30.         drunkninja24 |   38 |    1017890 |+Meseki              
  31.             emphatic |   39 |    1094600 |-Frenetic            
  32.            Ed Oscuro |   41 |     845170 |+shmuppyLove         
  33.               Meseki |   42 |     891480 |-drunkninja24        
  33.            sombetzki |   42 |     835880 |+dunpeal2064         
  34.                 Masa |   43 |     880610 |-gs68                
  35.           n0rtygames |   46 |     823110 |-nasty_wolverine     
  36.                  Eno |   47 |     787580 |-Xeno                
  36.                  1up |   47 |     447990 |+Octopod             
  37.          shmuppyLove |   48 |     709950 |-Ed Oscuro           
  38.                 Nana |   49 |     586500 |-coturnix            
  39.             z0mbie90 |   50 |          0 | themegabuck         
  39.             Illyrian |   50 |          0 | hzt                 
  39.          owlnonymous |   50 |          0 | KennyMan666         
  39.          themegabuck |   50 |          0 | z0mbie90            
  39.                  hzt |   50 |          0 | Illyrian            
  39.          KennyMan666 |   50 |          0 | owlnonymous         
  40.         ShmupSamurai |   51 |     437980 |-TrippyCake          
  41.       fenyxofshadows |   52 |     411810 |-omgdmp              
  42.                Macaw |   53 |          0 |-ratikal             
  42.               Plasmo |   53 |          0 |-azinth              
  42.              Zaarock |   53 |          0 |-CStarFlare          
  42.          Bananamatic |   53 |          0 |-MX7                 
  42.        Iori Branford |   53 |          0 |-ciox                
  42.             ratsflif |   53 |          0 |-Klatrymadon         
  42.          dunpeal2064 |   53 |          0 |-sombetzki           
  42.                  TLB |   53 |          0 |-Deca                
  42.                  KMM |   53 |          0 |-Despatche           
  42.              Octopod |   53 |          0 |-1up                 
  42.            RNGmaster |   53 |          0 |-blackoak            
  42.             DJSessum |   53 |          0 |-Softdrink 117       
  42.                  bkk |   53 |          0 |-Eaglet              
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament (TRP-STGT)

Post by trap15 »

WEEK 2: Gun Frontier

Code: Select all

                      Name | Pts. |      Score | RIVAL               
------------------------------------------------------------------
   1.          DoubleThink |    1 |     800020 |+MX7                 
   2.                 Deca |    2 |     736260 |+TLB                 
   3.            CptRansom |    3 |     730160 |+trap15              
   4.                Macaw |    4 |     718440 |+RaidenViper         
   5.              Naglfar |    5 |     713990 |+DJSessum            
   6.             blackoak |    7 |     701220 |+Sik-07              
   7.                 Masa |    8 |     657360 |+Xeno                
   8.               trap15 |    9 |     705180 |-CptRansom           
   9.      ResumeDPosition |   10 |     645240 |+Plasmo              
  10.              ratikal |   11 |     570640 |+Eaglet              
  11.               omgdmp |   12 |     570600 |+ED-057              
  11.               Sik-07 |   12 |     654670 |-blackoak            
  12.                  KAI |   13 |     498710 |+Cagar               
  13.                nZero |   17 |     417750 |+TrippyCake          
  13.               ED-057 |   17 |     482520 |-omgdmp              
  14.                Cagar |   18 |     460180 |-KAI                 
  14.             Yazphier |   18 |     392620 |+SuperSoaker360      
  15.                 Nana |   19 |     335940 |+fenyxofshadows      
  15.                 Xeno |   19 |     431570 |-Masa                
  16.            Ed Oscuro |   21 |     281110 |+Klatrymadon         
  17.            Despatche |   22 |     275800 |+KMM                 
  18.               Eaglet |   23 |     296870 |-ratikal             
  18.            Shimatora |   23 |     252890 |+shadowbringer       
  19.        Softdrink 117 |   24 |     249310 |+coturnix            
  20.             emphatic |   25 |     243910 |+Frenetic            
  21.          KennyMan666 |   26 |     222530 |+Meseki              
  22.        Iori Branford |   29 |     142640 |+drunkninja24        
  23.       SuperSoaker360 |   30 |     202190 |-Yazphier            
  24.          shmuppyLove |   31 |     135400 |+ShmupSamurai        
  24.          Klatrymadon |   31 |     166100 |-Ed Oscuro           
  25.             z0mbie90 |   32 |     129700 |+sombetzki           
  26.             coturnix |   33 |     140170 |-Softdrink 117       
  27.                 ciox |   34 |      80280 |+owlnonymous         
  28.             Frenetic |   36 |      80590 |-emphatic            
  28.             Illyrian |   36 |      57620 |+hzt                 
  29.              Zaarock |   38 |          0 | Octopod             
  29.               azinth |   38 |          0 | Aettaa              
  29.          Bananamatic |   38 |          0 | Hiki                
  29.                  Eno |   38 |          0 | 1up                 
  29.                Aquas |   38 |          0 | bkk                 
  29.           CStarFlare |   38 |          0 | nasty_wolverine     
  29.               Meseki |   38 |      61020 |-KennyMan666         
  29.               Aettaa |   38 |          0 | azinth              
  29.                  1up |   38 |          0 | Eno                 
  29.      nasty_wolverine |   38 |          0 | CStarFlare          
  29.             ratsflif |   38 |          0 | gs68                
  29.          dunpeal2064 |   38 |          0 | themegabuck         
  29.          themegabuck |   38 |          0 | dunpeal2064         
  29.                 Hiki |   38 |          0 | Bananamatic         
  29.              Octopod |   38 |          0 | Zaarock             
  29.                 gs68 |   38 |          0 | ratsflif            
  29.            RNGmaster |   38 |          0 | n0rtygames          
  29.                  bkk |   38 |          0 | Aquas               
  29.           n0rtygames |   38 |          0 | RNGmaster           
  30.         ShmupSamurai |   40 |      33450 |-shmuppyLove         
  31.               Plasmo |   41 |          0 |-ResumeDPosition     
  31.           TrippyCake |   41 |          0 |-nZero               
  31.          RaidenViper |   41 |          0 |-Macaw               
  31.         drunkninja24 |   41 |          0 |-Iori Branford       
  31.                  MX7 |   41 |          0 |-DoubleThink         
  31.          owlnonymous |   41 |          0 |-ciox                
  31.       fenyxofshadows |   41 |          0 |-Nana                
  31.                  TLB |   41 |          0 |-Deca                
  31.                  KMM |   41 |          0 |-Despatche           
  31.                  hzt |   41 |          0 |-Illyrian            
  31.        shadowbringer |   41 |          0 |-Shimatora           
  31.            sombetzki |   41 |          0 |-z0mbie90            
  31.             DJSessum |   41 |          0 |-Naglfar             
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament (TRP-STGT)

Post by trap15 »

WEEK 3: Battle Garegga

Code: Select all

                      Name | Pts. |      Score | RIVAL               
------------------------------------------------------------------
   1.               Eaglet |    1 |   10449900 |+MX7                 
   2.                  bkk |    2 |    9911470 |+DoubleThink         
   3.             blackoak |    3 |    8150850 |+Hiki                
   4.                Macaw |    4 |    8120310 |+Aettaa              
   5.                  TLB |    5 |    7991470 |+Deca                
   6.            CptRansom |    7 |    6764680 |+trap15              
   7.                  KAI |    8 |    6746950 |+Cagar               
   8.           CStarFlare |    9 |    6372420 |+emphatic            
   8.                 Deca |    9 |    6881510 |-TLB                 
   9.        Iori Branford |   11 |    5942080 |+Meseki              
  10.          DoubleThink |   13 |    5945450 |-bkk                 
  11.                nZero |   14 |    4943940 |+RaidenViper         
  12.               trap15 |   15 |    5771870 |-CptRansom           
  12.               omgdmp |   15 |    4635540 |+ED-057              
  13.               Sik-07 |   16 |    4633960 |+SuperSoaker360      
  13.                  MX7 |   16 |    5585590 |-Eaglet              
  14.          Klatrymadon |   17 |    4205550 |+Ed Oscuro           
  15.                 Xeno |   18 |    3955400 |+Octopod             
  16.           TrippyCake |   19 |    3755700 |+Zaarock             
  17.          Bananamatic |   20 |    3617780 |+ratikal             
  18.                 gs68 |   22 |    3336590 |+Masa                
  19.                  KMM |   23 |    3212010 |+Despatche           
  20.          RaidenViper |   24 |    3541360 |-nZero               
  20.             coturnix |   24 |    3158250 |+owlnonymous         
  21.             Yazphier |   26 |    2440500 |+Naglfar             
  22.             Frenetic |   27 |    2402260 |+shadowbringer       
  23.       SuperSoaker360 |   28 |    2512100 |-Sik-07              
  24.                 ciox |   29 |    2141450 |+KennyMan666         
  25.            Ed Oscuro |   31 |    2195510 |-Klatrymadon         
  26.        Softdrink 117 |   32 |    1791150 |+ratsflif            
  27.                Cagar |   33 |    2073650 |-KAI                 
  28.                 Masa |   34 |    1937770 |-gs68                
  29.         drunkninja24 |   35 |    1624700 |+dunpeal2064         
  30.            Despatche |   36 |    1697610 |-KMM                 
  31.          shmuppyLove |   37 |    1086940 |+Eno                 
  31.             emphatic |   37 |    1644200 |-CStarFlare          
  32.          KennyMan666 |   39 |    1248600 |-ciox                
  33.            sombetzki |   40 |     850910 |+themegabuck         
  34.                  Eno |   41 |     991220 |-shmuppyLove         
  35.               Plasmo |   42 |          0 | ResumeDPosition     
  35.                 Nana |   42 |          0 | ShmupSamurai        
  35.               azinth |   42 |          0 | Aquas               
  35.             z0mbie90 |   42 |          0 | 1up                 
  35.                Aquas |   42 |          0 | azinth              
  35.            Shimatora |   42 |          0 | nasty_wolverine     
  35.               Meseki |   42 |     916870 |-Iori Branford       
  35.                  1up |   42 |          0 | z0mbie90            
  35.             Illyrian |   42 |          0 | hzt                 
  35.      nasty_wolverine |   42 |          0 | Shimatora           
  35.      ResumeDPosition |   42 |          0 | Plasmo              
  35.       fenyxofshadows |   42 |          0 | DJSessum            
  35.                  hzt |   42 |          0 | Illyrian            
  35.         ShmupSamurai |   42 |          0 | Nana                
  35.            RNGmaster |   42 |          0 | n0rtygames          
  35.             DJSessum |   42 |          0 | fenyxofshadows      
  35.           n0rtygames |   42 |          0 | RNGmaster           
  36.               ED-057 |   44 |       3180 |-omgdmp              
  37.              Zaarock |   45 |          0 |-TrippyCake          
  37.               Aettaa |   45 |          0 |-Macaw               
  37.             ratsflif |   45 |          0 |-Softdrink 117       
  37.          dunpeal2064 |   45 |          0 |-drunkninja24        
  37.          owlnonymous |   45 |          0 |-coturnix            
  37.              Naglfar |   45 |          0 |-Yazphier            
  37.          themegabuck |   45 |          0 |-sombetzki           
  37.              ratikal |   45 |          0 |-Bananamatic         
  37.                 Hiki |   45 |          0 |-blackoak            
  37.        shadowbringer |   45 |          0 |-Frenetic            
  37.              Octopod |   45 |          0 |-Xeno                
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: Tournament of trap15 Shooting Game Tournament (TRP-STGT)

Post by trap15 »

WEEK 4: Thunder Dragon 2

Code: Select all

                      Name | Pts. |      Score | RIVAL               
------------------------------------------------------------------
   1.          DoubleThink |    1 |    3090580 |+Sik-07              
   2.                Macaw |    2 |    3081070 |+RaidenViper         
   3.            CptRansom |    3 |    2280820 |+trap15              
   4.             blackoak |    4 |    2243560 |+azinth              
   5.               ED-057 |    6 |    1725530 |+Bananamatic         
   6.                 Deca |    7 |    1601400 |+ratikal             
   7.               trap15 |    8 |    1778900 |-CptRansom           
   8.                Cagar |    9 |    1564560 |+KAI                 
   9.          RaidenViper |   11 |    1592940 |-Macaw               
   9.          Klatrymadon |   11 |    1498180 |+owlnonymous         
  10.                nZero |   12 |    1464390 |+TrippyCake          
  11.                  KAI |   13 |    1540250 |-Cagar               
  11.                  MX7 |   13 |    1419740 |+bkk                 
  12.            Despatche |   14 |    1414130 |+KMM                 
  13.                 Xeno |   15 |    1357860 |+Masa                
  14.            Ed Oscuro |   16 |    1320070 |+ratsflif            
  15.               omgdmp |   17 |    1292450 |+Frenetic            
  16.               Eaglet |   18 |    1235030 |+Zaarock             
  17.           CStarFlare |   21 |    1044620 |+nasty_wolverine     
  18.                 Masa |   22 |    1192890 |-Xeno                
  18.             Yazphier |   22 |     979600 |+shadowbringer       
  19.             Frenetic |   23 |    1101580 |-omgdmp              
  19.        Softdrink 117 |   23 |     959900 |+Nana                
  20.          KennyMan666 |   24 |     933610 |+ciox                
  21.        Iori Branford |   25 |     913060 |+gs68                
  22.             emphatic |   27 |     893810 |+SuperSoaker360      
  23.         drunkninja24 |   28 |     886390 |+Octopod             
  24.          shmuppyLove |   29 |     865680 |+z0mbie90            
  24.               Sik-07 |   29 |     901240 |-DoubleThink         
  25.            sombetzki |   32 |     641810 |+dunpeal2064         
  26.                 ciox |   33 |     802230 |-KennyMan666         
  26.             coturnix |   33 |     611100 |+Meseki              
  27.             z0mbie90 |   34 |     736130 |-shmuppyLove         
  28.             Illyrian |   35 |     407220 |+hzt                 
  29.                  Eno |   36 |     341990 |+1up                 
  30.               Plasmo |   37 |          0 | ResumeDPosition     
  30.                Aquas |   37 |          0 | TLB                 
  30.            Shimatora |   37 |          0 | Naglfar             
  30.               Meseki |   37 |     478920 |-coturnix            
  30.               Aettaa |   37 |          0 | Hiki                
  30.      ResumeDPosition |   37 |          0 | Plasmo              
  30.       fenyxofshadows |   37 |          0 | ShmupSamurai        
  30.                  TLB |   37 |          0 | Aquas               
  30.              Naglfar |   37 |          0 | Shimatora           
  30.          themegabuck |   37 |          0 | DJSessum            
  30.         ShmupSamurai |   37 |          0 | fenyxofshadows      
  30.                 Hiki |   37 |          0 | Aettaa              
  30.            RNGmaster |   37 |          0 | n0rtygames          
  30.             DJSessum |   37 |          0 | themegabuck         
  30.           n0rtygames |   37 |          0 | RNGmaster           
  31.                 Nana |   40 |          0 |-Softdrink 117       
  31.              Zaarock |   40 |          0 |-Eaglet              
  31.       SuperSoaker360 |   40 |          0 |-emphatic            
  31.           TrippyCake |   40 |          0 |-nZero               
  31.               azinth |   40 |          0 |-blackoak            
