STGT'12 Week 1: Strikers 1999

Post Reply
dex
Posts: 465
Joined: Sun Jul 27, 2008 6:20 pm

STGT'12 Week 1: Strikers 1999

Post by dex »

Strikers 1999!

Pre-talk
Registration Thread

Settings
-default settings
-Autofire allowed (no limit)
-One credit!
-No old scores!
-All ships allowed.

The playing week ends on August 6th, 2012, at 4:00 AM GMT

(GMT).

http://wwp.greenwichmeantime.com/

Score format to post: Player - Score - Stage - Plane - Version

Code: Select all

1.   Azinth                  Touhou is Harder                            3,133,300 ALL     X-36        Shmupmame 
2.   sikraiken               TCACTRM                                     3,033,600 ALL     X-36        MAME   
3.   ShadowWraith            Team Sweet Tacos                            2,844,500 ALL     X-36        MAME   
4.   Jaimers                 Touhou is Harder                            2,710,900 ALL     X-36        Shmupmame 
5.   Sapz                    Touhou is Harder                            2,700,300 ALL     X-36        Shmupmame 
6.   Emuser                  Touhou is Harder                            2,501,600 ALL     X-36        Shmupmame
7.   Naut                    Touhou is Harder                            2,483,900 ALL     X-36        ShmupMAME 
8.   saucykobold             Touhou is My Favorite Anime                 2,191,800 ALL     X-36        ShmupMAME 
9.   STG                     TCACTRM                                     1,732,200 2-7     X-36        PCB/mame
10.  Shmoop                  Which 2hu wud u fuk                         1,586,100 2-5     X-36        ShmupMAME 
11.  Erppo                   Touhou is Harder                            1,561,900 2-4     X-36        MAME   
12.  dannnnn                 Team Sweet Tacos                            1,559,300 2-5     X-36        Shmupmame 
13.  Drake                   Touhou is My Favorite Anime                 1,528,200 2-4     X-36        ShmupMAME 
14.  Zodiac0                 Which 2hu wud u fuk                         1,519,900 2-5     X-36        Shmupmame
15.  Thanuris                Which 2hu wud u fuk                         1,462,100 2-3     X-36        MAME   
16.  MrMonkeyMan             TCACTRM                                     1,425,100 2-3     X-36        Shmupmame
17.  ebarrett                Touhou is My Favorite Anime                 1,410,900 2-3     X-36        ShmupMAME 
18.  Zerst                   TCACTRM                                     1,347,900 2-3     X-36        Wolfmame14
19.  CRI                     Fatloli Luftwaffe                           1,347,500 2-3     X-36        PCB    
20.  hashiriya1              Attack Ships on Fire                        1,345,900 ?       X36         MAME   
21.  The Coop                Team Oldschoolers                           1,337,800 2-3     X-38        MAME   
22.  Ebeb                    Team Loser                                  1,336,000 2-3     X-36        Shmupmame
23.  BBH                     TCACTRM                                     1,250,100 2-2     X-36        MAME   
24.  x91                     JERRY ELLIS SHOOTING CLUB                   1,179,300 2-1     X-36        PCB    
25.  Bananamatic             Team Procrastination                        1,165,110 2-2     X-36        MAME   
26.  VgameT                  Touhou is Harder                            1,162,200 2-2     X-26        MAME32FX 0
27.  croikle                 Super Sleep Fighters                        1,150,000 2-1     X-36        MAME   
28.  Aettaa                  Team Loser                                  1,117,100 2-1     X-36        ShmupMAME 
29.  Battletoad              Fatloli Luftwaffe                           1,115,600 2-1     X-36        ShmupMAME
30.  Op Intensify            Team Cyberia                                1,107,600 2-1     X-36        ShmupMAME
31.  RNGmaster               JERRY ELLIS SHOOTING CLUB                   1,096,300 1-ALL   X-36        Wolfmame+
32.  The_Pro                 TCACTRM                                     1,071,100 2-1     X-36        MAME   
33.  Kyper                   INFINITE FLAMINGOES                         1,048,900 1-8     X-36        Shmupmame
34.  CptRansom               Super Sleep Fighters                        1,028,700 2-1     X-36        MAME   
35.  Hiki                    Team Sweden                                 1,017,200 2-1     X-36        MAME   
36.  deca                    Team Coffer                                 1,016,300 2-1     X-36        ShmupMAME 
37.  chum                    Team Sweden                                 1,014,900 2-1     X-36        Shmupmame 
38.  Cagar                   Nanio Shooting Team                         1,011,300 2-1     X-36        Shmupmame 
39.  tinotormed              Team Oldschoolers                             993,100 1-8     X-36        Shmupmame
40.  DavidThink              Team DAVE DESTROY                             989,600 2-1     X-36        MAME Plus!
41.  Javel                   Team Sweden                                   973,200 1-8     X-36        MAME   
42.  Sik-07                  Touhou is My Favorite Anime                   969,800 1-8     X-36        MAME   
43.  Ratikal                 JERRY ELLIS SHOOTING CLUB                     967,400 1-8     X-36        MAME   
44.  Chirpy13                Touhou is My Favorite Anime                   960,800 2-1     X-36        MAME   
45.  Kuromatsu               INFINITE FLAMINGOES                           954,100 1-8     X-36        MAME 0.137
46.  Zengeku                 Team Procrastination                          952,400 1-8     X-36        Shmupmame 
47.  nZero                   Drink N Fly                                   949,600 1-8     X-36        MAME++ 
48.  blackoak                Shooting Gangstaz                             933,400 1-8     ?           Shmupmame 
49.  MX7                     Casino Royale                                 901,100 1-8     x-36        shmupmame2
50.  KAI                     Peron Taisho Team                             899,100 1-8     X-36        Shmupmame2
51.  moozooh                 Team Sweet Tacos                              863,600 1-8     X-36        ShmupMAME 
52.  Hagane                  Peron Taisho Team                             859,300 1-7     X-36        shmupmame 
53.  Kaiser                  Shooting Gangstaz                             852,800 1-8     X-36        Shmupmame 
54.  DJ Incompetent          Drink N Fly                                   836,500 1-8     X-36        MAME   
55.  Psikyo_ball             Peron Taisho Team                             834,600 1-7     X-36        ShmupMAME 
56.  Redsun                  Pelé Shooting Team                            824,500 1-8     X-36        MAME   
57.  Shimatora               Touhou is My Favorite Anime                   815,100 1-7     X-36        ShmupMAME 
58.  Gmintyfresh             Team RGF                                      793,400 1-8     X-36        ShmupMAME 
59.  Dr Infy                 Team Loser                                    780,000 1-7     X-36        Shmupmame3
60.  NoMoreHeroes            Team Coffer                                   763,000 1-7     AV-8        shmupmame 
61.  Illyrian                Casino Royale                                 762,400 1-7     ?           Shmupmame 
62.  Despatche               INFINITE FLAMINGOES                           759,000 1-7     X-36        ShmupMAME
63.  SuperSoaker360          Team Procrastination                          758,600 1-7     X-36        ShmupMAME 
64.  dan76                   Casino Royale                                 758,400 1-7     X-36        mame   
65.  Chaos Phoenixma         Touhou is My Favorite Anime                   750,200 1-7     X-36        ShmupMAME 
66.  deexor                  Super Sleep Fighters                          744,000 1-7     X-36        shmupmame
67.  BareknuckleRoo          WWJ5D                                         713,200 1-7     X-36        MamePlus 0
68.  DK64_MASTER             Team Sweet Tacos                              701,300 1-7     X-36        MAME   
69.  Zakk                    Drink N Fly                                   701,200 1-6     X-36        MAME   
70.  Weak Boson              Team RGF                                      700,800 1-6     X-36        shmupmame 
71.  wnka                    Team Sway Away                                695,400 1-7     X-36        MAME   
72.  trap15                  Super Sleep Fighters                          692,600 1-6     X-36        MAME   
73.  bkk                     INFINITE FLAMINGOES                           690,700 1-6     X-36        Shmupmame 
74.  CHI                     Casino Royale                                 688,800 1-6     X-36        shmupmame
75.  shadowbringer           Peron Taisho Team                             686,300 1-6     X-36        ShmupMAME 
76.  Akraten                 Nanio Shooting Team                           684,900 1-7     X-36        PCB    
77.  dex                     Team Sweet Tacos                              681,200 1-6     X-36        MAME   
78.  Frenetic                Nanio Shooting Team                           673,300 1-6     X-36        ShmupMAME 
79.  ED-057                  Team Oldschoolers                             668,800 1-6     X-36        MAME   
80.  Davey                   Team Loser                                    666,000 1-6     X-36        ShmupMAME
81.  Todayisforgotten        Free Agents Two                               660,500 1-6     X36         MAME   
82.  Yazphier                Team Sweden                                   654,900 1-6     X-36        MAME   
83.  Smraedis                Casino Royale                                 652,800 1-6     X-36        MAME   
84.  Voxbox                  Team Sweden                                   647,100 1-6     X-36        Shmupmame
85.  Acid King               Drink N Fly                                   645,400 1-6     X-36        MAMEPlus!L
86.  Herr Schatten           Team Oldschoolers                             644,300 1-6     X-36        ShmupMAME
87.  KevinDDR                Team Sway Away                                630,200 1-6     X-36        ShmupMAME 
88.  spineshark              Hype The Core                                 616,800 1-6     X-36        MAME   
89.  Vally                   Pegasus Wings Special                         613,800 1-6     X-36        MAME   
90.  Hattori_Hanzo           Dickpenis Cockenstrudel                       597,100 1-6     X36         shmupmame 
91.  donotcare95             INFINITE FLAMINGOES                           594,800 1-6     X-36        ShmupMAME
92.  Colonel Fatso           Team With No Name                             594,000 1-5     X-36        MAME   
93.  Kollision               Pelé Shooting Team                            591,800 1-6     X-36        ShmupMAME
94.  RGC                     Team Sway Away                                591,100 1-5     X36         Shmupmame
95.  Pjoxt                   Team Ruen                                     590,400 1-6     AV-8        MAME   
96.  Aquas                   Team Loser                                    587,800 1-6     X-36        MamePlus13
97.  VorpalEdge              Hype The Core                                 579,000 1-5     X-36        MAME   
98.  njiska                  Pegasus Wings Special                         569,400 1-5     X-36        MAME   
99.  coffeejoerx             Pelé Shooting Team                            566,900 1-5     X-36        Mame   
100. Jackazzm                Team Ruen                                     566,500 1-5     X-36        MAME   
101. Eno                     Team Cyberia                                  562,600 1-5     X-36        MAME   
102. racer445                JERRY ELLIS SHOOTING CLUB                     558,600 1-6     X-36        Shmupmame
103. PlatinumHawke           Hype The Core                                 557,700 1-5     X-36        ShumpMAME 
104. Dave_K.                 Nanio Shooting Team                           555,000 1-5     X-36        PCB    
105. Professor Dave          Team DAVE DESTROY                             552,000 1-5     X-36        Mame+  
106. sunburstbasser          Bpwner's Bpwnbardiers                         551,200 1-5     X-36        MAME   
107. Jockel                  Fatloli Luftwaffe                             549,600 1-6     X-36        MAME   
108. Ratsflif                DETASU                                        548,100 1-5     X-36        Shmupmame
109. Zyre                    Team Sweet Tacos                              547,100 1-5     X-36        shmupmame
110. owlnonymous             DETASU                                        545,600 1-6     X-36        FB Alpha
111. Aguilar                 Team Cyberia                                  542,300 1-6     X-36        ShmupMAME
112. Aru-san                 Nanio Shooting Team                           539,400 1-5     X-36        MAME   
113. culdad78                Team Coffer                                   535,700 1-5     X-36        SHMUPMAME
     Jadin                   Hype The Core                                 535,700 1-5     X-36        MAME   
115. drunkninja24            Pegasus Wings Special                         534,900 1-5     X-36        shmupmame 
116. tomko                   Which 2hu wud u fuk                           531,300 1-6     X-36        ShmupMAME 
117. Mc palhaço              Shooting Gangstaz                             530,700 1-6     X-36        MaMe   
118. msm                     DETASU                                        529,700 1-6     X-36        MAME32 
119. 1up                     Team Denmark                                  526,100 1-6     X-36        MAME v145
120. Klatrymadon             Free Agents One                               524,500 1-6     X-36        Shmupmame 
121. FIL                     Underdogs                                     522,200 1-5     X-36        Mame   
122. AmidstStorm             Team RGF                                      520,900 1-6     X-36        ShmupMAME 
123. Samurai Fox             Super Sleep Fighters                          515,800 1-5     X-36        WolfMAME 0
124. ExedExes                Team Coffer                                   512,900 1-5     X-36        MAME   
125. DMC                     Shooting Gangstaz                             508,400 1-6     X-36        pcb    
126. KennyMan666             Team Sweden                                   497,900 1-5     X-36        ShmupMAME 
127. Kryu                    Team Ruen                                     480,800 1-5     X-36        shmupmame
128. maxi                    Pelé Shooting Team                            477,100 1.4     X36         Mame 32 Pl
129. TenshiP                 Free Agents One                               472,400 1-5     X-36        Shmupmame 
130. hwl                     Team Lower Quartile                           470,500 1-5     X-36        MAME   
131. Mosquito Fighter        Underdogs                                     465,600 1-5     X-36        MAME32 Plu
132. Matsunaga               Underdogs                                     465,400 1-5     X-36        MAME   
133. Iori Branford           Underdogs                                     465,100 1-4     X-36        MAME Ash B
134. Xeno                    Team Procrastination                          462,100 1-5     X-36        MAME   
135. Nenea                   Team Ruen                                     455,500 1-4     X-36        Shmupmame2
136. marus-MPO               Team Sway Away                                454,200 1-5     X-36        ShmupMAME 
137. Rupert H                Casino Royale                                 450,900 1-5     X-36        Shmup MAME
138. Mimeslayer              Peron Taisho Team                             449,500 1-4     X-36        shmupMAME
139. gs68                    Nanio Shooting Team                           442,000 1-4     X-36        ShmupMAME 
140. Pocket Man              Volkspanzerballett                            441,900 1-5     X-36        MAME   
141. I have no name          Team With No Name                             441,500 1-5     F-22        Shmupmame 
142. Kiken                   Drink N Fly                                   437,500 1-4     AV-8        MAME   
143. SunJammer               Team Lower Quartile                           435,400 1-5     X-36        ShmupMAME 
144. Masa                    Team Cyberia                                  435,300 1-4     AV-8        Mame   
145. Moniker                 Drink N Fly                                   421,400 1-4     X-36        ShmupMAME 
146. DKgiz                   Team Denmark                                  418,200 1-4     X-36        MAME   
147. Ed Oscuro               Shooting Gangstaz                             415,900 1-4     X-36        MAMEUI 
148. Aleanil                 Team Lower Quartile                           409,300 1-4     X-36        ShmupMAME 
149. BulletMagnet            Team Loser                                    407,800 1-4     X-36        MAME   
150. elabit                  DETASU                                        401,800 1-4     X-36        shmupmame
151. Jagerath                Team Ruen                                     400,600 1-4     X-36        Shmupmame2
152. brendz                  WWJ5D                                         398,100 1-4     X-36        MAME   
153. noiseredux              Team Coffer                                   397,800 1-4     X-36        ShmupMAME
154. fenyxofshadows          Underdogs                                     395,000 1-4     X-36        ShmupMAME
155. Donkey                  Team Denmark                                  393,300 1-4     X-36        WolfMAMEpl
156. Esupanitix              Team Procrastination                          388,500 1-4     X-36        ShmupMAME 
157. DaLar                   Team Denmark                                  386,600 1-4     X-36        MAME   
158. wariomona               Free Agents Two                               376,800 1-4     X-36        MAME   
159. Bpwner                  Bpwner's Bpwnbardiers                         376,400 1-4     X-36        MAMEUI64 0
160. z0mbie90                Team Sweden                                   365,000 1-4     X-36        MAME   
161. dsheinem                Attack Ships on Fire                          364,000 1-4     X-36        MAME   
162. trhvmn                  INFINITE FLAMINGOES                           363,400 1-4     X-36        ShmupMAME
163. Wolfman24               Team RGF                                      361,800 1-4     X-36        mame   
164. Davegoose               Team DAVE DESTROY                             351,200 1-4     F-22        MAME   
165. Fliplismc               Team Denmark                                  350,500 1-4     x-36        M.A.M.E.
166. Dave2403                Team DAVE DESTROY                             350,200 1-4     X-36        MAME   
167. Cactu                   Which 2hu wud u fuk                           349,400 1-4     X-36        MAME   
168. Wedge of Dave           Team DAVE DESTROY                             349,300 1-4     X-36        MAMEUI32
169. mocliamtoh              Team With No Name                             344,900 1-3     X-36        Shmupmame 
170. MommysBestGames         Drink N Fly                                   344,000 1-4     X-36        shmupmame
171. EllertMichael           JERRY ELLIS SHOOTING CLUB                     343,600 1-4     X-36        MAME   
172. MortyreR45              Team With No Name                             343,300 1-4     F/A-18      MAME   
173. Gähnende Leere          Volkspanzerballett                            335,000 1-4     X-36        Shmupmame
174. sirmax                  Volkspanzerballett                            333,600 1-4     X-36        MameUI 
175. Sandlegs                Team Loser                                    322,500 1-4     X36         Shmupmame
176. DavidTiger              Team DAVE DESTROY                             320,000 1-3     X-36        MAME   
177. Dave9                   Team DAVE DESTROY                             317,800 1-2     X-36        MAME+  
178. Keres                   Hype The Core                                 285,800 1-3     X-36        Shmupmame
179. Hobie-Wan               Attack Ships on Fire                          280,300 1-3     X-36        MAME   
180. Shocky                  Team Oldschoolers                             277,800 1-3     X-36        MAME   
181. ryu                     Volkspanzerballett                            260,400 1-3     X-36        MAME   
182. BrianC                  Team Cyberia                                  258,500 1-3     AV-8        MAME   
183. 2D•TRON                 Free Agents Two                               256,700 1-3     F/A-18      MAME 32
184. cj iwakura              Team Cyberia                                  243,600 1-3     AV8         MAME   
185. Dinizz_2d               Pelé Shooting Team                            232,500 1-3     F/A 18      MAME   
186. TheMegaBuck             DETASU                                        231,000 1-5     X-36        MAME   
187. Shuurin                 Nanio Shooting Team                           219,100 1-3     X-36        MAME   
188. j4rgon                  Free Agents Two                               208,500 1-3     X-36        MAME   
189. mesmer                  Free Agents Two                               199,300 1-3     AV-8        Mame   
190. Grunthos                Team RGF                                      192,300 1-3     F-22        MAME   
191. heavymetalmage          Bpwner's Bpwnbardiers                         188,200 1-2     X-36        MAME   
192. MrPopo                  Attack Ships on Fire                          181,400 1-2     X-36        MAME   
193. holydiver42             Team With No Name                             135,700 1-2     X-36        MAME    
Dynamic scoreboard, as usual.
Last edited by dex on Mon Aug 06, 2012 4:01 am, edited 9 times in total.
ShadowWraith
Posts: 218
Joined: Sun Jul 27, 2008 6:40 pm

Re: STGT'12 Week 1: Strikers 1999

Post by ShadowWraith »

ShadowWraith - 333400 - 1-4 - X-36 - MAME

Image
User avatar
Shatterhand
Posts: 4039
Joined: Wed Jan 26, 2005 3:01 am
Location: Rio de Janeiro - Brazil
Contact:

Re: STGT'12 Week 1: Strikers 1999

Post by Shatterhand »

Isn't this supposed to be on the hi-score forum?

Edit: I just moved it, ok?
Image
dex
Posts: 465
Joined: Sun Jul 27, 2008 6:20 pm

Re: STGT'12 Week 1: Strikers 1999

Post by dex »

Shatterhand wrote:Isn't this supposed to be on the hi-score forum?

Edit: I just moved it, ok?
Yeah, heh, thanks.
User avatar
Despatche
Posts: 4196
Joined: Thu Dec 02, 2010 11:05 pm

Re: STGT'12 Week 1: Strikers 1999

Post by Despatche »

Despatche - 514,600 - 1-5 - X-36 - ShmupMAME

pretty good for first try, I think
Rage Pro, Rage Fury, Rage MAXX!
User avatar
Aru-san
Posts: 815
Joined: Sat Mar 29, 2008 7:45 pm
Location: North America
Contact:

Re: STGT'12 Week 1: Strikers 1999

Post by Aru-san »

Aru-san - 290,600 - 1-3 - F/A-18 - ShmupMAME

Image
Image
[ Wonder Force IV -sorry Frenetic :c- ]
User avatar
Krimzon Kitzune
Posts: 331
Joined: Wed Jun 15, 2005 8:31 pm

Re: STGT'12 Week 1: Strikers 1999

Post by Krimzon Kitzune »

*
Last edited by Krimzon Kitzune on Tue Jun 18, 2013 9:10 pm, edited 2 times in total.
".... that would be rubbish."
User avatar
sikraiken
Posts: 1137
Joined: Tue Jan 25, 2005 11:08 pm

Re: STGT'12 Week 1: Strikers 1999

Post by sikraiken »

Yes.
User avatar
Bananamatic
Posts: 3530
Joined: Fri Jun 25, 2010 12:21 pm

Re: STGT'12 Week 1: Strikers 1999

Post by Bananamatic »

sikraiken wrote:Yes.
how come you didn't 2-all yet

Bananamatic - 912,000 - 1-8 - X-36 -MAME

I'll get a million and call it a week
User avatar
sikraiken
Posts: 1137
Joined: Tue Jan 25, 2005 11:08 pm

Re: STGT'12 Week 1: Strikers 1999

Post by sikraiken »

Bananamatic wrote: how come you didn't 2-all yet
Because I'm working on the 3-ALL
User avatar
KAI
Posts: 4646
Joined: Thu Jan 21, 2010 5:24 pm
Location: Joker Star Galaxy, Argentina
Contact:

Re: STGT'12 Week 1: Strikers 1999

Post by KAI »

KAI - 11,600 - 1-1 - F/A18 - ShmupMAME
There's a whole week left, don't worry.
Image
User avatar
sikraiken
Posts: 1137
Joined: Tue Jan 25, 2005 11:08 pm

Re: STGT'12 Week 1: Strikers 1999

Post by sikraiken »

For anyone that doesn't know how to activate the X-36 ship - hit F2 to enter the test menu, go under maintenance code, and enter 01999. At ship selection, move over to the random ship and hold up, then press your shot button.
User avatar
wolfman24
Posts: 131
Joined: Sun Jul 15, 2012 4:53 am

Re: STGT'12 Week 1: Strikers 1999

Post by wolfman24 »

Wolfman24- 220,200 - 1-3 - F/A18 -MAME

Image
Image
Image
User avatar
SuperSoaker360
Posts: 745
Joined: Thu Jan 05, 2012 2:19 am

Re: STGT'12 Week 1: Strikers 1999

Post by SuperSoaker360 »

SuperSoaker360 - 420,300 - 1-4 - X-36 - ShmupMAME

Image

I can't chain for shit.
1CC List | YouTube Channel | Twitter | RebKMG/KMG
RegalSin wrote:Wait a minute, everything else is better then an aerodactyle, with a man face on it.
User avatar
Despatche
Posts: 4196
Joined: Thu Dec 02, 2010 11:05 pm

Re: STGT'12 Week 1: Strikers 1999

Post by Despatche »

Despatche - 644,400 - 1-6 - X-36 - ShmupMAME

all 4 random techs! boss 5 is too scary to even think about atm. tried to be cool in stage 6 and lost everything.
Rage Pro, Rage Fury, Rage MAXX!
User avatar
BrianC
Posts: 8859
Joined: Wed Jan 26, 2005 1:33 am
Location: MD

Re: STGT'12 Week 1: Strikers 1999

Post by BrianC »

BrianC - 161,700 - 1-2 - F/A 18 - MAME
Zerst
Posts: 480
Joined: Mon Aug 02, 2010 5:21 pm

Re: STGT'12 Week 1: Strikers 1999

Post by Zerst »

Zerst - 725,400 - 1-7 - X-36 - wolfmame145
Image
Dimahoo is a fun game.
<trap15> C is for Bakraid
User avatar
SuperSoaker360
Posts: 745
Joined: Thu Jan 05, 2012 2:19 am

Re: STGT'12 Week 1: Strikers 1999

Post by SuperSoaker360 »

SuperSoaker360 - 758,600 - 1-7 - X-36 - ShmupMAME 3.0b

Image

I'm just going to down-right throw medal chaining out the damned window.
1CC List | YouTube Channel | Twitter | RebKMG/KMG
RegalSin wrote:Wait a minute, everything else is better then an aerodactyle, with a man face on it.
User avatar
ExedExes
Posts: 23
Joined: Wed Jul 25, 2012 5:24 am

Re: STGT'12 Week 1: Strikers 1999

Post by ExedExes »

ExedExes - 261,100 - 1-3 - X-36 - MAME

Image

Or as I like to call it, Strikers Blaze :lol:
Image
NICE FIGHT!
User avatar
azinth
Posts: 205
Joined: Mon May 25, 2009 4:29 am

Re: STGT'12 Week 1: Strikers 1999

Post by azinth »

Azinth - 947,500 -1-7 - F-117 - shmupmame 2.2

pic

Last three stages didn't go very well :(
ColonelFatso
Posts: 263
Joined: Sun Aug 16, 2009 10:30 pm

Re: STGT'12 Week 1: Strikers 1999

Post by ColonelFatso »

ColonelFatso - 284,000 - 1-3 - X-36 - MAME

Strikers Blaze indeed; this game needs more dragon shot
User avatar
CptRansom
Posts: 1063
Joined: Thu Feb 19, 2009 2:34 pm
Location: Florida

Re: STGT'12 Week 1: Strikers 1999

Post by CptRansom »

CptRansom - 749,200 - 1-7 - X-36 - MAME
<trap15> I only pick high quality games
<trap15> I'm just pulling shit out of my ass tbh
Image
User avatar
TonK
Posts: 948
Joined: Mon Aug 31, 2009 12:52 am
Location: Youngstown, OH

Re: STGT'12 Week 1: Strikers 1999

Post by TonK »

TonK - 629,100 - 1-6 - X-36 - Modded Xbox
User avatar
cj iwakura
Posts: 1729
Joined: Tue Jan 27, 2009 2:28 am
Location: Coral Springs, FL

Re: STGT'12 Week 1: Strikers 1999

Post by cj iwakura »

Never played it, sight read, blech.

Image
cj_iwakura - 1-2 - F-22 - MAME

Forgot how tricky Psikyo shmups get.
Image
heli wrote:Why is milestone director in prison ?, are his game to difficult ?
User avatar
sikraiken
Posts: 1137
Joined: Tue Jan 25, 2005 11:08 pm

Re: STGT'12 Week 1: Strikers 1999

Post by sikraiken »

TonK wrote:TonK - 629,100 - 1-6 - X-36 - Modded Xbox
Is there any way you can check to make sure that the game is always running at full speed on an xbox? It doesn't seem like the xbox would have enough processing power to run S1999 at full speed in every instance.

Edit: bVork just tested it and said it doesn't run at full speed. People should also make sure it's running at 100% speed on their computers by hitting f11 and keeping an eye on the speed.
User avatar
Masa
Posts: 41
Joined: Tue Aug 17, 2010 12:56 am

Re: STGT'12 Week 1: Strikers 1999

Post by Masa »

Masa - 435300 - 1-4 - AV-8 - Mame

I'm really liking this game :)
I don't get it. *sigh*
User avatar
ED-057
Posts: 1560
Joined: Fri Jan 28, 2005 7:21 am
Location: USH

Re: STGT'12 Week 1: Strikers 1999

Post by ED-057 »

wow is it just me or is this the most insane of all Psikyo games?

ED-057 - 376000 - 1-4 - F-22 - MAME
User avatar
Naut
Posts: 292
Joined: Wed May 12, 2010 3:39 am

Re: STGT'12 Week 1: Strikers 1999

Post by Naut »

Touhou is Harder
Naut - 1,009,300 - 2-1 - X-36 - ShmupMAME 2.2 (nvram)

Image

Use X-36 if you aren't yet. Shift f3 resets Shmupmame 2.2 and your input if you're recording one and the stage order is always the same for the first credit, so do it if you need to restart your credit. Input file contains techs for stages one through six, if for some reason you haven't watched a video showing them yet. It doesn't desync in the loop.
Last edited by Naut on Mon Jul 30, 2012 4:45 pm, edited 1 time in total.
Image
User avatar
Nifty
Posts: 571
Joined: Sat Aug 15, 2009 2:31 am
Location: 'Strailya

Re: STGT'12 Week 1: Strikers 1999

Post by Nifty »

Whoa actual decent progress in a Psikyo game

DavidThink - 643,000 - 1-6 - X-36 - MAME

I'm actually liking this more than I anticipated, but maybe I'm just really happy I don't have to play Raiden Fighters
Last edited by Nifty on Mon Jul 30, 2012 9:42 am, edited 1 time in total.
Live to fly, fly to live, it's all very orthodox
User avatar
CRI
Posts: 586
Joined: Mon Jun 19, 2006 8:51 am
Location: Austria / Vienna

Re: STGT'12 Week 1: Strikers 1999

Post by CRI »

CRI - 1,043,900 - 2-1 - X-36 - PCB
Image
Post Reply