STGT'11 Week 2: Results

Post Reply
User avatar
Davey
Posts: 1603
Joined: Tue Jan 25, 2005 10:02 pm
Location: Toledo, OH

STGT'11 Week 2: Results

Post by Davey »

Assuming dex's latest scores are final...

This Week:

Team Ranking:

Code: Select all

                                                               Point              Participating  Total  
Rank  Team                                             Points  Breakdown          Players        Players
--------------------------------------------------------------------------------------------------------
1.)   TCACTRM                                          654     (223,  222,  209)  4              7        
1.)   Team Sweet Tacos                                 654     (220,  219,  215)  5              6        
3.)   Touhou Is Harder                                 649     (218,  217,  214)  7              7        
4.)   Team Oldschoolers                                610     (216,  212,  182)  7              7        
5.)   Team Too Close For Comfort                       599     (208,  201,  190)  6              7        
6.)   Jerry Ellis Shooting Club                        598     (221,  192,  185)  6              7        
7.)   First Original Raging Kusoplayer Society         594     (203,  202,  189)  7              7        
8.)   Touhou is TOO EASY                               566     (206,  188,  172)  7              7        
9.)   Casino Royale: The Goodge, The Bad and the Ugly  549     (204,  175,  170)  5              6        
10.)  INFINITE FLAMINGOES                              538     (181,  179,  178)  7              7        
11.)  MultipleScoregasm                                530     (200,  167,  163)  6              7        
12.)  Casino Royale: Goodgefellas                      516     (198,  169,  149)  6              6        
13.)  Team Sweden                                      512     (187,  186,  139)  6              7        
14.)  Drink N Fly                                      503     (195,  166,  142)  5              7        
15.)  Pelé Shooting Team                               494     (180,  176,  138)  4              7        
16.)  Team Loser                                       484     (177,  174,  133)  6              7        
17.)  Nanio Shooting Team                              473     (164,  155,  154)  7              7        
18.)  Team FluX-CP                                     457     (197,  134,  126)  4              6        
19.)  Team CAVE DESTROY                                455     (193,  191,  71)   3              7        
20.)  Team Ryd 'n Awesome                              446     (158,  152,  136)  6              6        
21.)  Super Sleep Fighters                             442     (205,  121,  116)  3              7        
22.)  Circle of the Occasionally Nefarious             425     (210,  108,  107)  5              7        
23.)  Easterseals Trollbox Shooting Team               421     (161,  131,  129)  4              7        
24.)  The Team With No Name                            415     (157,  153,  105)  4              6        
25.)  Team Denmark                                     392     (144,  135,  113)  5              7        
26.)  Free Agents One                                  383     (183,  117,  83)   4              7        
27.)  Underdogs                                        378     (165,  111,  102)  5              7        
28.)  Team Drunk                                       344     (128,  120,  96)   6              7        
29.)  MmSA.B                                           314     (115,  104,  95)   6              7        
30.)  Attack Ships on Fire                             258     (106,  77,   75)   5              7        
31.)  Tonkatsu                                         181     (109,  72,   0)    2              7        
32.)  Team Lower Quartile                              178     (110,  68,   0)    2              7        
33.)  Team Dickpenis Cockenstrudel                     126     (69,   57,   0)    2              5        

Individual Ranking:

Code: Select all

                                                                           Week 2         Total 
Rank   Player             Team                                             Points  Top 3  Points
------------------------------------------------------------------------------------------------
1.)    sikraiken          TCACTRM                                          223     *      446     
2.)    MrMonkeyMan        TCACTRM                                          222     *      429     
3.)    ResumeDPosition    Jerry Ellis Shooting Club                        221     *      439     
4.)    ShadowWraith       Team Sweet Tacos                                 220     *      441     
5.)    DK64_MASTER        Team Sweet Tacos                                 219     *      389     
6.)    BaitySM            Touhou Is Harder                                 218     *      434     
7.)    Erppo              Touhou Is Harder                                 217     *      436     
8.)    saucykobold        Team Oldschoolers                                216     *      438     
9.)    Heartbeam          Team Sweet Tacos                                 215     *      424     
10.)   Naut               Touhou Is Harder                                 214     *      320     
11.)   Zetzumarshen       Touhou Is Harder                                 213            426     
12.)   The Coop           Team Oldschoolers                                212     *      432     
13.)   Sapz               Touhou Is Harder                                 211            426     
14.)   Aquas              Circle of the Occasionally Nefarious             210     *      387     
15.)   Plasmo             TCACTRM                                          209     *      209     
16.)   m3tall1ca          Team Too Close For Comfort                       208     *      390     
17.)   VgameT             Touhou Is Harder                                 207            413     
18.)   ZengarZombolt      Touhou is TOO EASY                               206     *      206     
19.)   croikle            Super Sleep Fighters                             205     *      405     
20.)   Aliquantic         Casino Royale: The Goodge, The Bad and the Ugly  204     *      409     
21.)   dinosaurjerk       First Original Raging Kusoplayer Society         203     *      396     
22.)   captpain           First Original Raging Kusoplayer Society         202     *      376     
23.)   Battletoad         Team Too Close For Comfort                       201     *      384     
24.)   Hagane             MultipleScoregasm                                200     *      312     
25.)   Zerst              TCACTRM                                          199            416     
26.)   MX7                Casino Royale: Goodgefellas                      198     *      357     
27.)   Kyper              Team FluX-CP                                     197     *      350     
28.)   ebarrett           Touhou Is Harder                                 196            397     
29.)   nZero              Drink N Fly                                      195     *      380     
30.)   dex                Team Sweet Tacos                                 194            390     
31.)   DoubleThink        Team CAVE DESTROY                                193     *      366     
32.)   Ratikal            Jerry Ellis Shooting Club                        192     *      367     
33.)   Crankenstein       Team CAVE DESTROY                                191     *      386     
34.)   Jockel             Team Too Close For Comfort                       190     *      190     
35.)   Treasurance        First Original Raging Kusoplayer Society         189     *      368     
36.)   shadowbringer      Touhou is TOO EASY                               188     *      387     
37.)   lowemark           Team Sweden                                      187     *      401     
38.)   Dragoforce         Team Sweden                                      186     *      377     
39.)   chempop            Jerry Ellis Shooting Club                        185     *      375     
40.)   Bananamatic        First Original Raging Kusoplayer Society         184            371     
41.)   Weak Boson         Free Agents One                                  183     *      367     
42.)   tinotormed         Team Oldschoolers                                182     *      384     
43.)   Sasupoika          INFINITE FLAMINGOES                              181     *      318     
44.)   coffeejoerx        Pelé Shooting Team                               180     *      346     
45.)   Zaarock            INFINITE FLAMINGOES                              179     *      179     
46.)   Kuromatsu          INFINITE FLAMINGOES                              178     *      329     
47.)   Deca               Team Loser                                       177     *      339     
48.)   Redsun             Pelé Shooting Team                               176     *      341     
49.)   dan76              Casino Royale: The Goodge, The Bad and the Ugly  175     *      310     
50.)   dpful              Team Loser                                       174     *      276     
51.)   DJW                Team Too Close For Comfort                       173            340     
52.)   Chirpy13           Touhou is TOO EASY                               172     *      267     
53.)   Drake              Touhou is TOO EASY                               171            383     
54.)   Smraedis           Casino Royale: The Goodge, The Bad and the Ugly  170     *      322     
55.)   msm                Casino Royale: Goodgefellas                      169     *      270     
56.)   ED-057             Team Oldschoolers                                168            348     
57.)   BurgerkingDiamond  MultipleScoregasm                                167     *      311     
58.)   Zakk               Drink N Fly                                      166     *      322     
59.)   Twiddle            Underdogs                                        165     *      165     
60.)   Dave_K.            Nanio Shooting Team                              164     *      257     
61.)   atsumu             MultipleScoregasm                                163     *      323     
62.)   Geist              Team Too Close For Comfort                       162            298     
63.)   Opethian           Easterseals Trollbox Shooting Team               161     *      311     
64.)   CRI                Team Too Close For Comfort                       160            371     
65.)   RNGmaster          First Original Raging Kusoplayer Society         159            302     
66.)   Hiki               Team Ryd 'n Awesome                              158     *      362     
67.)   Pjoxt              The Team With No Name                            157     *      335     
68.)   rancor             MultipleScoregasm                                156            156     
69.)   Aru-san            Nanio Shooting Team                              155     *      352     
70.)   gs68               Nanio Shooting Team                              154     *      263     
71.)   ColonelFatso       The Team With No Name                            153     *      314     
72.)   Slackwood          Team Ryd 'n Awesome                              152     *      286     
73.)   Despatche          INFINITE FLAMINGOES                              151            228     
74.)   donotcare95        INFINITE FLAMINGOES                              150            322     
75.)   Rupert H           Casino Royale: Goodgefellas                      149     *      275     
76.)   hzt                Casino Royale: The Goodge, The Bad and the Ugly  148            251     
77.)   Shuurin            Nanio Shooting Team                              147            279     
78.)   CHI                Casino Royale: Goodgefellas                      146            262     
79.)   spadgy             Casino Royale: The Goodge, The Bad and the Ugly  145            268     
80.)   1up                Team Denmark                                     144     *      225     
81.)   Frenetic           Nanio Shooting Team                              143            281     
82.)   Kiken              Drink N Fly                                      142     *      345     
83.)   andsuchisdeath     Jerry Ellis Shooting Club                        141            141     
84.)   Sik-07             Touhou is TOO EASY                               140            271     
85.)   charlieton         Team Sweden                                      139     *      267     
86.)   Kollision          Pelé Shooting Team                               138     *      324     
87.)   trhvmn             INFINITE FLAMINGOES                              137            222     
88.)   Yazphier           Team Ryd 'n Awesome                              136     *      317     
89.)   DKgiz              Team Denmark                                     135     *      214     
90.)   Aguraki            Team FluX-CP                                     134     *      224     
91.)   MR_Soren           Team Loser                                       133     *      229     
92.)   szycag             Team Loser                                       132            287     
93.)   Adderall           Easterseals Trollbox Shooting Team               131     *      238     
94.)   omgdmp             MultipleScoregasm                                130            227     
95.)   rcantor77          Easterseals Trollbox Shooting Team               129     *      269     
96.)   servas             Team Drunk                                       128     *      248     
97.)   Shoeshiner         Pelé Shooting Team                               127            186     
98.)   Masa               Team FluX-CP                                     126     *      272     
99.)   emphatic           Team Sweden                                      125            194     
100.)  Sandlegs           Team Loser                                       124            272     
101.)  Moniker            Drink N Fly                                      123            248     
102.)  Samurai Fox        First Original Raging Kusoplayer Society         122            122     
103.)  trap15             Super Sleep Fighters                             121     *      192     
104.)  drunkninja24       Team Drunk                                       120     *      120     
105.)  Naglfar            INFINITE FLAMINGOES                              119            227     
106.)  Mimeslayer         Touhou is TOO EASY                               118            228     
107.)  Remxi              Free Agents One                                  117     *      232     
108.)  CptRansom          Super Sleep Fighters                             116     *      203     
109.)  sirmax             MmSA.B                                           115     *      273     
110.)  z0mbie90           Team Ryd 'n Awesome                              114            194     
111.)  Zengeku            Team Denmark                                     113     *      113     
112.)  hwl                Team FluX-CP                                     112            233     
113.)  Matsunaga          Underdogs                                        111     *      233     
114.)  themachinist       Team Lower Quartile                              110     *      201     
115.)  Pocket Man         Tonkatsu                                         109     *      176     
116.)  racer445           Circle of the Occasionally Nefarious             108     *      108     
117.)  xris               Circle of the Occasionally Nefarious             107     *      191     
118.)  culdad78           Attack Ships on Fire                             106     *      247     
119.)  Tigger77           The Team With No Name                            105     *      178     
120.)  GShnende Leere     MmSA.B                                           104     *      186     
121.)  Herr Schatten      Team Oldschoolers                                103            295     
122.)  Tigershark         Underdogs                                        102     *      168     
123.)  TrevHead (TVR)     Circle of the Occasionally Nefarious             101            101     
124.)  Tiduas             Team Ryd 'n Awesome                              100            189     
125.)  Voxbox             Team Sweden                                      99             267      
126.)  BulletMagnet       Team Loser                                       98             237      
127.)  pixeljunkie        Nanio Shooting Team                              97             169      
128.)  Skyline            Team Drunk                                       96      *      241      
129.)  TSamHawk TSH       MmSA.B                                           95      *      183      
130.)  Iori Branford      MultipleScoregasm                                94             208      
131.)  Das igloo          Team Drunk                                       93             161      
132.)  ryu                MmSA.B                                           92             280      
133.)  Skykid             Casino Royale: Goodgefellas                      91             233      
134.)  Chaos Phoenixma    Touhou is TOO EASY                               90             194      
135.)  grafe              First Original Raging Kusoplayer Society         89             152      
136.)  Niche              MmSA.B                                           88             88      
137.)  EllertMichael      Jerry Ellis Shooting Club                        87             241      
138.)  RLRBS              Underdogs                                        86             204      
139.)  Shocky             Team Oldschoolers                                85             254      
140.)  DaLar              Team Denmark                                     84             211      
141.)  duckman            Free Agents One                                  83      *      202      
142.)  DMC                Team Sweden                                      82             246      
143.)  Njiska             Underdogs                                        81             181      
144.)  mesh control       Team Drunk                                       80             191      
145.)  Akraten            Nanio Shooting Team                              79             196      
146.)  Raust              Team Denmark                                     78             161      
147.)  dunpeal2064        Attack Ships on Fire                             77      *      77      
148.)  MommysBestGames    Drink N Fly                                      76             137      
149.)  Hobie-wan          Attack Ships on Fire                             75      *      75      
150.)  raigon50           Team Oldschoolers                                74             144      
151.)  t0yrobo            Attack Ships on Fire                             73             197      
152.)  j4rgon             Tonkatsu                                         72      *      170      
153.)  Noxid              Team CAVE DESTROY                                71      *      204      
154.)  Adebis             Free Agents One                                  70             246      
155.)  holydiver42        Team Dickpenis Cockenstrudel                     69      *      131      
156.)  Aleanil            Team Lower Quartile                              68      *      167      
157.)  Legend             MmSA.B                                           67             145      
158.)  Zyre               Team Sweet Tacos                                 66             213      
159.)  Obiwanshinobi      Team Drunk                                       65             129      
160.)  dsheinem           Attack Ships on Fire                             64             194      
161.)  JDE                Casino Royale: Goodgefellas                      63             63      
162.)  elabit             Easterseals Trollbox Shooting Team               62             154      
163.)  Luben              Team Ryd 'n Awesome                              61             137      
164.)  mocliamtoh         The Team With No Name                            60             146      
165.)  MrSmiley381        Circle of the Occasionally Nefarious             59             59      
166.)  HalfEmpty          Jerry Ellis Shooting Club                        58             58      
167.)  Skullboy           Team Dickpenis Cockenstrudel                     57      *      117      
168.)  Age of Kings       Team Lower Quartile                              0              0       
168.)  AliceMargatroid    Tonkatsu                                         0              0       
168.)  andrewg            Team Dickpenis Cockenstrudel                     0              0       
168.)  austere            Super Sleep Fighters                             0              0       
168.)  Balzac             Team Lower Quartile                              0              0       
168.)  Borislaw           Super Sleep Fighters                             0              0       
168.)  CIT                MmSA.B                                           0              0       
168.)  Core               Team Loser                                       0              0       
168.)  Dale               Free Agents One                                  0              0       
168.)  DJ Incompetent     Drink N Fly                                      0              194       
168.)  djSyndrome         Team Lower Quartile                              0              0       
168.)  drauch             Team Drunk                                       0              0       
168.)  EPS21              Attack Ships on Fire                             0              0       
168.)  Garlyle            Team Dickpenis Cockenstrudel                     0              0       
168.)  Heidman            The Team With No Name                            0              0       
168.)  Homura             Jerry Ellis Shooting Club                        0              75       
168.)  Hyperneophyt3      Easterseals Trollbox Shooting Team               0              0       
168.)  iammud             Super Sleep Fighters                             0              208       
168.)  IDCHAPPY           Easterseals Trollbox Shooting Team               0              0       
168.)  Illyrian           Casino Royale: The Goodge, The Bad and the Ugly  0              198       
168.)  INNUENDO           Pelé Shooting Team                               0              189       
168.)  JetHawk95          Team CAVE DESTROY                                0              0       
168.)  Jfrost             Team Denmark                                     0              65       
168.)  k3k3               MultipleScoregasm                                0              0       
168.)  KAI                Tonkatsu                                         0              171       
168.)  KennyMan666        Team Sweden                                      0              157       
168.)  KevinDDR           Circle of the Occasionally Nefarious             0              0       
168.)  Kingbuzzo          Circle of the Occasionally Nefarious             0              129       
168.)  Lace               Team CAVE DESTROY                                0              0       
168.)  lilmanjs           Team FluX-CP                                     0              0       
168.)  Lowell             Team CAVE DESTROY                                0              0       
168.)  Luy                Pelé Shooting Team                               0              210       
168.)  Malcolm            Drink N Fly                                      0              0       
168.)  MEDIEVAL_MIKU      Underdogs                                        0              0       
168.)  Midey              Tonkatsu                                         0              0       
168.)  moozooh            Team Sweet Tacos                                 0              149       
168.)  Necronopticous     Free Agents One                                  0              0       
168.)  noiseredux         Attack Ships on Fire                             0              0       
168.)  Noite              Team FluX-CP                                     0              0       
168.)  O. Van Bruce       Underdogs                                        0              0       
168.)  phrenzee           Team Denmark                                     0              74       
168.)  Psikyo_balll       Tonkatsu                                         0              105       
168.)  ratlhead           Free Agents One                                  0              0       
168.)  Ratsflif           Super Sleep Fighters                             0              0       
168.)  Sasuraiger         Team Lower Quartile                              0              0       
168.)  SFKhoa             TCACTRM                                          0              0       
168.)  shoe-sama          TCACTRM                                          0              163       
168.)  STG                Team Too Close For Comfort                       0              0       
168.)  stoka              Tonkatsu                                         0              0       
168.)  sunburstbasser     The Team With No Name                            0              0       
168.)  TechSlave          Pelé Shooting Team                               0              0       
168.)  The_Pro            TCACTRM                                          0              0       
168.)  TurfMasta          Easterseals Trollbox Shooting Team               0              0       
168.)  WillD0ugh          Team Lower Quartile                              0              0       
168.)  X                  Team Dickpenis Cockenstrudel                     0              113       
168.)  Yakkers            Team CAVE DESTROY                                0              94       
Overall:

Team Ranking:

Code: Select all

                                                       Total   Rank  
Rank  Team                                             Points  Change
---------------------------------------------------------------------
1.)   TCACTRM                                          1301    +  1
2.)   Touhou Is Harder                                 1299    -  1
3.)   Team Sweet Tacos                                 1280    +  1
4.)   Team Oldschoolers                                1254    -  1
5.)   Jerry Ellis Shooting Club                        1181    +  1
6.)   Team Too Close For Comfort                       1175    +  2
7.)   First Original Raging Kusoplayer Society         1153    +  3
8.)   Touhou is TOO EASY                               1108    +  4
9.)   Casino Royale: The Goodge, The Bad and the Ugly  1104    +  2
10.)  Drink N Fly                                      1085    -  3
10.)  Team Sweden                                      1085    -  1
12.)  Pelé Shooting Team                               1079    -  7
13.)  INFINITE FLAMINGOES                              998     +  6
14.)  Team Ryd 'n Awesome                              965     -  1
15.)  Team CAVE DESTROY                                956     -  1
16.)  Team Loser                                       949     +  2
17.)  MultipleScoregasm                                948     +  7
18.)  Casino Royale: Goodgefellas                      943     +  3
19.)  Nanio Shooting Team                              940     -  2
20.)  Super Sleep Fighters                             937     -  5
21.)  Team FluX-CP                                     877     +  2
22.)  Free Agents One                                  862     -  6
23.)  The Team With No Name                            840     -  1
24.)  Easterseals Trollbox Shooting Team               818     +  1
25.)  Circle of the Occasionally Nefarious             815     +  2
26.)  MmSA.B                                           748     -  6
27.)  Team Drunk                                       720     +  1
28.)  Underdogs                                        718     +  2
29.)  Team Denmark                                     683     +  2
30.)  Attack Ships on Fire                             653     -  4
31.)  Tonkatsu                                         555     -  2
32.)  Team Lower Quartile                              368     +  1
33.)  Team Dickpenis Cockenstrudel                     361     -  1

Individual Ranking:

Code: Select all

                                                                           Total    Rank    Weeks   Avg     Best    Worst
Rank   Player             Team                                             Points   Change  Played  Rank    Rank    Rank 
-------------------------------------------------------------------------------------------------------------------------
1.)    sikraiken          TCACTRM                                          446              2       1.0     1       1       
2.)    ShadowWraith       Team Sweet Tacos                                 441     +  1     2       3.5     3       4       
3.)    ResumeDPosition    Jerry Ellis Shooting Club                        439     +  3     2       4.5     3       6       
4.)    saucykobold        Team Oldschoolers                                438     -  2     2       5.0     2       8       
5.)    Erppo              Touhou Is Harder                                 436              2       6.0     5       7       
6.)    BaitySM            Touhou Is Harder                                 434     +  2     2       7.0     6       8       
7.)    The Coop           Team Oldschoolers                                432     -  3     2       8.0     4       12      
8.)    MrMonkeyMan        TCACTRM                                          429     +  9     2       9.5     2       17      
9.)    Sapz               Touhou Is Harder                                 426              2       11.0    9       13      
9.)    Zetzumarshen       Touhou Is Harder                                 426     +  2     2       11.0    11      11      
11.)   Heartbeam          Team Sweet Tacos                                 424     +  4     2       12.0    9       15      
12.)   Zerst              TCACTRM                                          416     -  5     2       16.0    7       25      
13.)   VgameT             Touhou Is Harder                                 413     +  5     2       17.5    17      18      
14.)   Aliquantic         Casino Royale: The Goodge, The Bad and the Ugly  409     +  5     2       19.5    19      20      
15.)   croikle            Super Sleep Fighters                             405     +  9     2       21.5    19      24      
16.)   lowemark           Team Sweden                                      401     -  6     2       23.5    10      37      
17.)   ebarrett           Touhou Is Harder                                 397     +  6     2       25.5    23      28      
18.)   dinosaurjerk       First Original Raging Kusoplayer Society         396     + 13     2       26.0    21      31      
19.)   dex                Team Sweet Tacos                                 390     +  9     2       29.0    28      30      
19.)   m3tall1ca          Team Too Close For Comfort                       390     + 23     2       29.0    16      42      
21.)   DK64_MASTER        Team Sweet Tacos                                 389     + 33     2       29.5    5       54      
22.)   Aquas              Circle of the Occasionally Nefarious             387     + 25     2       30.5    14      47      
22.)   shadowbringer      Touhou is TOO EASY                               387     +  3     2       30.5    25      36      
24.)   Crankenstein       Team CAVE DESTROY                                386     +  5     2       31.0    29      33      
25.)   Battletoad         Team Too Close For Comfort                       384     + 16     2       32.0    23      41      
25.)   tinotormed         Team Oldschoolers                                384     -  3     2       32.0    22      42      
27.)   Drake              Touhou is TOO EASY                               383     - 15     2       32.5    12      53      
28.)   nZero              Drink N Fly                                      380     + 11     2       34.0    29      39      
29.)   Dragoforce         Team Sweden                                      377     +  4     2       35.5    33      38      
30.)   captpain           First Original Raging Kusoplayer Society         376     + 20     2       36.0    22      50      
31.)   chempop            Jerry Ellis Shooting Club                        375     +  3     2       36.5    34      39      
32.)   Bananamatic        First Original Raging Kusoplayer Society         371     +  5     2       38.5    37      40      
32.)   CRI                Team Too Close For Comfort                       371     - 19     2       38.5    13      64      
34.)   Treasurance        First Original Raging Kusoplayer Society         368     + 11     2       40.0    35      45      
35.)   Ratikal            Jerry Ellis Shooting Club                        367     + 14     2       40.5    32      49      
35.)   Weak Boson         Free Agents One                                  367     +  5     2       40.5    40      41      
37.)   DoubleThink        Team CAVE DESTROY                                366     + 14     2       41.0    31      51      
38.)   Hiki               Team Ryd 'n Awesome                              362     - 18     2       43.0    20      66      
39.)   MX7                Casino Royale: Goodgefellas                      357     + 26     2       45.5    26      65      
40.)   Aru-san            Nanio Shooting Team                              352     - 13     2       48.0    27      69      
41.)   Kyper              Team FluX-CP                                     350     + 30     2       49.0    27      71      
42.)   ED-057             Team Oldschoolers                                348     +  2     2       50.0    44      56      
43.)   coffeejoerx        Pelé Shooting Team                               346     + 15     2       51.0    44      58      
44.)   Kiken              Drink N Fly                                      345     - 23     2       51.5    21      82      
45.)   Redsun             Pelé Shooting Team                               341     + 14     2       53.5    48      59      
46.)   DJW                Team Too Close For Comfort                       340     + 11     2       54.0    51      57      
47.)   Deca               Team Loser                                       339     + 15     2       54.5    47      62      
48.)   Pjoxt              The Team With No Name                            335     -  2     2       56.5    46      67      
49.)   Kuromatsu          INFINITE FLAMINGOES                              329     + 24     2       59.5    46      73      
50.)   Kollision          Pelé Shooting Team                               324     - 12     2       62.0    38      86      
51.)   atsumu             MultipleScoregasm                                323     + 13     2       62.5    61      64      
52.)   donotcare95        INFINITE FLAMINGOES                              322              2       63.0    52      74      
52.)   Smraedis           Casino Royale: The Goodge, The Bad and the Ugly  322     + 20     2       63.0    54      72      
52.)   Zakk               Drink N Fly                                      322     + 16     2       63.0    58      68      
55.)   Naut               Touhou Is Harder                                 320     + 63     2       64.0    10      118     
56.)   Sasupoika          INFINITE FLAMINGOES                              318     + 31     2       65.0    43      87      
57.)   Yazphier           Team Ryd 'n Awesome                              317     - 14     2       65.5    43      88      
58.)   ColonelFatso       The Team With No Name                            314     +  5     2       67.0    63      71      
59.)   Hagane             MultipleScoregasm                                312     + 53     2       68.0    24      112     
60.)   BurgerkingDiamond  MultipleScoregasm                                311     + 20     2       68.5    57      80      
60.)   Opethian           Easterseals Trollbox Shooting Team               311     + 14     2       68.5    63      74      
62.)   dan76              Casino Royale: The Goodge, The Bad and the Ugly  310     + 27     2       69.0    49      89      
63.)   RNGmaster          First Original Raging Kusoplayer Society         302     + 18     2       73.0    65      81      
64.)   Geist              Team Too Close For Comfort                       298     + 24     2       75.0    62      88      
65.)   Herr Schatten      Team Oldschoolers                                295     - 33     2       76.5    32      121     
66.)   szycag             Team Loser                                       287     +  3     2       80.5    69      92      
67.)   Slackwood          Team Ryd 'n Awesome                              286     + 23     2       81.0    72      90      
68.)   Frenetic           Nanio Shooting Team                              281     + 18     2       83.5    81      86      
69.)   ryu                MmSA.B                                           280     - 33     2       84.0    36      132     
70.)   Shuurin            Nanio Shooting Team                              279     + 22     2       84.5    77      92      
71.)   dpful              Team Loser                                       276     + 51     2       86.0    50      122     
72.)   Rupert H           Casino Royale: Goodgefellas                      275     + 26     2       86.5    75      98      
73.)   sirmax             MmSA.B                                           273     -  7     2       87.5    66      109     
74.)   Masa               Team FluX-CP                                     272     +  4     2       88.0    78      98      
74.)   Sandlegs           Team Loser                                       272     +  2     2       88.0    76      100     
76.)   Sik-07             Touhou is TOO EASY                               271     + 17     2       88.5    84      93      
77.)   msm                Casino Royale: Goodgefellas                      270     + 46     2       89.0    55      123     
78.)   rcantor77          Easterseals Trollbox Shooting Team               269     +  6     2       89.5    84      95      
79.)   spadgy             Casino Royale: The Goodge, The Bad and the Ugly  268     + 22     2       90.0    79      101     
80.)   charlieton         Team Sweden                                      267     + 16     2       90.5    85      96      
80.)   Chirpy13           Touhou is TOO EASY                               267     + 49     2       90.5    52      129     
80.)   Voxbox             Team Sweden                                      267     - 24     2       90.5    56      125     
83.)   gs68               Nanio Shooting Team                              263     + 32     2       92.5    70      115     
84.)   CHI                Casino Royale: Goodgefellas                      262     + 24     2       93.0    78      108     
85.)   Dave_K.            Nanio Shooting Team                              257     + 46     2       95.5    60      131     
86.)   Shocky             Team Oldschoolers                                254     - 31     2       97.0    55      139     
87.)   hzt                Casino Royale: The Goodge, The Bad and the Ugly  251     + 34     2       98.5    76      121     
88.)   Moniker            Drink N Fly                                      248     + 11     2       100.0   99      101     
88.)   servas             Team Drunk                                       248     + 16     2       100.0   96      104     
90.)   culdad78           Attack Ships on Fire                             247     -  7     2       100.5   83      118     
91.)   Adebis             Free Agents One                                  246     - 43     2       101.0   48      154     
91.)   DMC                Team Sweden                                      246     - 31     2       101.0   60      142     
93.)   EllertMichael      Jerry Ellis Shooting Club                        241     - 23     2       103.5   70      137     
93.)   Skyline            Team Drunk                                       241     - 14     2       103.5   79      128     
95.)   Adderall           Easterseals Trollbox Shooting Team               238     + 22     2       105.0   93      117     
96.)   BulletMagnet       Team Loser                                       237     - 11     2       105.5   85      126     
97.)   hwl                Team FluX-CP                                     233     +  6     2       107.5   103     112     
97.)   Matsunaga          Underdogs                                        233     +  5     2       107.5   102     113     
97.)   Skykid             Casino Royale: Goodgefellas                      233     - 15     2       107.5   82      133     
100.)  Remxi              Free Agents One                                  232     +  9     2       108.0   107     109     
101.)  MR_Soren           Team Loser                                       229     + 27     2       109.5   91      128     
102.)  Despatche          INFINITE FLAMINGOES                              228     + 45     2       110.0   73      147     
102.)  Mimeslayer         Touhou is TOO EASY                               228     + 12     2       110.0   106     114     
104.)  Naglfar            INFINITE FLAMINGOES                              227     + 12     2       110.5   105     116     
104.)  omgdmp             MultipleScoregasm                                227     + 23     2       110.5   94      127     
106.)  1up                Team Denmark                                     225     + 37     2       111.5   80      143     
107.)  Aguraki            Team FluX-CP                                     224     + 27     2       112.0   90      134     
108.)  trhvmn             INFINITE FLAMINGOES                              222     + 31     2       113.0   87      139     
109.)  DKgiz              Team Denmark                                     214     + 36     2       117.0   89      145     
110.)  Zyre               Team Sweet Tacos                                 213     - 33     2       117.5   77      158     
111.)  DaLar              Team Denmark                                     211     - 14     2       118.5   97      140     
112.)  Luy                Pelé Shooting Team                               210     - 98     1       14.0    14      14      
113.)  Plasmo             TCACTRM                                          209     + 53     1       15.0    15      15      
114.)  iammud             Super Sleep Fighters                             208     - 98     1       16.0    16      16      
114.)  Iori Branford      MultipleScoregasm                                208     -  4     2       120.0   110     130     
116.)  ZengarZombolt      Touhou is TOO EASY                               206     + 50     1       18.0    18      18      
117.)  Noxid              Team CAVE DESTROY                                204     - 26     2       122.0   91      153     
117.)  RLRBS              Underdogs                                        204     - 11     2       122.0   106     138     
119.)  CptRansom          Super Sleep Fighters                             203     + 18     2       122.5   108     137     
120.)  duckman            Free Agents One                                  202     - 15     2       123.0   105     141     
121.)  themachinist       Team Lower Quartile                              201     + 12     2       123.5   114     133     
122.)  Illyrian           Casino Royale: The Goodge, The Bad and the Ugly  198     - 96     1       26.0    26      26      
123.)  t0yrobo            Attack Ships on Fire                             197     - 23     2       125.5   100     151     
124.)  Akraten            Nanio Shooting Team                              196     - 17     2       126.0   107     145     
125.)  Chaos Phoenixma    Touhou is TOO EASY                               194     -  5     2       127.0   120     134     
125.)  DJ Incompetent     Drink N Fly                                      194     - 95     1       30.0    30      30      
125.)  dsheinem           Attack Ships on Fire                             194     - 31     2       127.0   94      160     
125.)  emphatic           Team Sweden                                      194     + 30     2       127.0   99      155     
125.)  z0mbie90           Team Ryd 'n Awesome                              194     + 19     2       127.0   110     144     
130.)  trap15             Super Sleep Fighters                             192     + 23     2       128.0   103     153     
131.)  mesh control       Team Drunk                                       191     - 18     2       128.5   113     144     
131.)  xris               Circle of the Occasionally Nefarious             191     +  9     2       128.5   117     140     
