STGT2008: Week 4 Results

Post Reply
User avatar
Davey
Posts: 1603
Joined: Tue Jan 25, 2005 10:02 pm
Location: Toledo, OH

STGT2008: Week 4 Results

Post by Davey »

This Week:

Team Ranking:

Code: Select all

                                         Point              Participating  Total  
Rank  Team                       Points  Breakdown          Players        Players
----------------------------------------------------------------------------------
 1.)  TCACTRM                    446     (152,  150,  144)  4              7        
 2.)  SDA A-Team                 439     (151,  147,  141)  6              7        
 3.)  Team Sweden                420     (142,  140,  138)  7              7        
 4.)  namakoteam                 406     (149,  136,  121)  6              7        
 5.)  SDA B-Team                 404     (148,  133,  123)  6              7        
 6.)  Team Oldschoolers          375     (139,  126,  110)  6              7        
 7.)  lets destroy stgt 08       370     (145,  118,  107)  4              6        
 8.)  Pelé Shooting Team         351     (134,  116,  101)  5              7        
 9.)  Team Royale                350     (130,  114,  106)  5              7        
10.)  Strawberry Team            342     (137,  115,  90)   3              7        
11.)  Team Loket                 331     (127,  117,  87)   5              5        
12.)  Team Drink N' Fly          323     (129,  109,  85)   4              7        
13.)  Team Loser                 316     (125,  102,  89)   4              7        
14.)  VGEvo                      289     (119,  91,   79)   4              6        
15.)  Team Free Agents           222     (128,  94,   0)    2              5        
16.)  Team Surreal Space Divers  207     (111,  96,   0)    2              5        
17.)  Team Bird Riding An Eagle  196     (103,  93,   0)    2              5        
18.)  Team Feelings              164     (92,   72,   0)    2              7        
19.)  Team France                146     (146,  0,    0)    1              5        
20.)  Team SOWS                  135     (135,  0,    0)    1              7        
21.)  Underdogs                  105     (105,  0,    0)    1              6        
22.)  Cyber City Team            81      (81,   0,    0)    1              7        
23.)  Shooting Snobs             0       (0,    0,    0)    0              6        
23.)  team MANGO SENTINAL        0       (0,    0,    0)    0              5        
Individual Ranking:

Code: Select all

                                                    Week 2         Total 
Rank   Player            Team                       Points  Top 3  Points
-------------------------------------------------------------------------
  1.)  sikraiken         TCACTRM                    152     Yes    608     
  2.)  stanski           SDA A-Team                 151     Yes    558     
  3.)  MrMonkeyMan       TCACTRM                    150     Yes    566     
  4.)  Icarus            namakoteam                 149     Yes    602     
  5.)  groobo            SDA B-Team                 148     Yes    441     
  6.)  mikwuyma          SDA A-Team                 147     Yes    432     
  7.)  Fu                Team France                146     Yes    561     
  8.)  Davey             lets destroy stgt 08       145     Yes    477     
  9.)  shoe-sama         TCACTRM                    144     Yes    539     
 10.)  SFKhoa            TCACTRM                    143     No     425     
 11.)  DMC               Team Sweden                142     Yes    531     
 12.)  Cromarty          SDA A-Team                 141     Yes    398     
 13.)  toby              Team Sweden                140     Yes    567     
 14.)  The Coop          Team Oldschoolers          139     Yes    555     
 15.)  Javel             Team Sweden                138     Yes    557     
 16.)  crono_logical     Strawberry Team            137     Yes    218     
 17.)  Smraedis          namakoteam                 136     Yes    566     
 18.)  Skyline           Team SOWS                  135     Yes    215     
 19.)  Ruldra            Pelé Shooting Team         134     Yes    536     
 20.)  VorpalEdge        SDA B-Team                 133     Yes    482     
 21.)  Enhasa            SDA A-Team                 132     No     554     
 22.)  Breakdown         SDA A-Team                 131     No     544     
 23.)  Ravid             Team Royale                130     Yes    506     
 24.)  victoly           Team Drink N' Fly          129     Yes    129     
 25.)  Kyper             Team Free Agents           128     Yes    530     
 26.)  Zidor             Team Loket                 127     Yes    514     
 27.)  ED-057            Team Oldschoolers          126     Yes    483     
 28.)  Aquas             Team Loser                 125     Yes    507     
 29.)  charlieton        Team Sweden                124     No     470     
 30.)  dex               SDA B-Team                 123     Yes    531     
 31.)  spineshark        SDA B-Team                 122     No     412     
 32.)  freddiebamboo     namakoteam                 121     Yes    252     
 33.)  Dragonforce       Team Sweden                120     No     527     
 34.)  Arvandor          VGEvo                      119     Yes    308     
 35.)  bkk               lets destroy stgt 08       118     Yes    516     
 36.)  Hiki              Team Loket                 117     Yes    462     
 37.)  coffeejoerx       Pelé Shooting Team         116     Yes    481     
 38.)  Necronopticous    Strawberry Team            115     Yes    477     
 39.)  RGC               Team Royale                114     Yes    482     
 40.)  KennyMan666       Team Sweden                113     No     332     
 41.)  DEL               namakoteam                 112     No     501     
 42.)  Observer          Team Surreal Space Divers  111     Yes    446     
 43.)  spongdangly       Team Oldschoolers          110     Yes    447     
 44.)  Kiken             Team Drink N' Fly          109     Yes    451     
 45.)  Herr Schatten     Team Oldschoolers          108     No     395     
 46.)  crithit5000       lets destroy stgt 08       107     Yes    398     
 47.)  MX7               Team Royale                106     Yes    397     
 48.)  msm               Underdogs                  105     Yes    393     
 49.)  CHI               Team Royale                104     No     442     
 50.)  ArcticXC          Team Bird Riding An Eagle  103     Yes    389     
 51.)  Aru-san           Team Loser                 102     Yes    273     
 52.)  viniciusvbf       Pelé Shooting Team         101     Yes    465     
 53.)  STG               namakoteam                 100     No     546     
 54.)  kozo              Team Oldschoolers          99      No     287      
 55.)  lowemark          Team Sweden                98      No     509      
 56.)  MR_Soren          lets destroy stgt 08       97      No     392      
 57.)  FIL               Team Surreal Space Divers  96      Yes    340      
 58.)  bsidwell          SDA B-Team                 95      No     378      
 59.)  Dremark           Team Free Agents           94      Yes    213      
 60.)  Mosquito Fighter  Team Bird Riding An Eagle  93      Yes    403      
 61.)  szycag            Team Feelings              92      Yes    166      
 62.)  Boric             VGEvo                      91      Yes    234      
 63.)  Momijitsuki       Strawberry Team            90      Yes    208      
 64.)  BulletMagnet      Team Loser                 89      Yes    343      
 65.)  Shocky            Team Oldschoolers          88      No     223      
 66.)  Voxbox            Team Loket                 87      Yes    273      
 67.)  JHJ               Team Loser                 86      No     324      
 68.)  seattlexc         Team Drink N' Fly          85      Yes    200      
 69.)  the Riddler       Pelé Shooting Team         84      No     326      
 70.)  elbarto           namakoteam                 83      No     245      
 71.)  maxi              Pelé Shooting Team         82      No     349      
 72.)  Croikle           Cyber City Team            81      Yes    300      
 73.)  Kenzilla          Team Loket                 80      No     316      
 74.)  RPT               VGEvo                      79      Yes    258      
 75.)  vanten            Team Loket                 78      No     120      
 76.)  spadgy            Team Royale                77      No     322      
 77.)  JoystickChris     VGEvo                      76      No     264      
 78.)  sunburstbasser    SDA A-Team                 75      No     149      
 79.)  Minzoku           Team Drink N' Fly          74      No     247      
 80.)  miipasu           SDA B-Team                 73      No     321      
 81.)  Ed Oscuro         Team Feelings              72      Yes    306      
 82.)  _Bnu              TCACTRM                    0       No     0       
 82.)  1up               Underdogs                  0       No     51       
 82.)  alamone           TCACTRM                    0       No     0       
 82.)  Aleanil           Team Bird Riding An Eagle  0       No     62       
 82.)  AWWWSMACK         team MANGO SENTINAL        0       No     0       
 82.)  Ayanami           Cyber City Team            0       No     325       
 82.)  bay               Shooting Snobs             0       No     0       
 82.)  bostongeorge      Team Surreal Space Divers  0       No     0       
 82.)  BrianC            Strawberry Team            0       No     111       
 82.)  -Bridget-         Team Loser                 0       No     181       
 82.)  CIT               namakoteam                 0       No     0       
 82.)  CStarFlare        Team SOWS                  0       No     144       
 82.)  Danbo Daxter      team MANGO SENTINAL        0       No     320       
 82.)  Dandy J           team MANGO SENTINAL        0       No     248       
 82.)  Decept404         Team Bird Riding An Eagle  0       No     0       
 82.)  Django!           Team Free Agents           0       No     0       
 82.)  dmzach            team MANGO SENTINAL        0       No     305       
 82.)  Dumple            Team Surreal Space Divers  0       No     103       
 82.)  Gaijinpunch       Shooting Snobs             0       No     83       
 82.)  gavin19           Underdogs                  0       No     0       
 82.)  Ghegs             Team Drink N' Fly          0       No     100       
 82.)  Gwyrgyn Blood     Team Drink N' Fly          0       No     361       
 82.)  Hermosaguy        Shooting Snobs             0       No     0       
 82.)  Hydeux            Team France                0       No     78       
 82.)  ill6              Team Royale                0       No     0       
 82.)  Infintium         Underdogs                  0       No     244       
 82.)  innerpattern      Team Free Agents           0       No     71       
 82.)  iostiogic         Strawberry Team            0       No     61       
 82.)  Jockel            Underdogs                  0       No     252       
 82.)  JoshF             Team Feelings              0       No     0       
 82.)  Kaiser            Cyber City Team            0       No     128       
 82.)  Katzinator        VGEvo                      0       No     58       
 82.)  kemical           Team Drink N' Fly          0       No     0       
 82.)  Kenchan           Team SOWS                  0       No     80       
 82.)  Kitaru            Team SOWS                  0       No     79       
 82.)  KNTain            lets destroy stgt 08       0       No     150       
 82.)  LGB               Team Loser                 0       No     238       
 82.)  Macaw             Cyber City Team            0       No     0       
 82.)  Marshall banana   Strawberry Team            0       No     64       
 82.)  Masamune          Team Surreal Space Divers  0       No     0       
 82.)  MGN               Team France                0       No     63       
 82.)  moozooh           SDA A-Team                 0       No     355       
 82.)  neo               Team France                0       No     0       
 82.)  NRS               Team Loser                 0       No     117       
 82.)  orange            Team SOWS                  0       No     0       
 82.)  Ozymandiaz1260    Strawberry Team            0       No     191       
 82.)  P_Hat             Team Feelings              0       No     104       
 82.)  PatamonKid        Team SOWS                  0       No     0       
 82.)  Plasmo            TCACTRM                    0       No     99       
 82.)  professor ganson  lets destroy stgt 08       0       No     0       
 82.)  PROMETHEUS        Team France                0       No     0       
 82.)  rantak            Team Free Agents           0       No     97       
 82.)  Remy              Team SOWS                  0       No     75       
 82.)  Rob               Team Feelings              0       No     76       
 82.)  Rupert H          Team Royale                0       No     191       
 82.)  ShadowWraith      SDA B-Team                 0       No     59       
 82.)  Shatterhand       Pelé Shooting Team         0       No     126       
 82.)  Skyrandia         Cyber City Team            0       No     0       
 82.)  SpooN             Cyber City Team            0       No     244       
 82.)  sven666           Shooting Snobs             0       No     107       
 82.)  themachinist      Team Bird Riding An Eagle  0       No     67       
 82.)  Third_strike      Pelé Shooting Team         0       No     123       
 82.)  toastyohs         team MANGO SENTINAL        0       No     156       
 82.)  Trickman Terry    VGEvo                      0       No     0       
 82.)  Turrican          Team Oldschoolers          0       No     228       
 82.)  twiddle           Team Feelings              0       No     0       
 82.)  Undamned          Shooting Snobs             0       No     0       
 82.)  Warp_Rattler      Shooting Snobs             0       No     158       
 82.)  Zaarock           Underdogs                  0       No     171       
 82.)  Zebra Airforce    Team Feelings              0       No     0       
 82.)  zinger            Cyber City Team            0       No     0       
Overall:

Team Ranking:

Code: Select all

                                 Total   Rank  
Rank  Team                       Points  Change
-----------------------------------------------
 1.)  namakoteam                 1749    
 2.)  TCACTRM                    1746    
 3.)  SDA A-Team                 1712    +  1
 4.)  Team Sweden                1700    -  1
 5.)  SDA B-Team                 1583    
 6.)  Pelé Shooting Team         1506    
 7.)  Team Oldschoolers          1486    
 8.)  Team Royale                1446    
 9.)  lets destroy stgt 08       1406    
10.)  Team Loket                 1299    +  1
11.)  Team Loser                 1296    -  1
12.)  Team Drink N' Fly          1263    
13.)  Strawberry Team            1174    +  1
14.)  Team Bird Riding An Eagle  921     +  3
15.)  Underdogs                  919     +  1
16.)  Cyber City Team            896     -  1
17.)  Team Surreal Space Divers  889     +  1
18.)  VGEvo                      884     +  2
19.)  team MANGO SENTINAL        879     -  6
20.)  Team Free Agents           861     -  1
21.)  Team France                702     
22.)  Team Feelings              652     
23.)  Team SOWS                  593     
24.)  Shooting Snobs             348     
Individual Ranking:

Code: Select all

                                                    Total    Rank    Weeks   Avg  
Rank   Player            Team                       Points   Change  Played  Rank 
----------------------------------------------------------------------------------
  1.)  sikraiken         TCACTRM                    608              4       1.0
  2.)  Icarus            namakoteam                 602              4       2.5
  3.)  toby              Team Sweden                567     +  2     4       11.3
  4.)  MrMonkeyMan       TCACTRM                    566     +  4     4       11.5
  4.)  Smraedis          namakoteam                 566              4       11.5
  6.)  Fu                Team France                561     +  4     4       12.8
  7.)  stanski           SDA A-Team                 558     +  7     4       13.5
  8.)  Javel             Team Sweden                557     -  1     4       13.8
  9.)  The Coop          Team Oldschoolers          555     -  1     4       14.3
 10.)  Enhasa            SDA A-Team                 554     -  4     4       14.5
 11.)  STG               namakoteam                 546     -  8     4       16.5
 12.)  Breakdown         SDA A-Team                 544     -  1     4       17.0
 13.)  shoe-sama         TCACTRM                    539     +  6     4       18.3
 14.)  Ruldra            Pelé Shooting Team         536     +  2     4       19.0
 15.)  dex               SDA B-Team                 531     -  2     4       20.3
 15.)  DMC               Team Sweden                531     +  5     4       20.3
 17.)  Kyper             Team Free Agents           530     -  1     4       20.5
 18.)  Dragonforce       Team Sweden                527     -  4     4       21.3
 19.)  bkk               lets destroy stgt 08       516     -  1     4       24.0
 20.)  Zidor             Team Loket                 514     +  2     4       24.5
 21.)  lowemark          Team Sweden                509     -  9     4       25.8
 22.)  Aquas             Team Loser                 507     +  1     4       26.3
 23.)  Ravid             Team Royale                506     +  1     4       26.5
 24.)  DEL               namakoteam                 501     -  4     4       27.8
 25.)  ED-057            Team Oldschoolers          483     +  5     4       32.3
 26.)  RGC               Team Royale                482     -  1     4       32.5
 26.)  VorpalEdge        SDA B-Team                 482     +  6     4       32.5
 28.)  coffeejoerx       Pelé Shooting Team         481     -  2     4       32.8
 29.)  Davey             lets destroy stgt 08       477     + 10     4       33.8
 29.)  Necronopticous    Strawberry Team            477     -  1     4       33.8
 31.)  charlieton        Team Sweden                470     +  2     4       35.5
 32.)  viniciusvbf       Pelé Shooting Team         465     -  5     4       36.8
 33.)  Hiki              Team Loket                 462     +  1     4       37.5
 34.)  Kiken             Team Drink N' Fly          451     +  1     4       40.3
 35.)  spongdangly       Team Oldschoolers          447     +  2     4       41.3
 36.)  Observer          Team Surreal Space Divers  446     +  2     4       41.5
 37.)  CHI               Team Royale                442     -  1     4       42.5
 38.)  groobo            SDA B-Team                 441     +  7     3       6.0
 39.)  mikwuyma          SDA A-Team                 432     + 13     3       9.0
 40.)  SFKhoa            TCACTRM                    425     + 14     3       11.3
 41.)  spineshark        SDA B-Team                 412     +  7     4       50.0
 42.)  Mosquito Fighter  Team Bird Riding An Eagle  403              4       52.3
 43.)  crithit5000       lets destroy stgt 08       398     +  3     4       53.5
 43.)  Cromarty          SDA A-Team                 398     + 13     4       53.5
 45.)  MX7               Team Royale                397     +  1     4       53.8
 46.)  Herr Schatten     Team Oldschoolers          395     +  4     4       54.3
 47.)  msm               Underdogs                  393     +  2     4       54.8
 48.)  MR_Soren          lets destroy stgt 08       392     -  4     4       55.0
 49.)  ArcticXC          Team Bird Riding An Eagle  389     +  2     4       55.8
 50.)  bsidwell          SDA B-Team                 378     +  3     4       58.5
 51.)  Gwyrgyn Blood     Team Drink N' Fly          361     - 22     3       32.7
 52.)  moozooh           SDA A-Team                 355     - 21     3       34.7
 53.)  maxi              Pelé Shooting Team         349     +  2     4       65.8
 54.)  BulletMagnet      Team Loser                 343     +  3     4       67.3
 55.)  FIL               Team Surreal Space Divers  340     +  7     4       68.0
 56.)  KennyMan666       Team Sweden                332     + 15     4       70.0
 57.)  the Riddler       Pelé Shooting Team         326     +  8     4       71.5
 58.)  Ayanami           Cyber City Team            325     - 18     3       44.7
 59.)  JHJ               Team Loser                 324     +  7     4       72.0
 60.)  spadgy            Team Royale                322     +  1     4       72.5
 61.)  miipasu           SDA B-Team                 321     -  2     4       72.8
 62.)  Danbo Daxter      team MANGO SENTINAL        320     - 21     3       46.3
 63.)  Kenzilla          Team Loket                 316     +  5     4       74.0
 64.)  Arvandor          VGEvo                      308     + 11     3       50.3
 65.)  Ed Oscuro         Team Feelings              306     +  4     4       76.5
 66.)  dmzach            team MANGO SENTINAL        305     - 23     3       51.3
 67.)  Croikle           Cyber City Team            300     +  4     3       53.0
 68.)  kozo              Team Oldschoolers          287     +  8     3       57.3
 69.)  Aru-san           Team Loser                 273     + 13     3       62.0
 69.)  Voxbox            Team Loket                 273     +  9     4       84.8
 71.)  JoystickChris     VGEvo                      264     +  5     4       87.0
 72.)  RPT               VGEvo                      258     +  8     4       88.5
 73.)  freddiebamboo     namakoteam                 252     + 18     2       27.0
 73.)  Jockel            Underdogs                  252     - 15     3       69.0
 75.)  Dandy J           team MANGO SENTINAL        248     - 16     3       70.3
 76.)  Minzoku           Team Drink N' Fly          247     +  5     4       91.3
 77.)  elbarto           namakoteam                 245     +  7     3       71.3
 78.)  Infintium         Underdogs                  244     - 16     3       71.7
 78.)  SpooN             Cyber City Team            244     - 16     2       31.0
 80.)  LGB               Team Loser                 238     - 14     3       73.7
 81.)  Boric             VGEvo                      234     +  8     3       75.0
 82.)  Turrican          Team Oldschoolers          228     - 12     3       77.0
 83.)  Shocky            Team Oldschoolers          223     +  7     3       78.7
 84.)  crono_logical     Strawberry Team            218     + 23     2       44.0
 85.)  Skyline           Team SOWS                  215     + 23     2       45.5
 86.)  Dremark           Team Free Agents           213     +  9     3       82.0
 87.)  Momijitsuki       Strawberry Team            208     +  9     3       83.7
 88.)  seattlexc         Team Drink N' Fly          200     + 10     3       86.3
 89.)  Ozymandiaz1260    Strawberry Team            191     - 16     2       57.5
 89.)  Rupert H          Team Royale                191     - 16     2       57.5
 91.)  -Bridget-         Team Loser                 181     - 12     2       62.5
 92.)  Zaarock           Underdogs                  171     - 10     2       67.5
 93.)  szycag            Team Feelings              166     + 21     2       70.0
 94.)  Warp_Rattler      Shooting Snobs             158     -  9     2       74.0
 95.)  toastyohs         team MANGO SENTINAL        156     -  9     2       75.0
 96.)  KNTain            lets destroy stgt 08       150     -  9     2       78.0
 97.)  sunburstbasser    SDA A-Team                 149     + 17     2       78.5
 98.)  CStarFlare        Team SOWS                  144     - 10     2       81.0
 99.)  victoly           Team Drink N' Fly          129     + 27     1       24.0
100.)  Kaiser            Cyber City Team            128     -  8     1       25.0
101.)  Shatterhand       Pelé Shooting Team         126     -  8     1       27.0
102.)  Third_strike      Pelé Shooting Team         123     -  8     1       30.0
103.)  vanten            Team Loket                 120     + 22     2       93.0
104.)  NRS               Team Loser                 117     -  7     1       36.0
105.)  BrianC            Strawberry Team            111     -  6     2       97.5
106.)  sven666           Shooting Snobs             107     -  6     1       46.0
107.)  P_Hat             Team Feelings              104     -  6     1       49.0
108.)  Dumple            Team Surreal Space Divers  103     -  6     1       50.0
109.)  Ghegs             Team Drink N' Fly          100     -  6     1       53.0
110.)  Plasmo            TCACTRM                    99      -  6     1       54.0
111.)  rantak            Team Free Agents           97      -  6     1       56.0
112.)  Gaijinpunch       Shooting Snobs             83      -  6     1       70.0
113.)  Kenchan           Team SOWS                  80      -  5     1       73.0
114.)  Kitaru            Team SOWS                  79      -  4     1       74.0
115.)  Hydeux            Team France                78      -  4     1       75.0
116.)  Rob               Team Feelings              76      -  4     1       77.0
117.)  Remy              Team SOWS                  75      -  4     1       78.0
118.)  innerpattern      Team Free Agents           71      -  2     1       82.0
119.)  themachinist      Team Bird Riding An Eagle  67      -  2     1       86.0
120.)  Marshall banana   Strawberry Team            64      -  2     1       89.0
121.)  MGN               Team France                63      -  2     1       90.0
122.)  Aleanil           Team Bird Riding An Eagle  62      -  2     1       91.0
123.)  iostiogic         Strawberry Team            61      -  2     1       92.0
124.)  ShadowWraith      SDA B-Team                 59      -  2     1       94.0
125.)  Katzinator        VGEvo                      58      -  2     1       95.0
126.)  1up               Underdogs                  51      -  2     1       102.0
127.)  _Bnu              TCACTRM                    0       -  1     0       
127.)  alamone           TCACTRM                    0       -  1     0       
127.)  AWWWSMACK         team MANGO SENTINAL        0       -  1     0       
127.)  bay               Shooting Snobs             0       -  1     0       
127.)  bostongeorge      Team Surreal Space Divers  0       -  1     0       
127.)  CIT               namakoteam                 0       -  1     0       
127.)  Decept404         Team Bird Riding An Eagle  0       -  1     0       
127.)  Django!           Team Free Agents           0       -  1     0       
127.)  gavin19           Underdogs                  0       -  1     0       
127.)  Hermosaguy        Shooting Snobs             0       -  1     0       
127.)  ill6              Team Royale                0       -  1     0       
127.)  JoshF             Team Feelings              0       -  1     0       
127.)  kemical           Team Drink N' Fly          0       -  1     0       
127.)  Macaw             Cyber City Team            0       -  1     0       
127.)  Masamune          Team Surreal Space Divers  0       -  1     0       
127.)  neo               Team France                0       -  1     0       
127.)  orange            Team SOWS                  0       -  1     0       
127.)  PatamonKid        Team SOWS                  0       -  1     0       
127.)  professor ganson  lets destroy stgt 08       0       -  1     0       
127.)  PROMETHEUS        Team France                0       -  1     0       
127.)  Skyrandia         Cyber City Team            0       -  1     0       
127.)  Trickman Terry    VGEvo                      0       -  1     0       
127.)  twiddle           Team Feelings              0       -  1     0       
127.)  Undamned          Shooting Snobs             0       -  1     0       
127.)  Zebra Airforce    Team Feelings              0       -  1     0       
127.)  zinger            Cyber City Team            0       -  1     0       
dex
Posts: 465
Joined: Sun Jul 27, 2008 6:20 pm

Post by dex »

Results seem consistent with mine at a first glance, so I think there should be no errors :).
User avatar
Enhasa
Posts: 898
Joined: Sun Jul 29, 2007 5:13 am

Post by Enhasa »

I like how 38-40 would be 3-5 by average rank.
"I think happiness is just being able to loaf without stress."

http://speeddemosarchive.com/
User avatar
The Coop
Posts: 2935
Joined: Wed Mar 01, 2006 2:57 am
Location: Outskirts of B.F.E.

Post by The Coop »

Another nice showing Team Oldschoolers :D
lgb
Posts: 2179
Joined: Thu Oct 18, 2007 2:12 pm

Post by lgb »

We'd better get going for week 5. Top ten is fine with me, anyone else?
User avatar
Aquas
Posts: 1575
Joined: Thu Jan 11, 2007 1:37 am
Location: Minnesota, USA
Contact:

Post by Aquas »

These stats are so cool. Thanks!
STG Weekly!, 1cc's, twitch, XBL: DJ Aquazition
The in-game papers prove that being the paperboy is actually a position of the greatest importance,
ranking alongside top elected officials for notoriety. -Ed Oscuro
Post Reply