Mushihimesama Futari 1.5, Black Label & Another Ver.

A forum for saving and showing off all your hi scores
User avatar
CloudyMusic
Posts: 1247
Joined: Wed Mar 21, 2012 11:22 pm
Location: AZ, US
Contact:

Mushihimesama Futari 1.5, Black Label & Another Ver.

Post by CloudyMusic »

Image

Mushihimesama Futari
1.5, Black Label & Black Label Another Version


Rules
  • Default settings, one credit only.
  • Photos/replays are encouraged but not required aside from exceptional circumstances, which will be at my discretion.
  • MAME is allowed, just note it in the "platform" field.
  • There is currently no cap or score minimum for any of the leaderboards.
Submission format:

VERSION - MODE - CHARACTER (TYPE) - PLATFORM
NAME - SCORE - STAGE (Lx# for ALL scores)

* TYPE is Normal/Abnormal, and only applies to Version 1.5.

Example:

Version 1.5 - Original Mode - Reco (Abnormal) - Xbox 360
PlayerName - 123,456,789 - ALL (Lx1,Bx1)

Version 1.5, Original Mode Image

Reco Normal

Code: Select all

   | NAME               |  SCORE        |  STAGE          |  PLATFORM
---+--------------------+---------------+-----------------+-----------
 1 | Rumski             |  500,904,677  |  ALL (Lx5)      |  360
 2 | øS-Rechiku         |  425,027,421  |  ALL (Lx4)      |  360
 3 | GUS                |  417,636,898  |  ALL (Lx4)      |  360
 4 | SPZ                |  411,803,020  |  ALL (Lx5)      |  360
 5 | Ast-Kot            |  398,913,115  |  ALL (Lx3)      |  PCB
 6 | Javel              |  391,566,208  |  ALL (Lx4)      |  360
 7 | iconoclast         |  388,845,510  |  ALL (Lx4)      |  360
 8 | IlMrm              |  386,318,121  |  ALL (Lx4)      |  PCB
 9 | kawaijb            |  375,804,585  |  ALL (Lx2)      |  PCB
10 | Icarus             |  374,558,877  |  ALL (Lx3)      |  360
11 | Aquas              |  348,574,960  |  ALL (Lx3)      |  360
12 | brokenhalo         |  330,078,373  |  ALL (Lx2)      |  PCB
13 | malik11            |  328,963,882  |  ALL (Lx5)      |  360
14 | HUU                |  326,813,672  |  ALL            |  PCB
15 | RBS                |  320,798,022  |  ALL (Lx3)      |  360
16 | Samu               |  314,062,742  |  ALL (Lx1)      |  360
17 | Xeno               |  313,065,221  |  ALL (Lx3)      |  360
18 | BKR                |  307,055,953  |  ALL            |  360
19 | THE ALLETT         |  305,224,377  |  ALL (Lx3)      |  PCB
20 | EPS21              |  302,568,226  |  ALL (Lx1)      |  360
21 | Erppo              |  300,373,657  |  ALL (Lx1)      |  360
22 | SFKhoa             |  291,541,293  |  ALL (Lx3)      |  360
23 | mulletgeezer       |  286,608,119  |  ALL (Lx1)      |  PCB
24 | moozooh            |  273,192,665  |  ALL (Lx1,Bx1)  |  360
25 | fogelmir           |  268,787,909  |  ALL (Lx2)      |  PCB
26 | dannnnn            |  262,629,259  |  ALL (Lx1)      |  360
27 | Ransom             |  262,100,423  |  ALL (Lx2)      |  360
28 | dku neo            |  257,262,671  |  ALL            |  PCB
29 | Schrodinger's Cat  |  252,705,881  |  ALL (Lx0)      |  360
30 | Trevor spencer     |  247,701,312  |  Stage 5 Boss   |  360
31 | J.A.               |  246,519,569  |  ALL (Lx1)      |  PCB
32 | CRI                |  246,178,893  |  ALL (Lx1)      |  360
33 | Elixir             |  240,897,882  |  Stage 5 Boss   |  360
34 | Frenetic           |  236,929,958  |  ALL (Lx1)      |  360
35 | charlie chong      |  233,499,476  |  Stage 5 Boss   |  360
36 | Necronopticous     |  228,343,525  |  Stage 5 Boss   |  PCB
37 | TUG                |  227,190,338  |  ALL (Lx0)      |  PCB
38 | øS.Back            |  226,914,045  |  ALL            |  360
39 | antares            |  224,837,472  |  ALL (Lx1)      |  360
40 | Skykid             |  223,972,846  |  ALL (Lx0)      |  PCB
41 | GaijinPunch        |  221,723,228  |  Stage 5 Boss   |  PCB
42 | sven666            |  219,679,959  |  ALL            |  360
43 | BKD                |  217,703,268  |  ALL (Lx0)      |  360
44 | Neo gold           |  194,494,683  |  Stage 5 Boss   |  PCB
45 | Core               |  178,245,189  |  Stage 5        |  PCB
46 | A7A                |  138,390,047  |  Stage 5        |  MAME
Reco Abnormal

Code: Select all

   | NAME               |  SCORE        |  STAGE          |  PLATFORM
---+--------------------+---------------+-----------------+-----------
 1 | Rumski             |  394,555,599  |  ALL (Lx5)      |  360
 2 | CIV                |  298,373,450  |  ALL            |  PCB
Palm Normal

Code: Select all

   | NAME               |  SCORE        |  STAGE          |  PLATFORM
---+--------------------+---------------+-----------------+-----------
 1 | Rumski             |  416,655,071  |  ALL (Lx5)      |  360
 2 | iconoclast         |  305,544,756  |  ALL (Lx1)      |  360
 3 | J.A. KIMOTA!       |  281,944,567  |  ALL (Lx4)      |  PCB
 4 | Ravid              |  280,669,732  |  ALL (Lx2)      |  PCB
 5 | DKU-KAB            |  276,836,578  |  ALL (Lx1)      |  PCB
 6 | Naut               |  274,223,187  |  ALL (Lx3)      |  360
 7 | The Allett         |  272,751,888  |  ALL (Lx3)      |  PCB
 8 | CIV                |  214,439,548  |  ALL (Lx0)      |  PCB
 9 | twalden            |  211,675,335  |  Stage 5 Boss   |  PCB
10 | SFKhoa             |  183,452,001  |  Stage 5 Boss   |  PCB
11 | Erodion            |  178,754,616  |  Stage 5        |  360
12 | Robert Garcia      |  168,587,052  |  Stage 5        |  PCB
13 | Neo gold           |  134,986,128  |  Stage 5        |  PCB
14 | Goompaolo9500      |  124,484,122  |  Stage 5        |  PCB
15 | RGB                |  123,307,790  |  Stage 5        |  PCB
Palm Abnormal

Code: Select all

   | NAME               |  SCORE        |  STAGE          |  PLATFORM
---+--------------------+---------------+-----------------+-----------
 1 | Rumski             |  401,380,441  |  ALL (Lx5,Bx1)  |  360
 2 | iconoclast         |  358,485,392  |  ALL (Lx3)      |  360
 3 | IlMrm              |  355,977,070  |  ALL (Lx4)      |  PCB
 4 | Aquas              |  336,918,336  |  ALL (Lx3)      |  360
 5 | Kenchan            |  323,580,806  |  ALL (Lx5)      |  PCB
 6 | BKR                |  321,726,865  |  ALL (Lx3, Bx0) |  360
 7 | CSF                |  306,831,572  |  Stage 5 Boss   |  360
 8 | Samu               |  304,180,735  |  ALL (Lx3)      |  360
 9 | Javel              |  302,146,007  |  ALL (Lx3)      |  360
10 | HUU                |  300,665,719  |  ALL            |  PCB
11 | SPZ                |  299,982,783  |  ALL (Lx2)      |  360
12 | SFKhoa             |  273,216,708  |  ALL (Lx1)      |  PCB
13 | fogelmir           |  270,904,218  |  ALL (Lx1)      |  PCB
14 | Enigma             |  270,322,455  |  ALL (Lx0)      |  360
15 | moozooh            |  262,216,764  |  ALL (Lx1,Bx0)  |  360
16 | Xeno               |  261,747,241  |  ALL (Lx1)      |  360
17 | vld99              |  258,409,151  |  ALL (Lx2)      |  360
18 | Skyline            |  255,019,039  |  ALL (Lx1)      |  PCB
19 | CRI                |  249,191,912  |  ALL (Lx2)      |  360
20 | CHI                |  237,117,334  |  Stage 5 Boss   |  PCB
21 | malik11            |  229,651,985  |  ALL (Lx2)      |  360
22 | TOM                |  219,971,811  |  Stage 5 Boss   |  360
23 | Elixir             |  216,168,134  |  ALL (Lx0)      |  360
24 | SAP                |  214,791,593  |  ALL            |  360
25 | EPS21              |  199,229,952  |  ALL (Lx0)      |  360
26 | antares            |  195,519,256  |  ALL (Lx1)      |  360
27 | msm                |  180,250,553  |  ALL (Lx0)      |  PCB
[/color]

Version 1.5, Maniac Mode Image

Reco Normal

Code: Select all

   | NAME               |  SCORE        |  STAGE          |  PLATFORM
---+--------------------+---------------+-----------------+-----------
 1 | Rumski             |  912,506,251  |  ALL (Lx4)      |  360
 2 | Erppo              |  810,491,881  |  ALL (Lx3)      |  360
 3 | GUS                |  761,671,545  |  ALL (Lx2)      |  360
 4 | iconoclast         |  694,993,138  |  ALL (Lx2)      |  360
 5 | Schrodinger's Cat  |  630,685,773  |  ALL (Lx0)      |  360
 6 | -S.L-              |  625,432,647  |  ALL (Lx0)      |  360
 7 | mikehaggar         |  578,523,894  |  Stage 5 Boss   |  360
 8 | FAB                |  565,548,909  |  Stage 5        |  PCB
 9 | Necronopticous     |  501,933,452  |  ALL (Lx0)      |  PCB
10 | MHK                |  490,788,554  |  Stage 5        |  PCB
11 | BOS                |  478,034,993  |  ALL (Lx1)      |  360
12 | GaijinPunch        |  444,379,109  |  Stage 5 Boss   |  PCB
13 | THE ALLETT         |  426,046,030  |  ALL (Lx0)      |  PCB
14 | Javel              |  418,327,627  |  ALL (Lx1)      |  360
15 | IlMrm              |  406,718,877  |  ALL (Lx0)      |  PCB
16 | fogelmir           |  401,382,632  |  Stage 5        |  PCB
17 | Prodigal Son       |  397,097,576  |  Stage 5 Boss   |  360
18 | SPZ                |  391,775,920  |  Stage 5        |  360
19 | EPS21              |  381,607,102  |  ALL (Lx0)      |  360
20 | VioletHatPurple    |  369,785,618  |  ALL (Lx0,Bx0)  |  360
21 | øS.Back            |  368,754,839  |  Stage 5        |  360
22 | SFKhoa             |  368,440,945  |  ALL (Lx0)      |  PCB
23 | ProMeTheus         |  352,112,197  |  Stage 5 Boss   |  360
24 | malik11            |  333,574,613  |  ALL (Lx0)      |  360
25 | Giest118           |  328,842,283  |  ALL (Lx1)      |  360
26 | antares            |  325,733,205  |  Stage 5        |  360
27 | Ravid              |  280,669,732  |  ALL (Lx2)      |  360
28 | Javel              |  294,611,816  |  ALL (Lx0)      |  360
29 | The vagrant        |  172,270,094  |  Stage 4        |  360
30 | Aquas              |  170,880,189  |  Stage 4 Boss   |  360
31 | DAN                |  165,900,594  |  Stage 4 Boss   |  360
32 | msm                |  152,762,618  |  Stage 4 Boss   |  360
33 | Robert Garcia      |  149,136,734  |  Stage 5        |  PCB
34 | RAT                |  134,511,485  |  Stage 3        |  360
35 | RGB                |  125,889,167  |  Stage 3        |  360
36 | A7A                |  118,512,378  |  Stage 4        |  360
37 | Jason              |  109,291,333  |  Stage 3 Boss   |  PCB
38 | StoneySmile        |  104,452,070  |  Stage 3 Boss   |  360
39 | Akraten            |   91,684,753  |  Stage 4        |  PCB
40 | Jockel             |   87,794,552  |  Stage 3 Boss   |  PCB
41 | jonny5             |   70,198,029  |  Stage 3        |  PCB
Reco Abnormal

Code: Select all

   | NAME               |  SCORE        |  STAGE          |  PLATFORM
---+--------------------+---------------+-----------------+-----------
 1 | CIV                |  293,431,470  |  Stage 5        |  PCB
Palm Normal

Code: Select all

   | NAME               |  SCORE        |  STAGE          |  PLATFORM
---+--------------------+---------------+-----------------+-----------
 1 | DKU-KAB            |  511,386,110  |  ALL (Lx0)      |  PCB
 2 | THE ALLETT         |  400,979,761  |  Stage 5        |  PCB
 3 | The vagrant        |  211,809,785  |  Stage 4        |  360
 4 | CIV                |  205,839,712  |  Stage 4        |  PCB
 5 | Jockel             |   78,412,156  |  Stage 3        |  PCB
 6 | agustusx           |   46,630,464  |  Stage 3 Boss   |  360
Palm Abnormal

Code: Select all

   | NAME               |  SCORE        |  STAGE          |  PLATFORM
---+--------------------+---------------+-----------------+-----------
 1 | Kiken              |  553,436,684  |  ALL (Lx1)      |  PCB
 2 | Necronopticous     |  419,209,778  |  ALL (Lx1)      |  PCB
 3 | SFKhoa             |  376,826,429  |  ALL (Lx0)      |  PCB
 4 | CSF                |  366,015,635  |  ALL (Lx0)      |  360
 5 | iconoclast         |  346,819,551  |  Stage 5 Boss   |  360
 6 | IlMrm              |  317,245,443  |  ALL (Lx0)      |  PCB
 7 | CRI                |  309,069,832  |  Stage 5        |  PCB
 8 | chempop            |  302,876,860  |  ALL            |  360
 9 | DKU-NEO            |  272,632,727  |  Stage 4        |  PCB
10 | moozooh            |  265,993,377  |  ALL (Lx0,Bx0)  |  360
11 | ncp                |  224,012,797  |  Stage 3        |  360
12 | fogelmir           |  216,532,940  |  Stage 4        |  360
13 | TOM                |  211,577,661  |  Stage 4        |  360
14 | Acid King          |  193,994,978  |  Stage 3        |  360
15 | jpj                |  175,366,266  |  Stage 4        |  PCB
16 | sourdiesel [bal]   |  166,619,865  |  Stage 3        |  PCB
17 | Finsch             |  126,813,821  |  Stage 3        |  360
18 | SAP                |  123,525,860  |  Stage 4        |  360
19 | Aquas              |  118,643,970  |  Stage 4        |  360
20 | twalden            |  113,547,015  |  Stage 4        |  PCB
21 | spineshark         |   95,648,393  |  Stage 3        |  360
22 | Momijitsuki        |   60,287,035  |  Stage 3        |  360
[/color]

Version 1.5, Ultra Mode Image

Reco Normal

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
 1 | Ravid              |  1,551,613,546  |  Stage 5 Boss   |  360
 2 | MHK                |    556,082,849  |  Stage 3        |  360
 3 | SPZ                |    333,943,177  |  Stage 3        |  360
 4 | HUU                |    142,974,150  |  Stage 2 Boss   |  PCB
 5 | jpj                |     49,083,127  |  Stage 2        |  PCB
 6 | antares            |     37,139,685  |  Stage 2        |  360
 7 | moozooh            |     11,887,954  |  Stage 2        |  360
Reco Abnormal

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
Palm Normal

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
Palm Abnormal

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
 1 | GUS                |  3,999,999,999  |  ALL            |  360
 1 | Bananamatic        |  3,999,999,999  |  ALL            |  360
 1 | Stult_i            |  3,999,999,999  |  ALL (Lx1)      |  PCB
 4 | iconoclast         |  2,868,383,779  |  Stage 5 Boss   |  360
 5 | maxmultiplier      |  2,262,723,881  |  Stage 5 Boss   |  PCB
 6 | Jaimers            |  1,601,583,005  |  ALL            |  360
 7 | CRI                |  1,249,906,313  |  Stage 5        |  360
 8 | SMC                |    600,357,635  |  Stage 3        |  360
 9 | Cagar              |    147,749,611  |  Stage 3        |  360
10 | Balloid            |    130,971,337  |  Stage 2        |  360
11 | DKU-KAB            |    100,480,424  |  Stage 3        |  PCB
12 | moozooh            |     32,917,717  |  Stage 2        |  360
13 | jpj                |     23,747,685  |  Stage 2        |  PCB
14 | mero               |     12,462,895  |  Stage 2        |  360
[/color]

Black Label, Original Mode Image

Reco

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
 1 | GUS                |  2,066,626,876  |  ALL (Lx1)      |  360
 2 | Palgork            |  1,770,580,017  |  ALL (Lx2)      |  360
 3 | Knuckels           |  1,546,834,183  |  ALL            |  360
 4 | ADI                |  1,438,924,432  |  ALL (Lx3)      |  360
 5 | sky-13             |  1,112,978,723  |  ALL (Lx2,Bx3)  |  PCB
 6 | DenT4F             |  1,032,033,884  |  ALL (Lx1,Bx3)  |  360
 7 | SPZ                |  1,029,506,188  |  ALL (Lx2)      |  360
 8 | Xeno               |  1,013,662,514  |  ALL (Lx3,Bx3)  |  360
 9 | RBS                |    897,042,827  |  ALL (Lx2)      |  360
10 | NTSC-J             |    843,019,928  |  ALL (Lx2)      |  360
11 | BLZ                |    785,631,309  |  Stage 5        |  360
12 | GaijinPunch        |    777,085,725  |  ALL (Lx1)      |  PCB
13 | hail good sir      |    765,606,886  |  ALL (Lx2)      |  360
14 | Aquas              |    763,228,532  |  ALL (Lx2)      |  360
15 | iconoclast         |    759,192,496  |  ALL (Lx3,Bx3)  |  360
16 | sven666            |    750,186,750  |  ALL (Lx2,Bx3)  |  PCB
17 | SinHo              |    733,477,729  |  ALL (Lx0,Bx0)  |  PCB
18 | SFKhoa             |    720,673,362  |  ALL (Lx3)      |  PCB
19 | øS-Rechiku         |    689,429,305  |  ALL            |  360
20 | YuShin             |    670,292,094  |  ALL (Lx3)      |  360
21 | øS.Back            |    655,989,134  |  ALL            |  360
22 | CRI                |    652,180,125  |  ALL (Lx2)      |  360
23 | CloudyMusic        |    651,566,334  |  ALL (Lx2,Bx2)  |  360
24 | antares            |    638,415,411  |  ALL            |  360
25 | HEX                |    634,455,130  |  ALL            |  360
26 | Weak Boson         |    613,196,721  |  Stage 5 Boss   |  360
27 | Enigma             |    576,974,696  |  ALL (Lx2,Bx2)  |  360
28 | Naut               |    575,994,345  |  ALL (Lx4,Bx2)  |  360
29 | EBR                |    558,562,808  |  ALL (Lx2)      |  360
30 | moozooh            |    548,252,517  |  ALL (Lx2,Bx3)  |  360
31 | vld99              |    544,839,107  |  ALL (Lx2)      |  360
32 | Phoenixma          |    536,109,591  |  ALL (Lx2)      |  360
33 | Erodion            |    534,754,845  |  ALL (Lx1)      |  360
34 | HUU                |    511,272,261  |  ALL (Lx5)      |  PCB
35 | Frenetic           |    502,377,242  |  ALL (Lx2)      |  360
36 | Taylor             |    495,495,081  |  ALL (Lx1)      |  360
37 | dmauro             |    492,988,753  |  ALL (Lx2)      |  360
38 | Trevor spencer     |    491,556,937  |  ALL (Lx3)      |  360
39 | Martinov           |    462,804,004  |  Stage 5 Boss   |  360
40 | Zoel (CMW)         |    452,998,826  |  Stage 5 Boss   |  PCB
41 | spineshark         |    442,921,002  |  ALL (Lx1)      |  360
42 | Robert Garcia      |    427,922,492  |  ALL (Lx0)      |  PCB
43 | CHI                |    427,538,879  |  ALL (Lx1,Bx0)  |  PCB
44 | churchofsolipsism  |    420,545,665  |  Stage 5        |  360
45 | Sub                |    417,232,228  |  ALL (Lx0)      |  360
46 | Akraten            |    391,729,068  |  ALL (Lx1)      |  PCB
47 | ryz                |    386,314,790  |  ALL (Lx2,Bx3)  |  360 (Xenia)
48 | msm                |    385,938,910  |  Stage 5 Boss   |  360
49 | el3m               |    361,787,614  |  ALL            |  360
50 | Martinov           |    345,883,010  |  Stage 5 Boss   |  360
51 | guldberget         |    329,170,597  |  ALL (Lx0)      |  360
52 | Zaarock            |    300,813,706  |  ALL (Lx1)      |  360
53 | Battletoad         |    285,584,318  |  ALL (Lx0)      |  360
54 | AVE                |    279,987,718  |  ALL (Lx2,Bx1)  |  PCB
55 | fullduplexnurse    |    278,104,618  |  Stage 5        |  360
56 | Prickly Angler     |    272,789,622  |  ALL (Lx0)      |  PCB
57 | Emphatic           |    271,681,784  |  ALL (Lx0)      |  PCB
58 | agustusx           |    269,879,337  |  Stage 5 Boss   |  360
59 | Momijitsuki        |    264,443,885  |  ALL (Lx1)      |  360
60 | shmuppyLove        |    216,528,604  |  Stage 5        |  360
61 | Pringer            |    131,095,257  |  Stage 4        |  360
Palm

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
 1 | SMC                |  4,061,618,796  |  ALL (Lx3,Bx2)  |  360
 2 | x91                |  3,132,316,675  |  ALL (Lx2,Bx3)  |  PCB
 3 | RBS                |  1,547,592,283  |  ALL (Lx4)      |  360
 4 | CSF                |    908,445,467  |  ALL (Lx1)      |  360
 5 | Aquas              |    720,000,000  |  ALL            |  PCB
 6 | Dunpeal            |    564,241,857  |  ALL (Lx3)      |  360
 7 | Enigma             |    557,097,187  |  Stage 5 Boss   |  360
 8 | BKR                |    548,377,384  |  ALL (Lx1,Bx0)  |  360
 9 | Frenetic           |    541,498,511  |  ALL (Lx1)      |  360
10 | moozooh            |    536,689,154  |  ALL (Lx2,Bx0)  |  360
11 | endoKarb           |    502,538,086  |  ALL            |  360
12 | Bridget            |    502,126,962  |  Stage 5 Boss   |  360
13 | CRI                |    471,426,853  |  ALL (Lx3)      |  360
14 | CHI                |    446,113,929  |  ALL (Lx1,Bx0)  |  PCB
15 | Akraten            |    441,237,543  |  Stage 5 Boss   |  360
16 | Erodion            |    434,140,902  |  ALL (Lx1)      |  360
17 | ACD                |    395,960,765  |  ALL (Lx0)      |  360
18 | volaju             |    359,950,898  |  ALL            |  MAME
19 | el3m               |    289,895,209  |  ALL            |  360
20 | Zaarock            |    273,180,178  |  ALL (Lx0)      |  360
21 | Bananamatic        |    259,852,675  |  ALL            |  MAME
[/color]

Black Label, Maniac Mode Image

Reco

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
 1 | øS.Sephyross       |    832,246,217  |  ALL (Lx3,Bx3)  |  360
 2 | iconoclast         |    593,695,100  |  ALL (Lx0)      |  360
 3 | SPZ                |    581,459,903  |  ALL (Lx0)      |  360
 4 | ProMeTheus         |    577,982,970  |  ALL            |  360
 5 | Schrodinger's Cat  |    554,376,764  |  ALL (Lx0)      |  360
 6 | Knuckels           |    550,755,424  |  ALL (Lx2)      |  360
 7 | DenT4F             |    522,242,095  |  ALL (Lx0,Bx2)  |  360
 8 | øS.Back            |    520,538,685  |  ALL            |  360
 9 | HUU                |    520,042,295  |  ALL (Lx1)      |  PCB
10 | deexor             |    504,091,398  |  ALL (Lx2)      |  360
11 | TUG                |    497,617,624  |  Stage 5 Boss   |  PCB
12 | EPS21              |    456,910,364  |  ALL (Lx0)      |  360
13 | CloudyMusic        |    453,956,932  |  ALL (Lx0,Bx3)  |  360
14 | GaijinPunch        |    421,170,135  |  ALL (Lx0)      |  PCB
15 | Naleb              |    414,198,746  |  ALL            |  360
16 | CMW                |    410,791,154  |  ALL (Lx0)      |  PCB
17 | Third_strike       |    373,044,178  |  ALL (Lx0)      |  360
18 | Aquas              |    363,575,513  |  Stage 5        |  360
19 | pestro87           |    357,717,003  |  ALL (Lx1)      |  360
20 | msm                |    350,190,427  |  ALL (Lx1)      |  360
21 | Sandlegs           |    339,825,942  |  Stage 5 Boss   |  360
22 | Giest118           |    332,523,991  |  ALL (Lx0)      |  360
23 | Chempop            |    324,190,308  |  ALL (Lx0)      |  360
24 | 8 1/2              |    310,906,269  |  ALL (Lx1)      |  PCB
25 | DEC                |    309,453,884  |  ALL (Lx0)      |  360
26 | gs68               |    306,243,657  |  Stage 5 Boss   |  360
27 | SPZ                |    293,151,365  |  ALL (Lx0)      |  360
28 | el3m               |    263,394,391  |  ALL            |  360
Palm

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
 1 | Third_strike       |  1,327,371,120  |  ALL (Lx5,Bx4)  |  360
 2 | GUS                |  1,010,446,935  |  ALL (Lx1)      |  360
 3 | S.L                |    897,686,702  |  ALL (Lx2)      |  360
 4 | iconoclast         |    860,720,964  |  ALL (Lx2)      |  360
 5 | HEX                |    508,091,627  |  Stage 5 Boss   |  PCB
 6 | spineshark         |    494,268,317  |  Stage 5        |  360
 7 | FIN                |    418,383,014  |  ALL            |  360
 8 | moozooh            |    364,439,568  |  ALL (Lx0,Bx0)  |  360
 9 | endoKarb           |    297,965,066  |  ALL (Lx0,Bx1)  |  360
[/color]

Black Label, God Mode Image

Reco

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
 1 | pestro87           |  6,008,554,815  |  ALL (Lx3,Bx3)  |  PCB
 2 | iconoclast         |  5,646,696,715  |  ALL (Lx3)      |  360
 3 | GUS                |  5,082,491,395  |  ALL (Lx0)      |  360
 4 | Balloid            |  4,130,272,110  |  Stage 5        |  360
 5 | Erppo              |  3,425,216,818  |  ALL (Lx1)      |  360
 6 | CRI                |  3,406,225,941  |  ALL (Lx0,Bx3)  |  360
 7 | øS.Back            |  3,331,880,693  |  Stage 5 Boss   |  360
 8 | GaijinPunch        |  3,199,794,202  |  Stage 5 Boss   |  PCB
 9 | Pearl              |  3,156,873,465  |  Stage 5 Boss   |  MAME
10 | ProMeTheus         |  2,975,065,292  |  Stage 5 Boss   |  360
11 | VioletHatPurple    |  2,918,918,657  |  ALL (Lx0,Bx2)  |  360
12 | CSF                |  2,811,786,492  |  Stage 5 Boss   |  360
13 | Weak Boson         |  2,802,548,654  |  ALL            |  360
14 | ERM                |  2,751,770,595  |  Stage 5 Boss   |  PCB
15 | EPS21              |  2,669,985,650  |  Stage 5 Boss   |  360
16 | Nereid             |  2,645,992,827  |  Stage 5        |  360
17 | Zerst              |  2,599,420,039  |  Stage 5 Boss   |  360
18 | Enigma             |  2,360,695,142  |  Stage 5 Boss   |  360
19 | Kidpanda           |  1,938,656,710  |  Stage 5 Boss   |  PCB(AV)
20 | SFKhoa             |  1,793,171,115  |  ALL (Lx0,Bx1)  |  360
21 | CloudyMusic        |  1,702,921,475  |  Stage 4 Boss   |  360
22 | Naut               |  1,598,171,942  |  Stage 4        |  360
23 | SPZ                |  1,510,854,868  |  ALL (Lx1)      |  360
24 | BLZ                |  1,476,278,214  |  Stage 4        |  360
25 | dronevil           |  1,464,175,449  |  Stage 5        |  360
26 | Aquas              |  1,101,429,200  |  Stage 5        |  360
27 | CRI                |    894,964,443  |  Stage 3 Boss   |  360
28 | pixeljunkie        |    410,496,305  |  Stage 3        |  PCB
29 | Sandlegs           |    371,960,258  |  Stage 3        |  360
30 | Martinov           |    313,516,430  |  Stage 2 Boss   |  360
31 | msm                |    230,482,064  |  Stage 3        |  360
32 | Momijitsuki        |    220,850,645  |  Stage 2        |  360
Palm

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
 1 | GUS                |  4,025,671,922  |  ALL (Lx1)      |  360
 2 | spineshark         |  1,183,469,575  |  Stage 3 Boss   |  360
 3 | Dunpeal2064        |  1,159,184,294  |  Stage 3 Boss   |  360
 4 | Bridget            |  1,006,255,811  |  Stage 3 Boss   |  360
 5 | moozooh            |  1,001,520,799  |  Stage 4 Boss   |  360
 6 | Phoenixma          |    793,321,900  |  Stage 4        |  360
[/color]

Black Label Another Version, Original Mode

Reco

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
 1 | Knuckels           |  1,155,024,391  |  ALL            |  PCB
 2 | Brokenhalo         |    972,396,345  |  ALL (Lx1,Bx3)  |  PCB
 3 | Pestro             |    858,427,131  |  ALL (Lx3,Bx2)  |  PCB
 4 | Kidpanda           |    644,164,536  |  ALL            |  PCB
 5 | Some Mist          |    530,052,927  |  ALL (Lx1,Bx3)  |  PCB
 6 | CHI                |    392,552,822  |  ALL (Lx1,Bx0)  |  PCB
 7 | Despatche          |    360,771,862  |  Stage 5        |  PCB
 8 | OAT                |    356,694,152  |  ALL (Lx1,Bx2)  |  PCB
 9 | ryz                |    300,293,949  |  ALL (Lx2,Bx1)  |  MAME
10 | Prickly Angler     |    286,???,???  |  ALL (Lx0)      |  PCB
11 | el3m               |    275,648,824  |  ALL            |  PCB
Palm

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
 1 | BareknuckleRoo     |    631,585,234  |  ALL (Lx3,Bx3)  |  PCB
 2 | moozooh            |    332,902,045  |  Stage 5 Boss   |  PCB
[/color]

Black Label Another Version, Maniac Mode

Reco

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
 1 | Pestro             |    723,624,381  |  ALL (Lx3,Bx1)  |  PCB
 2 | CRI                |    501,194,585  |  ALL (Lx0 Bx0)  |  PCB
 3 | Kidpanda           |    306,168,355  |  ALL            |  PCB
 4 | Some Mist          |    291,237,417  |  ALL (Lx1)      |  PCB
Palm

Code: Select all

   | NAME               |  SCORE          |  STAGE          |  PLATFORM
---+--------------------+-----------------+-----------------+-----------
 1 | BareknuckleRoo     |    446,611,975  |  Stage 5 Boss   |  PCB
[/color]

Black Label Another Version, God Mode
(see Black Label God Mode)


---------

Old high score threads: 1 2 3 4 5
Last edited by CloudyMusic on Mon Feb 05, 2024 2:05 am, edited 72 times in total.
User avatar
CloudyMusic
Posts: 1247
Joined: Wed Mar 21, 2012 11:22 pm
Location: AZ, US
Contact:

Re: Mushihimesama Futari 1.5, Black Label & Another Ver. (20

Post by CloudyMusic »

