So I’ve got a PVM-2730QM which has some terrible geometry and adjusting it as good as possible still looks like crap, so I think it is due for a cap kit.
Has anyone done this before or is there a cap kit / list available with all caps needed to get a proper geometry.
I could go ahead and replace just every cap in it, but then we’re talking about a few hundred caps going by the service manual.
Would take me days just cataloging all caps and getting them, not even thinking about the costs of all these caps…
Cap kit for Sony PVM-2730QM
-
PascalP
- Posts: 175
- Joined: Tue Mar 31, 2015 7:56 pm
- Location: Netherlands
-
Makinx
- Posts: 103
- Joined: Mon Mar 06, 2017 12:16 pm
Re: Cap kit for Sony PVM-2730QM
You generally only need to replace the electrolytic capacitors. I would assume the service manual lists all the caps without specifying what type of cap it is.
As for cost, caps are dirt cheap. They'll usually set you back between 10 to 50 cents a piece.
As for cost, caps are dirt cheap. They'll usually set you back between 10 to 50 cents a piece.
-
PascalP
- Posts: 175
- Joined: Tue Mar 31, 2015 7:56 pm
- Location: Netherlands
Re: Cap kit for Sony PVM-2730QM
Makinx wrote:You generally only need to replace the electrolytic capacitors. I would assume the service manual lists all the caps without specifying what type of cap it is.
As for cost, caps are dirt cheap. They'll usually set you back between 10 to 50 cents a piece.
Yes, I've done many caps before on PCB's and arcade monitors, average about €0,25-0,50 a pice.
But That's 20-30 caps max...
If we're talking 200-300 caps as in this PVM, the numbers change quite a bit
I think I'll just open the PVM and start with searching all electrolitic caps on the PCB which controls the geometry and perhaps the caps on the neckboard.
Should be a good start right?
-
mvsfan
- Posts: 1209
- Joined: Sat Oct 06, 2012 12:24 am
Re: Cap kit for Sony PVM-2730QM
my advice? replace all the electrolytics, close it back up, and dont touch it for another 20 years.
your eyes will thank you for the cap kit.
your eyes will thank you for the cap kit.
-
PascalP
- Posts: 175
- Joined: Tue Mar 31, 2015 7:56 pm
- Location: Netherlands
Re: Cap kit for Sony PVM-2730QM
That's is my plan yes.
I just finished indexing all the Electrolytic caps according the service manual on the neckboard and the pcb's which control the convergence and geometry.
In total it is 80 caps, I will crack open the monitor to verify and get me some caps
For those who are interested, this is the list of electrolytic caps on these pcb's:
C board (neckboard)
D2 board (convergance)
D3 board (pincushion)
D board (geometry)
C board Neckboard
Position Capacitance Voltage
C703 4.7MF 100V
C704 22MF 250V
C711 10MF 25V
C714 220MF 16V
C755 10MF 25V
C763 10MF 50V
C765 1MF 50V
C766 100MF 50V
D2 board Convergance
Position Capacitance Voltage
C2508 0.47MF 50V
C2509 10MF 50V
C2510 10MF 50V
C2511 47MF 50V
C2512 47MF 50V
C2513 22MF 50V
C2514 220MF 50V
C2515 100MF 25V
C2516 100MF 50V
C2520 1MF 50V
C2522 47MF 25V
C2525 0.47MF 50V
C2536 0.47MF 50V
C2537 47MF 25V
C2538 4.7MF 50V
D3 board Pincushion
Position Capacitance Voltage
C2601 22MF 25V
C2602 2.2MF 50V
C2603 2.2MF 50V
C2604 4.7MF 50V
C2607 100MF 25V
C2608 2.2MF 50V
C2609 22MF 25V
C2610 4.7MF 50V
C2611 10MF 50V
C2612 4.7MF 50V
C2615 4.7MF 50V
D board Geometry
Position Capacitance Voltage
C501 1MF 50V
C504 470MF 16V
C505 0.47MF 50V
C506 33MF 16V
C507 0.47MF 50V
C509 22MF 50V
C514 470MF 50V
C515 22MF 50V
C516 470MF 25V
C521 1000MF 50V
C522 10MF 50V
C526 3.3MF 160V
C531 0.47MF 50V
C545 22MF 25V
C546 2.2MF 50V
C547 100MF 25V
C548 220MF 16V
C551 22MF 50V
C552 10MF 50V
C555 0.47MF 50V
C1504 22MF 16V
C1506 10MF 25V
C1507 47MF 25V
C1509 4.7MF 25V
C1511 220MF 16V
C1512 0.47MF 50V
C1522 100MF 25V
C1530 220MF 50V
C1531 560MF 160V BLOCK
C1532 10MF 25V
C1536 100MF 16V
C1537 100MF 16V
C1553 0.47MF 50V
C1556 100MF 25V
C1558 22MF 16V
C1559 0.47MF 50V
C1560 0.47MF 50V
C1572 220MF 16V
C1576 47MF 25V
C1577 33MF 16V
C1585 22MF 50V
C1591 4.7MF 50V
C1595 2.2MF 50V
C1596 4.7MF 50V
C1605 2.2MF 50V
C1606 1000MF 16V
I just finished indexing all the Electrolytic caps according the service manual on the neckboard and the pcb's which control the convergence and geometry.
In total it is 80 caps, I will crack open the monitor to verify and get me some caps
For those who are interested, this is the list of electrolytic caps on these pcb's:
C board (neckboard)
D2 board (convergance)
D3 board (pincushion)
D board (geometry)
C board Neckboard
Position Capacitance Voltage
C703 4.7MF 100V
C704 22MF 250V
C711 10MF 25V
C714 220MF 16V
C755 10MF 25V
C763 10MF 50V
C765 1MF 50V
C766 100MF 50V
D2 board Convergance
Position Capacitance Voltage
C2508 0.47MF 50V
C2509 10MF 50V
C2510 10MF 50V
C2511 47MF 50V
C2512 47MF 50V
C2513 22MF 50V
C2514 220MF 50V
C2515 100MF 25V
C2516 100MF 50V
C2520 1MF 50V
C2522 47MF 25V
C2525 0.47MF 50V
C2536 0.47MF 50V
C2537 47MF 25V
C2538 4.7MF 50V
D3 board Pincushion
Position Capacitance Voltage
C2601 22MF 25V
C2602 2.2MF 50V
C2603 2.2MF 50V
C2604 4.7MF 50V
C2607 100MF 25V
C2608 2.2MF 50V
C2609 22MF 25V
C2610 4.7MF 50V
C2611 10MF 50V
C2612 4.7MF 50V
C2615 4.7MF 50V
D board Geometry
Position Capacitance Voltage
C501 1MF 50V
C504 470MF 16V
C505 0.47MF 50V
C506 33MF 16V
C507 0.47MF 50V
C509 22MF 50V
C514 470MF 50V
C515 22MF 50V
C516 470MF 25V
C521 1000MF 50V
C522 10MF 50V
C526 3.3MF 160V
C531 0.47MF 50V
C545 22MF 25V
C546 2.2MF 50V
C547 100MF 25V
C548 220MF 16V
C551 22MF 50V
C552 10MF 50V
C555 0.47MF 50V
C1504 22MF 16V
C1506 10MF 25V
C1507 47MF 25V
C1509 4.7MF 25V
C1511 220MF 16V
C1512 0.47MF 50V
C1522 100MF 25V
C1530 220MF 50V
C1531 560MF 160V BLOCK
C1532 10MF 25V
C1536 100MF 16V
C1537 100MF 16V
C1553 0.47MF 50V
C1556 100MF 25V
C1558 22MF 16V
C1559 0.47MF 50V
C1560 0.47MF 50V
C1572 220MF 16V
C1576 47MF 25V
C1577 33MF 16V
C1585 22MF 50V
C1591 4.7MF 50V
C1595 2.2MF 50V
C1596 4.7MF 50V
C1605 2.2MF 50V
C1606 1000MF 16V
-
PascalP
- Posts: 175
- Joined: Tue Mar 31, 2015 7:56 pm
- Location: Netherlands
Re: Cap kit for Sony PVM-2730QM
And this is the combined list with all caps and their quantity in total
Capacitance Voltage Details Quantity
0.47MF 50V 11
1000MF 16V 1
1000MF 50V 1
100MF 16V 2
100MF 25V 5
100MF 50V 2
10MF 25V 4
10MF 50V 6
1MF 50V 3
2.2MF 50V 6
220MF 16V 4
220MF 50V 2
22MF 16V 2
22MF 250V 1
22MF 25V 3
22MF 50V 5
3.3MF 160V 2
33MF 16V 1
4.7MF 100V 1
4.7MF 25V 1
4.7MF 50V 7
470MF 16V 1
470MF 25V 1
470MF 50V 1
47MF 25V 4
47MF 50V 2
560MF 160V BLOCK 1
Capacitance Voltage Details Quantity
0.47MF 50V 11
1000MF 16V 1
1000MF 50V 1
100MF 16V 2
100MF 25V 5
100MF 50V 2
10MF 25V 4
10MF 50V 6
1MF 50V 3
2.2MF 50V 6
220MF 16V 4
220MF 50V 2
22MF 16V 2
22MF 250V 1
22MF 25V 3
22MF 50V 5
3.3MF 160V 2
33MF 16V 1
4.7MF 100V 1
4.7MF 25V 1
4.7MF 50V 7
470MF 16V 1
470MF 25V 1
470MF 50V 1
47MF 25V 4
47MF 50V 2
560MF 160V BLOCK 1