GBS 8200/8220 CFW Project

The place for all discussion on gaming hardware
redcatex
Posts: 35
Joined: Sat Jun 09, 2018 4:34 pm

Re: GBS 8200/8220 CFW Project

Post by redcatex »

okay, it works, plugged ps1 composite into green rca. Sync locked i get picture, flipped on off sync stripper toggle still get video. so caps seems to work fine. fault is in my n64 cable most likely.

not sure do i use wrong input for my scart plug (RGBS that on the corner big spikes) Connected now ps1 with scart rgb, no sync without stripper.
rama
Posts: 1373
Joined: Wed Mar 08, 2017 3:15 pm

Re: GBS 8200/8220 CFW Project

Post by rama »

There are 2 separate video sync inputs (called SOG inputs) on the chip.
One is used for RGBS, the other is for the RCA inputs.
The RGBS input is usually what gives people issues, since the sync signal is so varied (just think of the need for the additional 100 Ohm resistor).
The RCA SOG input on the other hand is trouble free. All sync carrying video signals need to be within small tolerances, or else there'd be severe video quality issues.

This means that on the GBS, we can use the green RCA input to verify whether a source will work under good conditions.
If that test passes, and RGBS does not work, then the issue is surely with the sync signal, specifically how it might differ from the RCA test signal.
If the RCA test fails however (and the source is not a PAL Nintendo ><), then there is some bigger issue with the source that needs investigating.

For PAL Nintendo machines specifically, it might be necessary to add one 75 Ohm resistor to ground in the cable or the console AV port.
On SNES at least, this is true for Composite Video and Luma (part of S-Video). I think it's the same on N64. No idea about Gamecube or Wii though.
You could try adding 75 Ohm to ground to your 100 Ohm to ground for a quick check (or use one 39 Ohm resistor).

At least it's somewhat documented these days. Just a few years ago, barely anyone knew what was going on with these machines :p
http://members.optusnet.com.au/eviltim/ ... t.htm#snes
Note: The 75 Ohms to ground shown in those diagrams are in addition to the 75 Ohm that should be in the TV / GBS in our case.
redcatex
Posts: 35
Joined: Sat Jun 09, 2018 4:34 pm

Re: GBS 8200/8220 CFW Project

Post by redcatex »

so long story short. if sync catches on green of gbs via composite sync, problem is at output of console, fixing that should work via RGBS header without sync stripper. I am correct ?
rama
Posts: 1373
Joined: Wed Mar 08, 2017 3:15 pm

Re: GBS 8200/8220 CFW Project

Post by rama »

If a signal works on RCA but not as Sync for RGBS, it means the Sync input path is different from the RCA input path.
It just tells you that your 100 Ohm to ground resistor is probably missing, or is too high of a value (then change to 75 Ohm).

The test is better to at least see that the console and cable (Sync source) work at all.
It's at least something, when via RGBS you only stare at a black screen, wondering what could be wrong.
If you know that your RGB cable uses that same Sync source you just tested, then the error is not the console, but probably the GBS Sync input.
I'm sorry, I can't explain it any better. It's intuitive to me, but try to explain all that stuff :p

All the business about the console end is only for PAL Nintendo hardware, with their weird in-cable resistors.
You've got to replicate that resistor if it's not already in a console mod. (The value is 75 Ohm to ground for the consoles I listed.)
redcatex
Posts: 35
Joined: Sat Jun 09, 2018 4:34 pm

Re: GBS 8200/8220 CFW Project

Post by redcatex »

now i get it thanks rama. yeah i got 100ohm resistor from sync to ground. will try to change it.
redcatex
Posts: 35
Joined: Sat Jun 09, 2018 4:34 pm

Re: GBS 8200/8220 CFW Project

Post by redcatex »

okay changed from rgbs pinout to RGBHV ? i think near VGA input (was it bad idea) added 75ohm resitor instead of 100ohm (maybe was bad idea)
now it works without sync stripper, riped it out finaly. But in bios ps1 is quite stable.
n64 works too but shakes a little.
Launched grind session on ps1 i get sync loses and

...................HD? .SD? ......HD? !SD? ABHT prevented

a bit of print infos
Spoiler
h:431 v:627 PLL.23 A:404040 S:2.8 D:05a4 m:0 ht:2559 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.24 A:404040 S:a7.8 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.8 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.8 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:430 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0185 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2559 vt:320 hpw:0184 s:0 W:-63
h:430 v:627 PLLx24 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2561 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:430 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:430 v:627 PLLx23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0185 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0183 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05b4 m:2 ht:2559 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLLx23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:058c m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05b4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:430 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2561 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:432 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:0520 m:2 ht:2559 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05ac m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:430 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:430 v:627 PLL.21 A:404040 S:a7.0 D:0520 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:430 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLLx23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:227 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:97 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:315 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:315 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:0520 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLLx22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:430 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLLx21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:321 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:321 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.21 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.22 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:430 v:627 PLLx23 A:404040 S:a7.0 D:05ac m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLLx23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:321 hpw:0184 s:0 W:-63
h:431 v:626 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:626 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2559 vt:320 hpw:0184 s:0 W:-63
h:431 v:626 PLL.24 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:322 hpw:0184 s:0 W:-63
h:431 v:626 PLL.23 A:404040 S:a7.0 D:0520 m:2 ht:2560 vt:322 hpw:0184 s:0 W:-63
h:430 v:627 PLLx23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:322 hpw:0185 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:322 hpw:0184 s:0 W:-63
h:431 v:627 PLL.23 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:322 hpw:0184 s:0 W:-63
h:431 v:626 PLL.24 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:322 hpw:0184 s:0 W:-63
h:431 v:626 PLL.24 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:323 hpw:0184 s:0 W:-63
h:431 v:626 PLL.25 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:323 hpw:0184 s:0 W:-63
h:430 v:615 PLL.26 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:325 hpw:0184 s:0 W:-64
h:431 v:615 PLL.26 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:325 hpw:0184 s:0 W:-64
h:431 v:615 PLL.26 A:404040 S:a7.0 D:05a4 m:2 ht:2559 vt:171 hpw:0184 s:0 W:-64
h:511 v:616 PLLx26 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:153 hpw:0184 s:0 W:-64
h:431 v:616 PLL.27 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:153 hpw:0184 s:0 W:-64
h:431 v:616 PLLx26 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:329 hpw:0184 s:0 W:-64
h:431 v:605 PLLx26 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:325 hpw:0184 s:0 W:-64
h:430 v:605 PLL.27 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:325 hpw:0184 s:0 W:-64
h:431 v:605 PLL.27 A:404040 S:2.0 D:0520 m:0 ht:2560 vt:326 hpw:0184 s:0 W:-64
h:431 v:605 PLL.27 A:404040 S:2.0 D:0528 m:0 ht:2560 vt:325 hpw:0184 s:0 W:-64
h:430 v:605 PLL.28 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:325 hpw:0184 s:0 W:-64
h:431 v:605 PLL.27 A:404040 S:2.0 D:05b4 m:0 ht:2560 vt:328 hpw:0184 s:0 W:-63
h:431 v:605 PLLx27 A:404040 S:2.0 D:0520 m:0 ht:2560 vt:326 hpw:0184 s:0 W:-63
h:431 v:605 PLL.28 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:326 hpw:0184 s:0 W:-63
h:431 v:605 PLL.27 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:326 hpw:0184 s:0 W:-63
h:431 v:605 PLL.27 A:404040 S:2.0 D:05b4 m:0 ht:2559 vt:329 hpw:0184 s:0 W:-63
h:431 v:605 PLLx28 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:329 hpw:0184 s:0 W:-63
h:431 v:605 PLL.28 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:326 hpw:0184 s:0 W:-63
h:431 v:605 PLL.28 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:326 hpw:0184 s:0 W:-63
h:431 v:605 PLLx29 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:326 hpw:0184 s:0 W:-63
h:430 v:605 PLL.29 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:326 hpw:0184 s:0 W:-63
h:431 v:605 PLL.29 A:404040 S:2.8 D:05ac m:0 ht:2560 vt:328 hpw:0184 s:0 W:-63
h:431 v:605 PLL.30 A:404040 S:7.8 D:05a4 m:0 ht:2560 vt:328 hpw:0184 s:0 W:-63
h:431 v:605 PLL.29 A:404040 S:7.8 D:05a4 m:0 ht:2560 vt:325 hpw:0184 s:0 W:-63
h:431 v:605 PLL.29 A:404040 S:7.0 D:05a4 m:0 ht:2560 vt:325 hpw:0184 s:0 W:-63
h:431 v:605 PLL.30 A:404040 S:7.0 D:05a4 m:0 ht:2560 vt:325 hpw:0184 s:0 W:-63
h:431 v:605 PLL.30 A:404040 S:7.0 D:05a4 m:0 ht:2560 vt:326 hpw:0184 s:0 W:-63
h:431 v:605 PLL.30 A:404040 S:7.0 D:05ac m:0 ht:2559 vt:327 hpw:0184 s:0 W:-63
h:431 v:607 PLL.30 A:404040 S:7.0 D:05a4 m:0 ht:2560 vt:327 hpw:0184 s:0 W:-63
h:431 v:607 PLL.30 A:404040 S:7.0 D:05a4 m:0 ht:2560 vt:322 hpw:0184 s:0 W:-63
h:431 v:607 PLLx30 A:404040 S:7.0 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:623 PLL.30 A:404040 S:a7.0 D:0520 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:623 PLL.30 A:404040 S:a7.0 D:05a4 m:2 ht:2561 vt:320 hpw:0184 s:0 W:-63
h:431 v:623 PLL.30 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:621 PLL.30 A:404040 S:a7.0 D:0520 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:621 PLL.30 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:320 hpw:0185 s:0 W:-63
h:431 v:621 PLL.31 A:404040 S:a7.0 D:05b4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:586 PLL.31 A:404040 S:a7.0 D:05a4 m:2 ht:2560 vt:278 hpw:0184 s:0 W:-63
h:431 v:586 PLL.31 A:404040 S:7.0 D:05a4 m:0 ht:2560 vt:278 hpw:0184 s:0 W:-63
h:430 v:586 PLL.30 A:404040 S:7.0 D:05a4 m:0 ht:2560 vt:362 hpw:0184 s:0 W:-63
h:431 v:657 PLL.31 A:404040 S:7.0 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:657 PLL.31 A:404040 S:7.0 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:657 PLLx31 A:404040 S:7.0 D:05a4 m:0 ht:2559 vt:320 hpw:0184 s:0 W:-63
h:431 v:616 PLL.30 A:404040 S:7.0 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:616 PLL.30 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:616 PLL.30 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-63
h:431 v:627 PLL.30 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.29 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.29 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:511 v:610 PLL.29 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:296 hpw:0184 s:0 W:-64
h:431 v:610 PLL.29 A:404040 S:2.0 D:0520 m:0 ht:2560 vt:296 hpw:0184 s:0 W:-64
h:431 v:610 PLL.29 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:344 hpw:0184 s:0 W:-64
h:431 v:610 PLL.29 A:404040 S:2.0 D:0508 m:0 ht:2559 vt:320 hpw:0184 s:0 W:-64
h:430 v:633 PLL.29 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:430 v:633 PLL.29 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:633 PLL.28 A:404040 S:2.0 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:430 v:616 PLL.28 A:404040 S:2.0 D:0520 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:430 v:616 PLL.28 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.28 A:404040 S:2.8 D:05a4 m:0 ht:2559 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.27 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:430 v:627 PLL.26 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.26 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.26 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.25 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLLx25 A:404040 S:2.8 D:05a4 m:0 ht:2559 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.25 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.25 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:430 v:627 PLLx25 A:404040 S:2.8 D:058c m:0 ht:2559 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.25 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.25 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:575 PLL.25 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:261 hpw:0184 s:0 W:-64
h:430 v:575 PLL.24 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:261 hpw:0184 s:0 W:-64
h:431 v:575 PLL.24 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:379 hpw:0184 s:0 W:-64
h:431 v:575 PLL.23 A:404040 S:2.8 D:05ac m:0 ht:2559 vt:320 hpw:0184 s:0 W:-64
h:431 v:668 PLL.23 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:668 PLL.22 A:404040 S:2.8 D:05a4 m:0 ht:2561 vt:320 hpw:0184 s:0 W:-64
h:431 v:668 PLL.22 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:616 PLLx22 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:616 PLL.22 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:616 PLL.21 A:404040 S:2.8 D:0520 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.21 A:404040 S:2.8 D:05b4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.21 A:404040 S:2.8 D:05a4 m:0 ht:2561 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.21 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.20 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.19 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.18 A:404040 S:2.8 D:0520 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.18 A:404040 S:2.8 D:05a4 m:0 ht:2561 vt:97 hpw:0184 s:0 W:-64
h:431 v:627 PLL.19 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:222 hpw:0184 s:0 W:-64
h:431 v:627 PLLx19 A:404040 S:2.8 D:05ac m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.19 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.19 A:404040 S:2.8 D:0520 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.18 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0185 s:0 W:-64
h:431 v:627 PLL.18 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.18 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.18 A:404040 S:2.8 D:05a4 m:0 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLLx18 A:404040 S:a7.8 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLLx17 A:404040 S:a7.8 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:431 v:627 PLL.17 A:404040 S:a7.8 D:05a4 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-64
h:430 v:627 PLL.16 A:404040 S:a7.0 D:0520 m:2 ht:2560 vt:320 hpw:0184 s:0 W:-64
rama
Posts: 1373
Joined: Wed Mar 08, 2017 3:15 pm

Re: GBS 8200/8220 CFW Project

Post by rama »

I'm not sure what you mean by "changed pinout" but I understand that going from 100 Ohm to 75 Ohm made it work.
If so, there is still something fishy going on. Maybe the new capacitors aren't correct.

Such borderline working signals will also confuse the auto SOG level routine.
You can override it by sending 'wsog 4' or 'wsog 1'. (I'm using low levels here, since it looks like your signal is still too hot.)
redcatex
Posts: 35
Joined: Sat Jun 09, 2018 4:34 pm

Re: GBS 8200/8220 CFW Project

Post by redcatex »

added 100ohm resistor again. works fine now. from time to time screen shifts like few milimeters up and down. (visualy) but it works now. Most likely was something with my sync stripper before. Cause when i removed it and revired and added 75ohm resistor i havent tested it with 100. So tl;dr everything is fine now, except that slight up/down shifting issue
Edit: i lose normal sync looks like when upscaler chip gets too hot. Otherwise now tested sh1. 240p -> 480i transition without loosing sync perfect
Edit2. Nope not a hot chip. Just restarting psx it hangs on sd hd sd hd. Otherwise fine. Thanks rama !


EDIT3: so found out whats going on. ps one (pal) starts and gets recognizet as ntsc 60hz. When game boots from disc it hangs to black screen, i have to switch resolution, wait and switch back to lets say 1024. Then i get picture and everything seems fine, it gets recognized as pal 50hz.
rama
Posts: 1373
Joined: Wed Mar 08, 2017 3:15 pm

Re: GBS 8200/8220 CFW Project

Post by rama »

Hm, sure is odd.
It obviously sees the sync signal now. The rest is fully automatic and there should be no issue with 50 / 60 Hz switches.
Could you repeat the PSX startup where it fails to go to PAL mode? Have logging enabled and post the entire log please (best in a spoiler again ;p).

I'd like to see the entire log, including startup of the scaler (where it prints the options).
rama
Posts: 1373
Joined: Wed Mar 08, 2017 3:15 pm

Re: GBS 8200/8220 CFW Project

Post by rama »

The new update enables "VGA modes" over Component now :)

I'm not sure what the PS2 is supposed to do when YPbPr is enabled but a VGA mode is selected.
Whatever it is, gbscontrol can now decode and display it.

It works by interpreting the signals as RGB (bottom level clamp), and then masking the sync pulse that rides on the Luma line.
Configuring the clamps for RGB is easy, but the ADC samples the sync pulse and that needs to be masked, or it would confuse the display.
The masking is a little trick: I simply enable the picture in picture function and have the "PiP" sit over the bad sync pulse :)

So yeah, you can now use every conceivable PS2 display mode with just the regular Component cables.
OpenPS2Loader supports patching games to 640x480 up to 1280x1024, which works well and looks great!

