Espgaluda (Arcade + Arrange)

A forum for saving and showing off all your hi scores
Post Reply
User avatar
Meriscan
Posts: 242
Joined: Wed Jul 03, 2019 12:15 pm
Location: da military zone

Espgaluda (Arcade + Arrange)

Post by Meriscan »

Image

Espgaluda
Arcade and Arrange


Previous thread. Thanks to MrMonkeyMan for maintaining the old thread for 15+ years.
And also thanks to CloudyMusic for this amazing thread format.

Rules
  • Full defaults, one credit.
  • MAME and PS2 are allowed.
  • Photos/replays are encouraged but not required.
Submission format

CHARACTER
NAME - SCORE - STAGE

Example:

Ageha
UsernamePlayer - 12,345,678 - ALL





Image⠀⠀Ageha

Code: Select all

    | NAME               |  SCORE       |  STAGE  |  CHARACTER
----+--------------------+--------------+---------+-------------
  1 | AST-DGN            |  63,454,440  |   ALL   |  Ageha
  2 | MrMonkeyMan        |  62,634,550  |   ALL   |  Ageha
  3 | iconoclast         |  60,435,420  |   ALL   |  Ageha
  4 | Third_strike       |  59,289,330  |   ALL   |  Ageha
  5 | shuppon            |  56,238,980  |   ALL   |  Ageha
  6 | Erppo              |  56,078,920  |   ALL   |  Ageha
  7 | Jaimers            |  53,458,350  |   ALL   |  Ageha
  8 | Khaaos             |  52,847,710  |   ALL   |  Ageha
  9 | AMI                |  52,259,480  |   ALL   |  Ageha
 10 | ColonelFatso       |  52,118,010  |   ALL   |  Ageha
 11 | Javel              |  50,159,130  |   ALL   |  Ageha
 12 | AVE                |  50,048,830  |   ALL   |  Ageha
 13 | d-ku BON           |  49,503,520  |   ALL   |  Ageha
 14 | Kiken              |  49,359,710  |   ALL   |  Ageha
 15 | Kewing             |  48,755,700  |   ALL   |  Ageha
 16 | AST-EXG            |  48,674,370  |   ALL   |  Ageha
 17 | gionmatsuli        |  48,560,380  |   ALL   |  Ageha
 18 | endoKarb           |  47,321,670  |   ALL   |  Ageha
 19 | AST-POW            |  46,891,610  |   ALL   |  Ageha
 20 | Yokriki2k          |  45,564,520  |   ALL   |  Ageha
 21 | zakk               |  45,560,730  |   ALL   |  Ageha
 22 | kawaijb            |  45,019,720  |   ALL   |  Ageha
 23 | EBR                |  44,559,970  |   ALL   |  Ageha
 24 | Nils               |  44,261,360  |   ALL   |  Ageha
 25 | saucykobold        |  44,124,190  |   ALL   |  Ageha
 26 | Zayon              |  43,926,110  |   ALL   |  Ageha
 27 | neo                |  43,880,330  |   ALL   |  Ageha
 28 | TWE                |  43,564,350  |   ALL   |  Ageha
 29 | NTSC-J             |  43,171,190  |   ALL   |  Ageha
 30 | cigsthecat         |  43,124,200  |   ALL   |  Ageha
 31 | BKR                |  42,159,880  |   ALL   |  Ageha
 32 | Emphatic           |  41,900,370  |   ALL   |  Ageha
 33 | chum               |  40,742,810  |   ALL   |  Ageha
 34 | d-ku Neo           |  40,683,620  |   ALL   |  Ageha
 35 | DamDam             |  40,565,340  |   ALL   |  Ageha
 36 | CRI                |  40,477,620  |   ALL   |  Ageha
 37 | tada               |  40,464,940  |   ALL   |  Ageha
 38 | sven666            |  40,384,530  |   ALL   |  Ageha
 39 | Randorama          |  40,121,220  |   ALL   |  Ageha
 40 | LUNardei           |  40,030,620  |   ALL   |  Ageha
 41 | Gaijin Punch       |  39,541,320  |   ALL   |  Ageha
 42 | tiktak             |  39,446,590  |   ALL   |  Ageha
 43 | BLOODY             |  38,092,480  |   ALL   |  Ageha
 44 | toby               |  37,204,950  |   ALL   |  Ageha
 45 | CHI                |  36,733,030  |   5-2   |  Ageha
 46 | fogelmir           |  36,214,290  |   ALL   |  Ageha
 47 | Ransom             |  36,007,410  |   ALL   |  Ageha
 48 | Dave_K             |  35,219,710  |   ALL   |  Ageha
 49 | RWM                |  34,687,800  |   ALL   |  Ageha
 50 | d-ku BAD           |  34,458,950  |   ALL   |  Ageha
 51 | Trevor spencer     |  34,416,750  |   ALL   |  Ageha
 52 | Dandy J            |  34,198,860  |   ALL   |  Ageha
 53 | Kaede              |  33,494,690  |   ALL   |  Ageha
 54 | Wanderer           |  33,409,180  |   ALL   |  Ageha
 55 | DenT4F             |  33,377,180  |   ALL   |  Ageha
 56 | snap monkey        |  32,802,020  |   ALL   |  Ageha
 57 | friedrich          |  32,141,930  |   ALL   |  Ageha
 58 | Dennis             |  31,779,620  |   ALL   |  Ageha
 59 | kai                |  31,630,990  |   ALL   |  Ageha
 60 | CIT                |  31,622,750  |   ALL   |  Ageha
 61 | neocps2            |  31,463,310  |   5-?   |  Ageha
 62 | Acid King          |  31,253,840  |   ALL   |  Ageha
 63 | pugeta             |  31,029,630  |   ALL   |  Ageha
 64 | BLZ                |  30,859,450  |   5-2   |  Ageha
 65 | Prales             |  30,581,020  |   ALL   |  Ageha
 66 | LMN4096            |  30,298,290  |   ALL   |  Ageha
 67 | ~Kid Icarus~       |  30,248,380  |   ALL   |  Ageha
 68 | Shion              |  30,130,070  |   ALL   |  Ageha
 69 | FMK                |  30,067,160  |   5-2   |  Ageha
 70 | BBH                |  29,904,030  |   ALL   |  Ageha
 71 | KMG                |  28,831,270  |   ALL   |  Ageha
 72 | freddiebamboo      |  28,638,940  |   5-2   |  Ageha
 73 | Xipe               |  28,445,920  |   5-2   |  Ageha
 74 | Chosen One         |  28,393,800  |   ALL   |  Ageha
 75 | Punkfox            |  27,801,540  |   ALL   |  Ageha
 76 | wnka               |  27,387,750  |   ALL   |  Ageha
 77 | Aquas              |  26,926,130  |   ALL   |  Ageha
 78 | japtor             |  26,831,780  |   ALL   |  Ageha
 79 | Fu                 |  26,692,780  |   5-2   |  Ageha
 80 | spineshark         |  26,326,950  |   5-2   |  Ageha
 81 | Smraedis           |  26,144,830  |   ALL   |  Ageha
 82 | ASU                |  25,944,130  |   5-?   |  Ageha
 83 | 8 1/2              |  25,613,290  |   ALL   |  Ageha
 84 | DirtyMonk          |  24,571,780  |   5-2   |  Ageha
 85 | Akraten            |  23,947,060  |   5-2   |  Ageha
 86 | DJ Rectal Prolapse |  23,624,950  |   5-2   |  Ageha
 87 | DBHashman93        |  23,577,350  |   ALL   |  Ageha
 88 | jpj                |  23,442,570  |   5-2   |  Ageha
 89 | Dale               |  23,210,960  |   ALL   |  Ageha
 90 | GIA                |  23,071,290  |   ALL   |  Ageha
 91 | themachinist       |  22,688,330  |   5-1   |  Ageha
 92 | Krushal            |  22,502,270  |   ALL   |  Ageha
 93 | Ramus              |  22,389,420  |   5-2   |  Ageha
 94 | Barklund           |  22,384,320  |   5-2   |  Ageha
 95 | Ratikal            |  22,275,120  |   5-2   |  Ageha
 96 | Goompaolo9500      |  22,021,680  |   ALL   |  Ageha
 97 | Dial911            |  21,404,770  |   5-2   |  Ageha
 98 | G19                |  21,192,290  |   5-2   |  Ageha
 99 | ill6               |  20,904,690  |   5-2   |  Ageha
100 | RFL                |  20,859,470  |   5-2   |  Ageha
101 | Frenetic           |  20,651,960  |   ALL   |  Ageha
102 | Dumple             |  20,451,610  |   ALL   |  Ageha
103 | disposition        |  20,364,860  |   5-1   |  Ageha
104 | MOSQUITO FIGHTER   |  20,212,840  |   5-1   |  Ageha
105 | MovingTarget       |  19,872,260  |   5-2   |  Ageha
106 | cody               |  19,730,700  |   5-2   |  Ageha
107 | Kiel               |  19,636,050  |   5-2   |  Ageha
108 | Kagami HiME        |  19,548,270  |   5-1   |  Ageha
109 | Uzumakijl          |  19,443,660  |   5-2   |  Ageha
110 | CAL                |  19,320,250  |   5-2   |  Ageha
111 | BulletMagnet       |  19,215,310  |   5-1   |  Ageha
112 | TonK               |  18,912,040  |   5-?   |  Ageha
113 | MaTsKaT            |  18,830,670  |   5-1   |  Ageha
114 | EIHoppe            |  18,817,430  |   5-1   |  Ageha
115 | Zweihander         |  18,784,740  |   5-2   |  Ageha
116 | Blastaway          |  18,541,360  |   5-2   |  Ageha
117 | sffan              |  18,532,550  |   5-2   |  Ageha
118 | moozooh            |  18,498,490  |   5-2   |  Ageha
119 | Circa2113          |  18,324,280  |   5-?   |  Ageha
120 | Balzac             |  18,154,840  |   5-2   |  Ageha
121 | Ghegs              |  17,923,460  |   5-2   |  Ageha
122 | SAM                |  17,841,750  |   5-2   |  Ageha
123 | WAR                |  17,541,340  |   5-2   |  Ageha
124 | RGC                |  17,208,480  |   5-2   |  Ageha
125 | dolph              |  16,430,400  |    4    |  Ageha
126 | AWE                |  16,197,350  |   5-2   |  Ageha
127 | SFKhoa             |  16,059,730  |   5-2   |  Ageha
128 | SpryteMix          |  16,009,850  |   5-2   |  Ageha
129 | PlasmaDancer       |  15,879,370  |   5-1   |  Ageha
130 | msm                |  15,511,950  |   5-2   |  Ageha
131 | Jockel             |  15,321,120  |   5-1   |  Ageha
132 | silvergunner/RIG   |  15,040,230  |    4    |  Ageha
133 | fuse               |  13,466,130  |   5-1   |  Ageha
134 | bostongeorge       |  13,340,560  |   5-1   |  Ageha
135 | Carmen             |  13,026,330  |    4    |  Ageha
136 | bloodflowers       |  12,962,490  |   5-1   |  Ageha
137 | Jet Black          |  12,199,080  |    4    |  Ageha
138 | Jedah Doma         |  12,115,960  |   5-1   |  Ageha
139 | ktg                |  11,951,210  |    4    |  Ageha
140 | Segasonicfan       |  11,874,170  |    4    |  Ageha
141 | Landshark          |  11,249,280  |    4    |  Ageha
142 | Esteband           |  10,826,430  |   5-?   |  Ageha
143 | CyberAngel         |  10,645,170  |    4    |  Ageha
144 | pixelcorps         |  10,635,580  |    4    |  Ageha
145 | flux               |  10,596,990  |    4    |  Ageha
146 | slateman           |  10,010,220  |    4    |  Ageha
147 | brumma             |   9,805,730  |    4    |  Ageha
148 | bay                |   9,209,720  |    4    |  Ageha
149 | M.Knight           |   9,140,500  |    4    |  Ageha

Image⠀⠀Tateha

Code: Select all

   | NAME               |  SCORE       |  STAGE  |  CHARACTER
---+--------------------+--------------+---------+-------------
 1 | Icarus             |  53,601,210  |   ALL   |  Tateha
 2 | shuppon            |  46,960,600  |   ALL   |  Tateha
 3 | ZPS                |  44,024,170  |   ALL   |  Tateha
 4 | Javel              |  43,644,020  |   ALL   |  Tateha
 5 | MrMonkeyMan        |  42,692,740  |   ALL   |  Tateha
 6 | Gwyrgyn Blood      |  42,396,650  |   ALL   |  Tateha
 7 | Gaijin Punch       |  41,391,330  |   ALL   |  Tateha
 8 | BareknuckleRoo     |  40,018,960  |   ALL   |  Tateha
 9 | marus-MPO          |  38,112,100  |   ALL   |  Tateha
10 | CRI                |  36,360,350  |   ALL   |  Tateha
11 | Kiken              |  35,912,000  |   ALL   |  Tateha
12 | marus-MPO          |  35,410,820  |   ALL   |  Tateha
13 | freddiebamboo      |  34,518,320  |   5-2   |  Tateha
14 | EmporerIng         |  33,626,210  |   ALL   |  Tateha
15 | Kidpanda           |  32,801,330  |   ALL   |  Tateha
16 | endoKarb           |  32,709,430  |   ALL   |  Tateha
17 | jpj                |  32,409,010  |   ALL   |  Tateha
18 | ZeroOfLunar        |  32,027,940  |   ALL   |  Tateha
19 | clp                |  30,369,510  |   ALL   |  Tateha
20 | JBueno MD          |  29,433,510  |   ALL   |  Tateha
21 | Eltegantis         |  29,213,570  |   5-2   |  Tateha
22 | VioletHatPurple    |  28,906,810  |   ALL   |  Tateha
23 | WarpZone           |  27,776,210  |   ALL   |  Tateha
24 | brokenhalo         |  26,227,520  |   5-2   |  Tateha
25 | Chempop            |  26,205,010  |   ALL   |  Tateha
26 | spineshark         |  26,139,440  |   5-2   |  Tateha
27 | Skyline            |  24,998,940  |   5-2   |  Tateha
28 | Kagami HiME        |  24,826,240  |   ALL   |  Tateha
29 | Dale               |  23,374,100  |   ALL   |  Tateha
30 | CHI                |  23,188,060  |   5-2   |  Tateha
31 | SER                |  22,844,760  |   ALL   |  Tateha
32 | Acid King          |  22,270,290  |   5-2   |  Tateha
33 | asu_tenan          |  21,920,680  |   ALL   |  Tateha
34 | japtor             |  20,954,250  |   5-2   |  Tateha
35 | BulletMagnet       |  19,531,090  |   5-2   |  Tateha
36 | Kaede              |  19,188,940  |   5-2   |  Tateha
37 | Shuurin            |  18,662,250  |   5-2   |  Tateha
38 | Yazphier           |  18,213,020  |   5-1   |  Tateha
39 | moh                |  17,997,190  |   5-2   |  Tateha
40 | CyberAngel         |  16,723,000  |   5-2   |  Tateha
41 | Despatche          |  16,719,600  |   5-1   |  Tateha
42 | SamIAM             |  15,911,850  |   5-1   |  Tateha
43 | moozooh            |  14,615,320  |   5-1   |  Tateha
44 | DBH                |  13,904,440  |   5-2   |  Tateha
45 | Tie                |  13,651,030  |   5-?   |  Tateha
46 | shmuppyLove        |  12,193,800  |   5-?   |  Tateha
47 | Kenchan            |  11,086,920  |    4    |  Tateha

Image⠀⠀Arrange Mode

Code: Select all

   | NAME               |  SCORE        |  STAGE  |  CHARACTER
---+--------------------+---------------+---------+-------------
 1 | abschüssig         |  431,224,764  |   ALL   |  Black
 2 | MrMonkeyMan        |  394,431,178  |   ALL   |  Black
 3 | CSF                |  338,212,878  |   ALL   |  Black
 4 | AVE                |  313,463,490  |   5-2   |  Black
 5 | Javel              |  262,696,153  |   5-2   |  Black
 6 | rpl_ph             |  240,517,907  |   ALL   |  Black
 7 | yokriki2k          |  226,504,254  |   5-1   |  Chihiro
 8 | Gaijin Punch       |  211,259,497  |   5-2   |  Black
 9 | Kewing             |  204,088,309  |   5-1   |  Chihiro
10 | AST-EXG            |  202,667,384  |   5-2   |  Black
11 | KAI                |  183,394,927  |   5-2   |  Black
12 | RGC                |  174,687,031  |   5-1   |  Black
13 | freddiebamboo      |  163,717,310  |   5-1   |  Black
14 | CRI                |  158,877,618  |   5-1   |  Black
15 | Joeboto            |  132,519,570  |   5-1   |  Black
16 | tada               |  129,169,203  |    4    |  Black
17 | Chempop            |  121,429,730  |   5-2   |  Black
18 | fogelmir           |  119,943,357  |    4    |  Black
19 | G19                |  115,870,607  |    4    |  Black
20 | spineshark         |  112,844,355  |    4    |  Chihiro
21 | Dave_K.            |  104,364,082  |    4    |  Black
22 | clp                |   84,170,919  |    4    |  Black
23 | EIHoppe            |   66,593,823  |    3    |  Black
24 | SAS                |   60,278,909  |    3    |  Black
25 | BLZ                |   59,861,578  |    3    |  Black
26 | Segasonicfan       |   51,462,324  |    3    |  Black
27 | Kagami HiME        |   50,067,609  |    3    |  Black
28 | Zweihander         |   44,346,585  |    3    |  Black
29 | thesuperkillerxxx  |   44,225,660  |    2    |  Black
30 | iatneH             |   34,805,558  |    2    |  Black
31 | Squirrel           |   32,580,120  |    2    |  Black
32 | BulletMagnet       |   32,440,048  |    2    |  Chihiro
33 | Momijitsuki        |   25,034,502  |    2    |  Black
34 | tommyb             |   24,034,246  |    2    |  Black
35 | VorpalEdge         |   15,999,858  |    2    |  Chihiro
36 | Greatkiller        |   14,748,550  |    2    |  Chihiro
37 | SAM                |   10,719,250  |    2    |  Chihiro
38 | Carmen             |    3,776,880  |    1    |  Black
Last edited by Meriscan on Mon Dec 25, 2023 2:49 pm, edited 10 times in total.
User avatar
ZPScissors
Posts: 147
Joined: Wed Jan 02, 2019 11:54 am
Contact:

Re: Espgaluda (Arcade + Arrange)

Post by ZPScissors »

you have me on the tateha leaderboard twice, once for my 41m and once for my 44m
User avatar
Despatche
Posts: 4196
Joined: Thu Dec 02, 2010 11:05 pm

Re: Espgaluda (Arcade + Arrange)

Post by Despatche »

I am of the opinion that Chihiro and Black should be split like Ageha and Tateha are. That might just be me though.
Rage Pro, Rage Fury, Rage MAXX!
User avatar
CyberAngel
Posts: 189
Joined: Sat Feb 16, 2019 4:15 pm
Location: Ukraine

Re: Espgaluda (Arcade + Arrange)

Post by CyberAngel »

Ageha
CyberAngel - 10,645,170 - 4

Tateha
CyberAngel - 16,723,000 - 5-2
Spoiler
Image


Lost any records of my old runs so did some today. Choked quite a bit with Ageha but this'll do for now. For Tateha, I literally NEVER played as her and managed to get futher than I ever have before, to final boss phase one. Both characters play alright but require different muscle memory.
ColonelFatso
Posts: 263
Joined: Sun Aug 16, 2009 10:30 pm

Re: Espgaluda (Arcade + Arrange)

Post by ColonelFatso »

Ageha
ColonelFatso - 52,118,010 - ALL
https://www.youtube.com/watch?v=JiEQgCrLEks

Played on PS2. Had my fill of the game for now but maybe I'll be back for a real big-boi score later.
User avatar
Meriscan
Posts: 242
Joined: Wed Jul 03, 2019 12:15 pm
Location: da military zone

Re: Espgaluda (Arcade + Arrange)

Post by Meriscan »

Updated both of your scores.
ColonelFatso wrote:Played on PS2. Had my fill of the game for now but maybe I'll be back for a real big-boi score later.
Nice score! And huge congrats on your GDQ run, was awesome to watch! Looking forward to seeing you push for this 'big-boi' score when you return to this game.
User avatar
Krushal
Posts: 73
Joined: Sat May 04, 2019 4:14 pm
Location: Hyperspace

Re: Espgaluda (Arcade + Arrange)

Post by Krushal »

Ageha
Krushal - 17,690,140 - 5-2

Been trying for a 1CC, still can't quite manage it (even with +2 lives via dipswitch). :(
Tried a scoring run on defaults after re-watching Jaimers' annotated video, and managed to get to final boss, 2nd form. Was feeling inspired, I guess. :)

Sorry I didn't post a screenshot, don't have an imagehost atm. If it was top-100, I'd set something up. :wink:
User avatar
Krushal
Posts: 73
Joined: Sat May 04, 2019 4:14 pm
Location: Hyperspace

Re: Espgaluda (Arcade + Arrange)

Post by Krushal »

Ageha
Krushal - 22,502,270 - ALL

Played a random credit after putting the game aside for a while.
Messed up stage 3 (empty bomb gauge after) and two bad deaths early in stage 4.
Somehow no-missed from there until the final boss, got the clear!
Spoiler
Image
User avatar
CHI
Posts: 1553
Joined: Thu Jul 27, 2006 10:48 am
Location: CASINO!

Re: Espgaluda (Arcade + Arrange)

Post by CHI »

Ageha
CHI - 24,414,650 - 5-2

Tateha
CHI - 23,188,060 - 5-2
Image
schmumps: as my sister would say!
User avatar
JBueno MD
Posts: 130
Joined: Fri Jul 16, 2010 5:45 am
Location: Mexico City

Re: Espgaluda (Arcade + Arrange)

Post by JBueno MD »

Lousy score, but here goes my first Tateha clear on actual PCB. Full defaults of course. Really just started playing "seriously" with Tateha after playing Ageha for years on and off, actually liking it better. Might try to expand on this subpar score.

Tateha
JBueno MD - 29,433,510 - ALL
Spoiler
Image
User avatar
CHI
Posts: 1553
Joined: Thu Jul 27, 2006 10:48 am
Location: CASINO!

Re: Espgaluda (Arcade + Arrange)

Post by CHI »

Ageha
CHI - 27,262,410 - 5-2
Image
schmumps: as my sister would say!
User avatar
CHI
Posts: 1553
Joined: Thu Jul 27, 2006 10:48 am
Location: CASINO!

Re: Espgaluda (Arcade + Arrange)

Post by CHI »

Ageha
CHI - 28,331,590 - 5-2

Getting stuck on the final phase without bombing :evil:

PS: anyone know the settings to save scores on the PCB?
Regs, CHI
Image
schmumps: as my sister would say!
User avatar
emphatic
Posts: 7917
Joined: Mon Aug 18, 2008 3:47 pm
Location: Alingsås, Sweden
Contact:

Re: Espgaluda (Arcade + Arrange)

Post by emphatic »

CHI wrote: Sat Dec 09, 2023 10:31 pm PS: anyone know the settings to save scores on the PCB?
Yes, never power off your PCB. :lol:
Image | My games - http://www.emphatic.se | (Click) I have YEN stickers for sale
RegalSin wrote:Street Fighters. We need to aviod them when we activate time accellerator.
User avatar
CHI
Posts: 1553
Joined: Thu Jul 27, 2006 10:48 am
Location: CASINO!

Re: Espgaluda (Arcade + Arrange)

Post by CHI »

Ageha
CHI - 36,733,030 - All
https://imgur.com/gallery/BMV2gfx
Thanks for the tips ICR :wink:
emphatic wrote: Sun Dec 10, 2023 11:11 pm Yes, never power off your PCB. :lol:
Thank you emph 😅
Image
schmumps: as my sister would say!
Post Reply