4th Annual Top 25 Shumps of All Time! - Results

This is the main shmups forum. Chat about shmups in here - keep it on-topic please!
User avatar
cigsthecat
Posts: 929
Joined: Wed Jan 26, 2005 12:35 am
Location: Burbank, CA

Post by cigsthecat »

I like this thread too, but the slowdown killed it for me. It was also difficult to see the bullets at times.
User avatar
Dandy J
Posts: 726
Joined: Fri Feb 25, 2005 6:02 am

Post by Dandy J »

Go for it, this forum needs some more discussion about whatever, not many new games on the horizon to talk about.
User avatar
Harlequin
Posts: 165
Joined: Tue Jul 04, 2006 1:59 pm

Post by Harlequin »

...
Last edited by Harlequin on Sun Jul 09, 2006 4:26 am, edited 1 time in total.
User avatar
Ghegs
Posts: 5056
Joined: Wed Jan 26, 2005 6:18 am
Location: Finland
Contact:

Post by Ghegs »

Harlequin wrote:Not trying to rock the boat, but you can manipulate and
interprit data any way you want to gain the results you want.
Yeah, you go and make Sol Divide the winner. ;)
No matter how good a game is, somebody will always hate it. No matter how bad a game is, somebody will always love it.

My videos
User avatar
Harlequin
Posts: 165
Joined: Tue Jul 04, 2006 1:59 pm

Post by Harlequin »

...
Last edited by Harlequin on Sun Jul 09, 2006 4:26 am, edited 1 time in total.
User avatar
ST Dragon
Banned User
Posts: 2240
Joined: Fri Apr 01, 2005 9:11 am
Location: Lost Deimos Station

Post by ST Dragon »

Ghegs wrote:
Harlequin wrote:Not trying to rock the boat, but you can manipulate and
interprit data any way you want to gain the results you want.
Yeah, you go and make Sol Divide the winner. ;)
No, Harlequin's points are logical.
I mean come on, Do Don Pachi winning 4 years in a row?! :roll:
Saint Dragon - AMIGA - Jaleco 1989

"In the first battle against the Guardian's weapons, created with Vasteel Technology, humanity suffered a crushing defeat."
Thunder Force V
User avatar
Rob
Posts: 8075
Joined: Wed Jan 26, 2005 12:58 am

Post by Rob »

ST Dragon wrote: I mean come on, Do Don Pachi winning 4 years in a row?! :roll:
A sign that it isn't a flavor of the week.
User avatar
angrycoder
Posts: 232
Joined: Mon Jan 31, 2005 1:34 pm
Location: Pennsylvania, USA

Post by angrycoder »

Harlequin wrote:
ST Dragon wrote:Excellent work Zach Keene and Turrican for his cool chart & quotes!

It would be interesting to see the whole list of the 336 shooters, in alphabetical order with their earned score values.
I love this thread, I love Polls, but im not really happy with the
scoring system.

If anyone is interested i might gather the data and work out
my own scoring system and see what results i get and see if
they match up with these results.

Not trying to rock the boat, but you can manipulate and
interprit data any way you want to gain the results you want.


Cheers
Harlequin
Watch out fellas, this tard is going to get all George Bush on our ass!
User avatar
Harlequin
Posts: 165
Joined: Tue Jul 04, 2006 1:59 pm

Post by Harlequin »

angrycoder wrote:Watch out fellas, this tard is going to get all George Bush on our ass!
F**CK you and your opinion mate :wink:


Cheers
Harlequin
User avatar
ST Dragon
Banned User
Posts: 2240
Joined: Fri Apr 01, 2005 9:11 am
Location: Lost Deimos Station

Post by ST Dragon »

Rob wrote:
ST Dragon wrote: I mean come on, Do Don Pachi winning 4 years in a row?! :roll:
A sign that it isn't a flavor of the week.
Or simply a case of setup results.

I'll stick to my original proposal. Somebody should post the whole list of the 336 shooters, in alphabetical order with their final earned score values.
Saint Dragon - AMIGA - Jaleco 1989

"In the first battle against the Guardian's weapons, created with Vasteel Technology, humanity suffered a crushing defeat."
Thunder Force V
User avatar
system11
Posts: 6273
Joined: Tue Jan 25, 2005 10:17 pm
Location: UK
Contact:

Post by system11 »

You're fully crazy.

Just go and look at the voting thread - see how many times DDP is there with a heavy weighting.
System11's random blog, with things - and stuff!
http://blog.system11.org
User avatar
Zach Keene
Posts: 1054
Joined: Tue Jan 25, 2005 10:38 pm
Location: Flenceburg
Contact:

Post by Zach Keene »

Code: Select all

Game                                                   Total    Sc Votes   Import
1941                                                :  0.171909  1.160000  0.052707
1942                                                :  0.363295  2.721600  0.096400
1943                                                :  0.164846  1.270400  0.041775
1943 (NES)                                          :  0.215095  1.499200  0.063297
1943 Kai                                            :  0.101311  1.000000  0.013514
1944 - The Loop Master                              :  0.368144  3.280000  0.068729
19XX: The War Against Destiny                       :  1.241219  9.908800  0.295505
Abadox                                              :  0.091190  1.000000  0.006623
Aero Fighters                                       :  0.084839  1.000000  0.002299
Aero Fighters II                                    :  0.379189  3.000000  0.091780
Aero Fighters III                                   :  0.129777  1.000000  0.032895
Agony                                               :  0.231773  1.921600  0.051223
Air Buster / Aeroblasters                           :  0.192884  1.640000  0.040364
Air Zonk                                            :  0.227583  2.000000  0.044022
Airrade Air                                         :  0.158456  1.235200  0.039376
Aldynes                                             :  0.378786  3.000000  0.091506
Aleste / Power Strike                               :  0.633452  4.921600  0.158316
Aleste 2                                            :  0.649441  4.846400  0.173373
Alpha Mission II                                    :  0.150522  0.921600  0.051368
Anaza Kaleidoscope Special (MSX1)                   :  0.091378  1.000000  0.006751
Android Assault                                     :  0.117286  1.000000  0.024390
Angeraze 2                                          :  0.096062  0.921600  0.014288
Apidya                                              :  1.459667 10.384000  0.417881
Armalyte (C64)                                      :  0.173901  1.000000  0.062937
Armed Police Batrider                               :  2.848511 17.353600  0.976920
Arrow Flash                                         :  0.218076  1.774400  0.050063
Axelay                                              :  2.377534 19.150400  0.556592
Banshee                                             :  0.085982  1.000000  0.003077
Batsugun / Batsugun Special Version                 :  2.989490 21.601600  0.837292
Battle Bakraid                                      :  2.113686 14.627200  0.627827
Battle Garegga                                      :  4.830168 32.619200  1.479446
Battle Mania / Trouble Shooter                      :  0.263444  2.160000  0.059565
Battle Mania 2                                      :  0.149462  1.160000  0.037423
Battle Squadron                                     :  0.749162  5.460800  0.207191
Beamrider                                           :  0.252931  2.000000  0.061281
Bike Banditz                                        :  0.238917  2.000000  0.051740
Bio Metal                                           :  0.100788  1.000000  0.013158
Biohazard Battle                                    :  0.670668  4.696000  0.196167
Blast Wind                                          :  0.266536  2.000000  0.070544
Blaster Burn (MSX2)                                 :  0.090139  1.000000  0.005907
Blazing Lazers / Gunhed                             :  1.659433 12.158400  0.455477
Blazing Star                                        :  2.331442 17.924800  0.593188
Blood Money                                         :  0.327109  3.000000  0.056321
Border Down                                         :  3.985639 27.153600  1.207589
Bosconian (Arcade)                                  :  0.083308  0.705600  0.017585
Brave Blade                                         :  0.058213  0.313600  0.022241
Carcharodon White Sharks                            :  0.084993  0.921600  0.006752
Carrier Air Wing                                    :  0.304157  2.921600  0.045042
Centipede                                           :  0.153274  1.577600  0.016857
Change Air Blade                                    :  0.117616  1.000000  0.024615
Chaos Field                                         :  0.206870  1.846400  0.038439
Chariot                                             :  0.214332  2.000000  0.035000
Cho Ren Sha 68K                                     :  0.704489  5.808000  0.157518
Choujikuu Yousai Macross: Scrambled Valkyrie        :  0.652709  5.846400  0.120133
Cotton                                              :  0.101046  1.000000  0.013333
Cotton 100%                                         :  0.089832  1.000000  0.005698
Cotton 2                                            :  0.135893  1.160000  0.028185
Cotton Boomerang                                    :  0.324670  2.000000  0.110125
Crisis Force                                        :  0.413850  3.081600  0.110853
Cyvern                                              :  0.805823  6.462400  0.190216
Daioh                                               :  0.246104  1.921600  0.060981
Dangun Feveron                                      :  2.167105 16.256000  0.573857
Darius / Darius Plus                                :  0.267019  1.640000  0.090840
Darius Gaiden                                       :  2.004208 15.772800  0.489748
Darius II / Sagaia                                  :  0.407647  2.640000  0.131123
Darwin 4078                                         :  0.123087  1.000000  0.028340
datastorm (amiga) Nobody seems to mention this game,:  0.077618  0.462400  0.027200
Defender                                            :  0.120114  1.000000  0.026316
Delta (C64)                                         :  0.126655  1.000000  0.030769
Demon Attack                                        :  0.275791  1.627200  0.097522
Detana Twinbee                                      :  0.099136  0.640000  0.032000
Dimahoo / Great Mahou Daisakusen                    :  1.696466 13.360000  0.414044
Disposable Hero                                     :  0.185404  1.000000  0.070769
Divine Sealing                                      :  0.100788  1.000000  0.013158
Dodonpachi                                          :  6.690780 41.214400  2.269528
Dodonpachi Daioujou                                 :  3.965313 25.540800  1.283203
Dogyuun                                             :  0.135011  1.000000  0.036458
Donpachi                                            :  2.674381 20.798400  0.667297
Dragon Blaze                                        :  2.438482 15.761600  0.786048
Dragon Breed                                        :  0.796635  6.024000  0.208276
Dragon Spirit                                       :  0.196605  1.640000  0.042898
Dropzone                                            :  0.123830  1.000000  0.028846
Einhänder                                           :  3.369491 24.142400  0.955095
Elemental Master                                    :  0.497005  4.000000  0.116531
Eliminate Down                                      :  0.580790  4.000000  0.173577
Embodiment of Scarlet Devil                         :  0.253954  2.000000  0.061977
ESPGaluda                                           :  4.331703 24.822400  1.572509
ESPGaluda II                                        :  0.045807  0.129600  0.024000
ESPRade                                             :  3.063102 21.011200  0.920158
Exed Exes                                           :  0.133401  1.025600  0.033943
Fantasy Zone                                        :  0.120822  0.577600  0.050226
Final Soldier                                       :  0.289155  2.000000  0.085944
Fire Shark / Same! Same! Same!                      :  0.659694  5.414400  0.148850
Forgotten Worlds                                    :  0.530440  3.982400  0.140272
Formation Z (Arcade)                                :  0.086536  0.705600  0.019783
G.Darius                                            :  2.201760 15.952000  0.614313
Gaia Seed                                           :  0.099540  1.000000  0.012308
Gaiares                                             :  1.699877  9.574400  0.626334
Galaga                                              :  1.890081 12.382400  0.600091
Galaga '88                                          :  1.182489  8.624000  0.326780
Galaxian                                            :  0.264095  1.774400  0.081395
Game Tengoku                                        :  0.149251  1.000000  0.046154
Gate of Thunder                                     :  2.117196 12.940800  0.723752
Gekirindan                                          :  0.488661  4.000000  0.110850
Gemini Wings                                        :  0.102749  1.000000  0.014493
Genocide Circuit 2                                  :  0.126060  1.000000  0.030364
Geometry Wars                                       :  0.108916  1.000000  0.018692
GG Aleste                                           :  0.075636  0.640000  0.016000
Giga Wing                                           :  4.291437 29.619200  1.279040
Giga Wing 2                                         :  2.255896 14.675200  0.721990
Giga Wing Generations                               :  0.245520  2.000000  0.056235
Gleylancer                                          :  0.539985  4.705600  0.106658
Gokujyo Parodius                                    :  0.768296  5.921600  0.194661
Gradius / Nemesis                                   :  1.328651 10.156800  0.341279
Gradius 2 MSX / Nemesis '90 Kai                     :  0.608876  3.081600  0.243638
Gradius Gaiden                                      :  3.908177 24.451200  1.304736
Gradius Galaxies/Generation/Advance                 :  0.368407  2.486400  0.112926
Gradius II: Gofer no Yabou / Vulcan Venture         :  2.151874 15.673600  0.595789
Gradius III AC                                      :  0.664953  4.764800  0.188460
Gradius III SNES                                    :  0.578792  4.499200  0.144528
Gradius IV                                          :  0.377514  2.921600  0.094988
Gradius V                                           :  6.596346 41.913600  2.166451
Grid Seeker                                         :  0.244385  2.000000  0.055462
Guardian Force (Saturn)                             :  0.076851  0.705600  0.013189
Gun.Smoke                                           :  0.379152  2.921600  0.096103
Gunbird                                             :  0.903550  6.904000  0.232261
Gunbird 2                                           :  3.544523 22.579200  1.160969
Gunnac                                              :  0.207978  2.000000  0.030674
Guwange                                             :  3.692844 24.116800  1.176672
Gynoug / Wings of Wor                               :  0.641214  5.000000  0.159252
Gyruss                                              :  0.514907  4.000000  0.128720
Harmful Park                                        :  1.081768  7.235200  0.335232
Hellfire                                            :  0.606887  4.800000  0.146974
Hellsinker                                          :  0.039919  0.230400  0.014400
Homura                                              :  0.019888  0.129600  0.006353
Hotdog Storm                                        :  0.041880  0.313600  0.011121
Hybris                                              :  0.190503  1.846400  0.027295
Hype                                                :  0.211697  2.000000  0.033206
Hyper Duel                                          :  1.062622  6.000000  0.390707
Ibara                                               :  1.945929 11.531200  0.685327
Ikaruga                                             :  6.373079 42.166400  2.000416
Image Fight                                         :  0.481850  3.921600  0.110561
Image Fight II                                      :  0.117286  1.000000  0.024390
Imperishable Night                                  :  1.318036  8.657600  0.417205
In the Hunt                                         :  0.375001  2.081600  0.139867
Insector X (Genesis)                                :  0.138192  0.705600  0.054953
IO                                                  :  0.272640  2.313600  0.057306
Jikkyou Oshaberi Parodius                           :  0.908015  6.875200  0.236898
Judgement Silversword                               :  0.303343  1.846400  0.104124
Kamui                                               :  0.202876  1.774400  0.039713
Katakis (C64)                                       :  0.099159  1.000000  0.012048
Ketsui                                              :  1.476460  8.612800  0.527553
Kingdom Grand Prix                                  :  0.095189  1.000000  0.009346
Knightmare (MSX1)                                   :  0.090759  1.000000  0.006329
Kyukyoku Tiger II                                   :  0.166991  1.640000  0.022735
La Soeur de Barrage                                 :  0.164324  0.921600  0.060765
Last Resort                                         :  1.194330  7.764800  0.382497
Leathal Xcess                                       :  0.171431  1.000000  0.061256
Lords of Thunder / Winds of Thunder                 :  2.031882 14.940800  0.554737
Macross 2036 (PCE Duo)                              :  0.125278  0.705600  0.046161
Mahou Daisakusen / Sorcer Striker                   :  0.290308  2.000000  0.086729
Mars Matrix                                         :  5.241406 36.112000  1.565713
Mazinger Z                                          :  0.128841  1.000000  0.032258
Metal Black                                         :  0.541344  4.000000  0.146720
Millipede                                           :  0.100788  1.000000  0.013158
Mr. Heli no Daibouken                               :  0.154534  1.000000  0.049751
Musha Aleste / M.U.S.H.A.                           :  2.601912 19.056000  0.714598
Mushihimesama                                       :  3.545335 22.536000  1.163918
N2O aka Nitrous Oxyde                               :  0.120114  1.000000  0.026316
Nanostray                                           :  0.099136  0.640000  0.032000
Nebulas Ray                                         :  0.108916  1.000000  0.018692
Nexzr                                               :  0.675329  5.000000  0.182480
Noiz2sa                                             :  0.231184  1.774400  0.058987
Omega Fighter Special                               :  0.900974  1.000000  0.557971
Ordyne AC                                           :  0.146260  1.000000  0.044118
Outzone                                             :  0.135693  1.000000  0.036923
Override                                            :  0.275957  2.000000  0.076958
Parodius Da!                                        :  1.503187 11.249600  0.399502
Parsec47                                            :  0.413255  2.500800  0.142662
Perfect Cherry Blossom                              :  0.758273  4.422400  0.270989
Phalanx                                             :  0.106277  0.774400  0.029408
Phelios                                             :  0.321859  2.204800  0.096852
Philosoma                                           :  0.168705  1.921600  0.008283
Phobia                                              :  0.083712  1.000000  0.001531
Phoenix                                             :  0.417721  2.921600  0.122363
Pop 'n Twinbee                                      :  0.733559  5.280000  0.206596
Power Strike II (SMS)                               :  0.701681  5.424000  0.176905
Progear no Arashi                                   :  2.496642 17.038400  0.754829
Project X                                           :  0.266193  1.921600  0.074659
Psycho Chaser (TG-16)                               :  0.131476  0.921600  0.038400
Psyvariar / Psyvariar Revision                      :  0.441451  2.774400  0.146684
Psyvariar 2                                         :  1.101913  8.280000  0.290999
Pulstar                                             :  1.324340 10.160000  0.338167
R-Type                                              :  4.432697 29.776000  1.366521
R-Type Delta                                        :  3.545732 24.660800  1.046337
R-Type Final                                        :  1.881816 13.264000  0.545566
R-Type II                                           :  0.549633  4.000000  0.152364
R-Type III: The Third Lightning                     :  1.329103  9.283200  0.390041
R-Type Leo                                          :  0.628551  5.000000  0.150631
Radiant Silvergun                                   :  5.822652 34.868800  2.030413
Radilgy                                             :  0.430928  3.000000  0.127006
Radio Zonde                                         :  0.082218  0.230400  0.043200
Raiden                                              :  1.635097 13.044800  0.389743
Raiden DX                                           :  3.232808 18.804800  1.158081
Raiden Fighters                                     :  0.604133  5.000000  0.134005
Raiden Fighters 2                                   :  1.053198  8.115200  0.266971
Raiden Fighters Jet                                 :  1.143131  7.089600  0.385088
Raiden II                                           :  1.861783 15.454400  0.410437
Raiden III                                          :  0.415469  3.129600  0.109293
Rally Raid                                          :  0.235501  1.921600  0.053762
Raptor: Call of the Shadows                         :  0.146187  1.000000  0.044068
RayCrisis                                           :  0.504489  3.921600  0.125975
Rayforce / Layer Section / Galactic Attack / Gunlock:  3.510093 25.548800  0.972819
RayStorm                                            :  1.134422  8.384000  0.307364
Recca                                               :  1.109119  6.998400  0.366988
Return of the Invaders                              :  0.099159  1.000000  0.012048
Revenge of the Robot Cats from Mars                 :  0.132869  1.000000  0.035000
River Raid                                          :  0.141208  1.000000  0.040678
Robo Aleste                                         :  0.493370  3.705600  0.130385
rRootage                                            :  0.308256  2.230400  0.086170
Salamander (ARC) / Salamander (PCE)                 :  0.364050  2.360000  0.116970
Salamander (FC) / Life Force (NES)                  :  1.566248 12.196800  0.389901
Salamander (MSX)                                    :  0.522590  2.768000  0.202284
Salamander 2                                        :  0.959252  7.160000  0.255987
Samurai Aces(ARC)                                   :  0.132750  1.000000  0.034919
Satan's Hollow                                      :  0.119811  1.000000  0.026110
Scramble                                            :  0.100788  1.000000  0.013158
Section Z (AC)                                      :  0.171976  1.313600  0.044233
Sengoku Ace                                         :  0.260982  2.000000  0.066762
Sengoku Blade / Tengai                              :  1.112456  8.921600  0.262591
Sexy Parodius                                       :  0.673321  5.313600  0.163719
Shienryu                                            :  0.379466  2.921600  0.096317
Shienryu Explosion                                  :  0.106277  0.774400  0.029408
Shikigami no Shiro                                  :  0.226934  2.000000  0.043580
Shikigami no Shiro 2 / Castle Shikigami 2           :  4.379499 30.547200  1.287526
Shoot the Bullet                                    :  0.139691  0.584000  0.062718
Side Arms                                           :  0.285931  2.000000  0.083749
Silk Worm                                           :  0.122546  1.000000  0.027972
Silpheed                                            :  0.169155  1.577600  0.027669
Silpheed: The Lost Planet                           :  0.127481  1.000000  0.031332
Sinastar                                            :  0.096802  1.000000  0.010444
Sky Shark / Flying Shark                            :  0.843434  6.627200  0.206683
sky wolf                                            :  0.019385  0.160000  0.004324
Slap Fight                                          :  0.120114  1.000000  0.026316
Sol Divide                                          :  0.092848  1.000000  0.007752
Sol Feace                                           :  0.198749  2.000000  0.024390
Solar Striker                                       :  0.132869  1.000000  0.035000
Soldier Blade                                       :  1.974212 15.235200  0.499143
Sonic Wings Special                                 :  0.492801  4.000000  0.113669
Soukyugurentai                                      :  3.560094 23.700800  1.109362
Space Invaders                                      :  0.240723  1.000000  0.108434
Space Invaders '95                                  :  0.233454  1.705600  0.064348
Space Jockey (Atari 2600)                           :  0.076851  0.705600  0.013189
Space Manbow                                        :  0.635956  4.160000  0.202262
Spider Fighter                                      :  0.092709  1.000000  0.007657
Spriggan                                            :  0.528346  4.000000  0.137870
Star Force                                          :  0.230079  2.000000  0.045722
Star Parodia                                        :  0.212126  1.283200  0.073255
Star Soldier (PS2/GC/PSP)                           :  0.318711  2.846400  0.059122
Stargate / Defender 2                               :  0.741791  1.921600  0.398473
StarRay                                             :  0.092709  1.000000  0.007657
Steel Empire GBA                                    :  0.122636  0.640000  0.048000
Steel Saviour                                       :  0.085961  1.000000  0.003063
Strike Force (Arcade)                               :  0.131476  0.921600  0.038400
Strikers 1945                                       :  2.089390 15.208000  0.579071
Strikers 1945 II                                    :  3.630842 28.321600  0.901239
Strikers 1945 III / Strikers 1999                   :  0.951911  6.769600  0.272643
Strikers 1945 Plus                                  :  0.284996  2.000000  0.083113
Super Aleste / Space Megaforce                      :  2.061936 14.878400  0.578660
Super Fantasy Zone                                  :  0.123830  1.000000  0.028846
Super Laydock                                       :  0.213513  1.846400  0.042962
Super R-Type                                        :  0.213309  1.921600  0.038652
Super Spacefortress Macross/Chou-Jikuu Yousai Macros:  0.084332  1.000000  0.001953
Super Star Soldier                                  :  0.743767  6.360000  0.153644
SWIV                                                :  0.207451  1.921600  0.034664
Sylphia PCE                                         :  0.142298  1.000000  0.041420
Tempest                                             :  0.696231  3.577600  0.275604
Tempest 2000                                        :  0.807230  4.499200  0.300062
Tempest X?                                          :  0.152075  1.000000  0.048077
Terra Cresta                                        :  0.424266  4.000000  0.067006
The Embodiment of Scarlet Devil                     :  0.062394  0.313600  0.025088
The Guardian Legend                                 :  0.241714  1.577600  0.077072
Thunder Cross                                       :  0.265521  2.160000  0.060978
Thunder Cross 2                                     :  0.310854  1.921600  0.105067
Thunder Force AC                                    :  0.154900  1.000000  0.050000
Thunderforce II                                     :  0.325074  2.000000  0.110400
Thunderforce III                                    :  4.369888 27.651200  1.441609
Thunderforce IV / Lightening Force                  :  3.155699 21.777600  0.940695
Thunderforce V                                      :  2.345025 14.875200  0.771581
Time Pilot                                          :  0.140212  1.000000  0.040000
Time Pilot '84                                      :  0.049532  0.230400  0.020945
Tokio                                               :  0.119811  1.000000  0.026110
Trizeal                                             :  1.291478 10.640000  0.289169
Truxton / Tatsujin                                  :  0.549620  5.000000  0.096890
Truxton 2 / Tatsujin Ou                             :  0.350417  3.000000  0.072190
Tumiki Fighters                                     :  0.291633  2.000000  0.087632
Twin Cobra / Kyukyoku Tiger                         :  1.223055  9.921600  0.282428
Twin Eagle                                          :  0.114628  1.000000  0.022581
Twin Hawk / Daisenpuu                               :  0.243326  2.000000  0.054741
Twinbee                                             :  0.122636  0.640000  0.048000
Twinbee: Yahhoo!!                                   :  0.226352  1.640000  0.063152
Twinkle Star Sprites                                :  1.194329  8.940800  0.317270
Tyrian                                              :  0.332420  2.577600  0.083365
UN Squadron (ARC)                                   :  0.542892  4.921600  0.096657
UN Squadron (SNES)                                  :  0.897181  6.017600  0.277089
Undeadline (MSX2)                                   :  0.088900  1.000000  0.005063
Under Defeat                                        :  0.517285  3.160000  0.176930
Uridium                                             :  0.259811  2.000000  0.065965
Uridium II                                          :  0.220195  2.000000  0.038992
V V                                                 :  0.140212  1.000000  0.040000
Varth                                               :  0.103396  1.025600  0.013514
Vasara                                              :  0.910151  6.921600  0.235780
Vasara 2                                            :  0.797698  6.000000  0.210331
Viewpoint                                           :  0.630719  5.019200  0.151042
Viper Phase 1                                       :  0.777972  6.000000  0.196900
Vulgus                                              :  0.615484  3.774400  0.209712
Warning Forever                                     :  0.546794  4.696000  0.111827
Wings of Death                                      :  0.119711  1.000000  0.026042
X-Multiply                                          :  0.178664  1.462400  0.040533
X-Out                                               :  0.245287  1.921600  0.060425
Xenon                                               :  0.092709  1.000000  0.007657
Xenon 2                                             :  0.509387  3.696000  0.141823
Xevious                                             :  0.476711  3.640000  0.122681
Xevious 3D/G                                        :  0.099136  0.640000  0.032000
Xevious Arrangement                                 :  0.250094  1.921600  0.063697
Xevious Fardraut Saga (MSX2)                        :  0.091378  1.000000  0.006751
Xexex (Japan)                                       :  0.140212  1.000000  0.040000
XII STAG                                            :  1.073851  1.000000  0.675676
Z-Out                                               :  0.147227  1.000000  0.044776
Zanac (MSX1)                                        :  1.320901  1.000000  0.843882
Zanac (NES) / Zanac EX                              :  1.234857 10.920000  0.235088
Zanac Neo                                           :  2.790726 20.689600  0.752546
Zed Blade                                           :  0.147793  1.000000  0.045161
Zero Gunner 2                                       :  1.823884 13.780800  0.477458
Zero Wing                                           :  0.254739  2.000000  0.062512
Ziriax                                              :  0.084993  0.921600  0.006752
User avatar
ST Dragon
Banned User
Posts: 2240
Joined: Fri Apr 01, 2005 9:11 am
Location: Lost Deimos Station

Post by ST Dragon »

What is the "Import" field and how is the "Total" field generated from the “Sc Votes” field?

For example:
Dodonpachi : 6.690780 41.214400 2.269528

Is the “41.214400” value, the average number of people that voted for DoDonPachi and is the “6.690780” value, the final score calculated from the weight of each voter's score?
Saint Dragon - AMIGA - Jaleco 1989

"In the first battle against the Guardian's weapons, created with Vasteel Technology, humanity suffered a crushing defeat."
Thunder Force V
User avatar
Zach Keene
Posts: 1054
Joined: Tue Jan 25, 2005 10:38 pm
Location: Flenceburg
Contact:

Post by Zach Keene »

"Import" is the total voter importance score.

The final subscore is given by:
2*(Sc Votes/TotalScaledVoters) + (Importance/HighestImportance)

where HighestImportance is the importance score of whichever game got the most importance points. Yes, this year (as well as last year), that game was Dodonpachi. Don't blame me; I didn't vote for it. :P

Anyway, this subscore is then multiplied by 10/3 for no other reason than to have the final score be somewhere between 0 and 10.

So, Dodonpachi's score would be calculated like this:
(2*(41.2144/81.8368) + (2.269528/2.269528)) * (10/3) =
(2*0.50361695471963708 + 1) * (10/3) =
2.0072339094392744 * (10/3) =
6.6907796981309149
User avatar
system11
Posts: 6273
Joined: Tue Jan 25, 2005 10:17 pm
Location: UK
Contact:

Post by system11 »

That seems rather complicated.

Wouldn't it be easier to allocate each person 100 virtual votes, and use their weighting for various titles to allocate their 100?
System11's random blog, with things - and stuff!
http://blog.system11.org
Post Reply