11th Annual Top 25 Shmups of All Time - Results

This is the main shmups forum. Chat about shmups in here - keep it on-topic please!
User avatar
dunpeal2064
Posts: 1781
Joined: Tue Nov 23, 2010 9:14 pm
Location: CA

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by dunpeal2064 »

It would make sense to set a rule as to what defined a different game. Maybe, if the board is released, and not as a revision to a current game, then it is separate (Futari 1.01 and 1.5 would then be the same game, BL would not be)

As it stands, it feels like one person's opinion has decided how the poll will go, even though that opinion is subjective.
royalfan84
Posts: 113
Joined: Wed Oct 16, 2013 12:24 pm

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by royalfan84 »

What would be wrong with putting it to a vote?
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by trap15 »

The majority is often dumb, that is what is wrong.
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
royalfan84
Posts: 113
Joined: Wed Oct 16, 2013 12:24 pm

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by royalfan84 »

False sense of elitism or sarcasm aside; if this is vote is for the general population of shmuppers on this site....then what would the problem be?
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by trap15 »

Exactly what I said. If the results are anything to go by, the average voter here is unqualified to make that decision.
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
royalfan84
Posts: 113
Joined: Wed Oct 16, 2013 12:24 pm

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by royalfan84 »

I doubt the qualifications should be set based on your own personal bias; however it is unfortunate that all beings on this board cannot universally agree with you. (Or any one person for that matter).
MrOldSchoolCool
Posts: 395
Joined: Tue Mar 05, 2013 10:12 pm

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by MrOldSchoolCool »

royalfan84 wrote:I doubt the qualifications should be set based on your own personal bias; however it is unfortunate that all beings on this board cannot universally agree with you. (Or any one person for that matter).
I know. Talk about elitism. Yikes! :shock:
MrOldSchoolCool
Posts: 395
Joined: Tue Mar 05, 2013 10:12 pm

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by MrOldSchoolCool »

Hey Nifty, how long would it take for you to figure out what DaiFukkatsu would have scored if the black label had been combined with it? (for curiosity's sake).

I understand if you don't want to hassle with that though.
User avatar
Cuilan
Posts: 1165
Joined: Sun Jul 19, 2009 1:37 am
Location: safespot

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by Cuilan »

Pretty decent overall this year, even though I forgot to vote.

Futari above Ketsui
Ketsui above DOJ and DDP
Deathsmiles above Akai Katana and R-Type
RFJ above DX
Espgaluda, SDOJ, Gunbird 2, and Mars Matrix in the top 25
Treasure almost pushed out of the top 10

Good stuff. 8)
:lol:
Chaos Phoenixma
Posts: 1304
Joined: Thu Jan 06, 2011 7:12 pm

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by Chaos Phoenixma »

I'm pretty sure Galuda II and Galuda II BL counted as the same for this, if they were split like DFK was, I would have voted for both of them.

But I don't know how the Galuda II votes would have gone if it were split like the DFK games.
User avatar
chempop
Posts: 3461
Joined: Sun Jul 31, 2005 7:44 am
Location: Western-MA USA

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by chempop »

So does Ketsuipachi arrange go under DFK Black Label because it was part of the physical release? Not exactly a serious question, but there is simple so much wrong with why you'd separate any mode/releases/updates/etc of a specific title. Yes a vote for Ibara or Ibara Kuro should count towards the same game. After all, it is a reprogrammed Ibara board which were used to create Kuro :roll:
"I've had quite a few pcbs of Fire Shark over time, and none of them cost me over £30 - so it won't break the bank by any standards." ~Malc
User avatar
trap15
Posts: 7835
Joined: Mon Aug 31, 2009 4:13 am
Location: 東京都杉並区
Contact:

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by trap15 »

My Ibara original board was reprogrammed from Futari from factory. Does that make Ibara and Futari the same game? ;)
@trap0xf | daifukkat.su/blog | scores | FIRE LANCER
<S.Yagawa> I like the challenge of "doing the impossible" with older hardware, and pushing it as far as it can go.
royalfan84
Posts: 113
Joined: Wed Oct 16, 2013 12:24 pm

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by royalfan84 »

What about all three different modes in Mars Matrix? Elite Mode A is a very different game than the arcade version. Different enemies, attack patterns, set pieces, etc.....
User avatar
Skykid
Posts: 17646
Joined: Sun Nov 18, 2007 2:16 pm
Location: Planet Dust Asia

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by Skykid »

All I know is, separate Futari and Black Label and everything currently under spot two is going down a notch. So just leave it as is. We know the whole event is a bit stupid anyway.
Always outnumbered, never outgunned - No zuo no die

User avatar
Tyranix95
Posts: 279
Joined: Sat Sep 17, 2011 6:26 pm
Location: PST: Los Angeles, California

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by Tyranix95 »

Yeah, when you think about how much money fell off the HM list: It's not funny. :lol:

---

What Dropped from 2010's Honourable Mentions:

Blazing Star (ARC/NG)
Cyvern: The Dragon Weapons (ARC)
Fire Shark / Same! Same! Same! (AC/360)
Gradius II: Gofer no Yabou (ARC/SAT/FC/etc.)
Hellsinker (PC)
Recca [Summer Carnival '92] (FC)
Thunder Force III (GEN/MD/SAT)
Twin Cobra / Kyukyoku Tiger (ARC/PCE/etc.)
User avatar
Nifty
Posts: 571
Joined: Sat Aug 15, 2009 2:31 am
Location: 'Strailya

Re: 11th Annual Top 25 Shmups of All Time - Results

Post by Nifty »

Time for the full results; I've hopefully updated all the names properly and put in the right positions for ties. The columns from left to right represent position, game name, final score, number of votes and total weighted score, same as usual.

Code: Select all

     Top 25:

001. Battle Garegga                                      : 7.182131  56  3.461570
002. Mushihimesama Futari / 1.5 / Black Label (360/ARC)  : 6.822754  55  3.159740
003. Ketsui ~Kizuna Jigoku Tachi~                        : 6.484120  57  2.665333
004. DoDonPachi Dai-Ou-Jou Black Label / White Label     : 6.039101  52  2.560058
005. DoDonPachi (SAT)                                    : 5.665913  50  2.315257
006. Armed Police Batrider                               : 5.605859  49  2.324266
007. Mushihimesama                                       : 3.744314  33  1.533067
008. Batsugun / Batsugun Special (ARC/SAT)               : 3.507719  34  1.215996
009. ESPGaluda II (360/ARC)                              : 3.500769  31  1.422897
010. Radiant Silvergun                                   : 3.478383  30  1.471023
011. Gradius V                                           : 3.460686  30  1.452645
012. ESPGaluda                                           : 3.453611  32  1.302552
013. Ikaruga                                             : 3.377386  28  1.508886
014. Raiden Fighters Jet                                 : 3.356604  30  1.344558
015. Raiden DX (PSX/ARC)                                 : 3.331726  28  1.461469
016. RayForce/Layer Section/Galactic Attack (ARC/SAT)    : 3.166182  29  1.218184
017. Muchi Muchi Pork! (360/ARC)                         : 3.145591  30  1.125427
018. DoDonPachi Saidaioujou (360)                        : 3.138376  26  1.403425
019. Deathsmiles / Mega Black Label                      : 3.093532  29  1.142739
020. R-Type                                              : 3.016570  28  1.134188
021. Gunbird 2                                           : 2.990522  29  1.035766
022. Akai Katana / Akai Katana Shin (360)                : 2.978097  26  1.236980
023. Ibara                                               : 2.868564  25  1.194606
024. Strikers 1945 II (SAT)                              : 2.499631  25  0.811480
025. Mars Matrix                                         : 2.464997  22  0.989631


     Honorable Mention:

026. Darius Gaiden                                       : 2.373134  22  0.894234
027. Pink Sweets / Arrange                               : 2.282392  21  0.871373
028. Crimzon Clover (PC)                                 : 2.260082  22  0.776833
029. Soukyugurentai / Terra Diver (SAT)                  : 2.257403  21  0.845424
030. Perfect Cherry Blossom [Touhou 7]                   : 2.249203  18  1.051026
031. DoDonPachi Daifukkatsu / 1.5 / Resurrection         : 2.145952  18  0.943803
032. Dimahoo / Great Mahou Daisakusen                    : 2.128984  21  0.712064
033. Gradius Gaiden                                      : 2.124744  18  0.921778
034. Battle Bakraid                                      : 2.077271  19  0.801106
035. Giga Wing (DC)                                      : 2.073107  20  0.725410
036. ESP Ra.De.                                          : 2.044236  21  0.624056
037. Progear no Arashi                                   : 2.002090  19  0.723033
038. Guwange                                             : 1.997807  20  0.647213
039. Strikers 1999 / Strikers 1945 III                   : 1.876988  18  0.664491
040. Imperishable Night [Touhou 8]                       : 1.859345  18  0.646169
041. DonPachi (SAT)                                      : 1.857858  19  0.573253
042. Eschatos                                            : 1.802775  16  0.730169
043. Dragon Blaze                                        : 1.749672  16  0.675022
044. Cho Ren Sha 68k                                     : 1.743675  17  0.597422
045. Thunder Force IV / Lightening Force                 : 1.740950  16  0.665965
046. Dangun Feveron                                      : 1.729809  19  0.440278
047. Border Down (DC)                                    : 1.635918  16  0.556892
048. G-Darius                                            : 1.605996  15  0.597192
049. R-Type Delta                                        : 1.568101  14  0.629211
050. Under Defeat (DC)                                   : 1.546974  15  0.535899
051. DoDonPachi Daifukkatsu Black Label                  : 1.470621  12  0.670726
052. Shikigami no Shiro II / Castle Shikigami II (PS2)   : 1.468895  15  0.454816
053. Embodiment of Scarlet Devil [Touhou 6]              : 1.468070  13  0.596704
054. Undefined Fantastic Object [Touhou 12]              : 1.461193  13  0.589564
055. Raiden Fighters 2                                   : 1.419090  14  0.474468
056. Mountain of Faith [Touhou 10]                       : 1.387177  13  0.512700
057. Flying Shark / Hishouzame                           : 1.365378  12  0.561435
058. Einhänder                                           : 1.322636  13  0.445676
059. Great Fairy Wars [Touhou 12.8]                      : 1.279488  09  0.686358
060. Twinkle Star Sprites (NG)                           : 1.265576  11  0.529166
061. Gradius / Nemesis                                   : 1.265207  13  0.386038
062. Ginga Force (360)                                   : 1.264949  10  0.599887
063. Raiden IV                                           : 1.261978  11  0.525430
064. Deathsmiles II / IIX                                : 1.247655  11  0.510555
065. Metal Black                                         : 1.241362  13  0.361275


     The Rest:

066. Sexy Parodius                                       : 1.226299  13  0.345633
067. Twin Cobra / Kyukyoku Tiger                         : 1.187817  12  0.377042
068. Mahou Daisakusen / Sorcer Striker                   : 1.171723  12  0.360329
069. Phantasmagoria of Flower View [Touhou 9]            : 1.169913  09  0.572568
070. Kamui                                               : 1.126690  10  0.456310
071. Zero Gunner 2 (DC)                                  : 1.109601  12  0.295817
072. Phantasmagoria of Dim.Dream [Touhou 3]              : 1.106165  07  0.649112
073. Blazing Star                                        : 1.052739  11  0.308141
074. Radirgy (DC)                                        : 1.049536  10  0.376187
075. Musha Aleste / M.U.S.H.A.                           : 1.035664  11  0.290409
076. R-Type Leo                                          : 0.995346  09  0.391285
077. HellSinker                                          : 0.988770  08  0.455829
078. Gradius II: Gofer no Yabou (ARC/NES/SAT/PSX)        : 0.981983  10  0.306035
079. Giga Wing 2                                         : 0.937598  09  0.331315
080. Thunder Force III                                   : 0.929193  09  0.322586
081. Subterranean Animism [Touhou 11]                    : 0.928611  08  0.393355
082. Ten Desires [Touhou 13]                             : 0.911805  09  0.304530
083. Raiden                                              : 0.846660  09  0.236879
084. Triggerheart Exelica (DC)                           : 0.845911  07  0.378846
085. Recca [Summer Carnival '92]                         : 0.844026  09  0.234143
086. 19XX: The War Against Destiny                       : 0.839108  08  0.300409
087. Axelay                                              : 0.807493  08  0.267577
088. Cyvern: The Dragon Weapons                          : 0.796803  08  0.256477
089. Psyvariar Revision / Medium Unit                    : 0.795082  08  0.254689
090. Psyvariar 2                                         : 0.785930  07  0.316558
091. Xexex                                               : 0.778349  08  0.237312
092. Fire Shark / Same! Same! Same! (GEN)                : 0.772225  08  0.230953
093. Viper Phase 1                                       : 0.763850  09  0.150883
094. Space Phallus                                       : 0.762925  06  0.364040
095. Double Dealing Character [Touhou 14]                : 0.755318  07  0.284768
096. Raiden Fighters                                     : 0.748286  08  0.206093
097. Ibara Kuro / Black Label                            : 0.744654  07  0.273694
098. Hyper Duel                                          : 0.736811  07  0.265549
099. OutZone                                             : 0.700671  07  0.228018
100. Blue Wish Resurrection / Plus                       : 0.673690  07  0.200000
101. Soldier Blade                                       : 0.671271  06  0.268860
102. Salamander 2                                        : 0.662822  06  0.260086
103. Zanac Neo                                           : 0.649449  06  0.246199
104. R-Type II                                           : 0.644600  06  0.241163
105. Gun.Smoke                                           : 0.640435  07  0.165465
106. Air Gallet / Akuu Gallet                            : 0.639062  06  0.235412
107. Thunder Dragon 2                                    : 0.636547  05  0.304172
108. Tatsujin / Truxton                                  : 0.617903  07  0.142066
109. Gate of Thunder                                     : 0.615853  06  0.211310
110. Galaga                                              : 0.605372  06  0.200426
111. Super Aleste / Space Megaforce                      : 0.600072  06  0.194922
112. Varth: Operation Thunderstorm                       : 0.598534  06  0.193325
113. RayCrisis                                           : 0.587382  06  0.181743
114. RefleX                                              : 0.574752  05  0.240000
115. R-Type Final                                        : 0.558818  06  0.152081
116. Gokujou Parodius                                    : 0.549819  05  0.214109
117. Shoot the Bullet [Touhou 9.5]                       : 0.547854  05  0.212068
118. Raiden III                                          : 0.547664  06  0.140497
119. G-Stream G2020 / DeltaZeal                          : 0.535914  05  0.199668
120. Thunder Force V                                     : 0.528232  06  0.120318
121. Lords of Thunder                                    : 0.527592  05  0.191026
122. Harmful Park                                        : 0.527404  05  0.190831
123. Zanac (NES)                                         : 0.526225  06  0.118234
124. Fantasy Zone II / II DX (System 16)                 : 0.523933  05  0.187226
125. Darius Burst: Another Chronicle / EX                : 0.522160  05  0.185385
126. Seisou Kouki Strania                                : 0.521570  05  0.184772
127. Flame Zapper Kotsujin                               : 0.516957  05  0.179982
128. Salamander (ARC) / Life Force (ARC)                 : 0.505785  05  0.168380
129. Xevious                                             : 0.493139  05  0.155247
130. Pulstar                                             : 0.491761  05  0.153817
131. Sengoku Blade                                       : 0.490942  05  0.152966
132. Strikers 1945 (SAT)                                 : 0.486926  05  0.148796
133. Darius II                                           : 0.483292  05  0.145022
134. Lotus Land Story [Touhou 4]                         : 0.474207  05  0.135588
135. Hitogata Happa                                      : 0.472124  04  0.204796
136. Kingdom Grandprix / Shippu Mahou Daisakusen         : 0.463205  05  0.124162
137. P-47 Aces                                           : 0.458042  05  0.118801
138. Double Spoiler [Touhou 12.5]                        : 0.454132  04  0.186112
139. Mamoru-kun wa Norowarete Shimatta!                  : 0.446660  04  0.178353
140. Gradius IV                                          : 0.445502  04  0.177151
141. Space Invaders Extreme 2                            : 0.441440  04  0.172932
142. eXceed 3rd - Jade Penetrate / Black Package         : 0.435295  04  0.166551
143. Blazing Lazers / Gunhed                             : 0.434172  04  0.165385
144. Phantasmagoria Trues                                : 0.432145  04  0.163280
145. V-V [V-Five]                                        : 0.422584  05  0.081978
146. Image Fight (NES)                                   : 0.418521  04  0.149132
147. Mystic Square [Touhou 5]                            : 0.418113  04  0.148708
148. Dogyuun                                             : 0.409580  04  0.139846
149. R-Type III: The Third Lightning                     : 0.407873  04  0.138074
150. Gun Frontier                                        : 0.406765  04  0.136923
151. Shikigami no Shiro III / Castle Shikigami III       : 0.404251  04  0.134313
152. Parodius Da!                                        : 0.403958  04  0.134008
153. Judgement Silversword                               : 0.398179  04  0.128007
154. Super Fantasy Zone                                  : 0.395147  04  0.124859
155. Satazius                                            : 0.391267  04  0.120830
156. Gradius III (SNES)                                  : 0.385234  04  0.114564
157. X-Multiply                                          : 0.380506  04  0.109655
158. Karous                                              : 0.372110  03  0.172308
159. Caladrius                                           : 0.365508  03  0.165452
160. TwinBee Yahho!                                      : 0.357816  03  0.157464
161. Jamestown                                           : 0.354080  03  0.153584
162. Hydorah                                             : 0.347285  03  0.146527
163. Alltynex 2nd                                        : 0.347137  03  0.146374
164. Ether Vapor                                         : 0.346815  04  0.074667
165. Geometry Wars 2                                     : 0.341316  03  0.140329
166. XOP Black / Ultra                                   : 0.325117  03  0.123507
167. Ultra X Weapons / Ultra Keibitai                    : 0.322203  03  0.120481
168. Story of Eastern Wonderland  [Touhou 2]             : 0.309888  03  0.107692
169. Bio-Hazard Battle / Crying                          : 0.308517  03  0.106269
170. Chaos Field                                         : 0.307928  03  0.105656
171. Space Manbow                                        : 0.304492  03  0.102088
172. Zed Blade / Operation Ragnarok                      : 0.301493  03  0.098974
173. Tatsujin Oh / Truxton II                            : 0.294467  03  0.091678
174. Power Strike II (SMS)                               : 0.292180  03  0.089303
175. Gynoug / Wings of Wor                               : 0.292111  03  0.089231
176. Trizeal                                             : 0.291509  03  0.088606
177. Gradius III (ARC)                                   : 0.285472  03  0.082337
178. Vasara 2                                            : 0.279047  03  0.075664
179. Sengoku Ace                                         : 0.266767  03  0.062913
180. Raiden II                                           : 0.261025  03  0.056949
181. eXceed 2nd - Vampire Rex                            : 0.254438  03  0.050109
182. Shienryu                                            : 0.250049  02  0.116923
183. Dragon Spirit                                       : 0.241928  03  0.037117
184. Darius Burst                                        : 0.237891  02  0.104298
185. Last Resort                                         : 0.234672  02  0.100955
186. Detana!! TwinBee                                    : 0.231822  02  0.097995
187. Bangai-O (DC)                                       : 0.231001  02  0.097143
188. Rapid Hero                                          : 0.229802  02  0.095897
189. Exed Exes                                           : 0.226345  02  0.092308
190. Concealed the Conclusion                            : 0.223382  02  0.089231
191. Exzisus                                             : 0.213359  02  0.078822
192. Twinkle Star Sprites: La Petite Princesse           : 0.211530  02  0.076923
193. Fast Striker (DC)                                   : 0.208568  02  0.073846
194. Forgotten Worlds / Lost Worlds                      : 0.208119  02  0.073380
195. The Guardian Legend                                 : 0.206503  02  0.071703
196. Homura                                              : 0.205881  02  0.071056
197. Eden's Aegis                                        : 0.202596  02  0.067645
198. Xevious Arrangement                                 : 0.202001  02  0.067027
199. Fantasy Zone                                        : 0.199679  02  0.064615
200. Stella Vanity                                       : 0.194599  02  0.059341
201. Juno First                                          : 0.194546  02  0.059285
202. Omega Fighter                                       : 0.191690  02  0.056319
203. Apidya                                              : 0.191443  02  0.056062
204. Three Wonders - Chariot                             : 0.187827  02  0.052308
205. Thunder Force AC                                    : 0.187779  02  0.052258
206. Air Buster / Aero Blasters                          : 0.185518  02  0.049910
207. Guxt                                                : 0.185327  02  0.049712
208. ring^-27                                            : 0.183643  02  0.047963
209. Elemental Master                                    : 0.181901  02  0.046154
210. Choplifter                                          : 0.180659  02  0.044864
211. Trouble Witches Neo!                                : 0.178938  02  0.043077
212. Phoenix                                             : 0.177696  02  0.041787
213. Warning Forever                                     : 0.176114  02  0.040145
214. Jikkyo Oshaberi Parodius                            : 0.175975  02  0.040000
215. Zaxxon                                              : 0.175369  02  0.039370
216. Gekirindan (SAT)                                    : 0.173753  02  0.037692
217. Neo XYX                                             : 0.173012  02  0.036923
218. Sine Mora                                           : 0.172599  02  0.036494
219. U.N. Squadron (SNES)                                : 0.172111  02  0.035987
220. GundeadliGne                                        : 0.171980  02  0.035851
221. Score Rush / MP                                     : 0.171545  02  0.035399
222. Cotton: Fantastic Night Dreams                      : 0.167933  02  0.031648
223. Area 88 / U.N. Squadron (ARC)                       : 0.165331  02  0.028946
224. Dragon Breed                                        : 0.162854  02  0.026374
225. Halley's Comet                                      : 0.161161  02  0.024615
225. Salamander / Life Force (NES/SFC)                   : 0.161161  02  0.024615
227. Twin Hawk / Daisenpu                                : 0.150246  02  0.013281
228. Zombie Nation                                       : 0.149954  02  0.012978
229. Akkanvader / Space Invaders '95                     : 0.146715  02  0.009614
230. Explosive Breaker                                   : 0.143959  01  0.078125
231. Power Strike (SMS)                                  : 0.142802  01  0.076923
231. Trigonometry Wars 3 Redux                           : 0.142802  01  0.076923
231. Vulgus                                              : 0.142802  01  0.076923
234. Warblade                                            : 0.139839  01  0.073846
235. Every Extend Extra                                  : 0.136876  01  0.070769
235. Leiria ~Stargazer~                                  : 0.136876  01  0.070769
235. Hellfire                                            : 0.136876  01  0.070769
238. Astro Wars                                          : 0.130950  01  0.064615
239. Gradius Galaxies                                    : 0.130633  01  0.064286
240. Gundemonium Recollection                            : 0.127987  01  0.061538
240. Ashura Blaster                                      : 0.127987  01  0.061538
242. Shock Troopers                                      : 0.126651  01  0.060150
243. Re: Lunacy Star                                     : 0.125024  01  0.058462
244. Akashicverse                                        : 0.122061  01  0.055385
244. Decimation X3                                       : 0.122061  01  0.055385
244. Galaga '88                                          : 0.122061  01  0.055385
247. Brave Blade                                         : 0.121805  01  0.055118
248. Guardian Force                                      : 0.121390  01  0.054688
248. Gratia - Second Earth                               : 0.121390  01  0.054688
248. Andro Dunos                                         : 0.121390  01  0.054688
251. Darius                                              : 0.120086  01  0.053333
252. Trigonometry Wars 4                                 : 0.119098  01  0.052308
253. Crimson Phoenix                                     : 0.116135  01  0.049231
253. Radirgy Noa                                         : 0.116135  01  0.049231
253. Hacha Mecha Fighter                                 : 0.116135  01  0.049231
256. Mr. Heli no Daibouken                               : 0.115474  01  0.048544
257. Gunbird                                             : 0.115323  01  0.048387
258. RayStorm                                            : 0.113817  01  0.046823
259. Z-Out                                               : 0.110799  01  0.043689
260. Last Breakers                                       : 0.110210  01  0.043077
260. LaserReimu                                          : 0.110210  01  0.043077
262. Thunder Cross                                       : 0.108438  01  0.041237
262. Time Pilot                                          : 0.108438  01  0.041237
264. Cotton Boomerang                                    : 0.108122  01  0.040909
265. Terra Cresta                                        : 0.107767  01  0.040541
266. Star Force (NES)                                    : 0.107376  01  0.040134
267. Lightning Fighter (iOS)                             : 0.107247  01  0.040000
267. Aero Fighters 2 / Sonic Wings 2                     : 0.107247  01  0.040000
267. Robotron 2084                                       : 0.107247  01  0.040000
267. Gley Lancer                                         : 0.107247  01  0.040000
267. Sonic Wings Limited                                 : 0.107247  01  0.040000
267. 1941: Counter Attack                                : 0.107247  01  0.040000
267. Katakis                                             : 0.107247  01  0.040000
274. Super Spacefortress Macross II                      : 0.105381  01  0.038062
275. Yakouga 4                                           : 0.104284  01  0.036923
275. Tiger Heli                                          : 0.104284  01  0.036923
275. My Little Pegasus: Kizuna DonPonyPachi              : 0.104284  01  0.036923
275. Space Bomber                                        : 0.104284  01  0.036923
275. La Soeur De Barrage                                 : 0.104284  01  0.036923
275. Gradius Rebirth                                     : 0.104284  01  0.036923
281. Beamrider                                           : 0.101450  01  0.033981
282. Return To Sector 9                                  : 0.101321  01  0.033846
282. Sheriff                                             : 0.101321  01  0.033846
282. Silk Worm                                           : 0.101321  01  0.033846
285. Lead                                                : 0.099993  01  0.032468
286. Galaxian                                            : 0.099792  01  0.032258
286. Gyruss                                              : 0.099792  01  0.032258
286. Game Tengoku                                        : 0.099792  01  0.032258
289. Mazinger Z                                          : 0.098821  01  0.031250
289. Steel Empire / Koutetsu Teikoku                     : 0.098821  01  0.031250
289. Magical Chase                                       : 0.098821  01  0.031250
289. Winglancer                                          : 0.098821  01  0.031250
293. Yalkina STG                                         : 0.098634  01  0.031056
294. Patriot Dark                                        : 0.098358  01  0.030769
294. Eco Fighters                                        : 0.098358  01  0.030769
294. Ordyne                                              : 0.098358  01  0.030769
294. Radical Radial                                      : 0.098358  01  0.030769
294. Super SWIV / Firepower 2000                         : 0.098358  01  0.030769
299. Cardinal Sins                                       : 0.097617  01  0.030000
299. Kokuga                                              : 0.097617  01  0.030000
301. Sonic Wings Special                                 : 0.096776  01  0.029126
302. Zero Wing (MD)                                      : 0.095395  01  0.027692
302. Strikers 1945 PLUS                                  : 0.095395  01  0.027692
302. Super Stardust HD                                   : 0.095395  01  0.027692
302. Fire Barrel                                         : 0.095395  01  0.027692
306. Super R-Type                                        : 0.094493  01  0.026756
307. FixEight                                            : 0.094407  01  0.026667
307. 1943: The Battle of Midway                          : 0.094407  01  0.026667
309. one-two                                             : 0.092432  01  0.024615
309. In The Hunt                                         : 0.092432  01  0.024615
309. Crisis Force                                        : 0.092432  01  0.024615
309. Majestic 12 / Space Invaders '91                    : 0.092432  01  0.024615
313. Giga Wing Generations                               : 0.091298  01  0.023438
313. Blast Wind                                          : 0.091298  01  0.023438
313. Trigon                                              : 0.091298  01  0.023438
316. Illvelo                                             : 0.089469  01  0.021538
316. Go Beryllium!                                       : 0.089469  01  0.021538
316. Rabio Lepus                                         : 0.089469  01  0.021538
316. Bio Metal                                           : 0.089469  01  0.021538
316. Jets'n'Guns                                         : 0.089469  01  0.021538
316. GunNail                                             : 0.089469  01  0.021538
316. Darwin 4078                                         : 0.089469  01  0.021538
323. Gigandes                                            : 0.088583  01  0.020619
324. DonPaccin                                           : 0.087548  01  0.019544
325. Defender                                            : 0.087487  01  0.019481
326. Star Parodier                                       : 0.087106  01  0.019084
327. Pink Rose Garden Touhou                             : 0.086506  01  0.018462
327. Parsec47                                            : 0.086506  01  0.018462
327. Macross Plus                                        : 0.086506  01  0.018462
327. Raptor: Call of the Shadows                         : 0.086506  01  0.018462
327. Nanostray                                           : 0.086506  01  0.018462
332. Darius Force                                        : 0.084831  01  0.016722
332. Gyrodine (NES)                                      : 0.084831  01  0.016722
334. Break Thru                                          : 0.083893  01  0.015748
335. Mad Shark                                           : 0.083775  01  0.015625
335. Vimana                                              : 0.083775  01  0.015625
337. Arrow Flash                                         : 0.083543  01  0.015385
337. Ougon                                               : 0.083543  01  0.015385
337. Final Soldier                                       : 0.083543  01  0.015385
337. Magical Singular Day                                : 0.083543  01  0.015385
337. Ai Cho Aniki                                        : 0.083543  01  0.015385
337. Eliminate Down                                      : 0.083543  01  0.015385
343. Vasara                                              : 0.083498  01  0.015337
344. Shogun                                              : 0.083209  01  0.015038
344. Danmaku Umlimited 2                                 : 0.083209  01  0.015038
346. Dark Fusion                                         : 0.082890  01  0.014706
346. Xecutor                                             : 0.082890  01  0.014706
348. Abadox: The Deadly Inner War                        : 0.081568  01  0.013333
348. Blade Buster                                        : 0.081568  01  0.013333
348. XII Stag / XIIZeal                                  : 0.081568  01  0.013333
351. XOP / Ultra                                         : 0.080580  01  0.012308
351. Section Z                                           : 0.080580  01  0.012308
351. Hotdog Storm                                        : 0.080580  01  0.012308
351. Thunder Force II                                    : 0.080580  01  0.012308
355. 1943 Kai                                            : 0.078555  01  0.010204
356. Bangai-O HD: Missile Fury                           : 0.078358  01  0.010000
356. Tumiki Fighters                                     : 0.078358  01  0.010000
356. Space Invaders Extreme                              : 0.078358  01  0.010000
359. Twinkle Tale                                        : 0.078263  01  0.009901
359. Gemini Wing                                         : 0.078263  01  0.009901
359. Quantized Blaze                                     : 0.078263  01  0.009901
362. Sonic Sisters                                       : 0.077813  01  0.009434
363. Space Invaders                                      : 0.077617  01  0.009231
363. Minerva Project                                     : 0.077617  01  0.009231
363. Omega Five                                          : 0.077617  01  0.009231
363. Sky Kid                                             : 0.077617  01  0.009231
363. Samidare                                            : 0.077617  01  0.009231
363. Cybattler                                           : 0.077617  01  0.009231
363. Argus                                               : 0.077617  01  0.009231
370. Star Soldier R                                      : 0.076371  01  0.007937
371. Commando                                            : 0.075862  01  0.007407
371. TwinBee                                             : 0.075862  01  0.007407
373. Gallop - Armed Police Unit                          : 0.075607  01  0.007143
374. Black Heart                                         : 0.075148  01  0.006667
375. Side Arms                                           : 0.074654  01  0.006154
375. Astro Invader                                       : 0.074654  01  0.006154
375. IO (C64)                                            : 0.074654  01  0.006154
375. Last Hope: Pink Bullets                             : 0.074654  01  0.006154
379. Bosconian                                           : 0.072061  01  0.003460
