
怒首領蜂 大往生 ブラックレーベル
White Label version rankings available here.
Please submit scores in this format:
Code: Select all
name - score - ship type (ie A-E) - stage reached - max hitShot
Code: Select all
01. Daringspino34 1,118,192,720 A-S 2-5 3341 Hit
02. harduser 1,066,231,700 A-S ALL 2389 Hit
03. Feedbacker 958,924,290 A-S 2-3 2714 Hit
04. Kidpanda 211,839,470 A-S 2-5 1100 Hit
05. Leandro 116,994,470 A-S 1-2 1899 HitCode: Select all
01. Feedbacker 628,283,880 A-L 2-3 2601 HitCode: Select all
01. Juju Kenobi 2,723,751,050 A-E ALL 3836 Hit
02. Erppo 2,605,390,560 A-E ALL 3534 Hit
03. ProMeTheus 2,519,678,800 A-E ALL 3585 Hit
04. Feedbacker 1,625,845,470 A-E 2-5 3133 Hit
05. VioletHatPurple 1,618,647,750 A-E ALL 3518 Hit
06. iconoclast 1,523,911,790 A-E 2-5 3189 Hit
07. CRI 1,341,254,930 A-E 2-5 3071 Hit
08. W.Z 1,332,496,920 A-E 2-5 3531 Hit
09. Naut 1,326,718,060 A-E ALL 2669 Hit
10. Jaimers 1,196,267,590 A-E 2-5 2223 Hit
11. Ravid 793,212,740 A-E 2-4 2754 Hit
12. third_strike 739,650,470 A-E 2-3 2634 Hit
13. AVE 620,332,470 A-E 2-3 ??? Hit
14. Ratikal 590,698,220 A-E 2-3 2485 Hit
15. malik11 587,633,080 A-E 2-4 1985 Hit
16. Cagar 583,614,900 A-E 2-5 1465 Hit
17. Sasupoika 516,048,020 A-E 2-5 967 Hit
18. SPZ 485,160,970 A-E 2-5 1503 Hit
19. jpj 424,677,230 A-E 2-2 1694 Hit
20. Aliquantic 420,646,700 A-E 2-5 1379 Hit
21. Zil 286,069,290 A-E ALL 1361 Hit
22. ERM 277,016,270 A-E 2-3 891 Hit
23. BaitySM 238,443,150 A-E 2-3 1392 Hit
24. birb 216,542,670 A-E 2-5 1080 hit
25. Softdrink 117 209,812,920 A-E 1-5 2074 Hit
26. joeboto 204,153,840 A-E 1-5 1809 Hit
27. ncp 203,012,490 A-E 2-3 2040 Hit
28. GaijinPunch 185,603,580 A-E 1-5 1773 Hit
29. Skykid 170,134,410 A-E 1-5 1657 Hit
30. Trevor spencer 170,088,290 A-E 1-5 1513 Hit
31. spineshark 169,545,080 A-E 1-5 1457 Hit
32. adversity1 167,061,890 A-E 2-2 1025 Hit
33. Insidiae 160,729,230 A-E 1-5 1300 Hit
34. Deca 145,048,390 A-E 1-5 1502 Hit
35. Phoenixma 142,376,850 A-E 2-1 1306 Hit
36. Nereid 136,414,760 A-E 2-2 796 Hit
37. Das igloo 134,479,450 A-E 1-3 2053 Hit
38. AST-POW 130,822,260 A-E 1-5 1014 Hit
39. shine 126,992,580 A-E 1-5 1351 Hit
40. Iori Branford 117,381,660 A-E 1-4 964 Hit
41. Alice 112,478,970 A-E 1-5 924 Hit
42. lmagus 108,177,470 A-E 1-5 576 Hit
43. blackoak 102,769,170 A-E 1-5 1044 Hit
44. EPS21 96,866,820 A-E 1-5 462 Hit
45. Resume 87,547,780 A-E 1-3 928 Hit
46. Unreal704 59,838,190 A-EX 1-5 434 hit
47. CyberAngel 21,911,000 A-E 1-4 197 Hit
Shot
Code: Select all
01. Feedbacker 827,136,850 B-S 2-3 2787 Hit
02. sky-13 77,536,810 B-S 1-5 1291 Hit
03. chempop 72,558,320 B-S 1-5 1273 Hit
04. Prickly Angler 66,223,380 B-S 1-5 841 hit
04. CyberAngel 28,207,650 B-S 1-4 283 HitCode: Select all
01. Juju Kenobi 2,056,340,680 B-L ALL 3511 Hit
02. Feedbacker 766,694,270 B-L 2-4 2699 Hit
03. Lethe 29,479,560 B-L 1-1 893 Hit
04. EmperorIng 28,223,440 B-L 1-4 580 HitCode: Select all
01. iconoclast 3,304,797,020 B-E ALL 3743 Hit
02. Zetzumarshen 1,237,984,280 B-E 2-5 3157 Hit
03. Feedbacker 1,032,328,280 B-E 2-5 2233 Hit
04. S.S 317,444,990 B-E 2-4 2234 Hit
05. BLU 266,178,370 B-E 2-3 1966 Hit
06. volaju 183,401,230 B-E 1-5 1581 Hit
07. The Armchair General 173,408,600 B-E 2-4 521 Hit
08. endoKarb 132,508,660 B-E 2-4 641 Hit
09. Prickly Angler 110,834,270 B-E 1-5 1364 Hit
10. BareKnuckleroo 87,986,010 B-E 1-5 1291 Hit
11. moozooh 71,883,630 B-E 1-5 1312 Hit
12. CyberAngel 26,125,440 B-E 1-4 199 HitWY - 3,723,313,050 - 2-ALL - Type A Expert
WY - 3,580,529,280 - 2-ALL - Type A Expert
WY - 3,566,009,150 - 2-ALL - Type A Expert
WY - 3,473,015,470 - 2-ALL - Type B Expert
LPG - 3,723,076,210 - 2-ALL - Type B Expert
LPG - 3,688,406,670 - 2-ALL - Type B Expert
LPG - 3,681,252,160 - 2-ALL - Type B Expert
LPG - 3,580,357,290 - 2-ALL - Type B Expert
LPG - 3,508,900,940 - 2-ALL - Type B Expert
LYX - 3,618,047,010 - 2-ALL - Type A Expert
LYX - 3,524,848,860 - 2-ALL - Type A Expert
LYX - 3,211,592,260 - 2-ALL - Type A Expert
HFD - 3,545,274,390 - 2-ALL - Type A Expert
HFD - 3,308,161,360 - 2-ALL - Type B Expert
iconoclast - 3,304,797,020 - 2-ALL - Type B Expert
iconoclast - 3,200,043,730 - 2-ALL - Type B Expert
Juju Kenobi - 2,723,751,050- 2-ALL - Type A Expert
Juju Kenobi - 2,056,340,680 - 2-ALL - Type B Laser
GFA2-ISO - 2,580,587,470 - 2-ALL - Type A Expert
GFA2-ISO - 2,429,420,510 - 2-ALL - Type B Expert
GFA2-ISO - 2,009,360,820 - 2-ALL - Type A Shot
GFA2-ISO - 1,826,021,670 - 2-ALL - Type B Shot
Prometheus - 2,519,678,800 - 2-ALL - Type A Expert
