
Lets have yet another credit at DoDonPachi!!!
1 credit only, all options default (except autofire, which is allowed). For the moment,
I accept scores starting from 40 millions.I may ask you for an replay (.inp file) at my discretion to confirm your score, so if you're scoring high (especially over 100,000,000) I would ask you to record your runs.Obviously for people not using MAME, a photo of the high score board will suffice.
I encourage EVERYONE to register their runs, let's contribute to the community!I will most likely accept one showing a similar score; this is just to avoid drama like in previous threads. For recording inps many people use
WolfMAME version 0.99. Later versions don't seem to support save states in Dodonpachi, for those of you that like to practice that way.
THIS JUST IN:
lagless MAME removes 1 frame of input lag from DDP, leaving only 1 (the minimum possible). I haven't tried it myself, but supposedly it's a whole new playing experience, and of course I will accept inps recorded with this version.
If anyone takes first place (lol) they will require an inp of the successful run. There is now a selection of replays available for download at the bottom.
Scores in the following format please:
Name - Score - Type - Area - Max Hit
Code:
Rank Name Score Type Stage Hit
-------------------------------------------------------
1 PROMETHEUS 547,501,230 A-L ALL 854
2 Erppo 254,708,360 C-S 2-7 777
3 .ASP 232,849,860 C-L 2-5 778
4 LtC 168,714,430 C-L 2-6 772
5 AST-BR1 149,027,230 C-S 2-4 790
6 Javel 139,926,940 C-S 2-6 532
7 S.S 135,552,940 A-L 2-7 497
8 ncp 134,467,590 C-S 2-3 810
9 RWM 133,405,190 A-L 2-4 677
10 Ravid 128,462,490 B-L 2-4 491
11 Malik11 120,733,880 A-L 2-4 485
12 MrMonkeyMan 120,484,130 A-L 2-5 406
13 Fu 118,879,970 A-L 2-4 565
14 FraGMarE 115,558,560 B-L 2-3 450
15 Zerst 110,724,980 C-S 2-5 396
16 SWT! 105,621,740 C-S 2-4 396
17 DAD 102,957,870 A-L 2-3 467
18 neo 95,459,660 B-L 2-2 685
19 Aliquantic 93,089,410 C-S 2-4 409
20 Sapz 92,269,180 A-L 2-5 478
21 CRI 89,882,890 A-L 2-4 483
22 Buttman 87,020,010 C-S 2-4 393
23 nii-san 86,269,600 C-S 2-3 459
24 orange 85,438,120 C-S 2-3 367
25 AST-POW 85,028,640 C-S 2-3 478
26 toby 84,188,360 C-S 2-3 402
27 winteR 81,110,440 A-L 2-6 ???
28 Vorpal 79,643,210 C-S 1-6 407
29 stanski 78,858,960 A-L 2-3 488
30 Sasupoika 76,001,810 C-S 2-4 337
31 Dave K. 74,010,010 C-S 2-4 276
32 jeremycarrier 70,090,250 C-S 1-6 400
33 dar 68,380,410 A-L 2-2 400
34 Smraedis 67,393,380 C-S 2-3 338
35 drboom 67,086,640 C-S 2-3 386
36 BBH 66,267,510 C-L 2-3 222
37 chempop 64,059,320 C-S 2-3 295
38 Azinth 63,604,640 A-L 2-3 463
39 freddiebamboo 59,269,350 C-S 2-2 302
40 charlie chong 58,881,090 C-S 2-2 389
41 viniciusvbf 58,776,820 C-S 2-2 263
42 spl 56,991,100 A-L 1-6 ???
43 MJR 59,053,680 C-S 2-2 393
44 Third_strike 56,765,030 C-S 2-2 267
45 Dunpeal2064 55,363,410 C-S 2-2 480
46 linko9 55,059,480 A-L 2-1 464
47 Vincere 54,408,150 C-S 2-2 399
48 sven666 52,792,770 C-S 1-6 394
49 Nailgun 52,711,340 A-L 2-2 312
50 Edge 52,631,000 C-S 1-6 370
51 BUHA 52,333,520 C-S 1-6 414
52 moozooh 50,590,860 C-S 2-1 287
53 AVE 49,390,320 A-L 2-1 471
54 Prales 48,857,000 B-S 1-6 493
55 Galdur 48,667,070 A-L 2-3 345
56 Barklund 47,943,880 C-S 1-All 317
57 bkk 46,942,790 A-L 2-1 302
58 ASR 46,649,840 C-S 1-6 323
59 Shalnn 44,498,300 A-L 2-2 301
60 Tomtom 43,793,900 A-L 2-2 298
61 ptoing 43,395,570 C-S 1-All 237
62 spongdangly 43,378,610 C-S 1-6 400
63 Dann 43,055,210 C-S 1-6 280
64 Necronopticus 42,982,070 C-S 2-1 335
65 shoe-sama 42,683,040 C-S 1-All 254
66 Bydoslave 42,117,110 C-S 1-6 395
67 IlMrm 41,986,670 C-S 2-2 400
68 ArrogantBastard 41,480,710 A-L 1-6 389
69 Pulsewidth 41,227,960 C-S 1-All 287
INDIVIDUAL TYPE TABLES
Type ACode:
Rank Name Score Type Stage Hit
-------------------------------------------------------
1 PROMETHEUS 547,501,230 A-L ALL 854
2 S.S 135,552,940 A-L 2-7 497
3 RWM 133,405,190 A-L 2-4 677
4 Malik11 120,733,880 A-L 2-4 485
5 MrMonkeyMan 120,484,130 A-L 2-5 406
Type BCode:
Rank Name Score Type Stage Hit
-------------------------------------------------------
1 PROMETHEUS 148,277,600 B-L 2-6 473
2 Ravid 128,462,490 B-L 2-4 491
3 FraGMarE 115,558,560 B-L 2-3 450
4 neo 95,459,660 B-L 2-2 685
5
Type CCode:
Rank Name Score Type Stage Hit
-------------------------------------------------------
1 Erppo 254,708,360 C-S 2-7 777
2 .ASP 232,849,860 C-L 2-5 778
3 LtC 168,714,430 C-L 2-6 772
4 AST-BR1 149,027,230 C-S 2-4 790
5 Javel 139,926,940 C-S 2-6 532
And now, a selection of replays (except where specified, these are recorded with WolfMAME 0.99, see above):
PROMETHEUS - 547,501,230 - A-L - ALL - 854 Hit (ddonpchj, recorded with mamep99 lagless)
PROMETHEUS - 505,740,390 - A-L - ALL - 835 Hit (ddonpchj)
Erppo - 254,708,360 - C-S - 2-7 - 777 Hit (ddonpachj recorded with shmupmame 2.2)
.ASP - 232,849,860 - C-L - 2-5 - 778 hits (ddonpach, recorded with mamep99 lagless I suppose from previous submissions),
MirrorLtC - 168,714,430 - C-L - 2-6 - 772 Hit (ddonpchj, recorded with mamep99 lagless)
Erppo - 159,172,810 - C-S- 2-5 - 808 Hit (ddonpchj, recorded with Shmupmame v3.0)
PROMETHEUS - 148,277,600 - B-L - 2-6 - 473 Hit (ddonpchj)
PROMETHEUS - 144'545'270 - C-S - 2-7 - 395 Hit (ddonpchj)
Javel - 139,926,940 - C-S- 2-6 - 532 Hit (ddonpchj shmupmamev3b)
S.S - 135,552,940 - A-L - 2-7 - 497 Hit (recorded with mamep99 lagless)
ncp - 134,467,590 - C-S - 2-3 - 810 Hit (ddonpchj, recorded with mame32plus 0.131)
RWM - 133,405,190 - A-L - 2-4 - 677 Hit (ddonpchj)
Ravid - 128,462,490 - B-L - 2-4 - 491 Hit (ddonpchj, recorded with mamep99 lagless)
Malik11 - 120,733,880 - A-L - 2-4 - 485 (ddonpach, recorded with mame32 0.90u1)
Zerst - 110,724,980 - C-S - 2-5 - 396 (ddonpach, recorded with wolf99)
Sapz - 92,269,180 - A-L - 2-5 - 478 Hit (ddonpchj, recorded with mamep99 lagless)
Zerst - 82,551,520 - C-S - 2-3 - 396 Hit (ddonpchj, recorded with mamep99 lagless)
Sasupoika - 76,001,810 - C-S - 2-4 - 337 Hit (ddonpchj, recorded with MAME+ GUI 1.4.9c)
DAD - 61,948,110 - A-L - 2-1 - 475 Hit (ddonpach, recorded with mame32 0.90u1)
Prales - 48,857,000 - B-S - 1-6 - 493 (shmupmame 4.0 old style gui)
Previous Threads:
Dodonpachi New Thread # 4Dodonpachi New Thread # 3Dodonpachi New Thread # 2Dodonpachi New ThreadDodonpachi Thread